Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
Fred Hutchinson Cancer Center
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
68High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT04579523CT.gov ²¹¹At-OKT10-B10 and Fludarabine Alone or in Combination With Cyclophosphamide and Low-Dose TBI Before Donor Stem Cell Transplant for the Treatment of Newly Diagnosed, Recurrent, or Refractory High-Risk Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT07622862CT.gov Exploratory Clinical Trial of DQ1001 in Relapsed or Refractory Multiple Myeloma (RRMM) | — | Not Yet Recruiting | — | — | — |
NCT07523555CT.gov Adaptive Dual-Target CAR-T Cells for Relapsed or Refractory Hematologic Malignancies | — | Recruiting | — | — | — |
NCT07340853CT.gov CRISPR Delivered Anti-BCMA Car-T Therapy for Relapsed or Refractory Multiple Myeloma | — | Suspended | — | — | — |
NCT07421856CT.gov Phase I/II Study of SENL103 for Relapsed or Refractory Multiple Myeloma: A Multicenter, Open-Label, Single-Arm Trial. | — | Not Yet Recruiting | — | — | — |
NCT07149857CT.gov A Study to Evaluate Efficacy and Safety of Ciltacabtagene Autoleucel | — | Recruiting | — | — | — |
NCT07100067CT.gov LCAR-F33S in Treatment of Relapsed/Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06698744CT.gov UF-KURE-BCMA CAR-T Cells in Patients With Relapsed or Refractory Multiple Myeloma | — | Withdrawn | — | — | — |
NCT07045909CT.gov Efficacy and Safety of Anitocabtagene Autoleucel in Participants With Newly Diagnosed Multiple Myeloma (GEM-AnitoFIRST) | — | Recruiting | — | — | — |
NCT06940297CT.gov Dasatinib and Quercetin With CAR-T Therapy for the Treatment of Patients With Relapsed or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
Show 180 more trialsShow fewer
NCT07003555CT.gov Dual-target BCMA-CD19 CAR-T Cell Therapy for RR/MM With Extramedullary Infiltration | — | Recruiting | — | — | — |
NCT07003568CT.gov Dual-target BCMA-GPRC5D CAR-T Cell Therapy for RR/MM With Extramedullary Infiltration | — | Recruiting | — | — | — |
NCT07032129CT.gov Sequential CAR-T Cells Targeting BCMA/GPRC5D in Patients With Relapsed/ Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06888752CT.gov LCAR-M61SQ in Treatment of Relapsed/Refractory Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT06615479CT.gov A Study to Compare the Efficacy and Safety of BMS-986393 Versus Standard Regimens in Adult Participants With Relapsed or Refractory and Lenalidomide-exposed Multiple Myeloma (QUINTESSENTIAL-2) | — | Recruiting | — | — | — |
NCT06413498CT.gov A Study Comparing Anitocabtagene Autoleucel to Standard of Care Therapy in Participants With Relapsed/ Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06185751CT.gov Safety and Efficacy of CS1 CAR-T (WS-CART-CS1) in Subjects With Multiple Myeloma | — | Recruiting | — | — | — |
NCT06577025CT.gov A Study of Different Sequences of Cilta-cel, Talquetamab in Combination With Daratumumab and Teclistamab in Combination With Daratumumab Following Induction With Daratumumab, Bortezomib, Lenalidomide and Dexamethasone in Participants With Standard-risk Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT06207799CT.gov Pre-transplant Purging and Post-transplant MRD-guided Maintenance Therapy With Elranatamab in Patients With High-risk Multiple Myeloma | — | Recruiting | — | — | — |
NCT06472479CT.gov LCAR-M61S and LCAR-M61D in Treatment of Relapsed/Refractory Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT06298266CT.gov To Assess Safety, Tolerability, and Efficacy of Anti-GPRC5D-CD19-CAR-T in Relapsed/Refractory Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT06153251CT.gov A Study to Assess BMS-986453 in Participants With Relapsed and/or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT06066359CT.gov Ph I/II Trial of Cord Blood-derived NK Cells With NY-ESO-1 TCR/IL-15 for R/R Myeloma | — | Recruiting | — | — | — |
NCT06119685CT.gov IDP-023 as a Single Agent and in Combination With Antibody Therapies in Patients With Advanced Hematologic Cancers | — | Recruiting | — | — | — |
NCT06045806CT.gov A Study to Compare the Efficacy and Safety of Idecabtagene Vicleucel With Lenalidomide Maintenance Therapy Versus Lenalidomide Maintenance Therapy Alone in Adult Participants With Newly Diagnosed Multiple Myeloma Who Have Suboptimal Response After Autologous Stem Cell Transplantation | — | Active Not Recruiting | — | — | — |
NCT05257083CT.gov A Study of Daratumumab, Bortezomib, Lenalidomide and Dexamethasone (DVRd) Followed by Ciltacabtagene Autoleucel Versus Daratumumab, Bortezomib, Lenalidomide and Dexamethasone (DVRd) Followed by Autologous Stem Cell Transplant (ASCT) in Participants With Newly Diagnosed Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05998928CT.gov A Clinical Study to Evaluate the Safety and Efficacy of BCMA-GPRC5D CAR-T in Patients With Relapsed/Refractory Multiple Myeloma Who Received Three or More Lines of Therapy | — | Recruiting | — | — | — |
NCT05913804CT.gov YTS104 Cell Injection for the Treatment of Relapsed or Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT05636787CT.gov Clinical Trial Investigating the Chemotherapeutic Compound Treosulfan (Trecondi® Ideogen) in Myeloma Patients | — | Recruiting | — | — | — |
NCT05442580CT.gov CART-38 in Adult AML and MM Patients | — | Terminated | — | — | — |
NCT05767359CT.gov CAR- PRISM (PRecision Intervention Smoldering Myeloma) | — | Active Not Recruiting | — | — | — |
NCT05722418CT.gov CRISPR-Edited Allogeneic Anti-BCMA CAR-T Cell Therapy in Patients With Relapsed/Refractory Multiple Myeloma | — | Recruiting | — | — | — |
NCT05092451CT.gov Phase I/II Study of CAR.70- Engineered IL15-transduced Cord Blood-derived NK Cells in Conjunction With Lymphodepleting Chemotherapy for the Management of Relapse/Refractory Hematological Malignances | — | Recruiting | — | — | — |
NCT05400122CT.gov Natural Killer (NK) Cells in Combination With Interleukin-2 (IL-2) and Transforming Growth Factor Beta (TGFbeta) Receptor I Inhibitor Vactosertib in Cancer | — | Suspended | — | — | — |
NCT05005299CT.gov Venetoclax in Combination With Non-myeloablative Conditioning Allogeneic Haematopoietic Stem Cell Transplantation | — | Unknown | — | — | — |
NCT05347485CT.gov A Study of JNJ-68284528 Out-of-Specification (OOS) for Commercial Release in Participants With Multiple Myeloma | — | Completed | — | — | — |
NCT05032820CT.gov Upfront Chimeric Antigen Receptor T-Cell to Upgrade Response in Multiple Myeloma | — | Completed | — | — | — |
NCT05182073CT.gov FT576 in Subjects With Multiple Myeloma | — | Completed | — | — | — |
NCT05577000CT.gov Anti-BCMA Chimeric Antigen Receptor T Cells for Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT05020444CT.gov TriPRIL CAR T Cells in Multiple Myeloma | — | Recruiting | — | — | — |
NCT05008536CT.gov Anti-BCMA CAR-NK Cell Therapy for the Relapsed or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT05528887CT.gov Study of CAR-T Cell Therapy in the Treatment of Relapsed/Refractory Hematological Malignancies | — | Recruiting | — | — | — |
NCT04923893CT.gov A Study of Bortezomib, Lenalidomide and Dexamethasone (VRd) Followed by Cilta-cel, a CAR-T Therapy Directed Against BCMA Versus VRd Followed by Lenalidomide and Dexamethasone (Rd) Therapy in Participants With Newly Diagnosed Multiple Myeloma for Whom ASCT is Not Planned as Initial Therapy | — | Active Not Recruiting | — | — | — |
NCT05000450CT.gov Safety and Efficacy of ALLO-605 an Anti-BCMA Allogeneic CAR T Cell Therapy in Patients With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT05478343CT.gov Clinical Trial to Evaluate the Safety and Efficacy of IM21 CAR-T Cells in Patients With Relapsed and Refractory (R/R) Multiple Myeloma | — | Unknown | — | — | — |
NCT04706936CT.gov Novel BCMA-targeted CAR-T Cell Therapy for Multiple Myeloma | — | Unknown | — | — | — |
NCT04674813CT.gov A Study of CC-95266 in Participants With Relapsed and/or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT04613557CT.gov Safety, Activity and Cell Kinetics of CYAD-211 in Patients With Relapsed or Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT04614636CT.gov FT538 in Subjects With Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT04537442CT.gov Clinical Study to Evaluate the Safety and Efficacy of IM21 CAR-T Cells in the Treatment of Elderly Patients With Relapsed or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT05513612CT.gov Novel CAR-T Cell Therapy in the Treatment of Hematopoietic and Lymphoid Malignancies | — | Withdrawn | — | — | — |
NCT04196491CT.gov A Study to Evaluate the Safety of bb2121 in Subjects With High Risk, Newly Diagnosed Multiple Myeloma (NDMM) | — | Completed | — | — | — |
NCT04171843CT.gov A Dose-escalation Study to Evaluate the Safety and Clinical Activity of PBCAR269A, With or Without Nirogacestat, in Study Participants With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT04626752CT.gov CAR-T Cells in Treating Patients With Relapsed or Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04662099CT.gov T Cells Expressing a Bispecific CAR Targeting CS1 and BCMA in Relapsed/Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04025216CT.gov A Study of CART-TnMUC1 in Patients With TnMUC1-Positive Advanced Cancers | — | Terminated | — | — | — |
NCT04093596CT.gov Safety and Efficacy of ALLO-715 BCMA Allogenic CAR T Cells in in Adults With Relapsed or Refractory Multiple Myeloma (UNIVERSAL) | — | Completed | — | — | — |
NCT04191941CT.gov Treatment of Hematological Malignancy With Novel CAR-T Cells. | — | Unknown | — | — | — |
NCT04097301CT.gov Study of CAR T-cell Therapy in Acute Myeloid Leukemia and Multiple Myeloma | — | Terminated | — | — | — |
NCT03622788CT.gov Cytokine-Treated Veto Cells in Treating Patients With Hematologic Malignancies Following Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT03994705CT.gov Descartes-11 in Patients With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT03943472CT.gov BCMA Chimeric Antigen Receptor Expressing T Cells Therapy for Relapsed/Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT04162119CT.gov Safety and Efficiency Study of BCMA-PD1-CART Cells in Relapsed/Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT03958656CT.gov T-cells Expressing an Anti-SLAMF7 CAR for Treating Multiple Myeloma | — | Completed | — | — | — |
NCT03711864CT.gov Safety and Efficacy of IM21 Car-t Cells in Patients With Recurrent or Refractory BCMA Positive Multiple Myeloma | — | Unknown | — | — | — |
NCT03672318CT.gov Study of ATLCAR.CD138 Cells for Relapsed/Refractory Multiple Myeloma | — | Active Not Recruiting | — | — | — |
NCT03706547CT.gov Anti-CD19/BCMA Bispecific CAR-T Cell Therapy for R/R MM | — | Unknown | — | — | — |
NCT03602612CT.gov T Cells Expressing a Novel Fully-Human Anti-BCMA CAR for Treating Multiple Myeloma | — | Completed | — | — | — |
NCT03412877CT.gov Administration of Autologous T-Cells Genetically Engineered to Express T-Cell Receptors Reactive Against Neoantigens in People With Metastatic Cancer | — | Recruiting | — | — | — |
NCT03399448CT.gov NY-ESO-1-redirected CRISPR (TCRendo and PD1) Edited T Cells (NYCE T Cells) | — | Terminated | — | — | — |
NCT03524235CT.gov Haploidentical Stem Cell Transplant with Prophylactic Natural Killer DLI for Lymphoma, Multiple Myeloma, and CLL | — | Completed | — | — | — |
NCT03502577CT.gov BCMA-Specific CAR T-Cells Combined With a Gamma Secretase Inhibitor (JSMD194) to Treat Relapsed or Persistent Multiple Myeloma | — | Terminated | — | — | — |
NCT03664661CT.gov BCMA-CAR-T in Relapsed/Refractory Multiple Myeloma | — | Unknown | — | — | — |
NCT03314974CT.gov Myeloablative Allo HSCT With Related or Unrelated Donor for Heme Disorders | — | Recruiting | — | — | — |
NCT03716856CT.gov Clinical Study of CAR-BCMA T in Patients With Refractory or Relapsed Multiple Myeloma | — | Unknown | — | — | — |
NCT03448978CT.gov Autologous CD8+ T-cells Expressing an Anti-BCMA CAR in Patients With Myeloma | — | Terminated | — | — | — |
NCT04008888CT.gov a Clinical Trial of Efficacy and Safety of the Holistic Treatment of Young High-risk Multiple Myeloma Patients | — | Unknown | — | — | — |
NCT03302403CT.gov Clinical Study of Redirected Autologous T Cells With a Chimeric Antigen Receptor in Patients With Malignant Tumors | — | Unknown | — | — | — |
NCT03159702CT.gov Propylene Glycol-Free Melphalan HCl (EVOMELA®) in Combination With Fludarabine and Total Body Irradiation Based Reduced Intensity Conditioning for Haploidentical Transplantation | — | Completed | — | — | — |
NCT03322735CT.gov Study of BCMA CAR-T in Multiple Myeloma | — | Unknown | — | — | — |
NCT03338972CT.gov Immunotherapy With BCMA CAR-T Cells in Treating Patients With BCMA Positive Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT03318861CT.gov Study to Evaluate the Safety and Efficacy of KITE-585 in Participants With Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT03380039CT.gov Clinical Study of CAR-BCMA T Cells in Patients With Refractory or Relapsed Multiple Myeloma | — | Unknown | — | — | — |
NCT03192397CT.gov Chemotherapy, Total Body Irradiation, and Post-Transplant Cyclophosphamide in Reducing Rates of Graft Versus Host Disease in Patients With Hematologic Malignancies Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02722668CT.gov UCB Transplant for Hematological Diseases Using a Non Myeloablative Prep | — | Completed | — | — | — |
NCT03287804CT.gov APRIL CAR T Cells (AUTO2) Targeting BCMA and TACI for the Treatment of Multiple Myeloma | — | Terminated | — | — | — |
NCT02661035CT.gov Allo HSCT Using RIC for Hematological Diseases | — | Completed | — | — | — |
NCT03093168CT.gov BCMA Chimeric Antigen Receptor Expressing T Cells in Multiple Myeloma | — | Unknown | — | — | — |
NCT03018223CT.gov Calcineurin Inhibitor-Free GVHD Prevention Regimen After Related Haplo PBSCT | — | Completed | — | — | — |
NCT01962636CT.gov Umbilical Cord Blood Transplantation Using a Myeloablative Preparative Regimen for Hematological Diseases | — | Terminated | — | — | — |
NCT02916979CT.gov Myeloid-Derived Suppressor Cells and Checkpoint Immune Regulators' Expression in Allogeneic SCT Using FluBuATG | — | Completed | — | — | — |
NCT02861417CT.gov Busulfan, Fludarabine Phosphate, and Post-Transplant Cyclophosphamide in Treating Patients With Blood Cancer Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02447055CT.gov Allogeneic Stem Cell Transplantation for Patients With Multiple Myeloma | — | Withdrawn | — | — | — |
NCT02566304CT.gov Reduced Intensity Chemotherapy and Radiation Therapy Before Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT02660281CT.gov URMC Related Haplo-identical Donor BMT | — | Completed | — | — | — |
NCT02356159CT.gov Study of Palifermin (Kepivance) in Persons Undergoing Unrelated Donor Allogeneic Hematopoietic Cell Transplantation | — | Completed | — | — | — |
NCT02506959CT.gov Panobinostat, Gemcitabine Hydrochloride, Busulfan, and Melphalan Before Stem Cell Transplant in Treating Patients With Refractory or Relapsed Multiple Myeloma | — | Completed | — | — | — |
NCT02440464CT.gov Allogeneic Hematopoietic Stem Cell Transplantation With Ixazomib for High Risk Multiple Myeloma (BMT CTN 1302) | — | Completed | — | — | — |
NCT03016806CT.gov Umbilical Cord Blood Transplantation From Unrelated Donors | — | Recruiting | — | — | — |
NCT02457650CT.gov T Cell Receptor-transduced T Cells Targeting NY-ESO-1 for Treatment of Patients With NY-ESO-1- Expressing Malignancies | — | Unknown | — | — | — |
NCT02114502CT.gov Carfilzomib/SAHA Combined With High-Dose Gemcitabine/Busulfan/Melphalan With Autologous Stem Cell Transplant in Myeloma | — | Withdrawn | — | — | — |
NCT02215967CT.gov Study of T Cells Targeting B-Cell Maturation Antigen for Previously Treated Multiple Myeloma | — | Completed | — | — | — |
NCT03963024CT.gov Treosulfan-TMI Conditioning and Rapamycin GvHD Prophylaxis Before Allo-HSCT | — | Terminated | — | — | — |
NCT01875237CT.gov Donor Lymphocyte Infusion (DLI) of T-cells Genetically Modified With iCasp9 Suicide Gene | — | Terminated | — | — | — |
NCT01619761CT.gov NK Cells in Cord Blood Transplantation | — | Unknown | — | — | — |
NCT01760655CT.gov Reduced-Intensity Conditioning Before Donor Stem Cell Transplant in With High-Risk Hematologic Malignancies | — | Completed | — | — | — |
NCT01527045CT.gov Donor Atorvastatin Treatment in Preventing Severe Acute GVHD After Nonmyeloablative Peripheral Blood Stem Cell Transplant in Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT00686556CT.gov Total Marrow Irradiation for Refractory Acute Leukemia | — | Completed | — | — | — |
NCT01572662CT.gov Allogeneic Transplantation Using Timed Sequential Busulfan and Fludarabine Conditioning | — | Completed | — | — | — |
NCT01532635CT.gov A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | — | Terminated | — | — | — |
NCT00943319CT.gov Busulfan-fludarabine Conditioning and T-cell Depleted Allogeneic Stem Cell Transplantation for Patients With Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT01518153CT.gov Planned Donor Lymphocyte Infusion (DLI) After Allogeneic Stem Cell Transplantation (SCT) | — | Terminated | — | — | — |
NCT01534143CT.gov High Dose Busulfan and Bortezomib in Treating Patients With High Risk Multiple Myeloma Undergoing Stem Cell Transplant | — | Terminated | — | — | — |
NCT01408563CT.gov Reduced Intensity Double Umbilical Cord Blood Transplantation | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01413178CT.gov A Randomized Trial to Compare Busulfan + Melphalan 140 mg/m2 With Melphalan 200 mg/m2 as Preparative Regimen for Autologous Hematopoietic Stem Cell Transplantation for Multiple Myeloma | — | Completed | — | — | — |
NCT01384513CT.gov A Two-Step Approach to Reduced Intensity Bone Marrow Transplant for Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT01342289CT.gov Shorter Course Tacrolimus After Nonmyeloablative, Related Donor BMT With High-dose Posttransplantation Cyclophosphamide | — | Completed | — | — | — |
NCT01658319CT.gov Methoxyamine and Fludarabine Phosphate in Treating Patients With Relapsed or Refractory Hematologic Malignancies | — | Completed | — | — | — |
NCT01350258CT.gov Bone Marrow Transplant Using a Reduced Intensity Regimen That is Given in Two Steps | — | Terminated | — | — | — |
NCT01163357CT.gov Bortezomib, Total Marrow Irradiation, Fludarabine Phosphate, and Melphalan in Treating Patients Undergoing Donor Peripheral Blood Stem Cell Transplant For High-Risk Stage I or II Multiple Myeloma | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT01251575CT.gov Sirolimus, Cyclosporine, and Mycophenolate Mofetil in Preventing Graft-versus-Host Disease in Treating Patients With Blood Cancer Undergoing Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01237951CT.gov High-Dose Gemcitabine, Busulfan and Melphalan With Hematopoietic-Cell Support for Patients With Poor-Risk Myeloma | — | Completed | — | — | — |
NCT01231412CT.gov Graft-Versus-Host Disease Prophylaxis in Treating Patients With Hematologic Malignancies Undergoing Unrelated Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01453101CT.gov Allogeneic Hematopoietic Stem Cell Transplantation for Multiple Myeloma | — | Completed | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01131169CT.gov Busulfan, Melphalan, Fludarabine and T-Cell Depleted Allogeneic Hematopoietic Stem Cell Transplantation Followed by Post Transplantation Donor Lymphocyte Infusions | — | Completed | — | — | — |
NCT00963872CT.gov Donor Umbilical Cord Blood Transplant After Fludarabine Phosphate, Cyclophosphamide, and Total-Body Irradiation in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT00973804CT.gov Pilot Trial of Targeted Immune-Depleting Chemotherapy and Reduced-Intensity Matched Unrelated Double Cord Blood Transplant for the Treatment of Leukemias, Lymphomas, and Pre-Malignant Blood Disorders | — | Terminated | — | — | — |
NCT00881920CT.gov Kappa-CD28 T Lymphocytes, Chronic Lymphocytic Leukemia, B-cell Lymphoma or Multiple Myeloma, CHARKALL | — | Active Not Recruiting | — | — | — |
NCT00809276CT.gov Allo BMT Using Matched Related/Unrelated Donors With FluBu and HiCY | — | Completed | — | — | — |
NCT00789776CT.gov Fludarabine Phosphate, Cyclophosphamide, Total-Body Irradiation, and Donor Bone Marrow Transplant Followed by Donor Natural Killer Cell Therapy, Mycophenolate Mofetil, and Tacrolimus in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00615589CT.gov Stem Cell Transplantation To Treat High Risk Multiple Myeloma With Reduced Toxicity Myeloablative Conditioning Regimen | — | Terminated | — | — | — |
NCT00597714CT.gov Efficacy Study of T Cell Depleted Allogeneic Non-myeloablative Stem Cell Transplant | — | Completed | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00520130CT.gov Chemotherapy and Unrelated Donor Stem Cell Transplantation for Patients With Cancers of the Blood and Immune System | — | Completed | — | — | — |
NCT00594308CT.gov In-Vivo Activated T-Cell Depletion to Prevent GVHD | — | Terminated | — | — | — |
NCT00602693CT.gov T-Regulatory Cell Infusion Post Umbilical Cord Blood Transplant in Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00579111CT.gov Reduced Intensity Preparative Regimen Followed by Stem Cell Transplant (FAB) | — | Terminated | — | — | — |
NCT00473551CT.gov Anti-Third Party T Lymphocytes With Nonmyeloablative Stem Cell Transplantation for Indolent Lymphoid Malignancies | — | Terminated | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00466674CT.gov Treatment of Myeloma in Patients <= 65 Years Old With Response >= 50% After HSC Autotransplant by Allogenic Transplant Genoidentical or Phenoidentical After Reduced Intensity Conditioning | — | Completed | — | — | — |
NCT00410982CT.gov Gemcitabine Plus Busulfan, Melphalan and Hematopoietic Cell Transplant for Advanced Lymphoid Malignancies | — | Completed | — | — | — |
NCT00943800CT.gov Combined Haploidentical-Cord Blood Transplantation for Adults and Children | — | Completed | — | — | — |
NCT00536601CT.gov High-Dose Chemotherapy With or Without Total-Body Irradiation Followed by Autologous Stem Cell Transplant in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00719888CT.gov Umbilical Cord Blood Transplant, Cyclophosphamide, Fludarabine, and Total-Body Irradiation in Treating Patients With Hematologic Disease | — | Completed | — | — | — |
NCT00448357CT.gov Allogeneic Hematopoietic Cell Transplantation for Patients With Busulfex-based Regimen | — | Completed | — | — | — |
NCT00133367CT.gov Study of Unrelated Cord Blood Transplantation Using Tacrolimus and Sirolimus | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00578942CT.gov Allo Non-myeloablative SCT Utilizing Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
NCT00118352CT.gov Alemtuzumab, Fludarabine Phosphate, and Total-Body Irradiation Followed by Cyclosporine and Mycophenolate Mofetil in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00105001CT.gov Tacrolimus and Mycophenolate Mofetil With or Without Sirolimus in Preventing Acute Graft-Versus-Host Disease in Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00301951CT.gov Low-Dose Fludarabine, Busulfan, and Anti-Thymocyte Globulin Followed By Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00255684CT.gov Fludarabine, Cyclophosphamide, and Total-Body Irradiation Followed by Cyclosporine and Mycophenolate Mofetil in Treating Patients Who Are Undergoing a Donor Umbilical Cord Blood Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00089453CT.gov Study of KIR-Ligand Mismatched Haplo-Identical Natural Killer Cells Transfused Before Autologous Stem Cell Transplant | — | Completed | — | — | — |
NCT00943293CT.gov Minor Histocompatibility Vaccination After Allogeneic Stem Cell Transplantation for Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT00580034CT.gov Allo Non-Myeloablative SCT Utilizing Mis-Matched Family Member Stem Cells Purged Using Campath | — | Completed | — | — | — |
NCT00533923CT.gov Nonmyeloablative Allogeneic Stem Cell Transplantation From HLA-Matched Unrelated Donor for the Treatment of Hematologic Disorders | — | Completed | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00516152CT.gov Phase II Study Evaluating Busulfan and Fludarabine as Preparative Therapy in Adults With Hematopoietic Disorders Undergoing MUD SCT | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00053989CT.gov NMA Allogeneic Hematopoietic Cell Transplant in Hematologic Cancer/Disorders | — | Completed | — | — | — |
NCT00046852CT.gov Chemotherapy and Peripheral Stem Cell Transplantation Followed By Immunotherapy in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00014508CT.gov Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00028600CT.gov Peripheral Stem Cell Transplant in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
