Floatz Rating
B62/100
Confidence
Indicative
Sponsor
Canadian Cancer Trials Group
Modality
Small molecule
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
60High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07297667CT.gov GCAR1, a Chimeric Antigen Receptor (CAR) T-CELL Therapy for Relapsed/Refractory GPNMB-Expressing Solid Tumours | — | Recruiting | — | — | — |
NCT06626256CT.gov STIL101 for Injection for the Treatment of Locally Advanced, Metastatic or Unresectable Pancreatic Cancer, Colorectal Cancer, Renal Cell Cancer, Cervical Cancer and Melanoma | — | Withdrawn | — | — | — |
NCT07181720CT.gov CD70-Targeted CAR-T Therapy in CD70-Positive Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06383507CT.gov A Clinical Study of Anti-CD70 UCAR-T in Relapsed or Refractory Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06010875CT.gov A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT06182735CT.gov CD70-targeted CAR-NKT Cells(CGC729) Therapy in the Renal Cell Carcinoma | — | Unknown | — | — | — |
NCT05703854CT.gov Study of CAR.70-engineered IL15-transduced Cord Blood-derived NK Cells in Conjunction With Lymphodepleting Chemotherapy for the Management of Advanced Renal Cell Carcinoma, Mesothelioma and Osteosarcoma | — | Recruiting | — | — | — |
NCT05397093CT.gov ITIL-306 in Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05468190CT.gov A Clinical Research About CD70-positive Advanced/Metastatic Solid Tumors Treated by CD70-targeted CAR-T | — | Unknown | — | — | — |
NCT05518253CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
Show 19 more trialsShow fewer
NCT05420545CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Unknown | — | — | — |
NCT05420519CT.gov Clinical Study of CD70-targeted CAR-T Therapy for Advanced/Advanced Renal Cancer | — | Unknown | — | — | — |
NCT04596033CT.gov TiTAN-1: Safety, Proliferation and Persistence of GEN-011 Autologous Cell Therapy | — | Terminated | — | — | — |
NCT03841110CT.gov FT500 as Monotherapy and in Combination With Immune Checkpoint Inhibitors in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03393936CT.gov Safety and Efficacy of CCT301 CAR-T in Adult Subjects With Recurrent or Refractory Stage IV Renal Cell Carcinoma | — | Terminated | — | — | — |
NCT03319459CT.gov FATE-NK100 as Monotherapy and in Combination With Monoclonal Antibody in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02830724CT.gov Administering Peripheral Blood Lymphocytes Transduced With a CD70-Binding Chimeric Antigen Receptor to People With CD70 Expressing Cancers | — | Recruiting | — | — | — |
NCT02926053CT.gov TIL Therapy for Metastatic Renal Cell Carcinoma | — | Completed | — | — | — |
NCT02153905CT.gov T Cell Receptor Immunotherapy Targeting MAGE-A3 for Patients With Metastatic Cancer Who Are HLA-A*01 Positive | — | Terminated | — | — | — |
NCT01943188CT.gov Stereotactic Body Radiation Therapy and T-Cell Infusion in Treating Patients With Metastatic Kidney Cancer | — | Terminated | — | — | — |
NCT02111850CT.gov T Cell Receptor Immunotherapy Targeting MAGE-A3 for Patients With Metastatic Cancer Who Are HLA-DP0401 Positive | — | Completed | — | — | — |
NCT01625351CT.gov A Study of CD45RA+ Depleted Haploidentical Stem Cell Transplantation in Children With Relapsed or Refractory Solid Tumors and Lymphomas | — | Completed | — | — | — |
NCT01273181CT.gov MAGE-A3/12 Metastatic Cancer Treatment With Anti-MAGE-A3/12 TCR-Gene Engineered Lymphocytes | — | Terminated | — | — | — |
NCT01218867CT.gov CAR T Cell Receptor Immunotherapy Targeting VEGFR2 for Patients With Metastatic Cancer | — | Terminated | — | — | — |
NCT00923390CT.gov Phase 1/2 Study of Metastatic Renal Cancer Using T-Cells Transduced With a T-Cell Receptor Which Recognizes TRAIL Bound to the DR4 Receptor | — | Terminated | — | — | — |
NCT00670748CT.gov Chemotherapy Followed by ESO-1 Lymphocytes and Aldesleukin to Treat Metastatic Cancer | — | Terminated | — | — | — |
NCT00006251CT.gov Fludarabine Phosphate, Low-Dose Total-Body Irradiation, and Donor Stem Cell Transplant Followed by Cyclosporine, Mycophenolate Mofetil, Donor Lymphocyte Infusion in Treating Patients With Hematopoietic Cancer | — | Completed | — | — | — |
NCT00005851CT.gov Low-Dose Total-Body Irradiation and Fludarabine Phosphate Followed By Donor Peripheral Blood Stem Cell Transplant in Treating Patients With Stage IV Kidney Cancer | — | Completed | — | — | — |
NCT00005799CT.gov Fludarabine Phosphate, Low-Dose Total Body Irradiation, and Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies or Kidney Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Renal Cell Carcinoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | Canadian Cancer Trials Group | P2 | B · 62 |
| Sorafenib | Fondazione IRCCS Istituto Nazionale dei Tumori, Milano | P4 | BBB |
| Pazopanib | Imbioray (Hangzhou) Biomedicine Co., Ltd. | P4 | BBB |
| Belzutifan | Vall d'Hebron Institute of Oncology | P3 | BBB |
| Cyclosporin A | National Cancer Institute (NCI) | P2 | BB |
| Interferon-Alfa-2A | Central European Society for Anticancer Drug Research | P3 | BB |
| Everolimus | Merck Sharp & Dohme LLC | P4 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P3 | BB |
| Nivolumab | Fred Hutchinson Cancer Center | P4 | BB |
+42 more in the Renal Cell Carcinoma cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Renal Cell Carcinoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-renal-cell-carcinoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →