Floatz Rating
B63/100
Confidence
Indicative
Sponsor
St. Jude Children's Research Hospital
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
62High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT06506461CT.gov Gene Editing For Sickle Cell Disease | — | Recruiting | — | — | — |
NCT06872333CT.gov Allo HSCT for High Risk Hemoglobinopathies | — | Recruiting | — | — | — |
NCT05736419CT.gov A Study of Immune Suppression Treatment for People With Sickle Cell Disease or β-Thalassemia Who Are Going to Receive an Allogeneic Hematopoietic Cell Transplantation (HCT) | — | Recruiting | — | — | — |
NCT04776850CT.gov Pre-transplant Immunosuppression and Donor Stem Cell Transplant for the Treatment of Severe Hemoglobinopathies | — | Withdrawn | — | — | — |
NCT02757885CT.gov Transplantation for Patients With Sickle Cell Disease From Mismatched Family Donors of Bone Marrow | — | Completed | — | — | — |
NCT03653247CT.gov A Study to Assess the Safety, Tolerability, and Efficacy of BIVV003 for Autologous Hematopoietic Stem Cell Transplantation in Patients With Severe Sickle Cell Disease | — | Completed | — | — | — |
NCT03653338CT.gov T-Cell Depleted Alternative Donor Bone Marrow Transplant for Sickle Cell Disease (SCD) and Other Anemias | — | Recruiting | — | — | — |
NCT03279094CT.gov Haploidentical Transplantation With Pre-Transplant Immunosuppressive Therapy for Patients With Sickle Cell Disease | — | Recruiting | — | — | — |
NCT03263559CT.gov Haploidentical Bone Marrow Transplantation in Sickle Cell Patients (BMTCTN1507) | — | Completed | — | — | — |
NCT03128996CT.gov Reduced Intensity Conditioning and Familial HLA-Mismatched BMT for Non-Malignant Disorders | — | Recruiting | — | — | — |
Show 23 more trialsShow fewer
NCT03121001CT.gov Study of HLA-Haploidentical Stem Cell Transplantation to Treat Clinically Aggressive Sickle Cell Disease | — | Recruiting | — | — | — |
NCT02766465CT.gov Bone Marrow Transplantation vs Standard of Care in Patients With Severe Sickle Cell Disease (BMT CTN 1503) | — | Completed | — | — | — |
NCT02867800CT.gov Abatacept for GVHD Prophylaxis After Hematopoietic Stem Cell Transplantation for Pediatric Sickle Cell Disease | — | Completed | — | — | — |
NCT02776202CT.gov HLA-Identical Sibling Donor Bone Marrow Transplantation for Individuals With Severe Sickle Cell Disease Using a Reduced Intensity Conditioning Regimen | — | Unknown | — | — | — |
NCT02678143CT.gov Nonmyeloablative Conditioning for Mismatched Hematopoietic Stem Cell Transplantation for Severe Sickle Cell Disease | — | Terminated | — | — | — |
NCT03609814CT.gov Study of Clofarabine and Fludarabine Drug Exposure in Pediatric Bone Marrow Transplantation (HCT) | — | Completed | — | — | — |
NCT02179359CT.gov Hematopoietic Stem Cell Transplant for High Risk Hemoglobinopathies | — | Terminated | — | — | — |
NCT01850108CT.gov Non-Myeloablative Conditioning and Bone Marrow Transplantation | — | Unknown | — | — | — |
NCT01565616CT.gov Bone Marrow Transplantation in Young Adults With Severe Sickle Cell Disease | — | Completed | — | — | — |
NCT01461837CT.gov Haplo T-Cell Depleted Transplantation in High-Risk Sickle Cell Disease | — | Active Not Recruiting | — | — | — |
NCT01049854CT.gov CD34+Selection for Partially Matched Family or Matched Unrelated Adult Donor Transplant | — | Completed | — | — | — |
NCT01279616CT.gov A Reduced Toxicity Allogeneic Unrelated Donor Stem Cell Transplantation (SCT) for Severe Sickle Cell Disease | — | Terminated | — | — | — |
NCT02435901CT.gov HSCT For Patients With High Risk Hemoglobinopathies Using Reduced Intensity | — | Completed | — | — | — |
NCT00744692CT.gov Reduced Intensity Conditioning for Umbilical Cord Blood Transplant in Pediatric Patients With Non-Malignant Disorders | — | Completed | — | — | — |
NCT00745420CT.gov Evaluating the Safety and Effectiveness of Bone Marrow Transplants in Children With Sickle Cell Disease (BMT CTN 0601) | — | Completed | — | — | — |
NCT00489281CT.gov Non-Myeloablative Bone Marrow Transplant for Patients With Sickle Cell Anemia and Other Blood Disorders | — | Terminated | — | — | — |
NCT00578344CT.gov Bone Marrow Transplantation, Hemoglobinopathies, SCALLOP | — | Terminated | — | — | — |
NCT00152113CT.gov Haploidentical Stem Cell Transplant for Patients With Sickle Cell Disease and Prior Stroke or Abnormal Transcranial Ultrasound | — | Completed | — | — | — |
NCT00176852CT.gov Stem Cell Transplant for Hemoglobinopathy | — | Completed | — | — | — |
NCT00029393CT.gov Induction of Stable Chimerism for Sickle Cell Anemia | — | Completed | — | — | — |
NCT00040469CT.gov Bone Marrow Transplant From Related Donor for Patients With High Risk Hemoglobinopathies | — | Terminated | — | — | — |
NCT00040417CT.gov Bone Marrow Transplant From Donor Using Less Toxic Conditioning for Patient With High Risk Hemoglobinopathies | — | Terminated | — | — | — |
NCT00029380CT.gov Cord Blood Transplantation for Sickle Cell Anemia and Thalassemia | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Sickle Cell Disease
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | St. Jude Children's Research Hospital | P3 | B · 63 |
| Glutamine | Ain Shams University | P4 | BBB |
| Hydroxyurea | St. Jude Children's Research Hospital | P4 | BB |
| Nivestim | St. Jude Children's Research Hospital | P4 | BB |
| Magnesium Metallicum | Medical College of Wisconsin | P3 | BB |
| Crizanlizumab | Novartis Pharmaceuticals | P4 | BB |
| Nepenthe | Oman Medical Speciality Board | P4 | BB |
| ARG | Tanta University | P3 | BB |
| Fentanyl | University College Dublin | P4 | BB |
+42 more in the Sickle Cell Disease cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Sickle Cell Disease. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-sickle-cell-disease
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →