Floatz Rating
BB65/100
Confidence
Indicative
Sponsor
Sixth Affiliated Hospital, Sun Yat-sen University
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
68High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07549399CT.gov SCRT + Chemo Targeted Immuno-neoadjuvant Therapy for High-risk pMMR/MSS RC | — | Not Yet Recruiting | — | — | — |
NCT07331155CT.gov A Phase II Clinical Study of LBL-024 Combination Therapy in Patients With Advanced Solid Tumour[Substudy 03(ESCC)] | — | Recruiting | — | — | — |
NCT07432295CT.gov Givastomig Combined With Nivolumab and Chemotherapy in Adults With CLDN18.2 Positive Metastatic Gastric Cancer (GIVA-2) | — | Recruiting | — | — | — |
NCT07256782CT.gov A Study of QLC5508 Combinations in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07166601CT.gov M0324 as Monotherapy and in Combination With Pembrolizumab or Chemotherapy in Participants With Selected Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07197827CT.gov A Study of YL242 in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06719362CT.gov A Clinical Trial to Evaluate the Safety, Tolerability and Clinical Efficacy of M3T01 Monotherapy and in Combination With Pembrolizumab and Other Systemic Therapies | — | Recruiting | — | — | — |
NCT06963502CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Patients With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06943820CT.gov AK129 Combination Therapy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06908031CT.gov SCRT + mFOLFOX6 + PD-1 Antibody + Targeted Therapy for HIgh-Risk pMMR/MSS Rectal Cancer | — | Recruiting | — | — | — |
Show 61 more trialsShow fewer
NCT06657144CT.gov A Study of CHS-114 (Tagmokitug) in Combination With Toripalimab and/or Other Treatments in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06835569CT.gov A Study to Learn About Study Medicine ALTA3263 in Adults With Advanced Solid Tumors With KRAS Mutations | — | Recruiting | — | — | — |
NCT06741644CT.gov A Phase I/II Study of CS2009 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06703177CT.gov A Study of SHR-1826 for Injection in Combination With Other Antitumor Therapies in Subjects With Solid Tumors | — | Recruiting | — | — | — |
NCT06607185CT.gov A Study of the Pan-KRAS Inhibitor LY4066434 in Participants With KRAS Mutant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06544655CT.gov A Study of BMS-986484 Alone and Combination Therapy in Participants With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06509906CT.gov M9466 in Combination With Topoisomerase 1 Inhibitors-based Regimens in Advanced Solid Tumors and Colorectal Cancer (DDRiver 511) | — | Terminated | — | — | — |
NCT06575127CT.gov Modified FOLFOXIRI Plus Target Therapy as a First Line Treatment for Advanced Colorectal Cancer a Prospective Phase Two Study | — | Recruiting | — | — | — |
NCT06172036CT.gov Irinotecan Liposome for Resectable Pancreatic Cancer With or Without Addebelizumab | — | Not Yet Recruiting | — | — | — |
NCT06139211CT.gov A Phase Ib/II Study Of JS015 Combination Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05891171CT.gov Study of AB598 Monotherapy and Combination Therapy in Participants With Advanced Cancers | — | Active Not Recruiting | — | — | — |
NCT05836324CT.gov A Study to Evaluate the Safety of INCA33890 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05919264CT.gov FOG-001 in Locally Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05585320CT.gov A Phase 1/2a Study of IMM-1-104 in Participants With Advanced or Metastatic Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05329103CT.gov A Study to Evaluate PEEL-224 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05346484CT.gov A Study of CF33-hNIS (VAXINIA), an Oncolytic Virus, as Monotherapy or in Combination With Pembrolizumab in Adults With Metastatic or Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05067283CT.gov A Study of Calderasib (MK-1084) in KRAS Mutant Advanced Solid Tumors (MK-1084-001) | — | Recruiting | — | — | — |
NCT05083481CT.gov A Study of ASP1570 Taken by Itself, or ASP1570 Taken Together With Either Pembrolizumab, Standard Therapies, or Both, in Adults With Solid Tumors | — | Terminated | — | — | — |
NCT05116891CT.gov A Phase 1/2 Study of CAN04 in Combination With Different Chemotherapy Regimens in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04747470CT.gov Study to Assess the Effects of GS-3583 in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04729205CT.gov Assessment of Safety and Therapeutic Efficacy of Promitil in Combination With Folfox in Patients With GI Malignancies | — | Terminated | — | — | — |
NCT04485013CT.gov TTX-080 HLA-G Antagonist in Subjects With Advanced Cancers | — | Recruiting | — | — | — |
NCT04393298CT.gov A Study to Assess the Safety, Pharmacokinetics and Anti Tumor Activity of UCB6114 Administered Intravenously to Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03203525CT.gov Combination Chemotherapy and Bevacizumab With the NovoTTF-100L(P) System in Treating Participants With Advanced, Recurrent, or Refractory Hepatic Metastatic Cancer | — | Active Not Recruiting | — | — | — |
NCT04396821CT.gov A Trial to Evaluate Safety and Tolerability of TST001 in Advanced or Metastatic Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT04185883CT.gov Sotorasib Activity in Subjects With Advanced Solid Tumors With KRAS p.G12C Mutation (CodeBreak 101) | — | Active Not Recruiting | — | — | — |
NCT03954704CT.gov Study of Dalutrafusp Alfa (Formerly GS-1423) in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04088604CT.gov Irinotecan Hydrochloride Liposome Injection (LY01610) For Advanced Solid Tumors | — | Completed | — | — | — |
NCT03823989CT.gov Intravenously Administered Liposomal PROMITIL in Combination With External Beam Radiotherapy in Cancer Patients | — | Completed | — | — | — |
NCT03577704CT.gov The Safety,Efficacy of Anti-EGFR Humanized Monoclonal Antibody Combined With Chemotherapy in Advanced Solid Tumors. | — | Completed | — | — | — |
NCT03368859CT.gov A Study of ABT-165 Plus FOLFIRI vs Bevacizumab Plus FOLFIRI in Subjects With Metastatic Colorectal Cancer Previously Treated With Fluoropyrimidine, Oxaliplatin and Bevacizumab | — | Terminated | — | — | — |
NCT03221400CT.gov PEN-866 in Patients With Advanced Solid Malignancies | — | Unknown | — | — | — |
NCT03082209CT.gov A Study of the Safety and Tolerability of ABBV-621 in Participants With Previously-Treated Solid Tumors and Hematologic Malignancies | — | Completed | — | — | — |
NCT03013218CT.gov A Study of Evorpacept (ALX148) in Patients With Advanced Solid Tumors and Lymphoma (ASPEN-01) | — | Completed | — | — | — |
NCT02870036CT.gov Study to Evaluate the Safety, Tolerability, Preliminary Efficacy and Pharmacokinetics of Simmitecan Monotherapy and Combination in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05086848CT.gov A Study of Irinotecan Hydrochloride Liposome in Combination With 5-FU/LV in Advanced Solid Tumors | — | Completed | — | — | — |
NCT02671435CT.gov A Study of Durvalumab (MEDI4736) and Monalizumab in Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT02640365CT.gov A Dose Escalation Study of MM-398 Plus Irinotecan in Patients With Unresectable Advanced Cancer | — | Completed | — | — | — |
NCT02179918CT.gov A Study Of 4-1BB Agonist PF-05082566 Plus PD-1 Inhibitor MK-3475 In Patients With Solid Tumors (B1641003/KEYNOTE-0036) | — | Completed | — | — | — |
NCT01930552CT.gov A Phase I Study of Aflibercept Plus FOLFIRI (Irinotecan, 5-Fluorouracil, and Leucovorin) in Chinese Patients With Advanced Solid Malignancies | — | Completed | — | — | — |
NCT01946074CT.gov A Study of ABT-165 in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT01836432CT.gov Immunotherapy Study in Borderline Resectable or Locally Advanced Unresectable Pancreatic Cancer | — | Terminated | — | — | — |
NCT01653470CT.gov Study to Evaluate Safety & Tolerability of BMS-906024 in Combination With Chemotherapy & to Define DLTs & MTD of BMS-906024 in Combination With One of the Following Chemotherapy Regimens; Weekly Paclitaxel, 5FU+Irinotecan or Carboplatin+Paclitaxel in Subjects With Advanced / Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01705002CT.gov Intravenously Administered Pegylated Liposomal Mitomycin-C Lipid-based Prodrug (PROMITIL) in Cancer Patients With Solid Tumors. | — | Completed | — | — | — |
NCT01633970CT.gov A Study of Atezolizumab Administered in Combination With Bevacizumab and/or With Chemotherapy in Participants With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01611857CT.gov Phase I/II Trial of Tivantinib With FOLFOX for the Treatment of Advanced Solid Tumors and Previously Untreated Metastatic Adenocarcinoma of the Distal Esophagus, Gastroesophageal Junction or Stomach | — | Completed | — | — | — |
NCT01571024CT.gov BKM120 + mFOLFOX6 in Advanced Solid Tumors With Expansion Cohort Pancreatic Cancer | — | Completed | — | — | — |
NCT01472016CT.gov Study of ABT-700 in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01327612CT.gov Open Label Extension Study of Conatumumab and Ganitumab (AMG 479) | — | Completed | — | — | — |
NCT01238939CT.gov Study of NK012 and 5-FU/LV in Solid Tumors Followed by Dose Expansion in Colorectal Cancer | — | Completed | — | — | — |
NCT01183663CT.gov Lenalidomide in Combination With Bevacizumab, Sorafenib, Temsirolimus, or 5-Fluorouracil, Leucovorin, Oxaliplatin (FOLFOX) | — | Completed | — | — | — |
NCT00752570CT.gov A Phase 2, Randomized, Double Blind, Placebo Controlled Study of AMG 386 in Combination With FOLFIRI in Subjects With Previously Treated Metastatic Colorectal Carcinoma | — | Completed | — | — | — |
NCT00776724CT.gov Tailored Neoadjuvant Chemotherapy for Stage II/III Breast Cancer With Tumor Size More Than 2 cm | — | Completed | — | — | — |
NCT00479583CT.gov Combination Trial of BMS-690514 in Combination With FOLFIRI and FOLFOX | — | Completed | — | — | — |
NCT00500292CT.gov A Phase II Study of 2 Doses of ZD6474 (Vandetanib) in Combination With FOLFOX vs FOLFOX Alone for the Treatment of Colorectal Cancer | — | Completed | — | — | — |
NCT00507585CT.gov Hepatic Arterial Infusion of Oxaliplatin, Fluorouracil, Leucovorin, and Avastin | — | Completed | — | — | — |
NCT00705874CT.gov Study of CGC-11047 When Used in Individual Combinations With 1) Gemcitabine or 2) Docetaxel or 3) Bevacizumab or 4) Erlotinib or 5) Cisplatin or 6) 5-Flurouracil or 7) Sunitinib in Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00502567CT.gov A Study to Assess Safety, Tolerability and PK of AZD2171 and Chemotherapy on Patients With Solid Tumors | — | Completed | — | — | — |
NCT00208260CT.gov Intensified Chemotherapy in CRC After Resection of Liver Metastases | — | Completed | — | — | — |
NCT00268398CT.gov Combination Chemotherapy in Treating Patients With Colorectal Cancer and Resectable Metastases | — | Completed | — | — | — |
NCT00277017CT.gov Combination Therapy With 5-Fluorouracil, Interferon-an Interleukin-2, & Thalidomide for Metastatic, Advanced or Recurrent Renal Cell Carcinoma | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fluorouracilum (this asset) | Sixth Affiliated Hospital, Sun Yat-sen University | P3 | BB · 65 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Fluorouracilum
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Exocrine Pancreatic Carcinoma | — | P2/3 | BBB · 78 |
| Colon Adenocarcinoma | — | P3 | BBB · 77 |
| Rectal Cancer | — | P3 | BBB · 77 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fluorouracilum in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fluorouracilum-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →