Floatz Rating
B59/100
Confidence
Indicative
Sponsor
Mirati Therapeutics Inc.
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
59High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07415031CT.gov A Solid Tumor Study for Long Term Treatment of Cancer Patients Who Participated in Adagrasib Studies | — | Recruiting | — | — | — |
NCT07432295CT.gov Givastomig Combined With Nivolumab and Chemotherapy in Adults With CLDN18.2 Positive Metastatic Gastric Cancer (GIVA-2) | — | Recruiting | — | — | — |
NCT07277270CT.gov A Study of GSK5764227 in Combination With Standard of Care (SoC) or Other Agents in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06818812CT.gov A Study to Evaluate INCB186748 in Participants With Advanced or Metastatic Solid Tumors With KRAS G12D Mutation | — | Active Not Recruiting | — | — | — |
NCT06978400CT.gov A Study of Dabrafenib Plus Cetuximab/Panitumumab With FOLFOX in the First Line of Therapy in People With Metastatic Colorectal Cancer | — | Recruiting | — | — | — |
NCT06967155CT.gov A Study of Irinotecan With Dabrafenib Plus Trametinib and Anti-EGFR in the Second Line of Therapy in People With Metastatic Colorectal Cancer | — | Active Not Recruiting | — | — | — |
NCT06621563CT.gov Phase Ib Trial of HS-20117 in Combination With Other Drugs in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06576037CT.gov Phase Ib Study of CBP-1019 in Combination With FOLFOX +/- Bevacizumab, Pembrolizumab, or Enzalutamide for Metastatic TRPV6-overexpressing Solid Tumors of Epithelial Origin | — | Recruiting | — | — | — |
NCT06625775CT.gov Open-Label Study of BBO-10203 in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06275958CT.gov DOSAGE Study: Upfront Dose-Reduced Chemotherapy in Older Patients with Metastatic Colorectal Cancer | — | Recruiting | — | — | — |
Show 48 more trialsShow fewer
NCT06179160CT.gov A Study to Evaluate INCB161734 in Participants With Advanced or Metastatic Solid Tumors With KRAS G12D Mutation | — | Recruiting | — | — | — |
NCT05954078CT.gov Circulating Tumor DNA Methylation Guided Postoperative Adjuvant Chemotherapy for High-risk Stage II/III Colorectal Cancer | — | Recruiting | — | — | — |
NCT05836324CT.gov A Study to Evaluate the Safety of INCA33890 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05919264CT.gov FOG-001 in Locally Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05786924CT.gov Phase 1/2 Trial of S241656 in Selected RAS/MAPK Mutation- Positive Malignancies | — | Recruiting | — | — | — |
NCT05382559CT.gov A Study of ASP3082 in Adults With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05346484CT.gov A Study of CF33-hNIS (VAXINIA), an Oncolytic Virus, as Monotherapy or in Combination With Pembrolizumab in Adults With Metastatic or Advanced Solid Tumors | — | Terminated | — | — | — |
NCT04731467CT.gov A Study of CM24 in Combination with Nivolumab in Adults with Advanced Solid Tumors | — | Completed | — | — | — |
NCT04607421CT.gov A Study of Encorafenib Plus Cetuximab With or Without Chemotherapy in People With Previously Untreated Metastatic Colorectal Cancer | — | Active Not Recruiting | — | — | — |
NCT04553692CT.gov Phase 1a/1b Study of Aplitabart (IGM-8444) Alone or in Combination in Participants with Relapsed, Refractory, or Newly Diagnosed Cancers | — | Terminated | — | — | — |
NCT04420884CT.gov A Study of Dazostinag as Single Agent and Dazostinag in Combination With Pembrolizumab in Adults With Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT04299880CT.gov Rollover Study to Provide Continued Access to Napabucasin for Patients Enrolled in Boston Biomedical-sponsored Protocols | — | Completed | — | — | — |
NCT04165772CT.gov Study of Induction PD-1 Blockade in Subjects With Locally Advanced Mismatch Repair Deficient Solid Tumors | — | Recruiting | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03823989CT.gov Intravenously Administered Liposomal PROMITIL in Combination With External Beam Radiotherapy in Cancer Patients | — | Completed | — | — | — |
NCT03503604CT.gov A Study of Anti-VEGF Monoclonal Antibody hPV19 in Patients With Solid Tumors | — | Unknown | — | — | — |
NCT03314935CT.gov A Phase 1/2 Study of INCB001158 in Combination With Chemotherapy in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT03221400CT.gov PEN-866 in Patients With Advanced Solid Malignancies | — | Unknown | — | — | — |
NCT03250832CT.gov Study of TSR-033 With an Anti-programmed Cell Death-1 Receptor (PD-1) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03085914CT.gov A Study of Epacadostat in Combination With Pembrolizumab and Chemotherapy in Participants With Advanced or Metastatic Solid Tumors (ECHO-207/KEYNOTE-723) | — | Completed | — | — | — |
NCT03013218CT.gov A Study of Evorpacept (ALX148) in Patients With Advanced Solid Tumors and Lymphoma (ASPEN-01) | — | Completed | — | — | — |
NCT02723955CT.gov Dose Escalation and Expansion Study of GSK3359609 in Participants With Selected Advanced Solid Tumors (INDUCE-1) | — | Completed | — | — | — |
NCT02720068CT.gov Study of Favezelimab (MK-4280) as Monotherapy and in Combination With Pembrolizumab (MK-3475) With or Without Chemotherapy or Lenvatinib (MK-7902) AND Favezelimab/Pembrolizumab (MK-4280A) as Monotherapy in Adults With Advanced Solid Tumors (MK-4280-001) | — | Completed | — | — | — |
NCT02715531CT.gov A Study of the Safety and Efficacy of Atezolizumab Administered in Combination With Bevacizumab and/or Other Treatments in Participants With Solid Tumors | — | Completed | — | — | — |
NCT02648711CT.gov Alternative Dosing for CRLX101(NLG207) Alone, With Avastin and With mFOLFOX6 in Advanced Solid Tumors | — | Terminated | — | — | — |
NCT02482441CT.gov A Phase 1a/b Dose Escalation Study of the Safety, Pharmacokinetics, and Pharmacodynamics of OMP-131R10 | — | Completed | — | — | — |
NCT02648425CT.gov Safety and Tolerability of ASLAN001 in Combination With Cisplatin and 5-FU or Cisplatin and Capecitabine | — | Completed | — | — | — |
NCT02435927CT.gov ASLAN001 in Combination With Oxaliplatin and Capecitabine or Oxaliplatin and 5-FU With Leucovorin | — | Unknown | — | — | — |
NCT02178722CT.gov Study to Explore the Safety, Tolerability and Efficacy of MK-3475 in Combination With INCB024360 in Participants With Selected Cancers | — | Completed | — | — | — |
NCT02033551CT.gov A Study Evaluating Veliparib as a Single Agent or in Combination With Chemotherapy in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT02009449CT.gov A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01705002CT.gov Intravenously Administered Pegylated Liposomal Mitomycin-C Lipid-based Prodrug (PROMITIL) in Cancer Patients With Solid Tumors. | — | Completed | — | — | — |
NCT01634555CT.gov A Study to Assess the Pharmacokinetics of Ramucirumab (IMC-1121B) in Combination With FOLFIRI | — | Completed | — | — | — |
NCT01522989CT.gov PD-0332991, 5-FU, and Oxaliplatin for Advanced Solid Tumor Malignancies | — | Unknown | — | — | — |
NCT01362374CT.gov Safety and Clinical Pharmacology of GDC-0068 in Combination With Docetaxel, Fluoropyrimidine Plus Oxaliplatin, Paclitaxel, or Enzalutamide in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01327612CT.gov Open Label Extension Study of Conatumumab and Ganitumab (AMG 479) | — | Completed | — | — | — |
NCT01214343CT.gov Comparing Efficacy of Sorafenib Versus Sorafenib in Combination With Low-dose FP in Patients With Advanced HCC | — | Unknown | — | — | — |
NCT01063075CT.gov A Study in Advanced Solid Tumors | — | Completed | — | — | — |
NCT01099358CT.gov Study in Advanced Solid Tumors | — | Completed | — | — | — |
NCT01047007CT.gov A Dose Escalation Study of Adavosertib(MK1775) in Combination With 5-FU or 5-FU/CDDP in Patients With Advanced Solid Tumor (1775-005 | — | Terminated | — | — | — |
NCT00954512CT.gov Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Participants With Advanced Solid Tumors (P04722, MK-7454-004) | — | Terminated | — | — | — |
NCT00811993CT.gov A Study of R1507 in Combination With Multiple Standard Chemotherapy Treatments in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT00752570CT.gov A Phase 2, Randomized, Double Blind, Placebo Controlled Study of AMG 386 in Combination With FOLFIRI in Subjects With Previously Treated Metastatic Colorectal Carcinoma | — | Completed | — | — | — |
NCT00425516CT.gov Breast Cancer Treated by Neoadjuvant Chemotherapy | — | Completed | — | — | — |
NCT02884128CT.gov A Study of PEP02 in Combination With 5-fluorouracil (5-FU) and Leucovorin (LV) in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00413322CT.gov Study of PXD101 Alone and in Combination With 5-Fluorouracil (5-FU) in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00044785CT.gov Phase I Study of PN401, Fluorouracil, Leucovorin and CPT-11 in Patients With Solid Tumors | — | Terminated | — | — | — |
NCT00001579CT.gov A Phase I Trial of 5-Fluorouracil Given With 776C85 (GW776) and Low-Dose Leucovorin in Adult Patients With Solid Tumors | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Neoplasm
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fluorouracilum (this asset) | Mirati Therapeutics Inc. | P3 | B · 59 |
| Panitumumab | Astellas Pharma Inc | P2 | BBB |
| Granulocyte Colony-Stimulating Factor Lenograstim | Sanofi | P4 | BB |
| Dexmedetomidine | Medical College of Wisconsin | P4 | BB |
| Lidocaine | Medical College of Wisconsin | P4 | BB |
| Relatlimab | Bristol-Myers Squibb | P2 | BB |
| Vitamin D | Tanta University | P4 | BB |
| Glycopyrrolate | Medical College of Wisconsin | P4 | BB |
| Dinitrogen Monoxide | Medical College of Wisconsin | P4 | BB |
+42 more in the Neoplasm cohort
Other indications for Fluorouracilum
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Exocrine Pancreatic Carcinoma | — | P2/3 | BBB · 78 |
| Colon Adenocarcinoma | — | P3 | BBB · 77 |
| Rectal Cancer | — | P3 | BBB · 77 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fluorouracilum in Neoplasm. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fluorouracilum-neoplasm
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →