Idelalisib
Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma
Explore 203 assets in Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma →Floatz Rating
B59/100
Confidence
Indicative
Sponsor
Eli Lilly and Company
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
55High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07218341CT.gov A Study of Pirtobrutinib (LY3527727) in Participants With Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | — | Recruiting | — | — | — |
NCT07139873CT.gov A Study of DZD8586 Versus Investigator's Choice in r/r CLL/SLL (TAI-SHAN6) | — | Recruiting | — | — | — |
NCT06846671CT.gov A Study of BGB-16673 Compared to Investigator's Choice in Participants With Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma Previously Exposed to Both Bruton Tyrosine Kinase (BTK) and B-cell Leukemia/Lymphoma 2 Protein (BCL2) Inhibitors | — | Recruiting | — | — | — |
NCT04666038CT.gov Study of LOXO-305 (Pirtobrutinib) Versus Investigator's Choice (Idelalisib Plus Rituximab or Bendamustine Plus Rituximab) in Patients With Previously Treated Chronic Lymphocytic Leukemia (CLL)/Small Lymphocytic Lymphoma (SLL) | — | Active Not Recruiting | — | — | — |
NCT03639324CT.gov Rituximab, Idelalisib, and Venetoclax in Relapsed/Refractory CLL/SLL | — | Withdrawn | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT03545035CT.gov Efficacy and Safety in Patients With Chronic Lymphocytic Leukemia (CLL) Treated With Idelalisib and Rituximab in the Clinical Practice: a GIMEMA-ERIC Study | — | Completed | — | — | — |
NCT03133221CT.gov 1630GCC: Zydelig Maintenance in B-Cell Non-Hodgkin's Lymphoma After Autologous Stem Cell Transplantation | — | Completed | — | — | — |
NCT02970318CT.gov A Study of Acalabrutinib vs Investigator's Choice of Idelalisib Plus Rituximab or Bendamustine Plus Rituximab in R/R CLL | — | Active Not Recruiting | — | — | — |
NCT02968563CT.gov Study to Evaluate the Safety and Efficacy of the Combination of Tirabrutinib and Idelalisib With and Without Obinutuzumab in Adults With Relapsed or Refractory Chronic Lymphocytic Leukemia (CLL) | — | Completed | — | — | — |
Show 24 more trialsShow fewer
NCT02639910CT.gov Study to Evaluate Safety and Preliminary Efficacy of Tafasitamab With Idelalisib or Venetoclax in R/R CLL/SLL Patients Pretreated With BTKi | — | Completed | — | — | — |
NCT02662296CT.gov Ibrutinib or Idelalisib in Treating Patients With Persistent or Relapsed Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma, or Non-Hodgkin Lymphoma After Donor Stem Cell Transplant | — | Withdrawn | — | — | — |
NCT02928510CT.gov Mechanisms of Idelalisib-Associated Diarrhea in Patients With Relapsed Chronic Lymphocytic Leukemia, Indolent Non-hodgkin Lymphoma, or Small Lymphocytic Lymphoma | — | Terminated | — | — | — |
NCT02538614CT.gov Study of Idelalisib in Combination With BI 836826 in Participants With Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT02258529CT.gov Idelalisib in Combination With Rituximab for Previously Untreated Follicular Lymphoma and Small Lymphocytic Lymphoma | — | Terminated | — | — | — |
NCT01980875CT.gov Efficacy and Safety of Idelalisib in Combination With Obinutuzumab Compared to Chlorambucil in Combination With Obinutuzumab for Previously Untreated Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT02332980CT.gov Pembrolizumab Alone or With Idelalisib or Ibrutinib in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia or Other Low-Grade B-Cell Non-Hodgkin Lymphomas | — | Completed | — | — | — |
NCT02242045CT.gov Study to Evaluate Safety, Tolerability, and Pharmacokinetics of Idelalisib in Japanese Participants With Relapsed or Refractory Indolent B-Cell Non-Hodgkin Lymphomas (iNHL) or Chronic Lymphocytic Leukemia (CLL) | — | Completed | — | — | — |
NCT02135133CT.gov A Study of Idelalisib (GS1101, CAL101) + Ofatumumab in Previously Untreated CLL/SLL | — | Completed | — | — | — |
NCT01980888CT.gov Efficacy and Safety of Idelalisib in Combination With Bendamustine and Rituximab in Adults With Previously Untreated Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT01796470CT.gov Entospletinib in Combination With Idelalisib in Adults With Relapsed or Refractory Hematologic Malignancies | — | Terminated | — | — | — |
NCT01659021CT.gov Efficacy and Safety of Idelalisib in Combination With Ofatumumab for Previously Treated Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT01539291CT.gov Extension Study of Idelalisib in Participants With Chronic Lymphocytic Leukemia (CLL) Who Participated in GS-US-312-0116 (NCT01539512) | — | Terminated | — | — | — |
NCT01644253CT.gov Phase 1b Safety and Efficacy Study of TRU-016 | — | Terminated | — | — | — |
NCT01659047CT.gov A Phase 2, Single-Arm, Open-Label Study Evaluating the Efficacy and Safety of Single Agent GS 1101 (CAL 101) as Therapy for Previously Treated Chronic Lymphocytic Leukemia | — | Withdrawn | — | — | — |
NCT01569295CT.gov Study Evaluating the Efficacy and Safety of Idelalisib in Combination With Bendamustine and Rituximab for Previously Treated Chronic Lymphocytic Leukemia (CLL) (Tugela ) | — | Completed | — | — | — |
NCT01539512CT.gov A Randomized, Double-Blind, Placebo-Controlled Study of Idelalisib in Combination With Rituximab for Previously Treated Chronic Lymphocytic Leukemia (CLL) | — | Completed | — | — | — |
NCT01282424CT.gov Efficacy and Safety Study of Idelalisib in Participants With Indolent B-Cell Non-Hodgkin Lymphomas | — | Completed | — | — | — |
NCT01306643CT.gov Safety and Efficacy Study of Idelalisib (GS-1101, CAL-101) in Patients With Previously Treated Low-grade Lymphoma | — | Completed | — | — | — |
NCT01203930CT.gov A Study of Idelalisib and Rituximab in Elderly Patients With Untreated CLL or SLL | — | Terminated | — | — | — |
NCT01088048CT.gov Study to Investigate Idelalisib in Combination With Chemotherapeutic Agents, Immunomodulatory Agents and Anti-CD20 Monoclonal Antibody (mAb) in Participants With Relapsed or Refractory Indolent B-cell Non-Hodgkin's Lymphoma, Mantle Cell Lymphoma or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT01090414CT.gov An Extension Study for Subjects Who Are Deriving Benefit With Idelalisib (GS-1101; CAL-101) Following Completion of a Prior Idelalisib Study | — | Terminated | — | — | — |
NCT00710528CT.gov Dose Escalation Study of CAL-101 in Select Relapsed or Refractory Hematologic Malignancies | — | Completed | — | — | — |
NCT02136511CT.gov Expanded Access for Idelalisib in Combination With Rituximab in Chronic Lymphocytic Leukemia | — | Approved For Marketing | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Idelalisib (this asset) | Eli Lilly and Company | Approved | B · 59 |
| Chlorambucil | Ascentage Pharma Group Inc. | P4 | BBB |
| Etoposide | Weill Medical College of Cornell University | P2 | BBB |
| Lisaftoclax | Henan Cancer Hospital | P3 | BBB |
| Prednisone | AstraZeneca | P3 | BBB |
| Irinotecan | IGM Biosciences, Inc. | P2 | BBB |
| Rituximab | M.D. Anderson Cancer Center | P4 | BB |
| Alvocidib | Sanofi | P2 | BB |
| Ppsv23 | Region Örebro County | P4 | BB |
+42 more in the Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma cohort
Other indications for Idelalisib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lymphoplasmacytic Lymphoma | — | P2 | B · 57 |
| Marginal Zone Lymphoma | — | P2 | B · 56 |
| Non-Hodgkin Lymphoma | — | P2 | CCC · 55 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Idelalisib in Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/idelalisib-chronic-lymphocytic-leukemiasmall-lymphocytic-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →