Rituximab
Primary Central Nervous System Lymphoma
Explore 71 assets in Primary Central Nervous System Lymphoma →Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Ono Pharmaceutical Co., Ltd.
Modality
monoclonal_antibody
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
61High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07104032CT.gov IGNITE: Study of Tirabrutinib vs Rituximab/Temozolomide for Relapsed/Refractory Primary Central Nervous System Lymphoma (PCNSL) | — | Recruiting | — | — | — |
NCT07608731CT.gov Golcadomide With Pemetrexed, Rituximab, and Dexamethasone for Relapsed and Refractory CNS Lymphomas | — | Not Yet Recruiting | — | — | — |
NCT07410520CT.gov PD-1 Inhibitor Combined With Rituximab, Methotrexate, and Orelabrutinib (PD-1i+RMO) for Newly Diagnosed PCNSL and SCNSL. | — | Recruiting | — | — | — |
NCT07405255CT.gov Zillion: Zanubrutinib Combined With Chemotherapy for Newly Diagnosed CNS Lymphoma | — | Not Yet Recruiting | — | — | — |
NCT07350850CT.gov A Multicenter, Prospective Clinical Trial With a Concurrent Control Evaluating Methotrexate Combined With Rituximab,Sintilimab and Pirtobrutinib vs. Investigator-Selected Standard of Care in Treatment-Naive PCNSL | — | Recruiting | — | — | — |
NCT07185373CT.gov Orelabrutinib Combined With Teniposide, Rituximab and Methotrexate for Newly Diagnosed PCNSL | — | Not Yet Recruiting | — | — | — |
NCT06931652CT.gov Study of Epcoritamab in R/R Primary Diffuse Large B-cell Lymphoma of the CNS Treated With Lenalidomide and Rituximab | — | Recruiting | — | — | — |
NCT07082868CT.gov A Study of Epcoritamab and Ibrutinib in People With Central Nervous System Lymphoma (CNSL) | — | Recruiting | — | — | — |
NCT06730542CT.gov Zanubrutinib in Combination With Pola-R-CHP and High-dose Methotrexate in Patients With Secondary CNS Lymphoma | — | Recruiting | — | — | — |
NCT06901999CT.gov Methotrexate or Thiotepa Combined With R-CHOP and Orelabrutinib in CNSL Patients | — | Not Yet Recruiting | — | — | — |
Show 47 more trialsShow fewer
NCT06607549CT.gov Loncastuximab Tesirine and Rituximab Following Stereotactic Radiosurgery in Patients With Central Nervous System Lymphomas (SOLAR) | — | Recruiting | — | — | — |
NCT06832267CT.gov Rituximab-Methotrexate-Temozolomide-Thiotepa (RMTT) Regimen As First-line Therapy for PCNS DLBCL | — | Recruiting | — | — | — |
NCT06737250CT.gov NB02 (Poseltinib) Combined Rituximab and Lenalidomide in R/R PCNSL | — | Recruiting | — | — | — |
NCT06475235CT.gov Pembrolizumab + Chemotherapy in Newly Diagnosed PCNSL | — | Recruiting | — | — | — |
NCT06554561CT.gov A Study of Pomadomide in Combination With Rituximab and Methotrexate for Newly-diagnosed Primary Central Nervous System Lymphoma | — | Recruiting | — | — | — |
NCT06541665CT.gov Phase I Study Evaluating Tolerability, Safety, Pharmacokinetics, and Efficacy of Combined ONO-4059 and R-MPV Therapy for PCNSL | — | Active Not Recruiting | — | — | — |
NCT05926427CT.gov Orelabrutinib Combined With Rituximab and Chemotherapy for Relapsed/Refractory B-Cell Lymphoma Patients With Central Nervous System Involvement | — | Unknown | — | — | — |
NCT06830421CT.gov Adjusted High-dose Chemotherapy With Autologous Stem Cell Transplant vs. Conventional Immunochemotherapy in Elderly PCNSL Patients | — | Recruiting | — | — | — |
NCT05698147CT.gov Selinexor in Combination With MTX+Ritu to Treat R/R CNSL | — | Recruiting | — | — | — |
NCT05256641CT.gov Acalabrutinib Maintenance for the Treatment of Patients With Large B-cell Lymphoma | — | Recruiting | — | — | — |
NCT06946407CT.gov Rituximab, Methotrexate, and Tepadina Induction Followed by Etoposide and Cytarabine Consolidation in Primary Central Nervous System Lymphoma | — | Recruiting | — | — | — |
NCT05600660CT.gov Orelabrutinib,Rituximab and Methotrexate in Newly Diagnosed Primary Central Nervous System Lymphoma | — | Recruiting | — | — | — |
NCT05549284CT.gov Orelabrutinib,Rituximab and Methotrexate in Newly-diagnosed Primary Central Nervous System Lymphoma(PCNSL) | — | Unknown | — | — | — |
NCT05390749CT.gov Sequential Treatment With RO-MTX After Pomalidomide, Orelabrutinib, Rituximab (POR) in Newly-diagnosed PCNSL | — | Unknown | — | — | — |
NCT06454266CT.gov First-line Treatment of PCNSL With the Combination of Orelabrutinib, Rituximab, and Methotrexate (ORM Regimen) | — | Completed | — | — | — |
NCT05036577CT.gov A Dose-escalating Pilot Study of Orelabrutinib for Newly-diagnosed PCNSL | — | Active Not Recruiting | — | — | — |
NCT04906902CT.gov Acalabrutinib in CNSL | — | Active Not Recruiting | — | — | — |
NCT04931368CT.gov OptiMATe: De-escalated Induction Treatment in Primary CNS Lymphoma | — | Active Not Recruiting | — | — | — |
NCT04938297CT.gov Rituximab,Zanubrutinib in Combination With Lenalidomide, Followed by Zanubrutinib or Lenalidomide Maintenance in Patients With Primary or Secondary CNS Lymphoma | — | Unknown | — | — | — |
NCT05425654CT.gov RL-MPV Followed by BBC HCT Using Autologous Stem Cells and Maintenance Therapy With Nivolumab for Newly Diagnosed PCNSL | — | Unknown | — | — | — |
NCT04462328CT.gov Acalabrutinib and Durvalumab in Primary and Secondary Central Nervous System Lymphoma | — | Active Not Recruiting | — | — | — |
NCT05398224CT.gov R-MTX-zanbrutinib in Secondary CNS Lymphoma | — | Unknown | — | — | — |
NCT04627753CT.gov Study of Lenalidomide/Rituximab Maintenance for Transplantation Ineligible Patients With PCNSL. | — | Recruiting | — | — | — |
NCT04548648CT.gov A Pilot Study of Acalabrutinib in Relapsed/Refractory Primary and Secondary CNS Lymphomas | — | Active Not Recruiting | — | — | — |
NCT04516655CT.gov A Phase II Trail of Chidamide ,Rituximab and Methotrexate in Lymphoma Patients | — | Unknown | — | — | — |
NCT04421560CT.gov Pembrolizumab, Ibrutinib and Rituximab in PCNSL | — | Recruiting | — | — | — |
NCT04129710CT.gov A Trial to Compare Ibrutinib Versus Lenalidomide in Combination With MRE-chemotherapy for Adult Patients With Recurrent/Refractory Primary Central Nervous System Lymphoma (PCNSL) | — | Unknown | — | — | — |
NCT04066920CT.gov IBER Salvage Treatment Followed by Ibrutinib Maintenance for Relapsed or Refractory PCNSL | — | Unknown | — | — | — |
NCT04083066CT.gov Open Randomized Prospective Clinical Study of R-FPD Versus R-MAD Regimen in the Treatment of Primary Central Nervous System Lymphoma | — | Unknown | — | — | — |
NCT03964090CT.gov Temozolomide, Etoposide, Doxil, Dexamethasone, Ibrutinib, and Rituximab (TEDDI-R) in Aggressive B-cell Lymphomas With Secondary Involvement of the Central Nervous System (CNS) | — | Active Not Recruiting | — | — | — |
NCT03495960CT.gov Study on Tailored Treatment in Elderly Patients With Newly Diagnosed Primary Lymphoma of Central Nervous System | — | Completed | — | — | — |
NCT03703167CT.gov Ibrutinib With Rituximab and Lenalidomide for Patients With Recurrent/Refractory Primary or Secondary Central Nervous System Lymphoma (PCNSL/SCNSL) | — | Completed | — | — | — |
NCT03684980CT.gov LTA Pilot Study of Glucarpidase in Patients With Central Nervous System Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03581942CT.gov Copanlisib With Ibrutinib for Patients With Recurrent/ Refractory Primary Central Nervous System Lymphoma (PCNSL) | — | Completed | — | — | — |
NCT03392714CT.gov Bendamustine-based Combination Therapy for PCNSL | — | Unknown | — | — | — |
NCT02313389CT.gov Maintenance Treatment Versus Observation in Elderly Patients With PCNS Lymphoma | — | Unknown | — | — | — |
NCT02315326CT.gov Bruton's Tyrosine Kinase (BTK) Inhibitor, Ibrutinib, in Patients With Newly Diagnosed or Refractory/Recurrent Primary Central Nervous System Lymphoma (PCNSL) and Refractory/Recurrent Secondary Central Nervous System Lymphoma (SCNSL) | — | Completed | — | — | — |
NCT02203526CT.gov Phase 1 Study of Ibrutinib and Immuno-Chemotherapy Using Temozolomide, Etoposide, Doxil, Dexamethasone, Ibrutinib,Rituximab (TEDDI-R) in Primary CNS Lymphoma | — | Active Not Recruiting | — | — | — |
NCT02113007CT.gov Study of High-Dose Rituximab With Temozolomide as Treatment for Primary Central Nervous System (CNS) Lymphoma | — | Terminated | — | — | — |
NCT02399189CT.gov MT-R Followed by Autologous Stem Cells Transplantation in Newly-diagnosed Primary Central Nervous System Lymphoma | — | Unknown | — | — | — |
NCT02657785CT.gov Treatment of PCNSL With R-IDARAM and Intrathecal Immunochemotherapy | — | Recruiting | — | — | — |
NCT02836158CT.gov Therapeutic Effects of R-IDARAM and Intrathecal Immunochemotherapy on Elderly Patients With PCNSL | — | Recruiting | — | — | — |
NCT01011920CT.gov Trial for Patients With Newly Diagnosed Primary Central Nervous System (CNS) Lymphoma | — | Completed | — | — | — |
NCT00989352CT.gov Methotrexate-based Chemo-immunotherapy Followed by Maintenance Therapy for Patients > 65 Years With Central Nervous System (CNS)-Lymphoma | — | Unknown | — | — | — |
NCT00221325CT.gov A Safety Study of Rituximab Plus MTX Injected Into the Cerebrospinal Fluid in the Treatment of Brain Lymphoma | — | Completed | — | — | — |
NCT00647049CT.gov Freiburg ZNS-NHL Study | — | Unknown | — | — | — |
NCT00293475CT.gov Methotrexate, Mannitol, Rituximab, and Carboplatin in Treating Patients With Newly Diagnosed Primary Central Nervous System Lymphoma | — | Unknown | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
81High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Primary Central Nervous System Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Rituximab (this asset) | Ono Pharmaceutical Co., Ltd. | Approved | BB · 69 |
| Etoposide | Federal Research Institute of Pediatric Hematology, Oncology and Immunology | P4 | BBB |
| (+)-Vincristine | Ono Pharmaceutical Co., Ltd. | P4 | BBB |
| Orelabrutinib | The First Affiliated Hospital with Nanjing Medical University | P3 | BB |
| Idarubicin | Federal Research Institute of Pediatric Hematology, Oncology and Immunology | P4 | BB |
| Adriamycin | Juan P. Alderuccio, MD | P4 | BB |
| Cytarabine | The Lymphoma Academic Research Organisation | P4 | BB |
| Cyclophosphamide | Juan P. Alderuccio, MD | P4 | BB |
| Dexasone | Allison Winter | P4 | BB |
+42 more in the Primary Central Nervous System Lymphoma cohort
Other indications for Rituximab
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lymphoblastic Lymphoma | — | P4 | BBB · 75 |
| Grade III Lymphomatoid Granulomatosis | — | P2 | BBB · 74 |
| Testicular Lymphoma | — | P2 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
- EtoposideFederal Research Institute of Pediatric Hematology, Oncology and ImmunologyBBB
- (+)-VincristineOno Pharmaceutical Co., Ltd.BBB
- OrelabrutinibThe First Affiliated Hospital with Nanjing Medical UniversityBB
- IdarubicinFederal Research Institute of Pediatric Hematology, Oncology and ImmunologyBB
- AdriamycinJuan P. Alderuccio, MDBB
Citation
Floatz Terminal. Rituximab in Primary Central Nervous System Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/immunoglobulin-g-1-human-mouse-monoclonal-idec-c2b8-gamma1-chain-anti-human-antigen-cd-20-disulfide-with-human-mouse-monoclonal-idec-c2b8-kappa-chain-dimer-primary-central-nervous-system-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →