Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
monoclonal_antibody
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
60High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07231952CT.gov A Study of Pirtobrutinib, Venetoclax, and Rituximab in People With Waldenström's Macroglobulinemia (WM)/Lymphoplasmacytic Lymphoma (LPL) | — | Recruiting | — | — | — |
NCT05099471CT.gov Efficacy of Venetoclax in Combination With Rituximab in Waldenström's Macroglobulinemia | — | Recruiting | — | — | — |
NCT05952037CT.gov A Study to Investigate Efficacy and Safety of BCL2 Inhibitor Sonrotoclax as Monotherapy and in Combination With Zanubrutinib in Adults With Waldenström Macroglobulinemia | — | Active Not Recruiting | — | — | — |
NCT05326308CT.gov Zanubrutinib in Patients With Waldenström's Macroglobulinemia, Chronic Lymphocytic Leukemia, Marginal Zone Lymphoma and Follicular Lymphoma | — | Recruiting | — | — | — |
NCT04840602CT.gov Testing the Combination of Venetoclax and Rituximab, in Comparison to the Usual Treatment (Ibrutinib Plus Rituximab or Zanubrutinib Alone) for Waldenstrom's Macroglobulinemia/Lymphoplasmacytic Lymphoma | — | Recruiting | — | — | — |
NCT03740529CT.gov A Study of Oral LOXO-305 in Patients With Previously Treated CLL/SLL or NHL | — | Completed | — | — | — |
NCT03269552CT.gov Carfilzomib With or Without Rituximab in the Treatment of Waldenstrom Macroglobulinemia or Marginal Zone Lymphoma | — | Terminated | — | — | — |
NCT02257242CT.gov Vincristine Sulfate Liposome Injection (Marqibo®), Bendamustine and Rituximab-Phase I Trial in Indolent B-cell Lymphoma | — | Completed | — | — | — |
NCT02933320CT.gov BI-1206 and an Anti-CD20 Antibody in Patients With CD32b Positive B-cell Lymphoma or Leukaemia | — | Completed | — | — | — |
NCT02281279CT.gov Rituximab, Romidepsin, and Lenalidomide in Treating Patients With Recurrent or Refractory B-cell Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
Show 27 more trialsShow fewer
NCT02339922CT.gov Ixazomib Citrate and Rituximab in Treating Patients With Indolent B-cell Non-Hodgkin Lymphoma | — | Active Not Recruiting | — | — | — |
NCT02362035CT.gov ACP-196 (Acalabrutinib) in Combination With Pembrolizumab, for Treatment of Hematologic Malignancies | — | Completed | — | — | — |
NCT02168907CT.gov CPI-613, Bendamustine Hydrochloride, and Rituximab in Treating Patients With Relapsed or Refractory B-Cell Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT02049541CT.gov Study of BKM120 & Rituximab in Patients With Relapsed or Refractory Indolent B-Cell Lymphoma | — | Completed | — | — | — |
NCT02165397CT.gov Ibrutinib With Rituximab in Adults With Waldenström's Macroglobulinemia | — | Completed | — | — | — |
NCT02371148CT.gov Fase II Study With BRB for Non-Hodgkin Lymphoplasmacytic Lymphoma/Waldenstrom Macroglobulinemia's | — | Completed | — | — | — |
NCT01479842CT.gov Rituxan/Bendamustine/PCI-32765 in Relapsed DLBCL, MCL, or Indolent Non-Hodgkin's Lymphoma | — | Active Not Recruiting | — | — | — |
NCT01812005CT.gov Alisertib With and Without Rituximab in Treating Patients With Relapsed or Refractory B-Cell Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT01805037CT.gov Brentuximab Vedotin + Rituximab as Frontline Therapy for Pts w/ CD30+ and/or EBV+ Lymphomas | — | Terminated | — | — | — |
NCT01567709CT.gov Alisertib in Combination With Vorinostat in Treating Patients With Relapsed or Recurrent Hodgkin Lymphoma, B-Cell Non-Hodgkin Lymphoma, or Peripheral T-Cell Lymphoma | — | Completed | — | — | — |
NCT01381692CT.gov Bortezomib, Rituximab, and Dexamethasone With or Without Temsirolimus in Treating Patients With Untreated or Relapsed Waldenstrom Macroglobulinemia or Relapsed or Refractory Mantle Cell or Follicular Lymphoma | — | Completed | — | — | — |
NCT01326702CT.gov Veliparib, Bendamustine Hydrochloride, and Rituximab in Treating Patients With Relapsed or Refractory Lymphoma, Multiple Myeloma, or Solid Tumors | — | Completed | — | — | — |
NCT01044745CT.gov Rituximab in Preventing Acute Graft-Versus-Host Disease in a Donor Stem Cell Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00697346CT.gov Study of MLN8237 in Participants With Advanced Hematological Malignancies | — | Completed | — | — | — |
NCT00720135CT.gov Fusion Protein Cytokine Therapy After Rituximab in Treating Patients With B-Cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00601718CT.gov Vorinostat, Rituximab, Ifosfamide, Carboplatin, and Etoposide in Treating Patients With Relapsed or Refractory Lymphoma or Previously Untreated T-Cell Non-Hodgkin Lymphoma or Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT01046006CT.gov Bortezomib, Dexamethasone, and Rituximab in Previously Untreated Patients With Waldenstrom's Macroglobulinemia | — | Completed | — | — | — |
NCT00832234CT.gov Bortezomib, Dexamethasone, and Rituximab in Untreated Waldenstroms Macroglobulinemia | — | Completed | — | — | — |
NCT00492050CT.gov Bortezomib and Rituximab for Patients With Waldenstrom's Macroglobulinemia | — | Active Not Recruiting | — | — | — |
NCT00288067CT.gov Fenretinide and Rituximab in Treating Patients With B-Cell Non-Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT00927797CT.gov Interventional Study on Pentostatin, Cyclophosphamide and Rituximab in Indolent B-Cell Non-Hodgkin-Lymphoma (B-NHL) | — | Unknown | — | — | — |
NCT00438880CT.gov Agatolimod Sodium, Rituximab, and Yttrium Y 90 Ibritumomab Tiuxetan in Treating Patients With Recurrent or Refractory Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00142116CT.gov Thalidomide and Rituximab in Waldenstrom's Macroglobulinemia | — | Completed | — | — | — |
NCT00058227CT.gov Alvocidib, Fludarabine Phosphate, and Rituximab in Treating Patients With Lymphoproliferative Disorders or Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00054639CT.gov Oblimersen Sodium and Rituximab in Treating Patients With Recurrent B-cell Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00012298CT.gov Radiolabeled Monoclonal Antibody Plus Rituximab With and Without Filgrastim and Interleukin-11 in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00398372CT.gov Clinical and Pathologic Studies in Non-Hodgkin's Lymphoma Patients Receiving Antibody Treatment | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
89High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Waldenstrom Macroglobulinemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Rituximab (this asset) | Memorial Sloan Kettering Cancer Center | P3 | BB · 70 |
| Etoposide | Fred Hutchinson Cancer Center | P2 | BBB |
| Cyclophosphamide | Institute of Hematology & Blood Diseases Hospital, China | P2 | BBB |
| Fludarabine | Institute of Hematology & Blood Diseases Hospital, China | P3 | BBB |
| Adriamycin | BeOne Medicines | P2 | BBB |
| Prednisone | BeOne Medicines | P2 | BBB |
| Bortezomib | Seoul National University Hospital | P2 | BB |
| Romidepsin | Mayo Clinic | P2 | BB |
| Cediranib | National Cancer Institute (NCI) | P2 | BB |
+42 more in the Waldenstrom Macroglobulinemia cohort
Other indications for Rituximab
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Lymphoblastic Lymphoma | — | P4 | BBB · 75 |
| Grade III Lymphomatoid Granulomatosis | — | P2 | BBB · 74 |
| Testicular Lymphoma | — | P2 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Rituximab in Waldenstrom Macroglobulinemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/immunoglobulin-g-1-human-mouse-monoclonal-idec-c2b8-gamma1-chain-anti-human-antigen-cd-20-disulfide-with-human-mouse-monoclonal-idec-c2b8-kappa-chain-dimer-waldenstrom-macroglobulinemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →