Immunoglobulin G1, Anti-(Human 1-40-.Beta.-Amyloid/Human 1-42-.Beta.-Amyloid) (Human Monoclonal .Gamma.1-Chain), Disulfide With Human Monoclonal .Kappa.-Chain, Dimer
Alzheimer Disease
Explore 299 assets in Alzheimer Disease →Floatz Rating
CCC52/100
Confidence
Indicative
Sponsor
Hoffmann-La Roche
Modality
monoclonal_antibody
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
46High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT05256134CT.gov A Study to Evaluate the Efficacy and Safety of Gantenerumab in Participants at Risk for or at the Earliest Stages of Alzheimer's Disease (AD) | — | Terminated | — | — | — |
NCT04374253CT.gov A Study to Evaluate the Safety, Tolerability, and Efficacy of Long-Term Gantenerumab Administration in Participants With Alzheimer's Disease (AD) | — | Terminated | — | — | — |
NCT04592341CT.gov A Study to Evaluate the Pharmacodynamic (PD) Effects of Once Weekly Administration of Gantenerumab in Participants With Early Alzheimer's Disease (AD) | — | Terminated | — | — | — |
NCT06424236CT.gov Dominantly Inherited Alzheimer Network Trial: An Opportunity to Prevent Dementia: A Study of Potential Disease Modifying Treatments in Individuals at Risk for or With a Type of Early Onset Alzheimer's Disease Caused by a Genetic Mutation | — | Terminated | — | — | — |
NCT04339413CT.gov A Study to Evaluate the Safety and Tolerability of Long-term Administration of Gantenerumab in Participants With Alzheimer's Disease (AD) | — | Terminated | — | — | — |
NCT03443973CT.gov Safety and Efficacy Study of Gantenerumab in Participants With Early Alzheimer's Disease (AD) | — | Terminated | — | — | — |
NCT03444870CT.gov Efficacy and Safety Study of Gantenerumab in Participants With Early Alzheimer's Disease (AD) | — | Terminated | — | — | — |
NCT02051608CT.gov A Study of Gantenerumab in Participants With Mild Alzheimer Disease | — | Completed | — | — | — |
NCT01760005CT.gov Dominantly Inherited Alzheimer Network Trial: An Opportunity to Prevent Dementia. A Study of Potential Disease Modifying Treatments in Individuals at Risk for or With a Type of Early Onset Alzheimer's Disease Caused by a Genetic Mutation. Master Protocol DIAN-TU-001 | — | Active Not Recruiting | — | — | — |
NCT04623242CT.gov Dominantly Inherited Alzheimer Network Trial: An Opportunity to Prevent Dementia. A Study of Potential Disease Modifying Treatments in Individuals at Risk for or With a Type of Early Onset Alzheimer's Disease Caused by a Genetic Mutation. | — | Completed | — | — | — |
Show 3 more trialsShow fewer
NCT01656525CT.gov A Multiple-dose Study of Gantenerumab in Japanese Alzheimer&Apos;s Disease Patients | — | Completed | — | — | — |
NCT01224106CT.gov A Study of Gantenerumab in Participants With Prodromal Alzheimer's Disease | — | Completed | — | — | — |
NCT00531804CT.gov A Multiple Ascending Dose Study of R1450 in Patients With Alzheimer Disease. | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Alzheimer Disease
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Immunoglobulin G1, Anti-(Human 1-40-.Beta.-Amyloid/Human 1-42-.Beta.-Amyloid) (Human Monoclonal .Gamma.1-Chain), Disulfide With Human Monoclonal .Kappa.-Chain, Dimer (this asset) | Hoffmann-La Roche | P3 | CCC · 52 |
| 4-((1E)-2-(6-(2-)2-(2-FLUOROETHOXY)ETHOXY)ETHOXY)PYRIDIN-3-YL)ETHENYL)-N-METHYLBENZENAMINE | Akiva Mintz | P4 | BBB |
| Memantine | Carnot Laboratories | P4 | BBB |
| Escitalopram | NYU Langone Health | P4 | BBB |
| Flortaucipir | Eli Radiopharma | P4 | BBB |
| Rivastigmine | Anhui Provincial Hospital | P4 | BBB |
| Florbetaben | National Institute of Mental Health (NIMH) | P4 | BBB |
| 6H-BENZOFURO(3A,3,2-EF)(2)BENZAZEPIN-6-OL, 4A,5,9,10,11,12-HEXAHYDRO-3-METHOXY-11-METHYL-, (4AS,6R,8AS) | Anhui Provincial Hospital | P4 | BBB |
| Sertraline | AstraZeneca | P4 | BBB |
+42 more in the Alzheimer Disease cohort
Other indications for Immunoglobulin G1, Anti-(Human 1-40-.Beta.-Amyloid/Human 1-42-.Beta.-Amyloid) (Human Monoclonal .Gamma.1-Chain), Disulfide With Human Monoclonal .Kappa.-Chain, Dimer
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Dementia | — | P2/3 | CC · 46 |
| Familial Alzheimer Disease | — | P2/3 | CC · 46 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Immunoglobulin G1, Anti-(Human 1-40-.Beta.-Amyloid/Human 1-42-.Beta.-Amyloid) (Human Monoclonal .Gamma.1-Chain), Disulfide With Human Monoclonal .Kappa.-Chain, Dimer in Alzheimer Disease. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/immunoglobulin-g1-anti-human-1-40-beta-amyloidhuman-1-42-beta-amyloid-human-monoclonal-gamma1-chain-disulfide-with-human-monoclonal-kappa-chain-dimer-alzheimer-disease
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →