Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
Pfizer
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07318805CT.gov A Study to Learn About the Study Medicine Called PF-08032562 in People With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT06769425CT.gov HS-10502 Combination Treatment in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06718933CT.gov Study of SHR-A1811 Combined With Pyrotinib and Bevacizumab in Advanced Breast Cancer With Brain Metastasis | — | Recruiting | — | — | — |
NCT06625775CT.gov Open-Label Study of BBO-10203 in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06361979CT.gov SHR-A1811 Combined With Bevacizumab in HER2-positive Breast Cancer With Brain Metastases | — | Unknown | — | — | — |
NCT07359404CT.gov Sacituzumab Govitecan Plus Bevacizumab in Metastatic TNBC | — | Enrolling By Invitation | — | — | — |
NCT07446452CT.gov Disitamab Vedotin Plus Bevacizumab in HER2-Low Metastatic Breast Cancer After T-DXd Failure: A Phase II Study | — | Recruiting | — | — | — |
NCT05769010CT.gov Study of SHR-A1811 in HER2-expression Advanced Breast Cancer With Brain Metastases | — | Recruiting | — | — | — |
NCT06307249CT.gov Precision Therapy for Solid Tumors: Synergistic CDK4/6 Inhibition and Anti-VEGF Targeting LncRNA | — | Recruiting | — | — | — |
NCT05381038CT.gov Optimizing and Personalising Azacitidine Combination Therapy for Treating Solid Tumours QPOP and CURATE.AI | — | Recruiting | — | — | — |
Show 71 more trialsShow fewer
NCT05238831CT.gov SMMART Adaptive Clinical Treatment (ACT) Trial | — | Withdrawn | — | — | — |
NCT05594095CT.gov SNF Platform Study of HR+/ HER2-advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05431582CT.gov Phase I Study of ZN-c3 and Bevacizumab ± Pembrolizumab in Metastatic CCNE1 Amplified and TP53 Mutant Solid Tumors | — | Withdrawn | — | — | — |
NCT05357417CT.gov Utidelone Plus Bevacizumab for Advanced Breast Cancer With Brain Metastases | — | Unknown | — | — | — |
NCT05180006CT.gov Impact of Neoadjuvant Immunotherapy in Early Stage Breast Cancer Before Standard Therapy | — | Terminated | — | — | — |
NCT04728035CT.gov Study of Irinotecan Liposome Injection in Patients With Advanced Breast Cance | — | Completed | — | — | — |
NCT04190056CT.gov Pembrolizumab and Tamoxifen With or Without Vorinostat for the Treatment of Estrogen Receptor Positive Breast Cancer | — | Terminated | — | — | — |
NCT04408118CT.gov First Line Atezolizumab, Paclitaxel, and Bevacizumab (Avastin®) in mTNBC | — | Completed | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT04303988CT.gov A Phase II Study of Triple-negative Breast Cancer Brain Metastases. | — | Recruiting | — | — | — |
NCT04158258CT.gov A Study to Describe the Diagnosis, Anti-Cancer Treatment and Clinical Outcome in Patients With Newly Diagnosed Breast Cancer in Latin America | — | Active Not Recruiting | — | — | — |
NCT03961698CT.gov Evaluation of IPI-549 Combined With Front-line Treatments in Pts. With Triple-Negative Breast Cancer or Renal Cell Carcinoma | — | Unknown | — | — | — |
NCT03742245CT.gov Olaparib in Combination With Vorinostat in Patients With Relapsed/Refractory and/or Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT03424005CT.gov A Study Evaluating the Efficacy and Safety of Multiple Treatment Combinations in Patients With Metastatic or Locally Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT03395899CT.gov Pre-operative Immunotherapy Combination Strategies in Breast Cancer | — | Completed | — | — | — |
NCT03328884CT.gov Evaluation of the Efficacy and Safety of Nal-IRI for Progressing Brain Metastases in Breast Cancer Patients | — | Completed | — | — | — |
NCT02806817CT.gov ME-344 in Early HER2-negative Breast Cancer With Antiangiogenic-induced Mitochondrial Metabolism | — | Completed | — | — | — |
NCT02802098CT.gov Abrogation of Chronic Monoclonal Antibody Treatment-induced T-cell Exhaustion With DURVALUMAB in Advanced HER-2 Negative Breast Cancer | — | Completed | — | — | — |
NCT02331251CT.gov Study of Pembrolizumab Plus Chemotherapy in Patients With Advanced Cancer (PembroPlus) | — | Terminated | — | — | — |
NCT02248571CT.gov Patient Preference for Everolimus in Combination With Exemestane or Capecitabine in Combination With Bevacizumab | — | Completed | — | — | — |
NCT02299999CT.gov SAFIR02_Breast - Efficacy of Genome Analysis as a Therapeutic Decision Tool for Patients With Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01989780CT.gov Bevacizumab Plus Paclitaxel Optimization Study With Interventional Aintenance Endocrine Therapy in Breast Cancer | — | Completed | — | — | — |
NCT02033551CT.gov A Study Evaluating Veliparib as a Single Agent or in Combination With Chemotherapy in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT01249443CT.gov Paclitaxel and Carboplatin in Treating Patients With Metastatic or Recurrent Solid Tumors and HIV Infection | — | Terminated | — | — | — |
NCT01803282CT.gov Study to Evaluate the Safety and Tolerability of Andecaliximab as Monotherapy and in Combination With Chemotherapy in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01720602CT.gov Vorinostat in Treating Patients With Stage IV Breast Cancer Receiving Hormone Therapy | — | Completed | — | — | — |
NCT01552434CT.gov Bevacizumab and Temsirolimus Alone or in Combination With Valproic Acid or Cetuximab in Treating Patients With Advanced or Metastatic Malignancy or Other Benign Disease | — | Terminated | — | — | — |
NCT01695057CT.gov Vorinostat Before Surgery in Treating Patients With Triple-Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT01501669CT.gov Irinotecan/Capecitabine Versus Capecitabine in Patients Treated With A/T for HER2 Negative Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT01186991CT.gov Study Evaluating the Safety and Efficacy of Onartuzumab And/or Bevacizumab in Combination With Paclitaxel in Participants With Metastatic, Triple Negative Breast Cancer | — | Completed | — | — | — |
NCT01254526CT.gov Study of the Safety and Pharmacology of GDC-0980 in Combination With Paclitaxel With or Without Bevacizumab in Patients With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01153672CT.gov Vorinostat in Treating Patients With Stage IV Breast Cancer Receiving Aromatase Inhibitor Therapy | — | Completed | — | — | — |
NCT01084057CT.gov Ixabepilone and Vorinostat in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00856492CT.gov S0800, Nab-Paclitaxel, Doxorubicin, Cyclophosphamide, and Pegfilgrastim With or Without Bevacizumab in Treating Women With Inflammatory or Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01118975CT.gov GCC 0845:Vorinostat and Lapatinib in Advanced Solid Tumors and Advanced Breast Cancer to Evaluate Response and Biomarkers | — | Terminated | — | — | — |
NCT01042379CT.gov I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast Cancer | — | Recruiting | — | — | — |
NCT00960960CT.gov A Study of PI3-Kinase Inhibitor GDC-0941 in Combination With Paclitaxel, With and Without Bevacizumab or Trastuzumab, and With Letrozole, in Participants With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00915603CT.gov Trial of Paclitaxel/Bevacizumab +/- Everolimus for Patients With HER2-Negative Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00788112CT.gov Vorinostat in Treating Women With Ductal Carcinoma in Situ of the Breast | — | Completed | — | — | — |
NCT00719875CT.gov HDAC Inhibitor Vorinostat (SAHA) With Capecitabine (Xeloda) Using a New Weekly Dose Regimen for Advanced Breast Cancer | — | Completed | — | — | — |
NCT00662129CT.gov Paclitaxel Albumin-Stabilized Nanoparticle Formulation, Gemcitabine, and Bevacizumab in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00785291CT.gov Paclitaxel, Nab-paclitaxel, or Ixabepilone With or Without Bevacizumab in Treating Patients With Stage IIIC or Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00675259CT.gov Phase II NCT (Neoadjuvant Chemotherapy) w/ Weekly Abraxane in Combination With Carboplatin & Bevacizumab in Breast Cancer | — | Completed | — | — | — |
NCT00608972CT.gov Phase II Trial of Doxil, Carboplatin, Bevacizumab in Triple Negative Untreated Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00616967CT.gov Carboplatin and Nab-Paclitaxel With or Without Vorinostat in Treating Women With Newly Diagnosed Operable Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT00733408CT.gov Nab-Paclitaxel and Bevacizumab Followed By Bevacizumab and Erlotinib in Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00618657CT.gov Carboplatin+Nab-paclitaxel, Plus Trastuzumab (HER2+) or Bevacizumab (HER2-) in the Neoadjuvant Setting | — | Completed | — | — | — |
NCT00574587CT.gov Trial for Locally Advanced Breast Cancer Using Vorinostat Plus Chemotherapy | — | Completed | — | — | — |
NCT00536939CT.gov Trial of Paclitaxel, Bevacizumab, and Enzastaurin Versus Paclitaxel, Bevacizumab and Placebo for Breast Cancer | — | Terminated | — | — | — |
NCT00654836CT.gov Carboplatin, Paclitaxel, and Bevacizumab in Treating Patients With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00632541CT.gov A Phase II Study of Bevacizumab + Sorafenib in Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00511459CT.gov Phase 2 Study of AMG 386 Plus Paclitaxel With or Without Bevacizumab as First Line Therapy in Her2-Negative Breast Cancer Patients | — | Completed | — | — | — |
NCT00479674CT.gov Phase II Study With Abraxane, Bevacizumab and Carboplatin in Triple Negative Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00444535CT.gov Lapatinib and Bevacizumab for Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00416130CT.gov Clinical Trial of SAHA in Patients With Breast Cancer | — | Unknown | — | — | — |
NCT00445406CT.gov Bevacizumab and Doxorubicin Hydrochloride Liposome in Treating Women With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00356681CT.gov A Study of AMG 706 or Bevacizumab, in Combination With Paclitaxel Chemotherapy, as Treatment for Breast Cancer | — | Terminated | — | — | — |
NCT00404404CT.gov ABI-007 and Bevacizumab in Treating Women With Recurrent or Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00258349CT.gov Vorinostat and Trastuzumab in Treating Patients With Metastatic or Locally Recurrent Breast Cancer | — | Completed | — | — | — |
NCT00532714CT.gov Phase II Study of Irinotecan/Capecitabine in Patients With Antracycline/Taxane Pretreated MBC | — | Completed | — | — | — |
NCT00394251CT.gov Study of Dose-dense Adriamycin Plus Cytoxan (AC) Followed by Either ABI-007 (Abraxane) or Taxol With Bevacizumab as Adjuvant Therapy for Patients With Breast Cancer | — | Completed | — | — | — |
NCT00368875CT.gov Phase I-II Study of Vorinostat, Paclitaxel, and Bevacizumab in Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00436709CT.gov Bevacizumab, Doxorubicin, and Cyclophosphamide Followed By Paclitaxel Albumin-Stabilized Nanoparticle Formulation and Bevacizumab in Treating Patients Who Have Undergone Surgery for Early-Stage Breast Cancer | — | Unknown | — | — | — |
NCT00394082CT.gov ABI-007 In Combination With Bevacizumab in Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00275041CT.gov Irinotecan and Cetuximab in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00262834CT.gov Vorinostat in Treating Women Who Are Undergoing Surgery For Newly Diagnosed Stage I -III Breast Cancer | — | Completed | — | — | — |
NCT00254592CT.gov Neoadjuvant Treatment of Breast Cancer | — | Completed | — | — | — |
NCT00248287CT.gov PhII ICb With/Without Erbitux in MBC Pts | — | Active Not Recruiting | — | — | — |
NCT00132002CT.gov Suberoylanilide Hydroxamic Acid in Treating Patients With Progressive Stage IV Breast Cancer | — | Terminated | — | — | — |
NCT00031681CT.gov 7-Hydroxystaurosporine and Irinotecan Hydrochloride in Treating Patients With Metastatic or Unresectable Solid Tumors or Triple Negative Breast Cancer (Currently Accruing Only Triple-negative Breast Cancer Patients Since 6/8/2007) | — | Completed | — | — | — |
NCT00003893CT.gov Adjuvant Chemotherapy Plus Radiation Therapy in Treating Women With Early-Stage Breast Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Irinotecan (this asset) | Pfizer | Approved | BB · 67 |
| Darolutamide | Vandana Abramson | P2 | BBB |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Trastuzumab Duocarmazine | Byondis B.V. | P3 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Ribociclib | National Cancer Institute (NCI) | P4 | BB |
| Oxaliplatin | Beijing Biostar Pharmaceuticals Co., Ltd. | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Irinotecan
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Rectal Cancer | — | P4 | BBB · 78 |
| Exocrine Pancreatic Carcinoma | — | P2/3 | BBB · 78 |
| Colon Adenocarcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Irinotecan in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/irinotecan-breast-cancer-8241
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →