Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
Mirati Therapeutics Inc.
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07415031CT.gov A Solid Tumor Study for Long Term Treatment of Cancer Patients Who Participated in Adagrasib Studies | — | Recruiting | — | — | — |
NCT07222800CT.gov Symbiotic-GI-03: A Study to Learn About the Study Medicine Called PF-08634404 in Combination With Chemotherapy in Adult Participants With Metastatic Colorectal Cancer | — | Recruiting | — | — | — |
NCT07277270CT.gov A Study of GSK5764227 in Combination With Standard of Care (SoC) or Other Agents in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06818812CT.gov A Study to Evaluate INCB186748 in Participants With Advanced or Metastatic Solid Tumors With KRAS G12D Mutation | — | Active Not Recruiting | — | — | — |
NCT06967155CT.gov A Study of Irinotecan With Dabrafenib Plus Trametinib and Anti-EGFR in the Second Line of Therapy in People With Metastatic Colorectal Cancer | — | Active Not Recruiting | — | — | — |
NCT06621563CT.gov Phase Ib Trial of HS-20117 in Combination With Other Drugs in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06496971CT.gov A Prospective Pivotal Study to Evaluate the Efficacy and Safety of Avastin® Bevacizumab (BEV) With or Without Microbubble-mediated Focused Ultrasound (FUS-MB) Using NaviFUS System in Recurrent Glioblastoma Multiforme Patients | — | Recruiting | — | — | — |
NCT06576037CT.gov Phase Ib Study of CBP-1019 in Combination With FOLFOX +/- Bevacizumab, Pembrolizumab, or Enzalutamide for Metastatic TRPV6-overexpressing Solid Tumors of Epithelial Origin | — | Recruiting | — | — | — |
NCT06625775CT.gov Open-Label Study of BBO-10203 in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06551142CT.gov A Study of GSK5764227 in Participants With Advanced Solid Tumors (EMBOLD) | — | Recruiting | — | — | — |
Show 80 more trialsShow fewer
NCT06443307CT.gov Real-world Study to Evaluate the Efficacy and Safety of Liposome Irinotecan | — | Recruiting | — | — | — |
NCT06271837CT.gov A Study of T-DXd as Monotherapy or in Combination With Anti-cancer Agents in Patients With Selected HER2-expressing Tumors | — | Active Not Recruiting | — | — | — |
NCT06179160CT.gov A Study to Evaluate INCB161734 in Participants With Advanced or Metastatic Solid Tumors With KRAS G12D Mutation | — | Recruiting | — | — | — |
NCT05954078CT.gov Circulating Tumor DNA Methylation Guided Postoperative Adjuvant Chemotherapy for High-risk Stage II/III Colorectal Cancer | — | Recruiting | — | — | — |
NCT05836324CT.gov A Study to Evaluate the Safety of INCA33890 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05828459CT.gov First-in-human Study of OT-A201 in Patients With Selected Hematological Malignancies and Solid Tumors | — | Recruiting | — | — | — |
NCT05919264CT.gov FOG-001 in Locally Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT04796012CT.gov VITAS: Atezolizumab in Combination With Chemotherapy for Pediatric Relapsed/Refractory Solid Tumors | — | Recruiting | — | — | — |
NCT05786924CT.gov Phase 1/2 Trial of S241656 in Selected RAS/MAPK Mutation- Positive Malignancies | — | Recruiting | — | — | — |
NCT06307249CT.gov Precision Therapy for Solid Tumors: Synergistic CDK4/6 Inhibition and Anti-VEGF Targeting LncRNA | — | Recruiting | — | — | — |
NCT05381038CT.gov Optimizing and Personalising Azacitidine Combination Therapy for Treating Solid Tumours QPOP and CURATE.AI | — | Recruiting | — | — | — |
NCT05431582CT.gov Phase I Study of ZN-c3 and Bevacizumab ± Pembrolizumab in Metastatic CCNE1 Amplified and TP53 Mutant Solid Tumors | — | Withdrawn | — | — | — |
NCT05584670CT.gov A First-in-human, Dose Escalation and Dose Expansion Study of SAR445877 in Adult Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05238922CT.gov Study of INCB123667 in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05382559CT.gov A Study of ASP3082 in Adults With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05101070CT.gov S-531011 as Monotherapy and in Combination With an Immune Checkpoint Inhibitor in Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT04861948CT.gov IBI188 Combination Therapy in Solid Tumors | — | Terminated | — | — | — |
NCT04731467CT.gov A Study of CM24 in Combination with Nivolumab in Adults with Advanced Solid Tumors | — | Completed | — | — | — |
NCT04607421CT.gov A Study of Encorafenib Plus Cetuximab With or Without Chemotherapy in People With Previously Untreated Metastatic Colorectal Cancer | — | Active Not Recruiting | — | — | — |
NCT04556071CT.gov Efficacy and Safety of Niraparib Combined With Bevacizumab in Platinum Refractory/Resistant Recurrent Ovarian Cancer | — | Unknown | — | — | — |
NCT04516447CT.gov A Study of Azenosertib (ZN-c3) in Patients With Ovarian Cancer | — | Recruiting | — | — | — |
NCT04641871CT.gov Sym021 in Combination With Either Sym022 or Sym023 or Sym023 and Irinotecan in Patients With Recurrent Advanced Selected Solid Tumor Malignancies | — | Completed | — | — | — |
NCT04553692CT.gov Phase 1a/1b Study of Aplitabart (IGM-8444) Alone or in Combination in Participants with Relapsed, Refractory, or Newly Diagnosed Cancers | — | Terminated | — | — | — |
NCT04569916CT.gov Radiotherapy Combined With Irinotecan and Apatinib Followed by PD-1 Antibody and Apatinib for Advanced Solid Tumors | — | Unknown | — | — | — |
NCT04522284CT.gov PRECISE CURATE.AI Pilot Clinical Trial | — | Unknown | — | — | — |
NCT04239092CT.gov 9-ING-41 in Pediatric Patients With Refractory Malignancies. | — | Terminated | — | — | — |
NCT04299880CT.gov Rollover Study to Provide Continued Access to Napabucasin for Patients Enrolled in Boston Biomedical-sponsored Protocols | — | Completed | — | — | — |
NCT03709680CT.gov Study Of Palbociclib Combined With Chemotherapy In Pediatric Patients With Recurrent/Refractory Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03866525CT.gov OH2 Oncolytic Viral Therapy in Solid Tumors | — | Recruiting | — | — | — |
NCT03678883CT.gov 9-ING-41 in Patients With Advanced Cancers | — | Active Not Recruiting | — | — | — |
NCT03495921CT.gov A Trial For Participants With Ewing's Sarcoma Treated With Vigil in Combination With Irinotecan and Temozolomide | — | Terminated | — | — | — |
NCT03503604CT.gov A Study of Anti-VEGF Monoclonal Antibody hPV19 in Patients With Solid Tumors | — | Unknown | — | — | — |
NCT03307785CT.gov Study of Niraparib, TSR-022, Bevacizumab, and Platinum-Based Doublet Chemotherapy in Combination With TSR-042 | — | Completed | — | — | — |
NCT03250832CT.gov Study of TSR-033 With an Anti-programmed Cell Death-1 Receptor (PD-1) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02720068CT.gov Study of Favezelimab (MK-4280) as Monotherapy and in Combination With Pembrolizumab (MK-3475) With or Without Chemotherapy or Lenvatinib (MK-7902) AND Favezelimab/Pembrolizumab (MK-4280A) as Monotherapy in Adults With Advanced Solid Tumors (MK-4280-001) | — | Completed | — | — | — |
NCT02715531CT.gov A Study of the Safety and Efficacy of Atezolizumab Administered in Combination With Bevacizumab and/or Other Treatments in Participants With Solid Tumors | — | Completed | — | — | — |
NCT02648711CT.gov Alternative Dosing for CRLX101(NLG207) Alone, With Avastin and With mFOLFOX6 in Advanced Solid Tumors | — | Terminated | — | — | — |
NCT02488330CT.gov An Extension Study of Onartuzumab in Participants With Solid Tumors on Study Treatment Previously Enrolled in a Company Sponsored Study | — | Completed | — | — | — |
NCT02482441CT.gov A Phase 1a/b Dose Escalation Study of the Safety, Pharmacokinetics, and Pharmacodynamics of OMP-131R10 | — | Completed | — | — | — |
NCT02499224CT.gov Safety and Pharmacokinetics Study of YYB101 in Advanced Solid Tumors Patients Who Are Refractory to Standard Therapy | — | Completed | — | — | — |
NCT02250157CT.gov A Dose-regimen Finding Study to Evaluate Safety, Tolerability, Pharmacokinetics and Activity of Oratecan in Subjects With Advanced Malignancies | — | Completed | — | — | — |
NCT05177276CT.gov Selinexor Combination Ph 1 Study | — | Withdrawn | — | — | — |
NCT02446431CT.gov Metronomic Therapy for Pediatric Patients With Solid Tumors at High Risk of Recurrence | — | Recruiting | — | — | — |
NCT02033551CT.gov A Study Evaluating Veliparib as a Single Agent or in Combination With Chemotherapy in Subjects With Solid Tumors | — | Completed | — | — | — |
NCT01941316CT.gov Study of Carfilzomib With Irinotecan in Irinotecan-Sensitive Malignancies and Small Cell Lung Cancer Patients | — | Completed | — | — | — |
NCT01787500CT.gov Vemurafenib, Cetuximab, and Irinotecan Hydrochloride in Treating Patients With Solid Tumors That Are Metastatic or That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT02395068CT.gov Pharmacokinetics Study of Nimotuzumab in Patients With Solid Tumors | — | Unknown | — | — | — |
NCT01634555CT.gov A Study to Assess the Pharmacokinetics of Ramucirumab (IMC-1121B) in Combination With FOLFIRI | — | Completed | — | — | — |
NCT01705002CT.gov Intravenously Administered Pegylated Liposomal Mitomycin-C Lipid-based Prodrug (PROMITIL) in Cancer Patients With Solid Tumors. | — | Completed | — | — | — |
NCT01593228CT.gov Treatment Extension Study for Patients Who Have Previously Participated and Have Benefited From Iniparib in a Clinical Trial | — | Completed | — | — | — |
NCT01514123CT.gov Study of VGX-100 Administered Alone and Co-administered With Bevacizumab in Adult Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01327612CT.gov Open Label Extension Study of Conatumumab and Ganitumab (AMG 479) | — | Completed | — | — | — |
NCT01463982CT.gov Phase I of OratecanTM in Combination With Capecitabine in Patients With Advanced Solid Malignancies | — | Completed | — | — | — |
NCT01251926CT.gov EZN-2208 (Pegylated SN-38) in Combination With Bevacizumab in Refractory Solid Tumors | — | Completed | — | — | — |
NCT01197170CT.gov Hormone Receptor Positive Disease Across Solid Tumor Types: A Phase I Study of Single-Agent Hormone Blockade and Combination Approaches With Targeted Agents to Provide Synergy and Overcome Resistance | — | Completed | — | — | — |
NCT00808184CT.gov Pharmacokinetic Study of CPT-11, Raltegravir and Midazolam With Characterisation of UGT1A1 Genotype | — | Completed | — | — | — |
NCT00960063CT.gov A Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Pediatric Participants With Advanced Solid Tumors (P05883, MK-7454-006) | — | Terminated | — | — | — |
NCT01009073CT.gov A Study Evaluating ABT-263 With Erlotinib, ABT-263 With Irinotecan, and ABT-263 Monotherapy in Cancer Subjects | — | Completed | — | — | — |
NCT00954512CT.gov Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Participants With Advanced Solid Tumors (P04722, MK-7454-004) | — | Terminated | — | — | — |
NCT00920868CT.gov XAD - Xelox (Capecitabine + Oxaliplatin) + Bevacizumab + Dasatinib | — | Completed | — | — | — |
NCT00811993CT.gov A Study of R1507 in Combination With Multiple Standard Chemotherapy Treatments in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT01445509CT.gov Dasatinib in Combination With Bevacizumab to Treat Advanced Solid Tumors | — | Completed | — | — | — |
NCT00752570CT.gov A Phase 2, Randomized, Double Blind, Placebo Controlled Study of AMG 386 in Combination With FOLFIRI in Subjects With Previously Treated Metastatic Colorectal Carcinoma | — | Completed | — | — | — |
NCT00786669CT.gov A Pilot Study of the Addition of Bevacizumab to VOIT Regimen for Relapsed/Refractory Pediatric Solid Tumors | — | Completed | — | — | — |
NCT00781846CT.gov Trial of Deforolimus in Combination With Bevacizumab for Patients With Advanced Cancers (8669-010)(COMPLETED) | — | Completed | — | — | — |
NCT00576654CT.gov Veliparib and Irinotecan Hydrochloride in Treating Patients With Cancer That Is Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT00653939CT.gov A Safety and Efficacy Study of Carboplatin, Paclitaxel, Bevacizumab and CA4P in Non-Small Cell Lung Cancer | — | Completed | — | — | — |
NCT00809133CT.gov Trial Exploring Afatinib (BIBW 2992) + Paclitaxel (Part A), Afatinib + Paclitaxel + Bevacizumab (Part B), Afatinib + Carboplatin (Part C) and Afatinib+ Paclitaxel +Carboplatin(Part D) in Patients With Advanced Solid Tumours | — | Completed | — | — | — |
NCT00373490CT.gov A Study of Oral Suberoylanilide Hydroxamic Acid (Vorinostat) in Patients With Solid Tumors (0683-048) | — | Completed | — | — | — |
NCT00298675CT.gov Phase 1/1b Dose Escalation Study Evaluating BSI-201 as a Single Agent and in Combination With Irinotecan in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT02884128CT.gov A Study of PEP02 in Combination With 5-fluorouracil (5-FU) and Leucovorin (LV) in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00127127CT.gov A Study of Vorinostat in Patients With Solid Tumors (MK-0683-029) | — | Completed | — | — | — |
NCT00095459CT.gov BAY 43-9006 (Sorafenib) and Bevacizumab (Avastin) To Treat Solid Tumors | — | Completed | — | — | — |
NCT00143533CT.gov Prevention of Diarrhea in Patients Taking IV Irinotecan for Relapsed or Difficult to Treat Pediatric Solid Tumors | — | Completed | — | — | — |
NCT00186979CT.gov Study of ZD1839 Combined With Irinotecan and Vincristine in Pediatric Patients With Refractory Solid Tumors | — | Completed | — | — | — |
NCT00249977CT.gov Phase I Study of Capecitabine in Combination With Cisplatin and Irinotecan | — | Completed | — | — | — |
NCT00057473CT.gov A Phase II Study of Carboplatin Plus Irinotecan Versus Irinotecan in Children With Refractory Solid Tumors | — | Completed | — | — | — |
NCT00251407CT.gov Taxotere, Cisplatin, and CPT-11 in Advanced Solid Tumor Malignancies | — | Completed | — | — | — |
NCT02354612CT.gov Open Label Continuation Study of TRC105 for Patients Who Have Completed a Prior TRC105 Trial | — | No Longer Available | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Neoplasm
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Irinotecan (this asset) | Mirati Therapeutics Inc. | Approved | BB · 66 |
| Panitumumab | Astellas Pharma Inc | P2 | BBB |
| Granulocyte Colony-Stimulating Factor Lenograstim | Sanofi | P4 | BB |
| Dexmedetomidine | Medical College of Wisconsin | P4 | BB |
| Lidocaine | Medical College of Wisconsin | P4 | BB |
| Relatlimab | Bristol-Myers Squibb | P2 | BB |
| Vitamin D | Tanta University | P4 | BB |
| Glycopyrrolate | Medical College of Wisconsin | P4 | BB |
| Dinitrogen Monoxide | Medical College of Wisconsin | P4 | BB |
+42 more in the Neoplasm cohort
Other indications for Irinotecan
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Rectal Cancer | — | P4 | BBB · 78 |
| Exocrine Pancreatic Carcinoma | — | P2/3 | BBB · 78 |
| Colon Adenocarcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Irinotecan in Neoplasm. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/irinotecan-neoplasm-31332
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →