Floatz Rating
B60/100
Confidence
Indicative
Sponsor
Fudan University
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
58High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07623577CT.gov Sac-TMT Combined With Bevacizumab in TNBC With Brain Metastases | — | Recruiting | — | — | — |
NCT07318805CT.gov A Study to Learn About the Study Medicine Called PF-08032562 in People With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT06732323CT.gov A Phase III Study of ESG401 for Unresectable Recurrent or Metastatic Triple-Negative Breast Cancer | — | Recruiting | — | — | — |
NCT06976944CT.gov Pembrolizumab + Paclitaxel +/- Bevacizumab for Triple-negative Breast Cancer | — | Recruiting | — | — | — |
NCT06769425CT.gov HS-10502 Combination Treatment in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06786026CT.gov QL1706 Plus Chemotherapy +/- Bevacizumab in 1L Treatment of R/mTNBC | — | Recruiting | — | — | — |
NCT06400472CT.gov A Study of LY4170156 in Participants With Selected Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06125080CT.gov The Efficacy and Safety of Utidelone Plus Tirelizumab and Bevacizumab for Advanced or Metastatic Triple-negative Breast Cancer (UTILIZABLE) :Single-arm, Prospective, Open Clinical Study | — | Recruiting | — | — | — |
NCT05255666CT.gov Combination Liposomal Irinotecan and Pembrolizumab For Triple-Negative Breast Cancer (TNBC) With Brain Metastases (BM) | — | Withdrawn | — | — | — |
NCT05579366CT.gov Rinatabart Sesutecan (Rina-S, PRO1184, GEN1184) for Advanced Solid Tumors (GCT1184-01/ PRO1184-001) | — | Recruiting | — | — | — |
Show 18 more trialsShow fewer
NCT05453825CT.gov A Study of Navicixizumab Monotherapy or in Combination in Patients With Select Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05192798CT.gov Albumin-Bound Paclitaxel Combined With Antiangiogenic Agents in First-line Treatment of Relapsed or Metastatic TNBC | — | Recruiting | — | — | — |
NCT05005403CT.gov Study to Assess Adverse Events and Pharmacokinetics in Adult Participants With Non-Small Cell Lung Cancer, Head and Neck Squamous Cell Carcinoma and Other Solid Tumors, Receiving Intravenous Infusion of Azirkitug Alone or in Combination(s) With Budigalimab, Bevacizumab, or Telisotuzumab Adizutecan | — | Recruiting | — | — | — |
NCT05007106CT.gov MK-7684A With or Without Other Anticancer Therapies in Participants With Selected Solid Tumors (MK-7684A-005) (KEYVIBE-005) | — | Completed | — | — | — |
NCT04925284CT.gov Study of XB002 in Subjects With Solid Tumors (JEWEL-101) | — | Completed | — | — | — |
NCT04739670CT.gov Evaluating the Efficacy and Safety of Bevacizumab, Carboplatin, Gemcitabine and Atezolizumab in Breast Cancer | — | Unknown | — | — | — |
NCT04408118CT.gov First Line Atezolizumab, Paclitaxel, and Bevacizumab (Avastin®) in mTNBC | — | Completed | — | — | — |
NCT03387085CT.gov QUILT-3.067: NANT Triple Negative Breast Cancer (TNBC) Vaccine: Molecularly Informed Integrated Immunotherapy in Subjects With TNBC Who Have Progressed on or After Standard-of-care Therapy. | — | Terminated | — | — | — |
NCT03175666CT.gov QUILT-3.049: NANT Triple Negative Breast Cancer (TNBC) Vaccine: Combination Immunotherapy in Subjects With TNBC Who Have Progressed on or After Anthracycline-based Chemotherapy | — | Withdrawn | — | — | — |
NCT02456857CT.gov Liposomal Doxorubicin, Bevacizumab, and Everolimus in Patients With Locally Advanced TNBC With Tumors Predicted Insensitive to Standard Chemotherapy; A Moonshot Initiative | — | Completed | — | — | — |
NCT02419495CT.gov Phase IB Study to Evaluate the Safety of Selinexor (KPT-330) in Combination With Multiple Standard Chemotherapy or Immunotherapy Agents in Patients With Advanced Malignancies | — | Terminated | — | — | — |
NCT01695057CT.gov Vorinostat Before Surgery in Treating Patients With Triple-Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT01520389CT.gov Safety Study of the Drug MM-151 in Patients With Advanced Solid Tumors Resisting Ordinary Treatment | — | Completed | — | — | — |
NCT01451632CT.gov A Safety Study of MM-121 With Cetuximab and Irinotecan in Patients With Advanced Cancers | — | Completed | — | — | — |
NCT01042379CT.gov I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast Cancer | — | Recruiting | — | — | — |
NCT00733408CT.gov Nab-Paclitaxel and Bevacizumab Followed By Bevacizumab and Erlotinib in Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00576654CT.gov Veliparib and Irinotecan Hydrochloride in Treating Patients With Cancer That Is Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT00031681CT.gov 7-Hydroxystaurosporine and Irinotecan Hydrochloride in Treating Patients With Metastatic or Unresectable Solid Tumors or Triple Negative Breast Cancer (Currently Accruing Only Triple-negative Breast Cancer Patients Since 6/8/2007) | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Triple-Negative Breast Carcinoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Irinotecan (this asset) | Fudan University | P3 | B · 60 |
| Carboplatin | M.D. Anderson Cancer Center | P4 | BB |
| Capivasertib | AstraZeneca | P3 | BB |
| Cyclophosphamide | M.D. Anderson Cancer Center | P4 | BB |
| Veliparib | National Cancer Institute (NCI) | P3 | BB |
| Enzalutamide | Nuvation Bio Inc. | P2 | BB |
| Atezolizumab | European Institute of Oncology | P3 | BB |
| Famitinib | Fudan University | P3 | BB |
| Epirubicin | M.D. Anderson Cancer Center | P4 | BB |
+42 more in the Triple-Negative Breast Carcinoma cohort
Other indications for Irinotecan
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Rectal Cancer | — | P4 | BBB · 78 |
| Exocrine Pancreatic Carcinoma | — | P2/3 | BBB · 78 |
| Colon Adenocarcinoma | — | P3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Irinotecan in Triple-Negative Breast Carcinoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/irinotecan-triple-negative-breast-carcinoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →