Floatz Rating
BB64/100
Confidence
Indicative
Sponsor
University of New Mexico
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
66High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT00455039CT.gov INST 0514C- Biologic Correlative Study: Trial of GW572016 in HER2 Overexpressing Breast Cancer Patients | — | Withdrawn | — | — | — |
NCT07416409CT.gov Effectiveness, Safety, and Tolerability of Anti-HER2 Drugs as Targeted Therapy for Egyptian Patients With ERBB2-Positive Breast Cancer | — | Completed | — | — | — |
NCT06313983CT.gov A Phase Ⅲ Study of Hemay022 in Combination With AI In Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT04591431CT.gov The Rome Trial From Histology to Target: the Road to Personalize Target Therapy and Immunotherapy | — | Unknown | — | — | — |
NCT03523585CT.gov DS-8201a in Pre-treated HER2 Breast Cancer That Cannot be Surgically Removed or Has Spread [DESTINY-Breast02] | — | Completed | — | — | — |
NCT03084939CT.gov Efficacy and Safety of Trastuzumab Emtansine in Chinese Participants With Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT03273595CT.gov Lapatinib Plus Chemotherapy Versus Trastuzumab Plus Chemotherapy in HER2-positive Breast Cancer | — | Unknown | — | — | — |
NCT02650752CT.gov Intermittent High-Dose Lapatinib in Tandem With Capecitabine for HER2 Overexpressed/Amplified Metastatic Breast Cancer With Central Nervous System (CNS) Metastases | — | Completed | — | — | — |
NCT02338245CT.gov Study of ASLAN001 in Combination With Capecitabine in MBC That Has Failed on Prior Trastuzumab | — | Completed | — | — | — |
NCT02238509CT.gov Safety and QoL of Trastuzumab With Lapatinib or Chemiotherapy in MBC and HER2+ Patients Refractory to Anti HER2 Therapies | — | Unknown | — | — | — |
Show 141 more trialsShow fewer
NCT02213042CT.gov Evaluation of Biomarkers Associated With Response to Subsequent Therapies in Subjects With HER2-Positive Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01782651CT.gov Treatment Options in Human Epidermal Growth Factor Receptor 2 (HER2) Positive Metastatic Breast Cancer Patients | — | Completed | — | — | — |
NCT01934894CT.gov Cabazitaxel Plus Lapatinib as Therapy for HER2-Positive Metastatic Breast Cancer Patients With Intracranial Metastases | — | Terminated | — | — | — |
NCT02073487CT.gov Neoadjuvant TDM1 With Lapatinib and Abraxane Compared With Trastuzumab Plus Pertuzumab With Paclitaxel | — | Completed | — | — | — |
NCT02073916CT.gov T-DM1 With Abraxane and Lapatinib for Metastatic HER2 Positive Breast Cancer | — | Completed | — | — | — |
NCT01973660CT.gov PAM50 HER2-enriched Phenotype as a Predictor of Response to Dual HER2 Blockade in HER2-positive Early Breast Cancer | — | Completed | — | — | — |
NCT01985893CT.gov Safety and Efficacy of Lapatinib Plus Trastuzumab or Lapatinib Plus Capecitabine in Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT01873833CT.gov Capecitabine, Cyclophosphamide, Lapatinib Ditosylate, and Trastuzumab in Treating Patients With HER2-Positive Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01868503CT.gov Lapatinib Ditosylate and Radiation Therapy in Treating Patients With Locally Advanced or Locally Recurrent Breast Cancer | — | Terminated | — | — | — |
NCT01783756CT.gov Phase 1b/2 Trial Using Lapatinib, Everolimus and Capecitabine for Treatment of HER-2 Positive Breast Cancer With CNS Metastasis | — | Completed | — | — | — |
NCT01622868CT.gov Whole-Brain Radiation Therapy or Stereotactic Radiosurgery With or Without Lapatinib Ditosylate in Treating Patients With Brain Metastasis From HER2-Positive Breast Cancer | — | Completed | — | — | — |
NCT01705340CT.gov Akt Inhibitor MK2206, Lapatinib Ditosylate, and Trastuzumab in Treating Patients With Locally Advanced or Metastatic HER2-Positive Breast , Gastric, or Gastroesophageal Cancer That Cannot Be Removed By Surgery | — | Terminated | — | — | — |
NCT01730677CT.gov Lapatinib+Vinorelbine vs Vinorelbine HER2 Positive Metastatic Breast Cancer Progressed After Lapatinib/Trastuzumab | — | Unknown | — | — | — |
NCT01688609CT.gov Lapatinib Ditosylate, Trastuzumab, Paclitaxel, and Surgery in Treating Patients With Breast Cancer | — | Completed | — | — | — |
NCT01658358CT.gov ErbB2 Positive Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01526369CT.gov A Randomized Study of TH Versus THL in First Line Treatment of HER2-positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01471847CT.gov A Phase Ib/II Study of BEZ235 and Trastuzumab in Patients With HER2-positive Breast Cancer Who Failed Prior to Trastuzumab | — | Completed | — | — | — |
NCT01534455CT.gov Efficacy and Tolerability of Eribulin Plus Lapatinib in Patients With Metastatic Breast Cancer (E-VITA) | — | Terminated | — | — | — |
NCT01434303CT.gov Entinostat, Lapatinib Ditosylate and Trastuzumab in Treating Patients With Locally Recurrent or Distant Relapsed Metastatic Breast Cancer Previously Treated With Trastuzumab Only | — | Completed | — | — | — |
NCT01589861CT.gov Safety and Efficacy of BKM120 and Lapatinib in HER2+/PI3K-activated, Trastuzumab-resistant Advanced Breast Cancer | — | Terminated | — | — | — |
NCT01477060CT.gov Modulation of Response to Hormonal Therapy With Lapatinib and/or Metformin in Patients With Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01137994CT.gov A Phase II, Randomized, Open-label Study of Lapatinib Plus Chemotherapy Versus Trastuzumab Plus Chemotherapy in HER2-positive and p95HER2-positive Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT00999804CT.gov Extension Study of Lapatinib Plus Herceptin With or Without Endocrine Therapy | — | Active Not Recruiting | — | — | — |
NCT01300962CT.gov Study of BKM120 or BYL719 and Capecitabine in Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01160211CT.gov A Study to Compare the Safety and Efficacy of an Aromatase Inhibitor in Combination With Lapatinib, Trastuzumab or Both for the Treatment of Hormone Receptor Positive, HER2+ Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01283789CT.gov Lapatinib and RAD-001 for HER2 Positive Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT01199367CT.gov Safety, Tolerability, and Efficacy Study in Subjects With Advanced or Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01272141CT.gov A Study of Lapatinib in Combination With Everolimus in Patients With Advanced, Triple Negative Breast Cancer | — | Terminated | — | — | — |
NCT01205217CT.gov Lapatinib or Trastuzumab Given Prior to Surgery With Chemotherapy in Patients With Early Breast Cancer | — | Withdrawn | — | — | — |
NCT01245205CT.gov Akt Inhibitor MK2206 in Combination With Lapatinib Ditosylate in Patients With Advanced or Metastatic Solid Tumors or Breast Cancer | — | Completed | — | — | — |
NCT01138384CT.gov Study of Foretinib in Combination With Lapatinib in Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01238029CT.gov Dose Finding Study for Combination of Capecitabine, Lapatinib and Vinorelbine in Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01485926CT.gov A Phase II Neo-adjuvant Study Assessing TCH (Docetaxel, Carboplatin and Trastuzumab) and TCHL (Docetaxel, Carboplatin, Trastuzumab and Lapatinib) in HER-2 Positive Breast Cancer Patients. | — | Completed | — | — | — |
NCT01161368CT.gov A Study Evaluating the Efficacy and Safety of Lapatinib + Vinorelbine in ErbB2 Positive Metastatic Breast Cancer Patients | — | Terminated | — | — | — |
NCT01275859CT.gov Neoadjuvant Combined Endocrine and HER2 Target Therapy in Postmenopausal Women With ER and Her2 Positive Breast Cancer | — | Completed | — | — | — |
NCT01068704CT.gov Efficacy and Safety of BMS-690514 in Combination With Letrozole to Treat Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01104571CT.gov Trastuzumab or Lapatinib Ditosylate in Treating Women With Early Breast Cancer | — | Unknown | — | — | — |
NCT01138046CT.gov Phase I/II Study of Lapatinib in Combination With Paclitaxel as 1L Chemotherapy for ErbB2-positive MBC | — | Completed | — | — | — |
NCT01118975CT.gov GCC 0845:Vorinostat and Lapatinib in Advanced Solid Tumors and Advanced Breast Cancer to Evaluate Response and Biomarkers | — | Terminated | — | — | — |
NCT01262469CT.gov Evaluating Lapatinib + Capecitabine in Patients Aged 70 and Over With HER2 Metastatic Breast Cancer. | — | Completed | — | — | — |
NCT02131506CT.gov A Study of Lapatinib in Combination With Caelyx in Patients With Advanced HER2 Positive Pretreated Breast Cancer | — | Terminated | — | — | — |
NCT01005641CT.gov ELBA: Exemestane and Lapatinib in Advanced Breast Cancer | — | Withdrawn | — | — | — |
NCT00996762CT.gov A Study in Cancer Patients to Evaluate the Bioequivalence of Alternative Formulations of Lapatinib | — | Completed | — | — | — |
NCT00963547CT.gov A Study of MK-2206 in Combination With Trastuzumab and Lapatinib for the Treatment of HER2+ Solid Tumors (MK-2206-015) | — | Terminated | — | — | — |
NCT00952692CT.gov Study to Assess dHER2+AS15 Cancer Vaccine Given in Combination With Lapatinib to Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00903656CT.gov Lapatinib Plus Caelyx in Patients With Advanced Metastatic Breast Cancer Following Failure of Trastuzumab Therapy | — | Terminated | — | — | — |
NCT00769470CT.gov Docetaxel, Carboplatin, and Trastuzumab and/or Lapatinib in Treating Women With Stage I, Stage II, or Stage III Breast Cancer That Can Be Removed by Surgery | — | Completed | — | — | — |
NCT00967031CT.gov Lapatinib Ditosylate and Capecitabine in Treating Patients With Stage IV Breast Cancer and Brain Metastases | — | Completed | — | — | — |
NCT00849329CT.gov A Study to Examine the Effects of Esomeprazole on the Pharmacokinetics of Orally Administered Lapatinib in Subjects With Metastatic ErbB2 Positive Breast Cancer | — | Completed | — | — | — |
NCT00807859CT.gov Safety Study of AMG 386 to Treat HER2-positive Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00821054CT.gov A Study to Examine the Effects of Low and High-fat Meals on Orally Administered Lapatinib in Metastatic ErbB2 Positive Breast Cancer Patients | — | Completed | — | — | — |
NCT00759642CT.gov Lapatinib in Women With Metastatic Breast Cancer Who Have Failed Prior Antihormone Therapy | — | Terminated | — | — | — |
NCT01133912CT.gov Preoperative Chemotherapy With Paclitaxel, Gemcitabine, and Lapatinib (Tykerb®) (PGT) | — | Completed | — | — | — |
NCT00770809CT.gov Paclitaxel and Trastuzumab With or Without Lapatinib in Treating Patients With Stage II or Stage III Breast Cancer That Can Be Removed by Surgery | — | Completed | — | — | — |
NCT00777101CT.gov Study Evaluating Neratinib Versus Lapatinib Plus Capecitabine For ErbB2 Positive Advanced Breast Cancer | — | Completed | — | — | — |
NCT00842998CT.gov Efficacy Study of Single Agent Trastuzumab or Lapatinib to Treat HER2-Overexpressing Breast Cancer | — | Unknown | — | — | — |
NCT00841828CT.gov Trastuzumab Versus Lapatinib as Neoadjuvant Treatment for Her2+ Patients | — | Completed | — | — | — |
NCT00829166CT.gov A Study of Trastuzumab Emtansine Versus Capecitabine + Lapatinib in Participants With HER2-positive Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00820872CT.gov Docetaxel, Carboplatin, Trastuzumab, and Lapatinib in Treating Patients With Early Stage Breast Cancer | — | Completed | — | — | — |
NCT00912275CT.gov Lapatinib in Combination With Oral Vinorelbine for Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01044485CT.gov Lapatinib in Combination With Docetaxel in Patients With HER-2 Positive Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00667251CT.gov Chemotherapy and Lapatinib or Trastuzumab in Treating Women With HER2/Neu-Positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00756470CT.gov Phase II Neoadjuvant in Inflammatory Breast Cancer | — | Terminated | — | — | — |
NCT00754702CT.gov Vinorelbine Metronomic Plus Lapatinib for Overexpressing HER-2 Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00790816CT.gov Continuation Study of Lapatinib Monotherapy or Lapatinib in Combination With Other Anti-cancer Agents | — | Completed | — | — | — |
NCT00795678CT.gov Chemotherapeutic Agents in Brain/Breast | — | Completed | — | — | — |
NCT00684983CT.gov Capecitabine and Lapatinib Ditosylate With or Without Cixutumumab in Treating Patients With Previously Treated HER2-Positive Stage IIIB-IV Breast Cancer | — | Completed | — | — | — |
NCT00709761CT.gov Phase II Lapatinib Plus Nab-Paclitaxel As First And Second Line Therapy In her2+ MBC | — | Completed | — | — | — |
NCT00721630CT.gov Novel Capecitabine Dosing Schedule in Combination With Lapatinib, Based on the Norton-Simon Mathematical Method in Patients With HER2 Overexpressed/Amplified, Trastuzumab (Herceptin) -Refractory, Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00694252CT.gov Lapatinib and Circulating Tumor Cells in Breast Cancer | — | Completed | — | — | — |
NCT00898573CT.gov Lapatinib Resistance in Patients With Breast Cancer | — | Withdrawn | — | — | — |
NCT00634088CT.gov Phase I Study of Ixabepilone Plus Lapatinib With or Without Capecitabine in the Treatment of Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Breast Cancer | — | Terminated | — | — | — |
NCT00709618CT.gov Lapatinib + Vinorelbine in ErbB2 Overexpressing, First or Second Line Metastatic Breast Cancer Subjects | — | Terminated | — | — | — |
NCT00820924CT.gov Study of Lapatinib in Breast Cancer Patients With HER-2 Non-amplified Primary Tumors and HER-2 Positive or EGFR Positive Circulating Tumor Cells | — | Terminated | — | — | — |
NCT00548184CT.gov Lapatinib and Trastuzumab With or Without Endocrine Therapy | — | Completed | — | — | — |
NCT00632489CT.gov LBH589 in Combination With Capecitabine Plus/Minus (±) Lapatinib in Breast Cancer Patients | — | Completed | — | — | — |
NCT00688194CT.gov Fulvestrant With or Without Lapatinib and/or Aromatase Inhibitor Therapy in Treating Postmenopausal Women With Metastatic Breast Cancer That Progressed After Previous Aromatase Inhibitor Therapy | — | Unknown | — | — | — |
NCT00650910CT.gov Study To Examine The Effects Of Lapatinib On The Pharmacokinetics Of Digoxin In Subjects w/ ErbB2 Positive Breast Cancer | — | Completed | — | — | — |
NCT00657137CT.gov APRiCOT-B: Study to Evaluate Apricoxib in Combination With Lapatinib and Capecitabine in the Treatment of HER2/Neu+ Breast Cancer (TP2001-202) | — | Terminated | — | — | — |
NCT00553358CT.gov Neo ALTTO (Neoadjuvant Lapatinib and/or Trastuzumab Treatment Optimisation) Study | — | Completed | — | — | — |
NCT00614978CT.gov Lapatinib and Temozolomide for the Treatment of Progressive Brain Disease in HER-2 Positive Breast Cancer | — | Completed | — | — | — |
NCT00558103CT.gov Pazopanib Plus Lapatinib Compared To Lapatinib Alone In Subjects With Inflammatory Breast Cancer | — | Completed | — | — | — |
NCT02394496CT.gov Overcoming Endocrine Resistance in Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00479856CT.gov Lapatinib In Combination With Chemotherapy In Subjects With Relapsed Breast Cancer | — | Terminated | — | — | — |
NCT00753207CT.gov Lapatinib and Epirubicin in Treating Patients With Metastatic Breast Cancer. ICORG 06-30 | — | Completed | — | — | — |
NCT00567554CT.gov Bevacizumab, Everolimus (RAD001), and Lapatinib as Neoadjuvant Chemotherapy Regimes for Primary Breast Cancer | — | Completed | — | — | — |
NCT01172223CT.gov Primary Chemotherapy in Patients With HER2-positive Early Breast Cancer | — | Completed | — | — | — |
NCT00524303CT.gov Lapatinib +/- Trastuzumab In Addition To Standard Neoadjuvant Breast Cancer Therapy. | — | Completed | — | — | — |
NCT00544804CT.gov Lapatinib in Treating Patients With Advanced or Metastatic Breast Cancer That Overexpresses HER2 | — | Completed | — | — | — |
NCT00496366CT.gov Capecitabine (Xeloda) and Lapatinib (Tykerb) as First-line Therapy in HER2/Neu-positive Breast Cancer | — | Terminated | — | — | — |
NCT00508274CT.gov Lapatinib +Capecitabine Treatment for Advanced Metastatic Breast Cancer in Women From China | — | Terminated | — | — | — |
NCT00499681CT.gov PhII Neo-Adjuvant Letrozole & Lapatinib in Pts w/HER2+ & Hormone Receptor+ Operable Breast CA SPORE | — | Terminated | — | — | — |
NCT00299286CT.gov Short-term Presurgical Study to Assess Molecular Predictors of Lapatinib's Effects in Primary Breast Cancer | — | Completed | — | — | — |
NCT00513058CT.gov Lapatinib and Vinorelbine in Treating Women With HER2-Overexpressing Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00477464CT.gov Lapatinib in Combination With Capecitabine in Japanese Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00490139CT.gov ALTTO (Adjuvant Lapatinib And/Or Trastuzumab Treatment Optimisation) Study; BIG 2-06/N063D | — | Completed | — | — | — |
NCT00470704CT.gov Lapatinib in Combination With Trastuzumab in Patients With HER2-Positive, Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00437073CT.gov Brain Metastases In ErbB2-Positive Breast Cancer | — | Terminated | — | — | — |
NCT00470847CT.gov Lapatinib in Combination With Radiation Therapy in Patients With Brain Metastases From HER2-Positive Breast Cancer | — | Completed | — | — | — |
NCT00422903CT.gov Letrozole In Combination With Lapatinib In Neoadjuvant Treatment Of Early Breast Cancer | — | Completed | — | — | — |
NCT00436566CT.gov Doxorubicin and Cyclophosphamide Followed By Trastuzumab, Paclitaxel, and Lapatinib in Treating Patients With Early-Stage HER2-Positive Breast Cancer That Has Been Removed By Surgery | — | Completed | — | — | — |
NCT00482391CT.gov Doxorubicin and Cyclophosphamide Followed by Paclitaxel, Trastuzumab, and Lapatinib in Treating Patients With HER2/Neu-Overexpressed Breast Cancer | — | Completed | — | — | — |
NCT00444535CT.gov Lapatinib and Bevacizumab for Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00450892CT.gov Phase I/II Study of Neoadjuvant Lapatinib in Breast Cancer | — | Completed | — | — | — |
NCT00367471CT.gov Combination Of Lapatinib With Carboplatin, Paclitaxel, and With or Without Trastuzumab In Metastatic Breast Cancer. | — | Completed | — | — | — |
NCT00424164CT.gov Lapatinib and Tamoxifen in Treating Patients With Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00404066CT.gov Phase 2 Neoadjuvant Doxorubicin and Cyclophosphamide -> Docetaxel With Lapatinib in Stage II/III Her2Neu+ Breast Cancer | — | Completed | — | — | — |
NCT00390455CT.gov Fulvestrant With or Without Lapatinib in Treating Postmenopausal Women With Stage III or Stage IV Breast Cancer That is Hormone Receptor-Positive | — | Completed | — | — | — |
NCT00429299CT.gov Neoadjuvant Study With Chemotherapy, Lapatinib And Trastuzumab In Breast Cancer | — | Completed | — | — | — |
NCT00374322CT.gov Tykerb Evaluation After Chemotherapy (TEACH): Lapatinib Versus Placebo In Women With Early-Stage Breast Cancer | — | Completed | — | — | — |
NCT00338247CT.gov EAP (Expanded Access Protocol) Of Lapatinib Combined With Capecitabine In Metastatic Breast Cancer | — | Approved For Marketing | — | — | — |
NCT00347919CT.gov Pazopanib Plus Lapatinib Compared To Lapatinib Alone In Subjects With Advanced Or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00343759CT.gov Presurgical Therapy With Lapatinib to Explore Molecular Determinants of Response to EGFR/erbB2 Targeted Therapy | — | Withdrawn | — | — | — |
NCT00331630CT.gov Abraxane and Lapatinib in Treating Patients With Stage I, Stage II, or Stage III Breast Cancer | — | Completed | — | — | — |
NCT00316875CT.gov Lapatinib and Doxorubicin Hydrochloride Liposome in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00356811CT.gov Lapatinib Combined With Paclitaxel For Patients With First-Line ErbB2-Amplified Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00388076CT.gov Pazopanib (VOTRIENT) Plus Paclitaxel (TAXOL), Pazopanib Plus Paclitaxel (TAXOL) Plus Carboplatin (PARAPLATIN), and Pazopanib Plus Paclitaxel (TAXOL) Plus Lapatinib (TYKERB) | — | Completed | — | — | — |
NCT00371488CT.gov GW572016 Combined With Trastuzumab For The Treatment Of Previously Trastuzumab-Treated Breast Cancer | — | Completed | — | — | — |
NCT00379509CT.gov Lapatinib and Radiation Therapy in Treating Patients With Locally Recurrent or Chemotherapy-Refractory Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00313599CT.gov Lapatinib and Paclitaxel in Treating Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT00281658CT.gov Study In Women And Men With Metastatic Breast Cancer That Have Overexpression Of ErbB2 | — | Completed | — | — | — |
NCT00225758CT.gov Lapatinib in Metastatic Breast Cancer Resistant to Hormone Therapy | — | Terminated | — | — | — |
NCT00272987CT.gov ErbB2 Over-expressing Metastatic Breast Cancer Study Using Paclitaxel, Trastuzumab, and Lapatinib | — | Terminated | — | — | — |
NCT00263588CT.gov Lapatinib for Brain Metastases In ErbB2-Positive Breast Cancer | — | Completed | — | — | — |
NCT00320411CT.gov GW572016 In Patients With ErbB2 Over - Expressing Advanced Or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00258050CT.gov To Examine The Effects Of Lapatinib On Orally And Intravenously Administered Midazolam In Cancer Patients | — | Completed | — | — | — |
NCT00320385CT.gov Lapatinib In Combination With Trastuzumab Versus Lapatinib Monotherapy In Subjects With HER2-positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00251433CT.gov GW572016 With Docetaxel and Trastuzumab for the Treatment Of Untreated ErbB2 Over-Expressing Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00118157CT.gov Lapatinib and Tamoxifen in Treating Patients With Locally Advanced or Metastatic Breast Cancer That Did Not Respond to Previous Tamoxifen | — | Completed | — | — | — |
NCT00111787CT.gov Study Of Lapatinib In Combination With Paclitaxel In The Treatment Of Newly Diagnosed Inflammatory Breast Cancer | — | Completed | — | — | — |
NCT00105950CT.gov Study Of Lapatinib In Patients With Relapsed Or Refractory Inflammatory Breast Cancer | — | Completed | — | — | — |
NCT00098605CT.gov Lapatinib in Treating Brain Metastases in Patients With Stage IV Breast Cancer and Brain Metastases | — | Completed | — | — | — |
NCT00169533CT.gov Rollover Study Of Lapatinib In Cancer Patients | — | Completed | — | — | — |
NCT00206427CT.gov Neoadjuvant GW572016 to Treat Breast Cancer | — | Completed | — | — | — |
NCT00359190CT.gov Pharmacokinetics And Pharmacodynamics Of Lapatinib In Two Dosing Regimens In Treatment-naive Patients With Breast Cancer | — | Completed | — | — | — |
NCT00089999CT.gov Lapatinib In Chemotherapy-Naive Or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00085020CT.gov GW572016 and Trastuzumab in Treating Patients With Metastatic Breast Cancer That Overexpresses HER2/Neu | — | Completed | — | — | — |
NCT00078572CT.gov Capecitabine (XELODA) With Or Without Lapatinib (GW572016) For Women With Refractory Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00075270CT.gov Paclitaxel With / Without GW572016 (Lapatinib) As First Line Therapy For Women With Advanced Or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00062686CT.gov GW572016 For Treatment Of Refractory Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00148902CT.gov Effects Of GW572016 In Combination With Docetaxel (TAXOTERE) | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Lapatinib (this asset) | University of New Mexico | P3 | BB · 64 |
| Darolutamide | Vandana Abramson | P2 | BBB |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Trastuzumab Duocarmazine | Byondis B.V. | P3 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Ribociclib | National Cancer Institute (NCI) | P4 | BB |
| Oxaliplatin | Beijing Biostar Pharmaceuticals Co., Ltd. | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Lapatinib
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Breast Carcinoma | — | P3 | BB · 67 |
| Male Breast Carcinoma | — | P3 | BB · 67 |
| Estrogen-Receptor Positive Breast Cancer | — | P3 | BB · 64 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Lapatinib in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 13, 2026. https://terminal.floatz.ai/assets/lapatinib-breast-cancer-7818
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →