Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
Mayo Clinic
Modality
protein_peptide
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07650240CT.gov Study of PSMA-targeted Therapy and Androgen Receptor Suppression in Low-volume Metastatic ProstatE Cancer: SPARKLE Trial | — | Not Yet Recruiting | — | — | — |
NCT07027124CT.gov Neoadjuvant ADT + Darolutamide With Pembrolizumab, Followed by Adjuvant Pembrolizumab in Molecularly Stratified High-Risk Prostate Cancer | — | Recruiting | — | — | — |
NCT07450599CT.gov A Study to Learn How Well a Combination of Darolutamide and Androgen Deprivation Therapy (ADT) Works as a Treatment Before Surgery for Men Who Have High-risk Localized Prostate Cancer. | — | Recruiting | — | — | — |
NCT07455903CT.gov Assessing Efficacy of Neoadjuvant ADT in Localized High-Risk Prostate Cancer Patients Utilizing 18F-Flotufolastat PSMA PET/CT | — | Recruiting | — | — | — |
NCT06654336CT.gov Study of Recurrence-directed Therapy (RDT) With or Without Androgen-Deprivation Therapy (ADT) In Patients With Radio-recurrent Oligo-metastatic Hormone/Castrate Sensitive Prostate Cancer (romCSPC) | — | Recruiting | — | — | — |
NCT07344779CT.gov A Study to Learn How Men With Advanced Prostate Cancer Respond to Treatment With Darolutamide and Hormone Therapy, With or Without Chemotherapy, in Real-world Medical Practice | — | Active Not Recruiting | — | — | — |
NCT07210086CT.gov Phase II Non-Randomized Study Evaluating POSLUMA-PSMA PET Response After Oligo- Metastatic/Progressive-directed Treatment With Radiotherapy (PROMPT-R) | — | Recruiting | — | — | — |
NCT05873192CT.gov Presurgical Phase II Study of Talazoparib in Combination With Enzalutamide in Prostate Cancer | — | Recruiting | — | — | — |
NCT06627530CT.gov COACTION Trial - COmbination Androgen bloCkade in inTermediate to hIgh-risk prOstate caNcer | — | Active Not Recruiting | — | — | — |
NCT06305598CT.gov Bipolar Androgen Therapy to Restore Sensitivity to Androgen Deprivation Therapy for Patients With Metastatic Castration Resistant Prostate Cancer | — | Recruiting | — | — | — |
Show 122 more trialsShow fewer
NCT06378866CT.gov Stereotactic Body Radiation Therapy Plus Immediate or Delayed Androgen Receptor Pathway Inhibitor and Androgen Deprivation Therapy or Salvage Radiation Therapy for the Treatment of Prostate Cancer, DIVINE Trial | — | Recruiting | — | — | — |
NCT06397703CT.gov ADT and SBRT vs SBRT Alone for Unfavorable Intermediate Risk Prostate Cancer | — | Recruiting | — | — | — |
NCT05574712CT.gov A Neoadjuvant Study of Abiraterone Acetate, Leuprolide Acetate, and Belzutifan in Men With Regional Prostate Cancer | — | Withdrawn | — | — | — |
NCT06282588CT.gov Treatment of High-Risk Prostate Cancer Guided by Novel Diagnostic Radio- and Molecular Tracers | — | Recruiting | — | — | — |
NCT05617885CT.gov Neo-DAB: Darolutamide and Abemaciclib in Prostate Cancer | — | Completed | — | — | — |
NCT05794906CT.gov A Study to Compare Darolutamide Given With Androgen Deprivation Therapy (ADT) and Placebo Given With ADT in Men With Hormone Sensitive Prostate Cancer and Raise of Prostate Specific Antigen (PSA) Levels After Local Therapies | — | Active Not Recruiting | — | — | — |
NCT05781217CT.gov Short Versus Long-term Androgen Deprivation Therapy With Salvage Radiotherapy in Prostate Cancer. URONCOR 0624 | — | Recruiting | — | — | — |
NCT03845751CT.gov EvaluatioN of HIFU Hemiablation and Short Term AndrogeN Deprivation Therapy Combination to Enhance Prostate Cancer Control. | — | Unknown | — | — | — |
NCT06984159CT.gov The Study Will Evaluate if Leuprolide Mesylate is Safe and Effective in the Treatment of Subjects With Advanced Prostate Carcinoma, When Administered as Two Injections Six Months Apart. | — | Completed | — | — | — |
NCT05212857CT.gov Enhanced Systemic Combined With Local Treatment for Primary and Metastatic Lesions in Oligo-metastatic Prostate Cancer | — | Unknown | — | — | — |
NCT05059236CT.gov A Study to Learn How Well Darolutamide Administered Together With Androgen Deprivation Therapy (ADT) Works in Men With Metastatic Hormone-sensitive Prostate Cancer. Results Will be Compared With ADT Alone From a Previously Conducted Study. | — | Active Not Recruiting | — | — | — |
NCT04455750CT.gov A Clinical Study Evaluating The Benefit of Adding Rucaparib to Enzalutamide for Men With Metastatic Prostate Cancer That Has Become Resistant To Testosterone-Deprivation Therapy | — | Active Not Recruiting | — | — | — |
NCT04734730CT.gov Talazoparib With Androgen Deprivation Therapy and Abiraterone for the Treatment of Castration Sensitive Prostate Cancer | — | Recruiting | — | — | — |
NCT03902951CT.gov Antiandrogen Therapy and SBRT in Treating Patients With Recurrent, Metastatic Prostate Cancer | — | Active Not Recruiting | — | — | — |
NCT04783636CT.gov To Compare the Safety and Pharmacokinetics of PT105 With PT105R in Healthy Postmenopausal Female Volunteers | — | Unknown | — | — | — |
NCT04513717CT.gov Two Studies for Patients With High Risk Prostate Cancer Testing Less Intense Treatment for Patients With a Low Gene Risk Score and Testing a More Intense Treatment for Patients With a High Gene Risk Score, The PREDICT-RT Trial | — | Active Not Recruiting | — | — | — |
NCT04585932CT.gov Androgen Deprivation Therapy and Apalutamide With or Without Radiation Therapy for the Treatment of Biochemically Recurrent Prostate Cancer, RESTART Study | — | Withdrawn | — | — | — |
NCT04194554CT.gov A Multi-Center Trial of Androgen Suppression With Abiraterone Acetate, Leuprolide, PARP Inhibition and Stereotactic Body Radiotherapy in Prostate Cancer | — | Active Not Recruiting | — | — | — |
NCT04423211CT.gov Treating Prostate Cancer That Has Come Back After Surgery With Apalutamide and Targeted Radiation Based on PET Imaging | — | Recruiting | — | — | — |
NCT04302454CT.gov Androgen Deprivation Therapy for Oligo-recurrent Prostate Cancer in Addition to radioTherapy | — | Active Not Recruiting | — | — | — |
NCT05406999CT.gov Neoadjuvant Intense Endocrine Therapy for High Risk and Locally Advanced Prostate Cancer | — | Recruiting | — | — | — |
NCT04897958CT.gov Prediction of the PRONOUNCE Prostate Cancer Trial in Healthcare Claims Data | — | Completed | — | — | — |
NCT04249154CT.gov Postop Hypofractionated Radiation Therapy and LHRH in Patients With Prostate Cancer | — | Recruiting | — | — | — |
NCT03496805CT.gov Effects of Muscadine Grape Extract in Men With Prostate Cancer on Androgen Deprivation Therapy | — | Completed | — | — | — |
NCT03678025CT.gov Standard Systemic Therapy With or Without Definitive Treatment in Treating Participants With Metastatic Prostate Cancer | — | Recruiting | — | — | — |
NCT03511196CT.gov Intermittent Androgen Deprivation Therapy for Stage IV Castration Sensitive Prostate Cancer | — | Active Not Recruiting | — | — | — |
NCT03572387CT.gov A Pilot Study of 5-AZA and ATRA for Prostate Cancer With PSA-only Recurrence After Local Treatment | — | Completed | — | — | — |
NCT03541928CT.gov Phase II High Risk Prostate Cancer Trial Using Gene & Androgen Deprivation Therapies, Radiotherapy, & Surgery | — | Unknown | — | — | — |
NCT03298087CT.gov Systemic and Tumor-Directed Therapy for Oligometastatic Prostate Cancer | — | Completed | — | — | — |
NCT03311555CT.gov A Salvage Trial of AR Inhibition With ADT and Apalutamide With Radiation Therapy Followed by Docetaxel in Men With PSA Recurrent Prostate Cancer After Radical Prostatectomy (STARTAR) | — | Completed | — | — | — |
NCT02867020CT.gov Study of Abiraterone Acetate Plus ADT Versus APALUTAMIDE Versus Abiraterone and APALUTAMIDE in Patients With Advanced Prostate Cancer With Non-castrate Testosterone Levels | — | Completed | — | — | — |
NCT03093272CT.gov A Study of Docetaxel + ARN-509 in Castration-Resistant Prostate Cancer | — | Terminated | — | — | — |
NCT02960022CT.gov A Study for Subjects With Prostate Cancer Who Previously Participated in an Enzalutamide Clinical Study | — | Recruiting | — | — | — |
NCT02903368CT.gov Neoadjuvant And Adjuvant Abiraterone Acetate + Apalutamide Prostate Cancer Undergoing Prostatectomy | — | Completed | — | — | — |
NCT02770391CT.gov Apalutamide and Leuprolide in Intermediate and High-risk Prostate Cancer | — | Completed | — | — | — |
NCT02543255CT.gov Anti-Androgens and Cabazitaxel in Defining Complete Response in Prostatectomy (ACDC Trial) | — | Completed | — | — | — |
NCT02772588CT.gov AASUR in High Risk Prostate Cancer | — | Completed | — | — | — |
NCT02663908CT.gov A Trial Comparing Cardiovascular Safety of Degarelix Versus Leuprolide in Patients With Advanced Prostate Cancer and Cardiovascular Disease | — | Terminated | — | — | — |
NCT03209492CT.gov Special Drug Use Surveillance of Leuplin PRO for Injection Kit 22.5 mg for "Prostate Cancer" | — | Completed | — | — | — |
NCT02555189CT.gov Enzalutamide With Ribociclib in Treating Patients With Metastatic Castrate-Resistant, Chemotherapy Naive Prostate Cancer That Retains Retinoblastoma Expression | — | Terminated | — | — | — |
NCT02494921CT.gov LEE011 (Ribociclib) in Combination With Docetaxel Plus Prednisone in mCRPC | — | Completed | — | — | — |
NCT02278185CT.gov Enzalutamide Versus Standard Androgen Deprivation Therapy for the Treatment Hormone Sensitive Prostate Cancer | — | Completed | — | — | — |
NCT02742675CT.gov Androgen Deprivation Therapy or Androgen Deprivation Therapy Plus Definitive Treatment (Radiation or Surgery) | — | Unknown | — | — | — |
NCT02366494CT.gov Micro RNAs to Predict Response to Androgen Deprivation Therapy | — | Completed | — | — | — |
NCT02346253CT.gov High-Dose Brachytherapy in Treating Patients With Prostate Cancer | — | Active Not Recruiting | — | — | — |
NCT02319837CT.gov Safety and Efficacy Study of Enzalutamide Plus Leuprolide in Patients With Nonmetastatic Prostate Cancer (EMBARK) | — | Active Not Recruiting | — | — | — |
NCT02268175CT.gov Enzalutamide/Leuprolide +/- Abiraterone/Pred in Prostate | — | Completed | — | — | — |
NCT02234089CT.gov Therapy Pathways in the Treatment of Hormone Naïve Prostate Cancer Patients With and Without Comorbidities Treated With Degarelix or Luteinizing-Hormone-Releasing-Hormone (LHRH) Agonists. | — | Completed | — | — | — |
NCT02212197CT.gov Phase II Study of Subcutaneous Injection Depot of Leuprolide Acetate in Patient With Prostate Cancer | — | Completed | — | — | — |
NCT02274779CT.gov Salvage Radiotherapy Combined With Hormonotherapy in Oligometastatic Pelvic Node Relapses of Prostate Cancer | — | Completed | — | — | — |
NCT02059213CT.gov A Phase II Study of Androgen Deprivation Therapy With or Without Palbociclib in RB-Positive Metastatic Prostate Cancer | — | Completed | — | — | — |
NCT02058706CT.gov LHRH Analogue Therapy With Enzalutamide or Bicalutamide in Treating Patients With Hormone Sensitive Prostate Cancer | — | Completed | — | — | — |
NCT02064582CT.gov Enzalutamide and Hormone Therapy Before, During, and After Radiation for High Risk Localized Prostate Cancer | — | Completed | — | — | — |
NCT02023463CT.gov Enzalutamide, Radiation Therapy and Hormone Therapy in Treating Patients With Intermediate or High-Risk Prostate Cancer | — | Active Not Recruiting | — | — | — |
NCT02057939CT.gov Salvage Therapeutic Radiation With Enzalutamide and ADT in Men With Recurrent Prostate Cancer (STREAM) | — | Completed | — | — | — |
NCT02085252CT.gov A Study of the Effect of Enantone LP 11.25 mg (Leuprorelin) on the Histological Progression of Indolent Prostate Cancer | — | Completed | — | — | — |
NCT03211052CT.gov A Study of Neoadjuvant TAK-700 and Leuprorelin Acetate Followed by Surgery Versus Surgery Alone | — | Terminated | — | — | — |
NCT01750398CT.gov Bipolar Androgen-based Therapy for Prostate Cancer (BAT) | — | Completed | — | — | — |
NCT01531205CT.gov Neoadjuvant Chemohormonal Therapy Followed by Salvage Surgery for High Risk PSA | — | Terminated | — | — | — |
NCT01547299CT.gov Study of Enzalutamide (Formerly MDV3100) as a Neoadjuvant Therapy for Patients Undergoing Prostatectomy for Localized Prostate Cancer | — | Completed | — | — | — |
NCT02107391CT.gov Phase II Study of DCVAC/PCa Added to Hormone Therapy for Men With Metastatic Prostate Cancer | — | Completed | — | — | — |
NCT01546623CT.gov A Phase 3 Comparative Study of TAP-144-SR(6M) in Prostate Cancer Patients Previously Treated With Hormonal Therapy | — | Completed | — | — | — |
NCT01431391CT.gov Sequencing of Sipuleucel-T and ADT in Men With Non-metastatic Prostate Cancer | — | Completed | — | — | — |
NCT01415960CT.gov Efficacy and Safety of Leuprolide Acetate 22.5 mg Depot in Treatment of Prostate Cancer | — | Completed | — | — | — |
NCT01377389CT.gov Ipilimumab + Androgen Depravation Therapy in Prostate Cancer | — | Terminated | — | — | — |
NCT01326312CT.gov Effect of GTx-758 on Total and Free Testosterone Levels in Men With Prostate Cancer | — | Terminated | — | — | — |
NCT01344564CT.gov Initiation of Androgen Deprivation Therapy for Prostate Cancer Using Degarelix Followed by Leuprolide | — | Completed | — | — | — |
NCT01511874CT.gov Efficacy and Safety Study of ELIGARD 22.5mg With Prostate Cancer | — | Completed | — | — | — |
NCT01120236CT.gov Bicalutamide and Goserelin or Leuprolide Acetate With or Without Cixutumumab in Treating Patients With Newly Diagnosed Metastatic Prostate Cancer | — | Completed | — | — | — |
NCT01132404CT.gov Study in Men With Prostate Cancer to Assess the Safety, Pharmacokinetics and Testosterone-Lowering Efficacy of TAK-448 | — | Terminated | — | — | — |
NCT01194271CT.gov Neoadjuvant Ipilimumab in Prostate Cancer | — | Completed | — | — | — |
NCT01163084CT.gov Leuprolide Acetate or Goserelin Acetate With or Without Vismodegib Followed by Surgery in Treating Patients With Locally Advanced Prostate Cancer | — | Terminated | — | — | — |
NCT01161563CT.gov Randomized Crossover Trial to Assess the Tolerability of Gonadotropin Releasing Hormone (GnRH) Analogue Administration | — | Completed | — | — | — |
NCT01023061CT.gov Abiraterone Prednisone and Hormonal Therapy Before and During Radiation Therapy in Localized Prostate Cancer | — | Completed | — | — | — |
NCT00937768CT.gov Leuprolide Acetate or Goserelin Acetate Compared With Observation in Treating Patients With High-Risk Prostate Cancer Who Have Undergone Radical Prostatectomy | — | Terminated | — | — | — |
NCT00928434CT.gov A Study of Degarelix in Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00860158CT.gov Neoadjuvant Dasatinib Plus LHRH Analogue Therapy in High-Risk Localized Prostate Cancer | — | Terminated | — | — | — |
NCT00943956CT.gov Everolimus, Bicalutamide, and Leuprolide Acetate in Treating Patients Undergoing Radiation Therapy For High-Risk Locally Advanced Prostate Cancer | — | Completed | — | — | — |
NCT01078545CT.gov Lucrin® Depot Efficacy and Safety Monitoring Study in Patients With Advanced Prostate Cancer and Lower Urinary Tract Symptoms (LUTS) | — | Completed | — | — | — |
NCT00924807CT.gov Safety Study of Sorafenib With Androgen Deprivation and Radiotherapy to Treat Prostate Cancer | — | Terminated | — | — | — |
NCT00771017CT.gov Androgen Ablation Therapy With or Without Vaccine Therapy in Treating Patients With Prostate Cancer | — | Withdrawn | — | — | — |
NCT00651326CT.gov Androgen Suppression and Radiation With/Out Docetaxel in High-Risk Localized Prostate Cancer | — | Terminated | — | — | — |
NCT00631527CT.gov Sunitinib Malate, Hormone Ablation and Radiation Therapy in Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00626431CT.gov A Study of Leuprolide to Treat Prostate Cancer | — | Completed | — | — | — |
NCT00589472CT.gov Androgen Deprivation Therapy and Vorinostat Followed by Radical Prostatectomy in Treating Patients With Localized Prostate Cancer | — | Completed | — | — | — |
NCT00541047CT.gov RADICALS - Radiotherapy and Androgen Deprivation In Combination After Local Surgery | — | Completed | — | — | — |
NCT00512668CT.gov Hormone Therapy and Temsirolimus in Treating Patients With Relapsed Prostate Cancer | — | Terminated | — | — | — |
NCT00598312CT.gov Safety and Efficacy Study of Leuprolide Acetate for Injectable Suspension 22.5 MG in the Treatment of Prostate Cancer | — | Completed | — | — | — |
NCT00451958CT.gov A Long-term Extension Study Evaluating a One-Month Dosing Regimen of Degarelix in Prostate Cancer Requiring Androgen Ablation Therapy | — | Completed | — | — | — |
NCT00454571CT.gov Pazopanib Hydrochloride After Leuprolide Acetate or Goserelin Acetate in Treating Patients With Relapsed Prostate Cancer | — | Completed | — | — | — |
NCT00378690CT.gov A Phase IIIb Study of Intermittent Versus Continuous Hormone Deprivation Treatment With ELIGARD | — | Completed | — | — | — |
NCT00295750CT.gov The Efficacy and Safety of Degarelix One Month Dosing Regimens in Prostate Cancer | — | Completed | — | — | — |
NCT02167893CT.gov Leuplin SR 11.25 mg Injection Kit Specified Drug-use Survey "Long-term Use Survey in Prostate Cancer Patients (96 Weeks)" | — | Completed | — | — | — |
NCT00268476CT.gov Systemic Therapy in Advancing or Metastatic Prostate Cancer: Evaluation of Drug Efficacy | — | Active Not Recruiting | — | — | — |
NCT01076335CT.gov Neoadjuvant Hormones + Docetaxel in Node-Positive Prostate Cancer | — | Completed | — | — | — |
NCT00388804CT.gov External Beam Radiation Therapy (EBRT) With or Without Hormonal Therapy in Prostate Cancer | — | Terminated | — | — | — |
NCT00243646CT.gov Implant and External Radiation for Prostate Cancer With or Without Hormonal Therapy: A Prospective Randomized Trial | — | Terminated | — | — | — |
NCT00081159CT.gov Hormone Ablation Therapy, Doxorubicin, and Zoledronate With or Without Strontium 89 in Treating Patients With Androgen-Dependent Prostate Cancer and Bone Metastases | — | Completed | — | — | — |
NCT00170157CT.gov Hormone Therapy and Ipilimumab in Treating Patients With Advanced Prostate Cancer | — | Completed | — | — | — |
NCT00076531CT.gov Clinical Trial for Prostate Cancer | — | Completed | — | — | — |
NCT00193856CT.gov RADAR Trial - Randomised Androgen Deprivation and Radiotherapy | — | Completed | — | — | — |
NCT01136226CT.gov Evaluate Recovery of Testosterone for Patients Using Eligard | — | Completed | — | — | — |
NCT00587431CT.gov Docetaxel With Rapid Hormonal Cycling as a Treatment for Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00500110CT.gov Hormonal Ablation, Imatinib Mesylate and Docetaxel for Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00653757CT.gov Intensity-Modulated Radiation Therapy in Treating Patients With Stage I, Stage II, Stage III, or Stage IV Prostate Cancer | — | Completed | — | — | — |
NCT00244920CT.gov Hormone Therapy With or Without Squalamine Lactate in Treating Patients Who Are Undergoing a Radical Prostatectomy for Locally Advanced Prostate Cancer | — | Withdrawn | — | — | — |
NCT00028769CT.gov S0032, Combination Chemotherapy Plus Hormone Therapy in Treating Patients With Metastatic Prostate Cancer | — | Completed | — | — | — |
NCT00026377CT.gov SU5416 Plus Hormone Therapy and Radiation Therapy in Treating Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00016913CT.gov Chemotherapy, Hormone Therapy, and Radiation Therapy in Treating Patients With Locally Advanced Prostate Cancer | — | Completed | — | — | — |
NCT00004635CT.gov Thalidomide for the Treatment of Hormone-Dependent Prostate Cancer | — | Completed | — | — | — |
NCT01122121CT.gov Leuprorelin Associated With Radiotherapy Versus Leuprorelin Alone in T3 - T4 or pT3 (on Biopsy) N0, M0 Prostate Cancer | — | Completed | — | — | — |
NCT00003645CT.gov Randomized Trial of Adjuvant Hormonal Therapy in Surgically Treated Prostate Cancer Patients at High Risk for Recurrence | — | Terminated | — | — | — |
NCT00003653CT.gov Hormone Therapy in Treating Patients With Rising PSA Levels Following Radiation Therapy for Prostate Cancer | — | Completed | — | — | — |
NCT00003394CT.gov Combination Chemotherapy in Treating Patients With Advanced Prostate Cancer | — | Completed | — | — | — |
NCT00003124CT.gov Hormone Therapy Plus Radiation Therapy in Treating Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00002889CT.gov Radiation Therapy With Androgen Suppression in Treating Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00223665CT.gov Effects of IAS in Men With Localized Biochemical Relapsed Prostate Cancer | — | Completed | — | — | — |
NCT00002881CT.gov Flutamide, Suramin, and Hydrocortisone in Treating Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00116220CT.gov Study of External Beam Radiation Therapy With and Without Hormonal Therapy to Treat Prostate Cancer | — | Completed | — | — | — |
NCT00002633CT.gov Hormone Therapy With or Without Surgery or Radiation Therapy in Treating Patients With Prostate Cancer | — | Completed | — | — | — |
NCT00002597CT.gov Radiation Therapy With or Without Antiandrogen Therapy in Treating Patients With Stage I or Stage II Prostate Cancer | — | Completed | — | — | — |
NCT00003517CT.gov Antineoplaston Therapy in Treating Patients With Stage III or Stage IV Prostate Cancer | — | Withdrawn | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Prostate Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Leuporelin (this asset) | Mayo Clinic | Approved | BB · 67 |
| Avodart | Bay State Clinical Trials, Inc. | P4 | BBB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BBB |
| Propofol | Peter MacCallum Cancer Centre, Australia | P4 | BBB |
| Degarelix | Bayer | P4 | BBB |
| Flotufolastat F 18 | Washington University School of Medicine | P4 | BB |
| AVOLVE | Masonic Cancer Center, University of Minnesota | P4 | BB |
| Estramustine | The University of Texas Health Science Center, Houston | P3 | BB |
| Pasireotide | RECORDATI GROUP | P4 | BB |
+42 more in the Prostate Cancer cohort
Other indications for Leuporelin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Prostate Carcinoma | — | P4 | BBB · 74 |
| Metastatic Prostate Carcinoma | — | P4 | BBB · 72 |
| Prostate Neoplasm | — | P4 | BB · 71 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Leuporelin in Prostate Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/leuporelin-prostate-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →