Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Ali Aminian
Modality
protein_peptide
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
76High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07027969CT.gov Metabolic Surgery for Atrial Fibrillation Elimination | — | Not Yet Recruiting | — | — | — |
NCT07301437CT.gov RWS of of Liraglutide Alone and in Combination With Orlistat for Weight Loss in Overweight/Obese Patients. | — | Not Yet Recruiting | — | — | — |
NCT06836284CT.gov The Evira Study: Additional Support During Obesity Treatment | — | Recruiting | — | — | — |
NCT07225816CT.gov Examination of How the Duration of Fasting and Temporary Stopping of GLP-1 Medications Affect the Amount of Food Left in the Stomach in People Using Liraglutide (Injected), Semaglutide (Taken by Mouth) or Semaglutide (Injected) | — | Recruiting | — | — | — |
NCT06742710CT.gov Liraglutide Treatment in Obese Infertile PCOS Women | — | Recruiting | — | — | — |
NCT06438146CT.gov LIROH - Liraglutide for Obesity in HIV | — | Unknown | — | — | — |
NCT06283641CT.gov Study to Evaluate the Safety and Effectiveness of Saxenda® for Weight Management in Routine Clinical Practice in Taiwan. | — | Completed | — | — | — |
NCT07590219CT.gov Use of Liraglutide in Children Aged 6 to 12 Years With Severe Obesity | — | Active Not Recruiting | — | — | — |
NCT06171152CT.gov Study of Liraglutide (A Weight Loss Drug) in High Risk Obese Participants With Cognitive and Memory Issues | — | Suspended | — | — | — |
NCT05952882CT.gov Liraglutide and Metformin Combination on Weight Loss, Metabolic - Endocrine Parameters and Pregnancy Rate in Women With PCOS, Obesity and Infertility | — | Unknown | — | — | — |
Show 99 more trialsShow fewer
NCT06501326CT.gov Efficacy and Safety of Liraglutide in the Treatment of Obesity Combined With Metabolism Associated Fatty Liver Disease | — | Unknown | — | — | — |
NCT07374445CT.gov Research on Timing of Liraglutide Therapy in Patients With Obesity After Metabolic Surgery | — | Completed | — | — | — |
NCT05756764CT.gov Anti-obesity Pharmacotherapy and Inflammation | — | Active Not Recruiting | — | — | — |
NCT05705388CT.gov POSE2.0 With GLP-1 Agonist for Obesity Management | — | Unknown | — | — | — |
NCT05438186CT.gov INSPIRE Turkey :A Research Study Looking at the Clinical Parameters Associated With Use and Discontinuation of Saxenda® in Local Clinical Practice in Turkey by Analysing Past Patient Medical Records | — | Withdrawn | — | — | — |
NCT05221229CT.gov Outcome of Overweight AF Patients Following Ablation With a Potential Weight Loss Medication ( GOAL-AF ) | — | Active Not Recruiting | — | — | — |
NCT05268627CT.gov Endoscopic Ultrasound Guided Gastric Botulinum Toxin Injections Versus Glucagon Like Peptide 1 Receptor Agonist in Weight Loss | — | Unknown | — | — | — |
NCT05153590CT.gov A Research Study About Weight Loss and Treatment Patterns With the Use of Saxenda® in Adults in Real-life Settings in Switzerland | — | Completed | — | — | — |
NCT05111912CT.gov Effects of XW003 Versus Liraglutide on Body Weight of Adult Participants With Obesity | — | Completed | — | — | — |
NCT04781998CT.gov Is Saxenda® a Viable Treatment of Obese Patients in Forensic Psychiatry? | — | Completed | — | — | — |
NCT04883346CT.gov Liraglutide (Saxenda(R)) in Adolescents With Obesity After Sleeve Gastrectomy | — | Completed | — | — | — |
NCT04683237CT.gov Liraglutide Plus Megestrol Acetate in Endometrial Atypical Hyperplasia | — | Withdrawn | — | — | — |
NCT04775082CT.gov SCALE KIDS: Research Study to Look at How Well a New Medicine is at Lowering Weight in Children With Obesity | — | Active Not Recruiting | — | — | — |
NCT04529278CT.gov Efficacy and Tolerance of Liraglutide for Weight Loss in Obese Type 2 Diabetic Hemodialysis Patients | — | Unknown | — | — | — |
NCT04643301CT.gov Liraglutide for Low-responders After Bariatric Surgery | — | Withdrawn | — | — | — |
NCT04575194CT.gov Study of the Cardiometabolic Effects of Obesity Pharmacotherapy | — | Unknown | — | — | — |
NCT02920190CT.gov Antigen-Lipid-Driven Monoclonal Gammopathies Targeting Epicardial Fat | — | Withdrawn | — | — | — |
NCT04531176CT.gov EMI-EHP Weight Management and Type 2 Diabetes Pragmatic Trial | — | Terminated | — | — | — |
NCT04311411CT.gov A Study of Tirzepatide in Overweight and Very Overweight Participants | — | Completed | — | — | — |
NCT04605861CT.gov The Efficacy and Safety of Liraglutide on Body Weight Loss in Obese and Overweight Patients | — | Completed | — | — | — |
NCT04525300CT.gov Gut Microbiome Changes Following Liraglutide Treatment in Obese Subjects or Overweight Subjects With Co-morbidities | — | Unknown | — | — | — |
NCT04487743CT.gov Efficacy and Safety of Liraglutide on Body Weight in Obese Subjects or Overweight Subjects With Co-morbidities | — | Unknown | — | — | — |
NCT04008290CT.gov The Effect of Liraglutide on the GIT | — | Unknown | — | — | — |
NCT04829903CT.gov Dulaglutide Versus Liraglutide in Obese Type 2 Diabetic Adolescents Using Metformin | — | Completed | — | — | — |
NCT03986008CT.gov Effects of Benaglutide on Weight and Gut Microbiota in Obese Patients | — | Unknown | — | — | — |
NCT03856047CT.gov Research Study Investigating How Well NNC0174-0833 Works in People Suffering From Overweight or Obesity. | — | Completed | — | — | — |
NCT03642600CT.gov The Gut Microbiome in Women With Polycystic Ovary Syndrome | — | Completed | — | — | — |
NCT03885297CT.gov 3mg Liraglutide for Overweight or Obesity | — | Completed | — | — | — |
NCT03087032CT.gov Liraglutide-bolus vs Glargine-bolus Therapy in Overweight/Obese Type 2 Diabetes Patients (LiraGooD) | — | Recruiting | — | — | — |
NCT04046822CT.gov Effect of Liraglutide on Microbiome in Obesity | — | Unknown | — | — | — |
NCT03795701CT.gov To Predict Weight Loss Response to Liraglutide (Saxenda®), From fMRI-based Determination of Food Cue Reactivity | — | Completed | — | — | — |
NCT03799198CT.gov Real World Effectiveness of Combining an Employer-based Weight Management Program With Medication for Chronic Weight Management in Employees With Obesity | — | Completed | — | — | — |
NCT03757130CT.gov Multiple Ascending Dose Study of AMG 598 in Adults With Obesity | — | Completed | — | — | — |
NCT03480022CT.gov Liraglutide 3mg (Saxenda) on Weight, Body Composition, Hormonal and Metabolic Parameters in Obese Women With PCOS | — | Completed | — | — | — |
NCT03671733CT.gov Effects of GLP-1 RAs on Weight and Metabolic Indicators in Obese Patients | — | Unknown | — | — | — |
NCT03341429CT.gov Evaluation of Liraglutide 3.0mg in Patients With Poor Weight-loss and a Suboptimal Glucagon-like Peptide-1 Response | — | Completed | — | — | — |
NCT03560336CT.gov A Regulatory Post-marketing Surveillance (rPMS) Study to Evaluate the Safety and Effectiveness of Saxenda®(Liraglutide 3.0 mg) in Obese Patients and Overweight Patients With Obesity-related Comorbidities in Routine Clinical Practice in Korea. | — | Completed | — | — | — |
NCT03479762CT.gov In Market Utilisation of Liraglutide Used for Weight Management in the UK: a Study in the CPRD Primary Care Database | — | Completed | — | — | — |
NCT03486392CT.gov A Study to Evaluate the Safety and Efficacy of JNJ-64565111 in Non-diabetic Severely Obese Participants | — | Completed | — | — | — |
NCT03347890CT.gov Reward Mechanisms in Obesity | — | Completed | — | — | — |
NCT03374956CT.gov Individualized Obesity Pharmacotherapy | — | Completed | — | — | — |
NCT04839237CT.gov The Effect and the Pharmacogenomics Study of Liraglutide in Obese Patients | — | Withdrawn | — | — | — |
NCT03523273CT.gov Pilot Study of the Effect of Liraglutide 3.0 mg on Weight Loss and Gastric Functions in Obesity | — | Completed | — | — | — |
NCT03036800CT.gov Saxenda in Obesity Services (STRIVE Study) | — | Completed | — | — | — |
NCT03520062CT.gov The Effect of Liraglutide on Pancreatic Hormones and Its Size | — | Completed | — | — | — |
NCT03151005CT.gov The Effect of GLP-1 Agonists Versus OCs on Reproductive Disorders and Cardiovascular Risks in Overweight PCOS | — | Completed | — | — | — |
NCT03115424CT.gov Effect of GLP-1 Receptor Agonism After Sleeve Gastrectomy | — | Completed | — | — | — |
NCT03048578CT.gov Clinical Efficacy and Safety of Using 3.0mg Liraglutide to Treat Weight Regain After Roux-en-Y Gastric Bypass Surgery | — | Completed | — | — | — |
NCT03101930CT.gov Cardiovascular Effects of GLP-1 Receptor Activation | — | Completed | — | — | — |
NCT03158805CT.gov Saxenda® in Obese or Overweight Patients With Stable Bipolar Disorder (Investigator Initiated) | — | Completed | — | — | — |
NCT03041792CT.gov Methodology Study To Examine 6-Week Food Intake With Liraglutide In Obese Subjects | — | Completed | — | — | — |
NCT02963935CT.gov Effect and Safety of Liraglutide 3.0 mg as an Adjunct to Intensive Behaviour Therapy for Obesity in a Non-specialist Setting | — | Completed | — | — | — |
NCT02963922CT.gov Effect and Safety of Liraglutide 3.0 mg in Subjects With Overweight or Obesity and Type 2 Diabetes Mellitus Treated With Basal Insulin | — | Completed | — | — | — |
NCT02967757CT.gov In-market Utilisation of Liraglutide Used for Weight Management in Europe | — | Completed | — | — | — |
NCT02905864CT.gov Liraglutide 3 mg for Knee Osteoarthritis | — | Completed | — | — | — |
NCT02944500CT.gov Saxenda: Underlying Mechanisms and Clinical Outcomes | — | Active Not Recruiting | — | — | — |
NCT02931383CT.gov Ultrasound of the Knee in Obese Patients With Knee Osteoarthritis; Weight Maintenance | — | Completed | — | — | — |
NCT02928679CT.gov Multi-parametric Imaging of the Knee in Obese Patients With Knee Osteoarthritis; Weight Maintenance | — | Completed | — | — | — |
NCT02928614CT.gov Biomarkers in Obese Patients With Knee Osteoarthritis; Weight Maintenance | — | Completed | — | — | — |
NCT02918279CT.gov Effect of Liraglutide for Weight Management in Pubertal Adolescent Subjects With Obesity | — | Completed | — | — | — |
NCT04122716CT.gov Combined Effects of GLP-1 Analogue and Exercise on Maintenance of Weight Loss and Health After Very-low Calorie Diet | — | Unknown | — | — | — |
NCT02743598CT.gov Liraglutide for HIV-associated Neurocognitive Disorder | — | Terminated | — | — | — |
NCT02911818CT.gov Lifestyle Modification and Liraglutide | — | Completed | — | — | — |
NCT02870231CT.gov Investigating Safety, Tolerability, PK and PD for Multiple Doses of NNC9204-0530 in Combination With Liraglutide in Male and Female Subjects Being Overweight or With Obesity | — | Completed | — | — | — |
NCT02718950CT.gov Influence of Liraglutide, a GLP-1 Receptor Agonist, on Brown Adipose Tissue (BAT) Activity in Humans | — | Unknown | — | — | — |
NCT02773355CT.gov Timely Detection of Treatment Emergent Serious and Non-serious Adverse Events for Saxenda® in Mexican Patients | — | Completed | — | — | — |
NCT02717858CT.gov A Trial to Assess the Effects of Liraglutide on Gallbladder Emptying in Overweight and Obese Subjects. | — | Completed | — | — | — |
NCT02696148CT.gov A Trial to Assess Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Liraglutide in Obese Children Aged 7 to 11 Years | — | Completed | — | — | — |
NCT02647944CT.gov Pilot Study of the Effect of Liraglutide on Weight Loss and Gastric Functions in Obesity | — | Completed | — | — | — |
NCT02527200CT.gov Effect of Liraglutide for Weight Management in Paediatric Subjects With Prader-Willi Syndrome | — | Completed | — | — | — |
NCT02527993CT.gov Treatment of Hypoglycemia Following Gastric Bypass Surgery | — | Completed | — | — | — |
NCT02909933CT.gov Low Dose Liraglutide and Metformin vs. High Dose Liraglutide Alone in Treatment of Obesity | — | Completed | — | — | — |
NCT02503943CT.gov Effects of Incretin on the Blood Pressure and Lipid in Patients With Overweight or Obese Diabetes | — | Unknown | — | — | — |
NCT03619330CT.gov Testosterone Replacement Therapy and Liraglutide Effects on Weight Loss in Hypogonadism. | — | Completed | — | — | — |
NCT02235961CT.gov Investigate Safety, Tolerability and Pharmacokinetics for Single Doses of NNC9204-0530 Alone and in Combination With Liraglutide in Overweight to Obese But Otherwise Healthy Male Subjects | — | Completed | — | — | — |
NCT03353948CT.gov The Effect of a Liraglutide on IVF in Obese PCOS | — | Completed | — | — | — |
NCT02207348CT.gov Investigating Bioequivalence Between Single-dose Liraglutide Administered Subcutaneously With Two Different Pen-injectors | — | Completed | — | — | — |
NCT02082496CT.gov GLP-1 Response and Effect in Individuals With Obesity Causing Genetic Mutations | — | Completed | — | — | — |
NCT03034941CT.gov Short Term Weight Loss With Liraglutide and Metformin in Infertile Obese PCOS Patients | — | Completed | — | — | — |
NCT02187250CT.gov PDE-4 Inhibitor Roflumilast and GLP-1 Agonist Liraglutide in Polycystic Ovary Syndrome | — | Completed | — | — | — |
NCT02014740CT.gov Effect of Liraglutide on Epicardial Fat in Subjects With Type 2 Diabetes | — | Completed | — | — | — |
NCT02674893CT.gov Effect of Victoza on Dietary Preferences and Habit in Patients With Type 2 Diabetes | — | Terminated | — | — | — |
NCT02483299CT.gov Liraglutide as Add on Therapy on Metformin in Women With Polycystic Ovary Syndrome | — | Completed | — | — | — |
NCT02055014CT.gov Randomisation to Endobarrier Alone Versus With Incretin Analogue in SustainEd Diabesity (REVISE-Diabesity) | — | Unknown | — | — | — |
NCT01725126CT.gov To Investigate the Safety, Tolerability and Pharmacodynamics of GSK2890457 in Healthy Volunteers and Subjects With Type 2 Diabetes | — | Completed | — | — | — |
NCT01789086CT.gov A Randomised, Double-blind, Placebo-controlled Trial to Assess Safety, Tolerability and Pharmacokinetics of Liraglutide in Obese Adolescent Subjects Aged 12 to 17 Years | — | Completed | — | — | — |
NCT01557166CT.gov Effect of Liraglutide in Obese Subjects With Moderate or Severe Obstructive Sleep Apnoea: SCALE™ - Sleep Apnoea | — | Completed | — | — | — |
NCT01612468CT.gov Liraglutide in Type 1 Diabetes | — | Completed | — | — | — |
NCT01505673CT.gov Adding Liraglutide to High Dose Insulin: Breaking the Cycle | — | Completed | — | — | — |
NCT02417103CT.gov Pretreatment of Patients Expecting Bariatric Surgery With the GLP-1 Analogon Liraglutid | — | Terminated | — | — | — |
NCT01911468CT.gov Polycystic Ovary Syndrome and Liraglutide as Add-on Therapy on Metformin | — | Completed | — | — | — |
NCT01899430CT.gov Polycystic Ovary Syndrome and Liraglutide | — | Completed | — | — | — |
NCT01363609CT.gov Effects of Glucagon Like Peptide-1(GLP-1) and Liraglutide on Brain Satiety and Reward Circuits and Feeding Behavior in Diabetes | — | Completed | — | — | — |
NCT01272232CT.gov Effect of Liraglutide on Body Weight in Overweight or Obese Subjects With Type 2 Diabetes: SCALE™ - Diabetes | — | Completed | — | — | — |
NCT01272219CT.gov Effect of Liraglutide on Body Weight in Non-diabetic Obese Subjects or Overweight Subjects With Co-morbidities: SCALE™ - Obesity and Pre-diabetes | — | Completed | — | — | — |
NCT01599338CT.gov Impact of Liraglutide on Sensory Perception, Sensory Specific Satiety, Liking and Wanting in Type 2 Diabetic Patients | — | Completed | — | — | — |
NCT00978393CT.gov A Trial to Assess the Effect of Liraglutide on Gastric Emptying in Healthy Obese Volunteers | — | Completed | — | — | — |
NCT00781937CT.gov Comparison of Liraglutide Versus Placebo in Weight Loss Maintenance in Obese Subjects: SCALE - Maintenance | — | Completed | — | — | — |
NCT00422058CT.gov The Effect of Liraglutide on Body Weight in Obese Subjects Without Diabetes | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Obesity Disorder
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Liraglutide (this asset) | Ali Aminian | Approved | BB · 69 |
| vi-0521 | VIVUS LLC | P4 | BBB |
| Tirzepatide | Royal North Shore Hospital | P4 | BBB |
| asc30 | Ascletis Pharma (China) Co., Limited | P2 | BBB |
| Phentermine | Russell McCulloh, MD | P4 | BBB |
| Survodutide | Boehringer Ingelheim | P3 | BBB |
| Deoxycholic Acid | University of California, San Diego | P4 | BBB |
| Efsubaglutide Alfa | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | P4 | BBB |
| Cagrilintide | Novo Nordisk A/S | P3 | BBB |
+42 more in the Obesity Disorder cohort
Other indications for Liraglutide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Metabolic Disease | — | P4 | A · 84 |
| Type 1 Diabetes Mellitus | — | P4 | BBB · 79 |
| Type 2 Diabetes Mellitus | — | P4 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Liraglutide in Obesity Disorder. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/liraglutide-obesity-disorder
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →