Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
Dana-Farber Cancer Institute
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
72High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07624513CT.gov Determination 2 - Isatuximab, Iberdomide, Bortezomib and Dexamethasone Induction, Followed by Risk- and Response-Adapted Consolidation and Maintenance Therapy, in Transplant-Eligible Patients With Newly Diagnosed Multiple Myeloma | — | Not Yet Recruiting | — | — | — |
NCT06523699CT.gov Impact of Recombinant Human Interleukin-7 (CYT107) on Tumor Clearance and Immune Reconstitution in Multiple Myeloma Patients After Autologous Hematopoietic Cell Transplant | — | Recruiting | — | — | — |
NCT06245629CT.gov Bortezomib-bendamustine-melphalan vs Melphalan for Multiple Myeloma | — | Recruiting | — | — | — |
NCT06679829CT.gov A Study of Melphalan With or Without Siltuximab in People With Multiple Myeloma Having an Autologous Stem Cell Transplant | — | Recruiting | — | — | — |
NCT06207799CT.gov Pre-transplant Purging and Post-transplant MRD-guided Maintenance Therapy With Elranatamab in Patients With High-risk Multiple Myeloma | — | Recruiting | — | — | — |
NCT04466475CT.gov Radioimmunotherapy (211At-OKT10-B10) and Chemotherapy (Melphalan) Before Stem Cell Transplantation for the Treatment of Multiple Myeloma | — | Withdrawn | — | — | — |
NCT06140966CT.gov Study to Evaluate the Safety and Efficacy of Daratumumab and Carfilzomib-based Induction/Consolidation/Maintenance Therapy in Transplant-eligible, Ultra High-risk, Newly Diagnosed Multiple Myeloma | — | Recruiting | — | — | — |
NCT05013437CT.gov Melphalan on Disease Burden Measured by Next Generation Sequencing Before AHCT (Autologous Hematopoietic Cell Transplant) for Multiple Myeloma | — | Withdrawn | — | — | — |
NCT05636787CT.gov Clinical Trial Investigating the Chemotherapeutic Compound Treosulfan (Trecondi® Ideogen) in Myeloma Patients | — | Recruiting | — | — | — |
NCT05438394CT.gov Clinical Study of Safety and Tolerability of Melphalan Hydrochloride for R/R MM | — | Unknown | — | — | — |
Show 169 more trialsShow fewer
NCT04682405CT.gov Uproleselan (GMI-1271) for GI Toxicity Prophylaxis During Melphalan-Conditioned Autologous Hematopoietic Cell Transplantation (Auto-HCT) for Multiple Myeloma (MM) | — | Completed | — | — | — |
NCT06425276CT.gov Evaluate Safety and Efficacy of High-dose Melphalan HCL for Injection in MM Patients With Auto-HSC Transplantation | — | Completed | — | — | — |
NCT02700841CT.gov Enhancing Anti--Tetanus Vaccine Response After Autologous Stem Cell Transplantation | — | Terminated | — | — | — |
NCT03003728CT.gov 2015-10: Expanded Natural Killer Cells and Elotuzumab for High-Risk Myeloma Post- Autologous Stem Cell Transplant (ASCT) | — | Withdrawn | — | — | — |
NCT03795597CT.gov Busulfan, Melphalan, Escalating Carfilzomib Conditioning Auto Stem Cell Transplantation for Multiple Myeloma (MM) | — | Unknown | — | — | — |
NCT03829371CT.gov STUDY COMPARING TWO STANDARD TREATMENTS IN AUTOLOGOUS STEM CELL TRANSPLANTATION INELIGIBLE POPULATION AFFECTED BY MULTIPLE MYELOMA | — | Active Not Recruiting | — | — | — |
NCT03742297CT.gov Treatment for Elderly Fit Newly Diagnosed Multiple Myeloma Patients Aged Between 65 and 80 Years | — | Active Not Recruiting | — | — | — |
NCT03570983CT.gov A Trial Comparing Single Agent Melphalan to Carmustine, Etoposide, Cytarabine, and Melphalan (BEAM) as a Preparative Regimen for Patients With Multiple Myeloma Undergoing High Dose Therapy Followed by Autologous Stem Cell Reinfusion | — | Unknown | — | — | — |
NCT03506802CT.gov TCR Genetically Engineered PBMC and PBSC After Melphalan Conditioning Regimen in Treating Participants With Relapsed and Refractory Multiple Myeloma | — | Withdrawn | — | — | — |
NCT03412565CT.gov A Study to Evaluate Subcutaneous Daratumumab in Combination With Standard Multiple Myeloma Treatment Regimens | — | Completed | — | — | — |
NCT04008888CT.gov a Clinical Trial of Efficacy and Safety of the Holistic Treatment of Young High-risk Multiple Myeloma Patients | — | Unknown | — | — | — |
NCT03100877CT.gov Melphalan, Total Marrow Irradiation, and Autologous Stem Cell Transplantation in Treating Patients With High-Risk Multiple Myeloma | — | Withdrawn | — | — | — |
NCT03159702CT.gov Propylene Glycol-Free Melphalan HCl (EVOMELA®) in Combination With Fludarabine and Total Body Irradiation Based Reduced Intensity Conditioning for Haploidentical Transplantation | — | Completed | — | — | — |
NCT03217812CT.gov A Study of VELCADE (Bortezomib) Melphalan-Prednisone (VMP) Compared to Daratumumab in Combination With VMP (D-VMP), in Participants With Previously Untreated Multiple Myeloma Who Are Ineligible for High-Dose Therapy (Asia Pacific Region) | — | Completed | — | — | — |
NCT03192397CT.gov Chemotherapy, Total Body Irradiation, and Post-Transplant Cyclophosphamide in Reducing Rates of Graft Versus Host Disease in Patients With Hematologic Malignancies Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02780609CT.gov Selinexor Plus High-Dose Melphalan (HDM) Before Autologous Hematopoietic Cell Transplantation for Multiple Myeloma | — | Completed | — | — | — |
NCT03004287CT.gov 2015-12: A Study Exploring the Use of Early and Late Consolidation/Maintenance Therapy | — | Active Not Recruiting | — | — | — |
NCT02716805CT.gov Phase 1 Study of Tremelimumab, Durvalumab, High-dose Chemotherapy, + Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT02669615CT.gov Pharmacokinetic Study of Propylene Glycol-Free Melphalan HCl for Myeloablative Conditioning in Multiple Myeloma Patients Undergoing Autologous Transplantation | — | Completed | — | — | — |
NCT02728102CT.gov Dendritic Cell/Myeloma Fusion Vaccine for Multiple Myeloma (BMT CTN 1401) | — | Completed | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02756728CT.gov A Phase I/II Study of BI-505 in Conjunction With Autologous Stem Cell Transplant in Multiple Myeloma | — | Terminated | — | — | — |
NCT02447055CT.gov Allogeneic Stem Cell Transplantation for Patients With Multiple Myeloma | — | Withdrawn | — | — | — |
NCT02589860CT.gov Analysis of Oral Mucositis in Patient's Undergoing Melphalan Conditioning and Autologous Stem Cell Transplant | — | Withdrawn | — | — | — |
NCT02660281CT.gov URMC Related Haplo-identical Donor BMT | — | Completed | — | — | — |
NCT02506959CT.gov Panobinostat, Gemcitabine Hydrochloride, Busulfan, and Melphalan Before Stem Cell Transplant in Treating Patients With Refractory or Relapsed Multiple Myeloma | — | Completed | — | — | — |
NCT02440464CT.gov Allogeneic Hematopoietic Stem Cell Transplantation With Ixazomib for High Risk Multiple Myeloma (BMT CTN 1302) | — | Completed | — | — | — |
NCT02504359CT.gov Combination Chemotherapy and Donor Stem Cell Transplant Followed by Ixazomib Citrate Maintenance Therapy in Treating Patients With Relapsed High-Risk Multiple Myeloma | — | Completed | — | — | — |
NCT02331368CT.gov Phase 2 Multi-center Study of Anti-PD-1 During Lymphopenic State After HDT/ASCT for Multiple Myeloma | — | Completed | — | — | — |
NCT03016806CT.gov Umbilical Cord Blood Transplantation From Unrelated Donors | — | Recruiting | — | — | — |
NCT02112045CT.gov A Study of Granix to Disrupt the Bone Marrow Microenvironment in Patients With Multiple Myeloma Undergoing Autologous Transplantation | — | Terminated | — | — | — |
NCT02197221CT.gov Bortezomib-Melphalan Conditioning Regimen vs Melphalan for Frontline Transplant Eligible Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT02572492CT.gov Study of Carfilzomib in Multiple Myeloma Relapsed After High-dose Melphalan With Autologous Stem Cell Support | — | Unknown | — | — | — |
NCT02195479CT.gov A Study of Combination of Daratumumab and Velcade (Bortezomib) Melphalan-Prednisone (DVMP) Compared to Velcade Melphalan-Prednisone (VMP) in Participants With Previously Untreated Multiple Myeloma | — | Completed | — | — | — |
NCT02206425CT.gov Ixazomib as a Replacement for Carfilzomib and Bortezomib for Multiple Myeloma Patients | — | Completed | — | — | — |
NCT02114502CT.gov Carfilzomib/SAHA Combined With High-Dose Gemcitabine/Busulfan/Melphalan With Autologous Stem Cell Transplant in Myeloma | — | Withdrawn | — | — | — |
NCT02128230CT.gov UARK 2012-02 Trial For High-Risk Myeloma Evaluating Accelerating and Sustaining Complete Remission | — | Terminated | — | — | — |
NCT02148913CT.gov Phase I: Melphalan, Bendamustine and Carfilzomib for Autologous Transplant in Multiple Myeloma | — | Completed | — | — | — |
NCT01998971CT.gov A Study of JNJ-54767414 (HuMax CD38) (Anti-CD38 Monoclonal Antibody) in Combination With Backbone Treatments for the Treatment of Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT02072863CT.gov A Study of Oprozomib, Melphalan, and Prednisone in Transplant Ineligible Patients With Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT01807286CT.gov Pomalidomide With Melphalan and Dexamethasone for Untreated Systemic AL Amyloidosis | — | Terminated | — | — | — |
NCT01875237CT.gov Donor Lymphocyte Infusion (DLI) of T-cells Genetically Modified With iCasp9 Suicide Gene | — | Terminated | — | — | — |
NCT01818752CT.gov Phase 3 Study of Carfilzomib, Melphalan, Prednisone vs Bortezomib, Melphalan, Prednisone in Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT01729091CT.gov Umbilical Cord Blood-Derived Natural Killer Cells, Elotuzumab, Lenalidomide, and High Dose Melphalan, Followed by Stem Cell Transplant in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT01842308CT.gov Carfilzomib and Melphalan Before Stem Cell Transplant in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT01619761CT.gov NK Cells in Cord Blood Transplantation | — | Unknown | — | — | — |
NCT01849783CT.gov Autologous Stem Cell Transplant Followed By Maintenance Therapy in Treating Elderly Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT01923935CT.gov Busulfan and Melphalan Conditioning in Multiple Myeloma | — | Unknown | — | — | — |
NCT01660633CT.gov Safety & Efficacy Study High Dose Evomela Injection for MA Conditioning in MM Patients With Autologous Transplantation | — | Completed | — | — | — |
NCT01731886CT.gov Lenalidomide and Dexamethasone With/Without Stem Cell Transplant in Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT01658904CT.gov Carfilzomib and Stem Cell Transplant for Plasma Cell Myeloma | — | Terminated | — | — | — |
NCT01548573CT.gov Tandem Auto Transplantation in Myeloma Patients With <12 Months of Prior Treatment | — | Terminated | — | — | — |
NCT01690143CT.gov Carfilzomib + High Dose Melphalan as Preparative Regimen for Autologous Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT01532635CT.gov A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | — | Terminated | — | — | — |
NCT01518153CT.gov Planned Donor Lymphocyte Infusion (DLI) After Allogeneic Stem Cell Transplantation (SCT) | — | Terminated | — | — | — |
NCT01408563CT.gov Reduced Intensity Double Umbilical Cord Blood Transplantation | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01413178CT.gov A Randomized Trial to Compare Busulfan + Melphalan 140 mg/m2 With Melphalan 200 mg/m2 as Preparative Regimen for Autologous Hematopoietic Stem Cell Transplantation for Multiple Myeloma | — | Completed | — | — | — |
NCT01526096CT.gov Stem Cell Transplantation for Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT01055301CT.gov S0833, Bortezomib, Thalidomide, Lenalidomide, Combination Chemotherapy, and Autologous Stem Cell Transplant in Treating Patients With Newly Diagnosed Multiple Myeloma | — | Withdrawn | — | — | — |
NCT01335685CT.gov Study of Oral Ixazomib in Combination With Melphalan and Prednisone in Participants With Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT01350258CT.gov Bone Marrow Transplant Using a Reduced Intensity Regimen That is Given in Two Steps | — | Terminated | — | — | — |
NCT01237249CT.gov Study of Treatment for Newly Diagnosed Multiple Myeloma Patients Older Than 65 Years With Sequential Melphalan/Prednisone/Velcade (MPV) Followed by Revlimid/Low Dose Dexamethasone (Rd) Versus Alternating Velcade/Melphalan/Prednisone (MPV) With Revlimid/Low Dose Dexamethasone | — | Completed | — | — | — |
NCT01163357CT.gov Bortezomib, Total Marrow Irradiation, Fludarabine Phosphate, and Melphalan in Treating Patients Undergoing Donor Peripheral Blood Stem Cell Transplant For High-Risk Stage I or II Multiple Myeloma | — | Completed | — | — | — |
NCT01208766CT.gov Study to Compare VMP With HDM Followed by VRD Consolidation and Lenalidomide Maintenance in Patients With Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT01251172CT.gov RO4929097 After Autologous Stem Cell Transplant in Treating Patients With Multiple Myeloma | — | Withdrawn | — | — | — |
NCT01237951CT.gov High-Dose Gemcitabine, Busulfan and Melphalan With Hematopoietic-Cell Support for Patients With Poor-Risk Myeloma | — | Completed | — | — | — |
NCT01279694CT.gov Trial of Carfilzomib Plus Melphalan and Prednisone in Elderly Untreated Patients With Multiple Myeloma (CARMYSAP) | — | Completed | — | — | — |
NCT01142232CT.gov Lenalidomide and High Dose Melphalan Followed by Autologous Stem Cell Transplant in Multiple Myeloma | — | Completed | — | — | — |
NCT01190787CT.gov Subcutaneous Velcade Plus Oral Melphalan and Prednisone or Plus Cycloposphamide and Prednisone or Plus Prednisone | — | Completed | — | — | — |
NCT01453101CT.gov Allogeneic Hematopoietic Stem Cell Transplantation for Multiple Myeloma | — | Completed | — | — | — |
NCT01242267CT.gov Escalating Doses of Thalidomide in Conjunction With Bortezomib and HIgh Dose Melphalan for BSCT | — | Completed | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01131169CT.gov Busulfan, Melphalan, Fludarabine and T-Cell Depleted Allogeneic Hematopoietic Stem Cell Transplantation Followed by Post Transplantation Donor Lymphocyte Infusions | — | Completed | — | — | — |
NCT01554852CT.gov Use of Thalidomide, Lenalidomide, Carfilzomib, Bortezomib and Vorinostat in the Initial Treatment of Newly Diagnosed Multiple Myeloma Patients | — | Unknown | — | — | — |
NCT01045460CT.gov Trial of Activated Marrow Infiltrating Lymphocytes Alone or in Conjunction With an Allogeneic Granulocyte Macrophage Colony-stimulating Factor (GM-CSF)-Based Myeloma Cellular Vaccine in the Autologous Transplant Setting in Multiple Myeloma | — | Completed | — | — | — |
NCT00925782CT.gov PK Study of Melphalan HCL & Alkeran for Injection of MA Conditioning in MM Patients of Autologous Transplantation | — | Completed | — | — | — |
NCT01093196CT.gov Lenalidomide and Dexamethasone Versus Melphalan Prednisone and Lenalidomide Versus Cyclophosphamide, Prednisone and Lenalidomide in Elderly Multiple Myeloma Patients | — | Completed | — | — | — |
NCT00997386CT.gov Reduced Intensity Allogeneic PBSCT to Treat Hematologic Malignancies and Hematopoietic Failure States | — | Completed | — | — | — |
NCT00911859CT.gov A Study to Compare CNTO 328 (Anti-IL-6 Monoclonal Antibody) and VELCADE-Melphalan-Prednisone (VMP) With VMP Alone in Previously Untreated Multiple Myeloma Patients | — | Completed | — | — | — |
NCT00899847CT.gov Phase 2 Study of Autologous Followed by Nonmyeloablative Allogeneic Transplantation Using TLI & ATG | — | Completed | — | — | — |
NCT00871013CT.gov Trial for Patients Not Qualifying for TT4 and TT5 Protocols Because of Prior Therapy | — | Active Not Recruiting | — | — | — |
NCT00869232CT.gov UARK 2008-02 A Trial for High-risk Myeloma Evaluating Accelerating and Sustaining Complete Remission | — | Active Not Recruiting | — | — | — |
NCT00689936CT.gov Study to Determine Efficacy and Safety of Lenalidomide Plus Low-dose Dexamethasone Versus Melphalan, Prednisone, Thalidomide in Patients With Previously Untreated Multiple Myeloma | — | Completed | — | — | — |
NCT00691704CT.gov Celgene High Risk Multiple Myeloma (MM) Revlimid Induction and Maintenance Therapy | — | Completed | — | — | — |
NCT00985959CT.gov A Study of JNJ-26866138 (Bortezomib) in Untreated Multiple Myeloma Patients Who Are Not Candidates for Hematopoietic Stem Cell Transplant (HSCT) | — | Completed | — | — | — |
NCT00743288CT.gov Melphalan and Panobinostat (LBH589) for the Treatment of Patients With Recurrent Multiple Myeloma | — | Completed | — | — | — |
NCT01160107CT.gov Revlimid And Prednisone Followed By Revlimid, Melphalan And Prednisone In Multiple Myeloma Patients | — | Completed | — | — | — |
NCT00734877CT.gov UARK 2013-13, Total Therapy 4B - Formerly 2008-01 - A Phase III Trial for Low Risk Myeloma | — | Active Not Recruiting | — | — | — |
NCT00651937CT.gov Trial of Two Stem Cell Doses To Reduce Transplant Induced Symptom Burden | — | Completed | — | — | — |
NCT00597714CT.gov Efficacy Study of T Cell Depleted Allogeneic Non-myeloablative Stem Cell Transplant | — | Completed | — | — | — |
NCT00670631CT.gov Tandem Transplantation in Multiple Myeloma (MM) Patients With <12 Months of Prior Treatment | — | Completed | — | — | — |
NCT01116128CT.gov Dasatinib in Combination With Melphalan and Prednisone to Treat Relapsed and Refractory Multiple Myeloma Patients | — | Terminated | — | — | — |
NCT00792142CT.gov Bortezomib, Thalidomide, and Dexamethasone After Melphalan and Stem Cell Transplant in Treating Patients With Stage I-III Multiple Myeloma | — | Completed | — | — | — |
NCT00566098CT.gov Activated White Blood Cells With ASCT for Newly Diagnosed Multiple Myeloma | — | Completed | — | — | — |
NCT00507416CT.gov Velcade,Thalidomide, and Dexamethasone Versus Velcade and Dexamethasone Versus Velcade, Melphalan, and Prednisone | — | Completed | — | — | — |
NCT00482846CT.gov Melphalan and Palifermin in Treating Patients Undergoing An Autologous Peripheral Stem Cell Transplant for Stage II or III Multiple Myeloma | — | Completed | — | — | — |
NCT00504101CT.gov Bortezomib, Arsenic Trioxide, and Melphalan in Treating Patients Undergoing an Autologous Stem Cell Transplant For Multiple Myeloma | — | Withdrawn | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00577668CT.gov A Pilot Study of the Combination of Melphalan, Bortezomib, Thalidomide and Dexamethasone (MEL-VTD) | — | Withdrawn | — | — | — |
NCT00961467CT.gov RMPT for Relapsed/Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT00405756CT.gov A Study to Compare MPR With MP in Newly Diagnosed Multiple Myeloma Subjects 65 Years Old or Older. | — | Completed | — | — | — |
NCT00784823CT.gov Study Combining Bortezomib With High Dose Melphalan to Treat Multiple Myeloma | — | Completed | — | — | — |
NCT01532856CT.gov Iberoamerican Protocol With Thalidomide in Patients With Symptomatic Newly Diagnosed Multiple Myeloma Over 65 Years | — | Unknown | — | — | — |
NCT00410982CT.gov Gemcitabine Plus Busulfan, Melphalan and Hematopoietic Cell Transplant for Advanced Lymphoid Malignancies | — | Completed | — | — | — |
NCT00573391CT.gov Study of Multiple Myeloma Patients Relapsing or Progressing After Autologous Transplantation on Total Therapy 2 | — | Terminated | — | — | — |
NCT00574080CT.gov UARK 2006-15: A Study of Tandem Transplants With or Without Bortezomib and Thalidomide | — | Terminated | — | — | — |
NCT00536601CT.gov High-Dose Chemotherapy With or Without Total-Body Irradiation Followed by Autologous Stem Cell Transplant in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00469209CT.gov Velcade, Trisenox, Vitamin C and Melphalan for Myeloma Patients | — | Completed | — | — | — |
NCT00477035CT.gov Post-transplant Autologous Cytokine-induced Killer (CIK) Cells for Treatment of High Risk Hematologic Malignancies | — | Completed | — | — | — |
NCT01063179CT.gov Velcade, Melphalan, Prednisone And Thalidomide Versus Velcade, Melphalan, Prednisone in Multiple Myeloma Patients | — | Completed | — | — | — |
NCT00934154CT.gov Melphalan+Prednisolon With or Without Thalidomide in Previously Untreated Elderly Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00461747CT.gov GEM05 for Patients With Multiple Myeloma Under 65 Years | — | Completed | — | — | — |
NCT00334932CT.gov Doxorubicin Hydrochloride Liposome, Melphalan, and Bortezomib in Treating Patients With Relapsed or Refractory Stage I, Stage II, or Stage III Multiple Myeloma | — | Unknown | — | — | — |
NCT00406978CT.gov Melphalan, Prednisone, Thalidomide and Defibrotide in Relapsed Multiple Myeloma Patients | — | Completed | — | — | — |
NCT00133367CT.gov Study of Unrelated Cord Blood Transplantation Using Tacrolimus and Sirolimus | — | Completed | — | — | — |
NCT00217438CT.gov Melphalan and Amifostine Followed By One or Two Autologous or Syngeneic Stem Cell Transplants and Maintenance Therapy in Treating Patients With Stage II-III Multiple Myeloma | — | Completed | — | — | — |
NCT00477815CT.gov Rituximab, Yttrium Y 90 Ibritumomab Tiuxetan, Melphalan, and Autologous Peripheral Stem Cell Transplant in Treating Patients With Previously Treated Multiple Myeloma | — | Completed | — | — | — |
NCT00443235CT.gov GEM05 for Patients With Multiple Myeloma More Than 65 Years Old | — | Completed | — | — | — |
NCT00985907CT.gov Doxil® + Melphalan + Velcade (DMV) in Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT00516191CT.gov A Phase I/II Study of Liposomal Doxorubicin (Doxil)/Melphalan/Bortezomib (Velcade) in Relapsed/Refractory Multiple Myeloma | — | Withdrawn | — | — | — |
NCT00177047CT.gov Autologous Transplant for Multiple Myeloma | — | Completed | — | — | — |
NCT00388635CT.gov Velcade-Melphalan-Prednisone in Older Untreated Multiple Myeloma Patients. | — | Completed | — | — | — |
NCT00661544CT.gov Arsenic Trioxide With Ascorbic Acid and Melphalan for Myeloma Patients | — | Completed | — | — | — |
NCT00052884CT.gov Amifostine and Melphalan in Treating Patients With Primary Systemic Amyloidosis Who Are Undergoing Peripheral Stem Cell Transplantation | — | Terminated | — | — | — |
NCT00064337CT.gov S0115, High-Dose Melphalan and Autologous Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma or Primary Systemic Amyloidosis | — | Completed | — | — | — |
NCT00089453CT.gov Study of KIR-Ligand Mismatched Haplo-Identical Natural Killer Cells Transfused Before Autologous Stem Cell Transplant | — | Completed | — | — | — |
NCT00248430CT.gov Donor White Blood Cell Infusions and Interleukin-2 in Treating Patients Who Are Undergoing an Autologous Stem Cell Transplant for Relapsed Advanced Lymphoid Cancer | — | Completed | — | — | — |
NCT00943293CT.gov Minor Histocompatibility Vaccination After Allogeneic Stem Cell Transplantation for Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT01070862CT.gov Multiple Myeloma Treated With Thalidomide Before Autotransplant or With Conventional Chemotherapy and as Consolidation/Maintenance Treatment in Young and Elderly Patients : 3 Randomized Studies. | — | Completed | — | — | — |
NCT00040937CT.gov S0204 Thalidomide, Chemotherapy, and Peripheral Stem Cell Transplant in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00089167CT.gov Melphalan, Thalidomide, and Dexamethasone in Treating Patients With Newly Diagnosed, Previously Untreated Primary Systemic Amyloidosis | — | Completed | — | — | — |
NCT00644306CT.gov Comparison of Melphalan-Prednisone (MP) to MP Plus Thalidomide in the Treatment of Newly Diagnosed Very Elderly Patients (> 75 Years) With Multiple Myeloma | — | Terminated | — | — | — |
NCT01341262CT.gov THAL-DEX Incorporated Into Double PBSC Autotransplantation for Untreated Multiple Myeloma (MM) | — | Completed | — | — | — |
NCT00046852CT.gov Chemotherapy and Peripheral Stem Cell Transplantation Followed By Immunotherapy in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00014508CT.gov Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00028600CT.gov Peripheral Stem Cell Transplant in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00577096CT.gov Effects of Exercise in Combination With Epoetin Alfa | — | Completed | — | — | — |
NCT02288741CT.gov Tandem Melphalan and Autolog. SCT in MM Patients 60 to 70 Years of Age With and Without Induction Chemotherapy | — | Completed | — | — | — |
NCT00772811CT.gov Using Fludarabine and Melphalan Conditioning Regimen for CLL,Lymphoma,Multiple Myeloma | — | Completed | — | — | — |
NCT00083915CT.gov DTPACE Followed by Tandem Transplant With Melphalan (MEL) 200 Versus MEL/Dexamethasone/Thalidomide (DT) Platinol/Adriamycin/Etoposide (PACE) Hybrid and DTPACE Consolidation | — | Completed | — | — | — |
NCT00028886CT.gov Combination Chemotherapy With or Without Thalidomide in Treating Patients With Multiple Myeloma | — | Unknown | — | — | — |
NCT00014339CT.gov Chemotherapy With or Without Wobe-Mugos E in Treating Patients With Stage II or Stage III Multiple Myeloma | — | Unknown | — | — | — |
NCT00006244CT.gov Melphalan, Peripheral Stem Cell Transplantation, and Interleukin-2 Followed by Interferon Alfa in Treating Patients With Advanced Multiple Myeloma | — | Completed | — | — | — |
NCT01499147CT.gov Fludarabine Based Conditioning for Allogeneic Transplantation for Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT00602706CT.gov Samarium Sm 153 Lexidronam Pentasodium and High-Dose Melphalan in Treating Patients With Multiple Myeloma Undergoing Stem Cell Transplant | — | Completed | — | — | — |
NCT00560053CT.gov Pethema Multiple Myeloma 2000 | — | Completed | — | — | — |
NCT00004903CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma | — | Unknown | — | — | — |
NCT00007995CT.gov Chemotherapy Plus Peripheral Stem Cell Transplant in Treating Patients Who Have Multiple Myeloma or Primary Systemic Amyloidosis | — | Completed | — | — | — |
NCT00004088CT.gov Combination Chemo, Peripheral Stem Cell Transplant, Biological Therapy, Pamidronate and Thalidomide for Multiple Myeloma | — | Completed | — | — | — |
NCT00003954CT.gov Melphalan and Stem Cell Transplant Before Total-Body Irradiation and Donor Stem Cell Transplant in Treating Patients With Stage I-III Multiple Myeloma | — | Completed | — | — | — |
NCT00003396CT.gov Peripheral Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00083551CT.gov UARK 98-026 TT II: Multiple Myeloma Evaluating Anti-Angiogenesis With Thalidomide and Post-Transplant Consolidation Chemotherapy | — | Completed | — | — | — |
NCT00005792CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00003603CT.gov Chemotherapy Plus Steroid Therapy in Treating Patients With Multiple Myeloma | — | Unknown | — | — | — |
NCT00003146CT.gov Combination Chemotherapy Followed by Bone Marrow or Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma | — | Completed | — | — | — |
NCT00003163CT.gov Peripheral Stem Cell Transplantation in Treating Patients With Multiple Myeloma or Other B-cell Cancers | — | Unknown | — | — | — |
NCT00002989CT.gov Combination Chemotherapy With or Without Idarubicin and Peripheral Stem Cell Transplantation in Treating Patients With Leukemia or Myelodysplastic Syndrome | — | Unknown | — | — | — |
NCT00003007CT.gov Interferon Alfa Following Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Stage III or Stage IV Multiple Myeloma | — | Completed | — | — | — |
