Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Dana-Farber Cancer Institute
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07227584CT.gov ALL Backbone in AYAs | — | Not Yet Recruiting | — | — | — |
NCT07294677CT.gov CApivasertib, Venetoclax And Low-intensity chemotheRapY for Adults With ALL/LBL | — | Recruiting | — | — | — |
NCT05576532CT.gov Venetoclax Plus IM2 Regimen for Relapsed and Refractory T Lymphoblastic Lymphoma/Leukemia | — | Unknown | — | — | — |
NCT05536349CT.gov Time-limited Triplet Combination of Pirtobrutinib, Venetoclax, and Obinutuzumab for Patients With Treatment-naïve Chronic Lymphocytic Leukemia (CLL) or Richter Transformation (RT) | — | Recruiting | — | — | — |
NCT04961801CT.gov Acalabrutinib for GVHD Prophylaxis in Allogeneic Hematopoietic Stem Cell Transplantation in Lymphomas and Leukemia | — | Withdrawn | — | — | — |
NCT02723994CT.gov A Phase 2 Study of Ruxolitinib With Chemotherapy in Children With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT03564704CT.gov Precision Diagnosis Directing HDACi Chidamide Target Therapy for Adult T-LBL/ALL | — | Unknown | — | — | — |
NCT02419469CT.gov Augmented Berlin-Frankfurt-Munster Therapy Plus Ofatumumab for Young Adults With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT01875237CT.gov Donor Lymphocyte Infusion (DLI) of T-cells Genetically Modified With iCasp9 Suicide Gene | — | Terminated | — | — | — |
NCT01319981CT.gov Hyper-CVAD With Liposomal Vincristine in Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
Show 74 more trialsShow fewer
NCT01490723CT.gov Zevalin-Containing Nonmyeloablative Conditioning for Stem Cell Transplantation (SCT) | — | Completed | — | — | — |
NCT01572662CT.gov Allogeneic Transplantation Using Timed Sequential Busulfan and Fludarabine Conditioning | — | Completed | — | — | — |
NCT01518153CT.gov Planned Donor Lymphocyte Infusion (DLI) After Allogeneic Stem Cell Transplantation (SCT) | — | Terminated | — | — | — |
NCT01471444CT.gov Fludarabine-IV Busulfan ± Clofarabine and Allogeneic Hematopoietic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT01200485CT.gov Rasburicase in Patients at High Risk for Tumor Lysis Syndrome (TLS) During Cycle-2 | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT01228331CT.gov Clofarabine or High-Dose Cytarabine and Pegaspargase in Children with ALL | — | Completed | — | — | — |
NCT01162551CT.gov Trial of Sirolimus and Methotrexate in Relapsed/Refractory Lymphoblastic Leukemia and Lymphoma | — | Completed | — | — | — |
NCT01027000CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00968253CT.gov RAD001 Study in Treatment of Relapsed or Refractory Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT01005914CT.gov Pegaspargase and Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00882206CT.gov Pre-reinductive Decitabine and Vorinostat in Relapsed Lymphoblastic Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT01005758CT.gov Combination Chemotherapy in Treating Adult Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00551460CT.gov S0535, Gemtuzumab and Combination Chemotherapy in Treating Patients With Previously Untreated Acute Promyelocytic Leukemia | — | Completed | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00482833CT.gov Phase III Trial in Acute Promyelocytic Leukemia Patients | — | Completed | — | — | — |
NCT00602693CT.gov T-Regulatory Cell Infusion Post Umbilical Cord Blood Transplant in Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00492856CT.gov S0521, Combination Chemotherapy With or Without Gemtuzumab Followed By Tretinoin, Mercaptopurine, and Methotrexate or Observation in Treating Patients With Acute Promyelocytic Leukemia | — | Completed | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00372619CT.gov Clofarabine and Cytarabine in Treating Young Patients With Refractory or Relapsed Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00450983CT.gov Donor Peripheral Stem Cell Transplant and Donor Natural Killer Cell Transplant After Total-Body Irradiation, Thiotepa, Fludarabine, and Muromonab-CD3 in Treating Patients With Leukemia or Other Blood Diseases | — | Terminated | — | — | — |
NCT00630565CT.gov Stem Cell Transplant in Treating Patients With Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00402558CT.gov Alloreactive NK Cells for Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00448357CT.gov Allogeneic Hematopoietic Cell Transplantation for Patients With Busulfex-based Regimen | — | Completed | — | — | — |
NCT00133991CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00818961CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT00317785CT.gov Total-Body Irradiation and Cyclophosphamide in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer and Other Diseases | — | Completed | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00400946CT.gov 05-001: Treatment of Acute Lymphoblastic Leukemia in Children | — | Completed | — | — | — |
NCT00109837CT.gov S0333 Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00096135CT.gov Combination Chemotherapy and Radiation Therapy in Treating Patients With Acute Lymphoblastic Leukemia That Has Relapsed in the CNS or Testes | — | Completed | — | — | — |
NCT00276601CT.gov Combination Chemotherapy in Treating Patients With Acute Promyelocytic Leukemia | — | Completed | — | — | — |
NCT00458848CT.gov Chemotherapy With or Without Imatinib and/or Peripheral Stem Cell Transplant in Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00070174CT.gov Gemtuzumab Ozogamicin in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia Undergoing Remission Induction and Intensification Therapy | — | Completed | — | — | — |
NCT00089037CT.gov Sirolimus, Tacrolimus, and Methotrexate in Preventing Acute Graft-Versus-Host Disease in Patients With Hematologic Cancer Who Are Undergoing Donor Stem Cell Transplantation | — | Completed | — | — | — |
NCT00343369CT.gov Combination Chemotherapy in Treating Young Patients With Acute Lymphoblastic Leukemia | — | Unknown | — | — | — |
NCT00301860CT.gov Donor Stem Cell Transplant Followed By Donor White Blood Cell Infusions in Treating Young Patients With Hematologic Cancer | — | Terminated | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00671658CT.gov Modified Hyper-CVAD (Cyclophosphamide, Vincristine, Adriamycin, and Dexamethasone) Program for Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00967057CT.gov Combination Chemotherapy in Treating Young Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00041288CT.gov Study Of Two Non-Myeloablative Stem Cell Transplant Strategies For Low-Grade Lymphoma And CLL | — | Terminated | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00008151CT.gov Gemtuzumab Ozogamicin, Fludarabine, and Total-body Irradiation Followed by Peripheral Stem Cell or Bone Marrow Transplantation in Treating Patients With Advanced Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00019409CT.gov Radiation Therapy to the Head or Intrathecal Chemotherapy Plus High Dose Cytarabine in Preventing CNS Disease in Children With Acute Lymphoblastic Leukemia | — | Withdrawn | — | — | — |
NCT00005802CT.gov Chemotherapy Followed by Donor White Blood Cells Plus Interleukin-2 in Treating Patients With Acute Myeloid or Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003593CT.gov Chemotherapy in Treating Children With Down Syndrome and Myeloproliferative Disorder, Acute Myelogenous Leukemia, or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00003783CT.gov Combination Chemotherapy in Treating Children With Very High Risk Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00296023CT.gov Donor Stem Cell Transplant in Treating Older or Frail Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00003700CT.gov Combination Chemotherapy in Treating Patients With Untreated Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00003728CT.gov Combination Chemotherapy Plus Steroid Therapy in Treating Children With Acute Lymphoblastic Leukemia or Lymphoblastic Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00003436CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002805CT.gov Combination Chemotherapy in Treating Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002816CT.gov Combination Chemotherapy in Treating Children With Relapsed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002812CT.gov Combination Chemotherapy in Treating Children With Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002809CT.gov Bone Marrow Transplant Plus Cyclophosphamide and Total-Body Irradiation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT01230983CT.gov Combination Chemotherapy in Treating Patients With Acute Lymphoblastic Leukemia or Advanced Lymphoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002744CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002790CT.gov Prevention of Graft-Versus-Host Disease in Patients With Hematologic Malignancies Who Are Receiving a Bone Marrow Transplant | — | Withdrawn | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002704CT.gov Radiation Therapy and Chemotherapy in Treating Children With CNS Relapse From Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002961CT.gov Chemotherapy With or Without Total-Body Irradiation Prior to Bone Marrow Transplantation in Treating Children With Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00002701CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Promyelocytic Leukemia | — | Unknown | — | — | — |
NCT00002700CT.gov Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002865CT.gov High-Intensity, Brief-Duration Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002532CT.gov Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Lymphocytic Leukemia | — | Unknown | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002471CT.gov Combination Chemotherapy in Treating Patients With Acute B-Lymphoblastic Leukemia or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00081055CT.gov OTI-010 for Graft-Versus-Host Disease Prophylaxis in Treating Patients Who Are Undergoing Donor Peripheral Stem Cell Transplantation for Hematologic Malignancies | — | Withdrawn | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Methotrexate (this asset) | Dana-Farber Cancer Institute | P3 | BB · 69 |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Daunomycin | Richard Stone, MD | P3 | BB |
| Idarubicin | Affiliated Hospital of Nantong University | P3 | BB |
| Thioguanine Anhydrous | Incyte Corporation | P3 | BB |
| Nivestim | Hospital General de Mexico | P4 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P3 | BB |
| Pegaspargase | Dana-Farber Cancer Institute | P3 | BB |
+42 more in the Leukemia cohort
Other indications for Methotrexate
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 77 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 76 |
| Acute Promyelocytic Leukemia | — | P3 | BBB · 73 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Methotrexate in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 13, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/methotrexate-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →