Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
University of Colorado, Denver
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT06429449CT.gov Mitoxantrone for Venetoclax Resistant Acute Myeloid Leukemia | — | Recruiting | — | — | — |
NCT05576532CT.gov Venetoclax Plus IM2 Regimen for Relapsed and Refractory T Lymphoblastic Lymphoma/Leukemia | — | Unknown | — | — | — |
NCT01154439CT.gov Everolimus MICE-regimen in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00940524CT.gov Induction Therapy With Cytarabine, High-Dose Mitoxantrone and Dasatinib for Patients With Philadelphia-Chromosome Positive (Ph+) Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00882076CT.gov Clofarabine, Etoposide, and Mitoxantrone for Relapsed and Refractory Acute Leukemias | — | Terminated | — | — | — |
NCT00840684CT.gov Laromustine, Daunorubicin, and Cytarabine in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00780104CT.gov Sirolimus in Combination With MEC in High Risk Myeloid Leukemias | — | Completed | — | — | — |
NCT00372593CT.gov Combination Chemotherapy With or Without Gemtuzumab in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00268242CT.gov Gemcitabine and Mitoxantrone in Treating Patients With Relapsed Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT00546377CT.gov Pentostatin, Cyclophosphamide, Rituximab, and Mitoxantrone in Treating Patients With Chronic Lymphocytic Leukemia or Other Low-Grade B-Cell Cancer | — | Completed | — | — | — |
Show 32 more trialsShow fewer
NCT00337246CT.gov Combination Chemotherapy With or Without Rituximab in Treating Patients With Previously Treated Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00109837CT.gov S0333 Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00458848CT.gov Chemotherapy With or Without Imatinib and/or Peripheral Stem Cell Transplant in Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00070174CT.gov Gemtuzumab Ozogamicin in Treating Young Patients With Newly Diagnosed Acute Myeloid Leukemia Undergoing Remission Induction and Intensification Therapy | — | Completed | — | — | — |
NCT00967057CT.gov Combination Chemotherapy in Treating Young Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00052299CT.gov Chemotherapy With or Without Gemtuzumab Ozogamicin in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00028899CT.gov Monoclonal Antibody Plus Chemotherapy in Treating Young Patients With Relapsed or Refractory Acute Myeloid Leukemia or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00047021CT.gov Combination Chemotherapy in Treating Patients With Recurrent or Refractory Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00274807CT.gov Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00015951CT.gov Bevacizumab, Cytarabine, and Mitoxantrone on Treating Patients With Hematologic Cancers | — | Completed | — | — | — |
NCT00003407CT.gov Amifostine & High-Dose Combination Chemotherapy in Treating Patients With Acute ML or CML | — | Withdrawn | — | — | — |
NCT00006122CT.gov Gemtuzumab Ozogamicin With or Without Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00006045CT.gov Combination Chemotherapy With or Without Monoclonal Antibody Therapy in Treating Patients With Refractory or Relapsed Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00005802CT.gov Chemotherapy Followed by Donor White Blood Cells Plus Interleukin-2 in Treating Patients With Acute Myeloid or Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00053131CT.gov Combination Chemotherapy Followed By Filgrastim or Sargramostim in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia or Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00005823CT.gov Intensive Compared With Nonintensive Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00107354CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndromes That Relapsed After Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00003728CT.gov Combination Chemotherapy Plus Steroid Therapy in Treating Children With Acute Lymphoblastic Leukemia or Lymphoblastic Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00003436CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003405CT.gov Combination Chemotherapy Plus Biological Therapy in Treating Patients With Acute Myelogenous Leukemia | — | Withdrawn | — | — | — |
NCT00003602CT.gov Combination Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00002805CT.gov Combination Chemotherapy in Treating Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002912CT.gov Combination Chemotherapy Plus PSC-833 in Treating Children With Refractory or Relapsed Acute Leukemia | — | Completed | — | — | — |
NCT00003003CT.gov Mitomycin and Mitoxantrone in Treating Patients With Acute Myelogenous Leukemia | — | Completed | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002719CT.gov Combination Chemotherapy With or Without G-CSF in Treating Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00002701CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Promyelocytic Leukemia | — | Unknown | — | — | — |
NCT00002700CT.gov Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002688CT.gov Cyclosporine and Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00002658CT.gov Combination Chemotherapy, Biological Therapy, and Bone Marrow Transplantation in Treating Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00002549CT.gov Combination Chemotherapy Followed by Bone Marrow or Peripheral Stem Cell Transplantation in Treating Patients With Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00002517CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Leukemia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Mitoxantrone (this asset) | University of Colorado, Denver | P3 | BB · 68 |
| Cyclophosphamide | National Cancer Institute (NCI) | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Daunomycin | Richard Stone, MD | P3 | BB |
| Idarubicin | Affiliated Hospital of Nantong University | P3 | BB |
| Asparaginase | Gruppo Italiano Malattie EMatologiche dell'Adulto | P3 | BB |
| Nivestim | Hospital General de Mexico | P4 | BB |
| Thioguanine Anhydrous | Incyte Corporation | P3 | BB |
| Mercaptopurine Anhydrous | Dana-Farber Cancer Institute | P3 | BB |
+42 more in the Leukemia cohort
Other indications for Mitoxantrone
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Promyelocytic Leukemia | — | P4 | BBB · 77 |
| Acute Monocytic Leukemia | — | P2/3 | BBB · 74 |
| Myeloid Neoplasm | — | P3 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Mitoxantrone in Leukemia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/mitoxantrone-leukemia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →