Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
MedSIR
Modality
protein_peptide
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07367178CT.gov Study of Sacituzumab Govitecan With Atropine to Improve Tolerability in Advanced TNBC and HR+/HER2- Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07078604CT.gov A Cancer Vaccine (STEMVAC) in Combination With Chemotherapy for the Treatment of PD-L1 Negative Metastatic Triple-Negative Breast Cancer | — | Recruiting | — | — | — |
NCT07107217CT.gov Camrelizumab in Combination With Chemotherapy as Neoadjuvant Treatment in Patients With Early or Locally Advanced Triple-negative Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT05790096CT.gov Effectiveness and Safety Study of Filgrastine® in Patientes With Breast Cancer Treated With Myelotoxic Chemotherapy | — | Unknown | — | — | — |
NCT05753618CT.gov Evaluating Omission of Granulocyte Colony-stimulating Factors in Breast Cancer Patients Receiving Paclitaxel Portion of Dose-dense Adriamycin-cyclophosphamide and Paclitaxel Chemotherapy | — | Recruiting | — | — | — |
NCT05520723CT.gov Preventive stRategy for IMMU132-relatED AEs in TNBC or Luminal Breast Cancer- PRIMED | — | Completed | — | — | — |
NCT05455658CT.gov STEMVAC in Patients With Early Stage Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05269381CT.gov Personalized Neoantigen Peptide-Based Vaccine in Combination With Pembrolizumab for Treatment of Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT04150042CT.gov SHARON: A Clinical Trial for Metastatic Cancer Using Chemotherapy and Patients' Own Stem Cells | — | Recruiting | — | — | — |
NCT04197687CT.gov TPIV100 and Sargramostim for the Treatment of HER2 Positive, Stage II-III Breast Cancer in Patients With Residual Disease After Chemotherapy and Surgery | — | Unknown | — | — | — |
Show 88 more trialsShow fewer
NCT04174599CT.gov Study to Compare the Efficacy and Safety of F-627 and GRAN® | — | Completed | — | — | — |
NCT03432741CT.gov Direct Tumor Microinjection and FDG-PET in Testing Drug Sensitivity in Patients With Relapsed or Refractory Non-Hodgkin Lymphoma, Hodgkin Lymphoma, or Stage IV Breast Cancer | — | Terminated | — | — | — |
NCT03012100CT.gov Multi-epitope Folate Receptor Alpha Peptide Vaccine, GM-CSF, and Cyclophosphamide in Treating Patients With Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT03343145CT.gov A Study to Evaluate the Efficacy, Safety and Immunogenicity of Leucostim® Versus Neupogen® in Breast Cancer Patients | — | Completed | — | — | — |
NCT02780401CT.gov Vaccine Therapy in Preventing Cancer Recurrence in Patients With Non-Metastatic, Node Positive, HER2 Negative Breast Cancer That is in Remission | — | Completed | — | — | — |
NCT03246009CT.gov Fusion Protein rHSA/GCSFclinical Study on Breast Cancer Patients | — | Completed | — | — | — |
NCT02276300CT.gov HER2-Peptide Vaccination of Patients With Solid Tumors | — | Completed | — | — | — |
NCT02173262CT.gov REaCT Integrated Consent Model to Compare Two Standard of Care Regimens | — | Completed | — | — | — |
NCT02124148CT.gov A Study of Prexasertib (LY2606368) With Chemotherapy or Targeted Agents in Participants With Advanced Cancer | — | Completed | — | — | — |
NCT01658956CT.gov Effectiveness of Reduced GCSF Dosing in Patients With a Low to Moderate Risk of Febrile Neutropenia | — | Unknown | — | — | — |
NCT01519700CT.gov Phase III Study Comparing the Efficacy and Safety of EP2006 and Filgrastim | — | Completed | — | — | — |
NCT01501487CT.gov MINT I Multi- Institutional Neo-adjuvant Therapy MammaPrint Project I | — | Completed | — | — | — |
NCT01416389CT.gov A Study of LY2523355 in Participants With Breast Cancer | — | Completed | — | — | — |
NCT01355393CT.gov Vaccine Therapy in Combination With Rintatolimod and/or Sargramostim in Treating Patients With Stage II-IV HER2-Positive Breast Cancer | — | Completed | — | — | — |
NCT01378533CT.gov The Trial Comparing Dose-dense AC-T With PC as Adjuvant Therapy for TNBC | — | Unknown | — | — | — |
NCT00791037CT.gov Vaccine Therapy in Treating Patients With Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00640861CT.gov Vaccine Therapy in Treating Patients With Previously Treated Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
NCT00497809CT.gov Safety and Efficacy Study of GCSF Therapy to Treat Patients at High Risk for Chemotherapy Induced Severe Neutropenia | — | Completed | — | — | — |
NCT00513695CT.gov Sunitinib Malate, Paclitaxel, Doxorubicin Hydrochloride, and Cyclophosphamide Before Surgery in Treating Patients With Stage IIB-IIIC Breast Cancer | — | Completed | — | — | — |
NCT00404066CT.gov Phase 2 Neoadjuvant Doxorubicin and Cyclophosphamide -> Docetaxel With Lapatinib in Stage II/III Her2Neu+ Breast Cancer | — | Completed | — | — | — |
NCT00365365CT.gov Safety & Efficacy of Three Docetaxel-Based Chemotherapy Regimens Plus Bevacizumab With or Without Trastuzumab for Adjuvant Treatment of Patients With Breast Cancer | — | Completed | — | — | — |
NCT00499083CT.gov Paclitaxel, Cyclophosphamide & Doxorubicin, Autologous Dendritic Cells & Surgery in Stage II/III Breast Cancer (Women) | — | Completed | — | — | — |
NCT00407888CT.gov Doxorubicin Hydrochloride, Cyclophosphamide, and Filgrastim Followed By Paclitaxel Albumin-Stabilized Nanoparticle Formulation With or Without Trastuzumab in Treating Patients With Breast Cancer Previously Treated With Surgery | — | Completed | — | — | — |
NCT00346229CT.gov Temperature-Sensitive Liposomal Doxorubicin and Hyperthermia in Treating Women With Locally Recurrent Breast Cancer | — | Terminated | — | — | — |
NCT00310089CT.gov AZD2171 and Combination Chemotherapy in Treating Women With Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT00266110CT.gov Vaccine Therapy, Trastuzumab, and Vinorelbine in Treating Patients With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00179309CT.gov Docetaxel Alone or in Combination With Vaccine to Treat Breast Cancer | — | Completed | — | — | — |
NCT00128622CT.gov Denileukin Diftitox Followed by Vaccine Therapy in Treating Patients With Metastatic Cancer | — | Completed | — | — | — |
NCT00425672CT.gov ONTAK® in Treating Patients With Advanced Breast Cancer That Did Not Respond to Previous Treatment | — | Completed | — | — | — |
NCT00140140CT.gov A Phase I/II Study of ABI-007 (Abraxane®, Nab®-Paclitaxel)and Vinorelbine in Patients With Stage IV (Metastatic) Breast Cancer | — | Terminated | — | — | — |
NCT00182793CT.gov Combination Chemotherapy With or Without Trastuzumab Followed By an Autologous Stem Cell Transplant and Radiation Therapy in Treating Patients With Stage III or Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00107211CT.gov Vaccine Therapy in Treating Patients Who Are Undergoing Surgery for Ductal Carcinoma In Situ of the Breast | — | Completed | — | — | — |
NCT00665457CT.gov Biomarkers in Women Receiving Chemotherapy & Celecoxib for Stage II or Stage III Breast Cancer Removable by Surgery | — | Terminated | — | — | — |
NCT00343109CT.gov Vaccine Therapy in Treating Patients Receiving Trastuzumab For HER2-Positive Stage IIIB-IV Breast Cancer | — | Completed | — | — | — |
NCT00079157CT.gov Vaccine Plus Montanide ISA-51 and Sargramostim in Treating Patients With Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00088985CT.gov Vaccine Therapy, Trastuzumab, and Vinorelbine in Treating Women With Locally Recurrent or Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00074269CT.gov Allogeneic Stem Cell Transplant After ATG, High-Dose Melphalan, and Fludarabine for Patients With Breast Cancer | — | Terminated | — | — | — |
NCT00063934CT.gov Oblimersen Plus Doxorubicin and Docetaxel in Treating Patients With Metastatic or Locally Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00049114CT.gov Tipifarnib, Doxorubicin, and Cyclophosphamide in Treating Women With Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT00052351CT.gov Vaccine Therapy Plus Sargramostim and Chemotherapy in Treating Women With Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
NCT00169104CT.gov Effects of Granulocyte Colony-stimulating Factor (G-CSF), Trastuzumab, and Vinorelbine on Immune Cell Function | — | Terminated | — | — | — |
NCT00028496CT.gov Vaccine Therapy With or Without Sargramostim in Treating Patients With Advanced or Metastatic Cancer | — | Completed | — | — | — |
NCT00436254CT.gov Vaccine Therapy With Sargramostim (GM-CSF) in Treating Patients With Her-2 Positive Stage III-IV Breast Cancer or Ovarian Cancer | — | Completed | — | — | — |
NCT00027807CT.gov Biological Therapy in Treating Women With Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00009763CT.gov Monoclonal Antibody Therapy, Cyclosporine, and Paclitaxel in Treating Patients With Recurrent or Refractory Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00014222CT.gov Combination Chemotherapy With or Without Colony-stimulating Factors in Treating Women With Breast Cancer | — | Completed | — | — | — |
NCT00004157CT.gov Interleukin-11 Plus Filgrastim Prior to Peripheral Stem Cell Transplantation in Patients With Non-Hodgkin's Lymphoma, Hodgkin's Disease, Breast Cancer, or Other Solid Tumors | — | Completed | — | — | — |
NCT00020176CT.gov Allogeneic Peripheral Stem Cell Transplantation in Treating Patients With Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00668616CT.gov Adjuvant Treatment of Breast Cancer With 1-3 Aflicted Lymph Nodes | — | Completed | — | — | — |
NCT00005956CT.gov Biological Therapy in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
NCT00012311CT.gov Chemotherapy Plus Peripheral Stem Cell Transplantation Compared With Chemotherapy Alone in Treating Women With Stage IV Breast Cancer | — | Unknown | — | — | — |
NCT00022230CT.gov Combination Chemotherapy Plus Biological Therapy in Treating Patients With Stage II or Stage III Breast Cancer | — | Withdrawn | — | — | — |
NCT00006225CT.gov Peripheral Stem Cell Transplantation in Treating Patients With Breast Cancer or Hematologic Cancer | — | Completed | — | — | — |
NCT00004906CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00004900CT.gov Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00004174CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation in Treating Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT00004172CT.gov Chemotherapy, Filgrastim, and Stem Cell Transplantation With Radiation Therapy in Treating Patients With Stage III or Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00003927CT.gov Combination Chemotherapy, Amifostine, and Peripheral Stem Cell Transplantation in Treating Patients With Stage II, Stage III, or Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00005993CT.gov Biological Therapies Following Peripheral Stem Cell Transplantation in Treating Patients With Non-Hodgkin's Lymphoma, Hodgkin's Disease, or Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00005023CT.gov Vaccine Therapy Plus Sargramostim in Treating Patients With Stage III or Stage IV Cancer | — | Completed | — | — | — |
NCT00003877CT.gov Peripheral Stem Cell Transplantation With or Without Stromagen Following Chemotherapy in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00003972CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Stage II or Stage IIIA Breast Cancer | — | Completed | — | — | — |
NCT00003408CT.gov Biological Therapy Following Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Cancer | — | Completed | — | — | — |
NCT00003269CT.gov Amifostine Followed by High Dose Chemotherapy in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00003125CT.gov Vaccine Therapy, Interleukin-2, and Sargramostim in Treating Patients With Advanced Tumors | — | Completed | — | — | — |
NCT00003425CT.gov Phase I/II Study of Escalating-Dose Melphalan w/Autologous SCS & Amifostine Cytoprotect | — | Completed | — | — | — |
NCT00003199CT.gov Combination Chemotherapy and Peripheral Blood Stem Cell Transplant Followed By Aldesleukin and Sargramostim in Treating Patients With Inflammatory Stage IIIB or Metastatic Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00003042CT.gov Chemotherapy and Stem Cell Transplantation in Treating Patients With Stage IIIB Breast Cancer | — | Completed | — | — | — |
NCT00003032CT.gov High Dose Chemotherapy Plus Peripheral Stem Cell Transplantation Compared With Standard Therapy in Treating Women With Metastatic or Recurrent Breast Cancer | — | Completed | — | — | — |
NCT00003086CT.gov Repeated Bone Marrow Transplantation in Treating Women With Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00590785CT.gov Phase III Comparison of Adjuvant Chemotherapy W/High-Dose Cyclophosphamide Plus Doxorubicin (AC) vs Sequential Doxorubicin Fol by Cyclophosphamide (A-C) in High Risk Breast Cancer Patients With 0-3 Positive Nodes (Intergroup, CALGB 9394) | — | Completed | — | — | — |
NCT00003184CT.gov Vaccine Therapy in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00002772CT.gov S9623, Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Women With Breast Cancer | — | Terminated | — | — | — |
NCT00002784CT.gov High-Dose Combination Chemotherapy Plus Peripheral Stem Cell Transplantation Compared With Standard Combination Chemotherapy in Treating Women With High-Risk Breast Cancer | — | Completed | — | — | — |
NCT00002780CT.gov Biological Therapy in Treating Women With Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00003002CT.gov HER-2/Neu Vaccine Plus GM-CSF in Treating Patients With Stage III or Stage IV Breast, Ovarian, or Non-small Cell Lung Cancer | — | Completed | — | — | — |
NCT00019084CT.gov Vaccine Therapy and Biological Therapy in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
NCT00002755CT.gov Standard Chemotherapy Compared With High-Dose Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Women With Breast Cancer | — | Completed | — | — | — |
NCT00002836CT.gov Filgrastim Plus Chemotherapy Compared With Filgrastim Alone In Treating Women Undergoing Peripheral Stem Cell Transplantation For Breast Cancer | — | Completed | — | — | — |
NCT00002616CT.gov Biological Therapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Advanced Breast Cancer | — | Unknown | — | — | — |
NCT00002870CT.gov High Dose Chemotherapy Plus Peripheral Stem Cell Transplantation Compared With Standard Therapy in Treating Women With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00002627CT.gov Addition of Paclitaxel to High-Dose Combination Chemotherapy in Treating Patients With High-Risk Breast Cancer | — | Unknown | — | — | — |
NCT00002628CT.gov Addition of Paclitaxel to High-Dose Combination Chemotherapy in Treating Women With Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00001384CT.gov A Pilot Trial of AC (Adriamycin, Cyclophosphamide) Chemotherapy With G-CSF (Granulocyte Colony-Stimulating Factor) Followed by Infusional Taxol (Paclitaxel) as Adjuvant Treatment for High Risk Stage II and Stage III Breast Cancer Patients | — | Completed | — | — | — |
NCT00002680CT.gov Sequential High-Dose Chemotherapy and Stem Cell Transplantation in Treating Patients With Chemotherapy-Sensitive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00002509CT.gov High-Dose Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Patients With Poor-Prognosis Breast Cancer | — | Completed | — | — | — |
NCT00002475CT.gov Cyclophosphamide Plus Vaccine Therapy in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Nivestim (this asset) | MedSIR | Approved | BB · 67 |
| Darolutamide | Vandana Abramson | P2 | BBB |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Trastuzumab Duocarmazine | Byondis B.V. | P3 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Ribociclib | National Cancer Institute (NCI) | P4 | BB |
| Oxaliplatin | Beijing Biostar Pharmaceuticals Co., Ltd. | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Nivestim
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Burkitt Lymphoma | — | P4 | BBB · 78 |
| Neutropenia | — | P4 | BBB · 76 |
| Mycosis Fungoides | — | P4 | BBB · 75 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Nivestim in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/n-met-g-csf-breast-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →