Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
M.D. Anderson Cancer Center
Modality
protein_peptide
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07513129CT.gov Venetoclax, Dexamethasone, Bortezomib, and Daratumumab For The Treatment Of Adolescent And Young Adults With Relapsed Or Refractory T-Cell Acute Lymphoblastic Leukemia And T-cell Acute Lymphoblastic Lymphoma | — | Recruiting | — | — | — |
NCT06692452CT.gov Tazemetostat Plus CHOP in 1L T-cell Lymphoma | — | Withdrawn | — | — | — |
NCT06001385CT.gov HLA-Mismatched Unrelated Donor Peripheral Blood Stem Cell Transplantation With Reduced Dose Post Transplantation Cyclophosphamide GvHD Prophylaxis | — | Active Not Recruiting | — | — | — |
NCT05510544CT.gov Plerixafor for Poorly Mobilized Lymphoma | — | Unknown | — | — | — |
NCT04904588CT.gov HLA-Mismatched Unrelated Donor Hematopoietic Cell Transplantation With Post-Transplantation Cyclophosphamide | — | Active Not Recruiting | — | — | — |
NCT03856216CT.gov Inotuzumab Ozogamicin and Chemotherapy in Treating Patients With Leukemia or Lymphoma Undergoing Stem Cell Transplantation | — | Terminated | — | — | — |
NCT03480360CT.gov Haploidentical Allogeneic Peripheral Blood Transplantation: Examining Checkpoint Immune Regulators' Expression | — | Active Not Recruiting | — | — | — |
NCT02961816CT.gov Panobinostat Combined With High-Dose Gemcitabine/Busulfan/Melphalan With Autologous Stem Cell Transplant for Patients With Refractory/Relapsed Lymphoma | — | Withdrawn | — | — | — |
NCT02793544CT.gov HLA-Mismatched Unrelated Donor Bone Marrow Transplantation With Post-Transplantation Cyclophosphamide | — | Completed | — | — | — |
NCT02933333CT.gov G-CSF Alone or Combination With GM-CSF on Prevention and Treatment of Infection in Children With Malignant Tumor | — | Unknown | — | — | — |
Show 187 more trialsShow fewer
NCT02589145CT.gov Lenalidomide Combined With Vorinostat/Gemcitabine/Busulfan/Melphalan With Autologous Stem-Cell Transplantation in Diffuse Large B-Cell Lymphoma of the ABC Subtype | — | Terminated | — | — | — |
NCT02701673CT.gov Belinostat Combined With Azacitidine/Gemcitabine/Busulfan/Melphalan With Autologous Stem-Cell Transplantation in Refractory or Relapsed Lymphoma | — | Withdrawn | — | — | — |
NCT02593123CT.gov Adoptive Immunotherapy in Relapsed Hematological Malignancy: Early GVHD Prophylaxis | — | Completed | — | — | — |
NCT02436707CT.gov Novel Combination Therapy in the Treatment of Relapsed and Refractory Aggressive B-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT02660281CT.gov URMC Related Haplo-identical Donor BMT | — | Completed | — | — | — |
NCT02682953CT.gov Hyperbaric Oxygen Therapy for Hematopoietic Progenitor Cell Collection in Poor Mobilizers | — | Withdrawn | — | — | — |
NCT02423915CT.gov Fucosylated T Cells for Graft Versus Host Disease (GVHD) Prevention | — | Completed | — | — | — |
NCT03016806CT.gov Umbilical Cord Blood Transplantation From Unrelated Donors | — | Recruiting | — | — | — |
NCT02167958CT.gov Nonmyeloablative Hematopoietic Cell Transplantation (HCT) for Patients With Hematologic Malignancies Using Related, HLA-Haploidentical Donors: A Pilot Trial of Peripheral Blood Stem Cells (PBSC) as the Donor Source | — | Completed | — | — | — |
NCT02221492CT.gov Plerixafor Plus Granulocyte Colony-Stimulating Factor For Mobilization And Collection Of Peripheral Hematopoietic Stem Cells In Japanese Participants With Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT02130869CT.gov A Pilot Study of Immunotherapy Including Haploidentical NK Cell Infusion Following CD133+ Positively-Selected Autologous Hematopoietic Stem Cells in Children With High Risk Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT01983969CT.gov Aza-SAHA-GBM With AutoSCT for Refractory Lymphoma | — | Completed | — | — | — |
NCT01807611CT.gov Haploidentical Donor Hematopoietic Progenitor Cell and NK Cell Transplantation for Hematologic Malignancy | — | Completed | — | — | — |
NCT01490723CT.gov Zevalin-Containing Nonmyeloablative Conditioning for Stem Cell Transplantation (SCT) | — | Completed | — | — | — |
NCT01511562CT.gov Combination Chemotherapy With or Without Autologous Stem Cell Transplant in Treating Patients With Central Nervous System B-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT01625351CT.gov A Study of CD45RA+ Depleted Haploidentical Stem Cell Transplantation in Children With Relapsed or Refractory Solid Tumors and Lymphomas | — | Completed | — | — | — |
NCT01471067CT.gov Cord Blood Fucosylation to Enhance Homing and Engraftment in Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01403896CT.gov Healthy Donor Study II - Comparing Plerixafor With G-CSF and Plerixafor | — | Completed | — | — | — |
NCT01518153CT.gov Planned Donor Lymphocyte Infusion (DLI) After Allogeneic Stem Cell Transplantation (SCT) | — | Terminated | — | — | — |
NCT01329900CT.gov Chemotherapy Plus Ofatumumab Followed by G-CSF for Mobilization of Peripheral Blood Stem Cells in Patients With Non-Hodgkin's Lymphomas | — | Completed | — | — | — |
NCT01421173CT.gov Vorinostat With Gemcitabine, Busulfan, and Melphalan With Stem Cell Transplant (SCT) in Relapsed or Refractory Lymphoid Malignancies | — | Completed | — | — | — |
NCT00968760CT.gov CD19-specific T Cell Infusion in Patients With B-Lineage Lymphoid Malignancies | — | Completed | — | — | — |
NCT01200329CT.gov High-Dose Gemcitabine, Busulfan and Melphalan for Patients With Refactory Hodgkin's Disease | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT01171092CT.gov A Safety Study Looking at the Combination of Velcade and G-CSF in Patients With Myeloma or Lymphoma | — | Completed | — | — | — |
NCT01186224CT.gov Plerixafor Harvesting And No Chemotherapy for Transplantation of Autologous STem Cells In Cancer (PHANTASTIC) | — | Completed | — | — | — |
NCT00972101CT.gov Infusion of Expanded Cord Blood T Cells | — | Withdrawn | — | — | — |
NCT00958256CT.gov Study of Bortezomib in Combination With Cyclophosphamide and Rituximab | — | Completed | — | — | — |
NCT00822120CT.gov S0816 Fludeoxyglucose F 18-PET/CT Imaging and Combination Chemotherapy With or Without Additional Chemotherapy and G-CSF in Treating Patients With Stage III or Stage IV Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00908180CT.gov Carmustine, Etoposide, Cytarabine, Melphalan, and Alemtuzumab Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or Refractory Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00907036CT.gov Fludarabine Phosphate, Melphalan, and Alemtuzumab Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00787969CT.gov Rituximab, Cladribine, and Temsirolimus in Treating Patients With Newly Diagnosed Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT00896519CT.gov GM-CSF, Rituximab, and Combination Chemotherapy in Treating Patients With Previously Untreated Advanced Follicular Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00893477CT.gov GM-CSF and Rituximab in Treating Patients With Previously Untreated Follicular Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00911183CT.gov Diffuse Large B Cell Non-Hodgkin's Lymphoma in the Vulnerable/Frail Elderly. A Multicentric Randomized Phase II Trial | — | Completed | — | — | — |
NCT00720447CT.gov Donor Stem Cell Transplant in Treating Patients With Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT00723658CT.gov S0629, Observation or Combination Chemotherapy, Bortezomib, Thalidomide, and Rituximab Followed By Two Autologous Peripheral Blood Stem Cell Transplants in Treating Patients With Waldenstrom Macroglobulinemia | — | Withdrawn | — | — | — |
NCT00678327CT.gov Fludeoxyglucose F 18-PET/CT Imaging in Assessing Response to Chemotherapy in Patients With Newly Diagnosed Stage II, Stage III, or Stage IV Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00669318CT.gov Pentostatin, Alemtuzumab, and Rituximab in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00920153CT.gov Three Different Therapy Regimens in Treating Patients With Previously Untreated Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT00667615CT.gov Trial of Vorinostat in Combination With Cyclophosphamide, Etoposide, Prednisone and Rituximab for Elderly Patients With Relapsed Diffuse Large B-Cell Lymphoma (DLBCL) | — | Completed | — | — | — |
NCT00591630CT.gov Zevalin/BEAM/Rituximab vs BEAM/Rituximab With or Without Rituximab in Autologous Stem Cell Transplantation | — | Completed | — | — | — |
NCT00574496CT.gov Combination Chemotherapy Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or High-Risk Primary Refractory Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00621036CT.gov Vaccine Therapy and GM-CSF in Treating Patients With CNS Lymphoma | — | Withdrawn | — | — | — |
NCT00577278CT.gov A Phase II Study of Allo-HCT for B-Cell NHL Using Zevalin, Fludarabine and Melphalan | — | Completed | — | — | — |
NCT00521014CT.gov GM-CSF and Rituximab After Autologous Stem Cell Transplant in Treating Patients With Relapsed or Refractory Follicular Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00801931CT.gov Double Cord Blood Transplant for Patients With Malignant and Non-malignant Disorders | — | Terminated | — | — | — |
NCT00536978CT.gov Natural Killer (NK) Cell Adback After Allogeneic Stem Cell Transplant With Campath-IH Plus Chemorx for Patients With Lymphoid Malignancies | — | Completed | — | — | — |
NCT00689845CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Primary Mediastinal Diffuse Large B-Cell Lymphoma | — | Unknown | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00389818CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed AIDS-Related B-Cell Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00410982CT.gov Gemcitabine Plus Busulfan, Melphalan and Hematopoietic Cell Transplant for Advanced Lymphoid Malignancies | — | Completed | — | — | — |
NCT00425802CT.gov Chemotherapy, Total-Body Irradiation, Rituximab, and Donor Stem Cell Transplant in Treating Patients With B-Cell Non-Hodgkin's Lymphoma or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00392691CT.gov Melphalan, Yttrium Y 90 Ibritumomab Tiuxetan, and Rituximab Followed by Autologous Stem Cell Transplant in Treating Older Patients With Non-Hodgkin's Lymphoma That Has Relapsed or Not Responded to Previous Treatment | — | Completed | — | — | — |
NCT00392834CT.gov Rituximab and Combination Chemotherapy in Treating Patients With Newly Diagnosed, HIV-Associated Burkitt's Lymphoma | — | Completed | — | — | — |
NCT00134082CT.gov Rituximab and Cyclophosphamide Followed by Vaccine Therapy in Treating Patients With Relapsed Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00234169CT.gov A Study of Peripheral Blood Progenitor Cells Mobilisation (PBPC) With VTP195183 Plus Granulocyte-Colony Stimulating Factor (G-CSF) Compared to Mobilisation With G-CSF Alone | — | Completed | — | — | — |
NCT00101010CT.gov Rituximab and Combination Chemotherapy in Treating Older Patients With Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT00345865CT.gov Autologous Peripheral Stem Cell Transplant in Treating Patients With Non-Hodgkin's Lymphoma or Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00217503CT.gov Bortezomib and Antiviral Therapy Followed By Effusion Drainage, Bevacizumab, and Combination Chemotherapy in Treating Patients With Primary Effusion Lymphoma | — | Completed | — | — | — |
NCT00546377CT.gov Pentostatin, Cyclophosphamide, Rituximab, and Mitoxantrone in Treating Patients With Chronic Lymphocytic Leukemia or Other Low-Grade B-Cell Cancer | — | Completed | — | — | — |
NCT00133991CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00238433CT.gov Busulfan, Melphalan, and Thiotepa in Treating Patients Who Are Undergoing an Autologous Stem Cell Transplant for Hodgkin's or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00104975CT.gov Alemtuzumab and Combination Chemotherapy Followed By Donor Lymphocytes in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00104819CT.gov Vaccine Therapy and GM-CSF in Treating Patients With Progressive Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00301951CT.gov Low-Dose Fludarabine, Busulfan, and Anti-Thymocyte Globulin Followed By Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00258336CT.gov Rituximab, Vaccine Therapy, and GM-CSF in Treating Patients With Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00089115CT.gov Vaccine Therapy and Sargramostim Compared With Placebo and Sargramostim Following Rituximab in Treating Patients With Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00317408CT.gov Combination Chemotherapy Followed By Stem Cell Transplant in Treating Young Patients With Progressive or Relapsed Anaplastic Large Cell Lymphoma | — | Unknown | — | — | — |
NCT00450801CT.gov R-MACLO-IVAM and Thalidomide in Untreated Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00242996CT.gov Rituximab, Cyclophosphamide, and G-CSF Followed By Combination Chemotherapy in Treating Patients Who Are Undergoing Autologous Stem Cell Transplant Followed By Rituximab and GM-CSF for Refractory Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT00244946CT.gov Combination Chemotherapy Followed By Autologous Stem Cell Transplant, and White Blood Cell Infusions in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00499343CT.gov G-CSF Versus G-CSF Plus GM-CSF for Stem Cell Mobilization in NHL Patients | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00070187CT.gov Immunotherapy Using Cyclosporine, Interferon Gamma, and Interleukin-2 After High-Dose Myeloablative Chemotherapy With Autologous Stem Cell Transplantation in Treating Patients With Refractory or Relapsed Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00588094CT.gov Dose Augmented Rituximab and ICE for Pts With Primary Refractory and Poor Risk Relapsed Aggressive B-Cell NHL | — | Completed | — | — | — |
NCT00290433CT.gov Efficacy of the HCVIDDOXIL Regimen in Patients With Newly Diagnosed Peripheral T-Cell Lymphoma | — | Completed | — | — | — |
NCT01538472CT.gov Y Zevalin and BEAM in Autologous Stem Cell Transplantation (ASCT) for Lymphoma | — | Completed | — | — | — |
NCT00416819CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Primary CNS Lymphoma | — | Completed | — | — | — |
NCT00248430CT.gov Donor White Blood Cell Infusions and Interleukin-2 in Treating Patients Who Are Undergoing an Autologous Stem Cell Transplant for Relapsed Advanced Lymphoid Cancer | — | Completed | — | — | — |
NCT00943293CT.gov Minor Histocompatibility Vaccination After Allogeneic Stem Cell Transplantation for Advanced Hematologic Malignancies | — | Terminated | — | — | — |
NCT00069966CT.gov Pixantrone, Cytarabine, Methylprednisolone, and Cisplatin in Treating Patients With Aggressive Non-Hodgkin's Lymphoma in First Relapse | — | Unknown | — | — | — |
NCT00505921CT.gov Autologous and Allogenic Transplantation With Campath-1H for T-Cell Lymphoma | — | Terminated | — | — | — |
NCT00071955CT.gov Vaccine Therapy and Sargramostim After Rituximab in Treating Patients With Refractory or Progressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00058422CT.gov Rituximab and Combination Chemotherapy Combined With Yttrium Y 90 Ibritumomab Tiuxetan in Treating Older Patients With Previously Untreated B-Cell Lymphoma | — | Completed | — | — | — |
NCT00074165CT.gov Treating Patients With Recurrent PCNSL With Carboplatin/BBBD and Adding Rituxan To The Treatment Regimen | — | Terminated | — | — | — |
NCT00301860CT.gov Donor Stem Cell Transplant Followed By Donor White Blood Cell Infusions in Treating Young Patients With Hematologic Cancer | — | Terminated | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00041327CT.gov Combination Chemotherapy Followed By Antiviral Therapy and Interferon Alfa in Treating Patients With HTLV-1-Related Adult T-Cell Leukemia/Lymphoma | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00049595CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Patients With Stage III or Stage IV Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00053157CT.gov Sargramostim in Reducing Graft-Versus-Host Disease in Patients Who Are Undergoing Donor Stem Cell Transplantation for Hematologic Cancer or Aplastic Anemia | — | Completed | — | — | — |
NCT01702961CT.gov Rituxan + BEAM and Auto Stem Cell Transplant for High Risk Lymphoma or Hodgkin's Disease | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00053989CT.gov NMA Allogeneic Hematopoietic Cell Transplant in Hematologic Cancer/Disorders | — | Completed | — | — | — |
NCT00047021CT.gov Combination Chemotherapy in Treating Patients With Recurrent or Refractory Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00683046CT.gov T-Cell Depleted Allogeneic Stem Cell Transplantation for Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00032149CT.gov Combination Chemotherapy Plus Filgrastim in Treating Patients With HIV-Related Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00038857CT.gov Megadose CD34 Selected Progenitor Cells for Transplantation in Patients With Advanced Hematological Malignant Diseases | — | Completed | — | — | — |
NCT00028730CT.gov Total-Body Irradiation and Chemotherapy Followed By Donor Bone Marrow Transplant in Treating Young Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00027937CT.gov Combination Chemotherapy, Peripheral Stem Cell Transplantation, and Biological Therapy in Treating Patients With Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00290641CT.gov Chemotherapy and Total-Body Irradiation Followed by Donor Umbilical Cord Blood Transplant, Cyclosporine, and Mycophenolate Mofetil in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00008021CT.gov Monoclonal Antibody Therapy, Chemotherapy, and Peripheral Stem Cell Transplantation in Treating Patients With Refractory Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00006252CT.gov Fludarabine and Cyclophosphamide Followed by Peripheral Stem Cell Transplant in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00016887CT.gov Chemotherapy Followed by Radiation Therapy and Peripheral Stem Cell Transplant Compared With Chemotherapy Plus Interferon Alfa in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Unknown | — | — | — |
NCT00017290CT.gov Combination Chemotherapy Followed By Vaccine Therapy Plus Sargramostim in Treating Patients With Stage III or Stage IV Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00006747CT.gov Combination Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Patients With Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00006478CT.gov Vaccine Therapy Following Chemotherapy & Peripheral Stem Cell Transplantation in Treating Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00005946CT.gov Chemotherapy Plus Donor White Blood Cell Infusion in Treating Patients With Relapsed Hematologic Cancer Following Donor Peripheral Stem Cell Transplantation | — | Completed | — | — | — |
NCT00005601CT.gov Combination Chemotherapy Plus Rituximab in Treating Patients With Relapsed Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00014560CT.gov Antibody Therapy in Treating Patients With Refractory or Relapsed Non-Hodgkin's Lymphoma or Chronic Lymphocytic Leukemia | — | Terminated | — | — | — |
NCT00005985CT.gov Filgrastim and Chemotherapy Followed by Peripheral Stem Cell Transplant in Treating Patients With Hodgkin's Lymphoma or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00004157CT.gov Interleukin-11 Plus Filgrastim Prior to Peripheral Stem Cell Transplantation in Patients With Non-Hodgkin's Lymphoma, Hodgkin's Disease, Breast Cancer, or Other Solid Tumors | — | Completed | — | — | — |
NCT00005998CT.gov Peripheral Stem Cell Transplantation With Specially Treated Stem Cells in Treating Patients With Non-Hodgkin's Lymphoma or Hodgkin's Disease | — | Withdrawn | — | — | — |
NCT00004132CT.gov Growth Factor to Prevent Oral Mucositis in Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00074178CT.gov Methotrexate, Cyclophosphamide, and Etoposide Phosphate Given With Osmotic Blood-Brain Barrier Disruption Plus Dexamethasone and Cytarabine in Treating Patients With Primary CNS Lymphoma | — | Completed | — | — | — |
NCT00025064CT.gov Combination Chemotherapy With or Without Radiation Therapy and Peripheral Stem Cell Transplant in Treating Children With Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00006225CT.gov Peripheral Stem Cell Transplantation in Treating Patients With Breast Cancer or Hematologic Cancer | — | Completed | — | — | — |
NCT00004904CT.gov Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00004010CT.gov Combination Chemotherapy and Radiation Therapy in Treating Children With Previously Untreated Stage II, Stage III, or Stage IV Hodgkin's Disease | — | Completed | — | — | — |
NCT00004231CT.gov Combination Chemotherapy, Bone Marrow or Peripheral Stem Cell Transplantation, and/or Biological Therapy in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00073931CT.gov Iodine I 131 Tositumomab Followed by Autologous Stem Cell Transplantation in Treating Older Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00004189CT.gov Rebeccamycin Analog and Cisplatin With or Without Filgrastim in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
NCT00006669CT.gov Rituximab Followed by Combination Chemotherapy in Treating Patients With Refractory or Recurrent Non-Hodgkin's Lymphoma | — | Withdrawn | — | — | — |
NCT00005787CT.gov Peripheral Stem Cell Transplantation to Prevent Neutropenia in Patients Receiving Chemotherapy for Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00004212CT.gov DX-8951f in Treating Children With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT00003388CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00636909CT.gov Nonmyeloablative Allo SCT for the Treatment of Hematologic Disorders | — | Completed | — | — | — |
NCT00004198CT.gov Vaccine Therapy Plus Sargramostim Following Chemotherapy in Treating Stage III or Stage IV Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00004197CT.gov Vaccine Therapy Plus Sargramostim Following Chemotherapy in Previously Untreated Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00004061CT.gov Biological Therapy in Treating Patients Undergoing Radiation Therapy, Chemotherapy, and Peripheral Stem Cell Transplantation for Hematologic Cancer | — | Completed | — | — | — |
NCT00005993CT.gov Biological Therapies Following Peripheral Stem Cell Transplantation in Treating Patients With Non-Hodgkin's Lymphoma, Hodgkin's Disease, or Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00003567CT.gov Gene Therapy and Chemotherapy in Treating Patients With Advanced Solid Tumors or Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00007982CT.gov Chemotherapy Plus Peripheral Stem Cell Transplant in Treating Patients With Central Nervous System Cancer | — | Completed | — | — | — |
NCT00003575CT.gov Interleukin-12 Following Chemotherapy in Treating Patients With Refractory HIV-Associated Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00296023CT.gov Donor Stem Cell Transplant in Treating Older or Frail Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT01016795CT.gov Stem Cell Factor (SCF) Priming of Haematopoietic Stem Cell Grafts in Malignant Lymphoma | — | Terminated | — | — | — |
NCT00003957CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Relapsed Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00559104CT.gov Combination Chemotherapy With or Without Total-Body Irradiation Followed By Stem Cell Transplant in Treating Patients With Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00003396CT.gov Peripheral Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00003397CT.gov Peripheral Stem Cell Transplantation Plus Combination Chemotherapy and Monoclonal Antibody Therapy in Treating Patients With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003416CT.gov S9805, High-Dose Melphalan Plus Peripheral Stem Cell Transplantation Followed by Interferon Alfa in Treating Patients With Waldenstrom's Macroglobulinemia | — | Completed | — | — | — |
NCT00003398CT.gov Bone Marrow Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00145002CT.gov A Study for Aggressive Adult T-cell Leukemia-lymphoma (ATLL) | — | Completed | — | — | — |
NCT00003929CT.gov Chemotherapy, Filgrastim, and Radiation Therapy in Treating Patients With Primary Central Nervous System Lymphoma | — | Withdrawn | — | — | — |
NCT00572013CT.gov Rituxan and BEAM With Autologous Peripheral Blood Progenitor Transplant for Indolent Lymphoma | — | Completed | — | — | — |
NCT00003408CT.gov Biological Therapy Following Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Cancer | — | Completed | — | — | — |
NCT00049439CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
