Olanzapine
Schizophrenia
Floatz Rating
BBB72/100
Confidence
Indicative
Sponsor
University Hospital, Strasbourg, France
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
75High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07152184CT.gov Study Comparing Antipsychotic Dose Reduction vs. Maintenance Treatment in Patients With Schizophrenia Spectrum Disorder: a Personalized Medicine Approach | — | Not Yet Recruiting | — | — | — |
NCT07565428CT.gov Study to Evaluate Efficacy and Safety of Roluperidone in Adult Subjects With Negative Symptoms and Stable Positive Symptoms of Schizophrenia and to Evaluate the Relapse Rate of Roluperidone and Antipsychotic Medications | — | Recruiting | — | — | — |
NCT06649214CT.gov A Study of Olanzapine-Samidorphan Tablets in Adults With Schizophrenia | — | Not Yet Recruiting | — | — | — |
NCT06253546CT.gov Safety, Tolerability, and Pharmacokinetic Study of TV-44749 in Chinese Patients With Schizophrenia | — | Completed | — | — | — |
NCT06315283CT.gov An Open-Label Trial to Assess the Comparative Bioavailability of TV-44749 to Oral Olanzapine in Participants With Schizophrenia | — | Completed | — | — | — |
NCT06107803CT.gov A Study to Evaluate the Safety, Tolerability, Pharmacodynamics, and Pharmacokinetics of Co-Administration of Roluperidone and Olanzapine in Adult Subjects With Moderate to Severe Negative Symptoms of Schizophrenia | — | Completed | — | — | — |
NCT06159322CT.gov Characterizing Response to Antipsychotics in Schizophrenia | — | Unknown | — | — | — |
NCT05542264CT.gov A Clinical Study That Will Assess the Effect of SEP-363856 or Prior Antipsychotic (PA) Standard of Care on Body-weight Associated Parameters in Subjects With Schizophrenia | — | Completed | — | — | — |
NCT05303064CT.gov Study to Evaluate Weight Gain as Assessed by Change in BMI Z-score in Pediatric Subjects With Schizophrenia or Bipolar I Disorder | — | Recruiting | — | — | — |
NCT05402111CT.gov A Clinical Study That Will Assess How Food Moves Through the Stomach and Effects Blood Glucose Levels in Subjects With Schizophrenia Taking SEP-363856 or and Prior Antipsychotic (PA) Standard | — | Completed | — | — | — |
Show 163 more trialsShow fewer
NCT04478838CT.gov "Extended" (Alternate Day) Antipsychotic Dosing | — | Recruiting | — | — | — |
NCT04987229CT.gov Long-term Safety Extension Study of OLZ/SAM in Pediatric Subjects | — | Enrolling By Invitation | — | — | — |
NCT04518319CT.gov Clinical Intervention on Cognitive Impairment of Schizophrenia With Metabolic Syndrome | — | Suspended | — | — | — |
NCT04312503CT.gov Observational Study on the Effect of Switch to Lurasidone in Subjects With Schizophrenia" | — | Completed | — | — | — |
NCT03510325CT.gov Sequential Multiple-Assignment Randomized Trials to Compare Antipsychotic Treatments(SMART-CAT) | — | Completed | — | — | — |
NCT03790085CT.gov Identification of Multi-modal Bio-markers for Early Diagnosis and Treatment Prediction in Schizophrenia Individuals | — | Unknown | — | — | — |
NCT03557931CT.gov A Study to Assess the Safety and Efficacy of ASP4345 as Add-on Treatment for Cognitive Impairment in Subjects With Schizophrenia on Stable Doses of Antipsychotic Medication | — | Completed | — | — | — |
NCT03568500CT.gov A Trial to Explore Acceptance and Performance of Using a Digital Medicine System With Healthcare Professionals and Adults With Schizophrenia, Schizoaffective Disorder, or First Episode Psychosis on an Oral Atypical Antipsychotic | — | Completed | — | — | — |
NCT03781115CT.gov Proposal To Develop A Rapid And Cost-Effective Diagnostic Test For Schizophrenia | — | Recruiting | — | — | — |
NCT03304457CT.gov Lurasidone Vs Olanzapine on Neurotrophic Biomarkers and Cardiometabolic Parameters in Unmedicated Schizophrenia | — | Completed | — | — | — |
NCT03187769CT.gov Study to Evaluate the Efficacy of ALKS 3831 on Body Weight in Young Adults Who Have Been Recently Diagnosed With Schizophrenia, Schizophreniform, or Bipolar I Disorder | — | Completed | — | — | — |
NCT02926859CT.gov Enhancing Recovery in Early Schizophrenia | — | Active Not Recruiting | — | — | — |
NCT02918825CT.gov Long-acting Paliperidone Palmitate Injection and Olanzapine for Schizophrenia | — | Completed | — | — | — |
NCT02717195CT.gov Effect of Lu AF35700 in Patients With Treatment-resistant Schizophrenia | — | Completed | — | — | — |
NCT02694328CT.gov A Study of ALKS 3831 in Adults With Schizophrenia (The ENLIGHTEN-2 Study) | — | Completed | — | — | — |
NCT02088060CT.gov A Four-week Clinical Trial Investigating Efficacy and Safety of Cannabidiol As a Treatment for Acutely Ill Schizophrenic Patients | — | Terminated | — | — | — |
NCT02634346CT.gov A Study of ALKS 3831 in Adults With Acute Exacerbation of Schizophrenia (the ENLIGHTEN-1 Study) | — | Completed | — | — | — |
NCT02600741CT.gov Family Intervention in Recent Onset Schizophrenia Treatment (FIRST) | — | Completed | — | — | — |
NCT02431702CT.gov A Study to Compare Disease Progression and Modification Following Treatment With Paliperidone Palmitate Long-Acting Injection or Oral Antipsychotics in Participant's With Recent-onset Schizophrenia or Schizophreniform | — | Completed | — | — | — |
NCT02462473CT.gov A Study to Assess the Clinical Utility of Antipsychotic Medication Levels in Plasma as Determined by Liquid Chromatography-Tandem Mass Spectrometry | — | Terminated | — | — | — |
NCT02307396CT.gov Evaluation of the Necessity of Long-term Pharmacological Treatment With Antipsychotics in Schizophrenic Patients | — | Completed | — | — | — |
NCT02374567CT.gov Pharmacovigilance in Gerontopsychiatric Patients | — | Terminated | — | — | — |
NCT02282085CT.gov Treatment Study Comparing Aripiprazole Once Monthly With Standard of Care Medication in Outpatients With Schizophrenia | — | Unknown | — | — | — |
NCT02161718CT.gov A Study of ALKS 3831 in Subjects With Schizophrenia and Alcohol Use Disorder | — | Completed | — | — | — |
NCT02040883CT.gov Tandospirone Combined With Atypical Antipsychotic Drugs in Schizophrenia | — | Unknown | — | — | — |
NCT02087579CT.gov Parallel Group, Multiple Dose Pharmacokinetics Study of Five Antipsychotic Medications in Psychiatric Participants | — | Completed | — | — | — |
NCT02593734CT.gov Integrating Psychotropic Medication Into the Care of People With Mental Disorders in a Prayer Camp in Ghana | — | Completed | — | — | — |
NCT01903837CT.gov A Study of ALKS 3831 in Adults With Schizophrenia | — | Completed | — | — | — |
NCT02650102CT.gov The Role of miR-30 Family Dysregulation in Response to Antipsychotic Treatment | — | Unknown | — | — | — |
NCT02051387CT.gov Cannabidiol as a Different Type of an Antipsychotic: Drug Delivery and Interaction Study | — | Completed | — | — | — |
NCT01617187CT.gov A Study of the Efficacy and Safety of Asenapine in Participants With an Acute Exacerbation of Schizophrenia (P05688) | — | Completed | — | — | — |
NCT01617200CT.gov Long-Term Safety Extension Trial of Asenapine in Schizophrenia Participants Who Completed Protocol P05688 (P05689) | — | Completed | — | — | — |
NCT01609153CT.gov Comparison of Antipsychotic Combination Treatment of Olanzapine and Amisulpride to Monotherapy | — | Completed | — | — | — |
NCT02582736CT.gov Antipsychotics and Risk of Hyperglycemic Emergencies | — | Completed | — | — | — |
NCT04076371CT.gov The Treatment Efficacy of Combination Atypical Antipsychotics With Sertraline in Patients With Schizophrenia | — | Completed | — | — | — |
NCT02850445CT.gov Trial and Follow-up of the Efficacy of Two-stage Integrated Treatment for Chinese Schizophrenia Inpatients | — | Unknown | — | — | — |
NCT01446328CT.gov Bergen Psychosis Project 2 - The Best Intro Study | — | Completed | — | — | — |
NCT01389908CT.gov A Follow up Study of Intramuscular Olanzapine Depot in Patients With Schizophrenia or Schizoaffective Disorder | — | Unknown | — | — | — |
NCT01248195CT.gov Optimization of Treatment and Management of Schizophrenia in Europe | — | Completed | — | — | — |
NCT03019887CT.gov Correlation Between Cognitive Function and Relapse of Schizophrenia Regarding Dose Reduction | — | Completed | — | — | — |
NCT00988728CT.gov Efficacy & Safety of SCH 900435 in Schizophrenia (Study P06079)(WITHDRAWN) | — | Withdrawn | — | — | — |
NCT01234779CT.gov A Study of RO4917838 (Bitopertin) in Patients With Acute Exacerbation of Schizophrenia | — | Completed | — | — | — |
NCT01193166CT.gov Twelve Month Study Comparing Paliperidone Palmitate and Select Oral Antipsychotics in Adults With Schizophrenia Who Have Been Recently Discharged From an Inpatient Psychiatric Hospital | — | Withdrawn | — | — | — |
NCT01185743CT.gov Antipsychotics and Gene Expression in Soft Tissues | — | Completed | — | — | — |
NCT01129674CT.gov A Long-Term, Open-Label, Study on Schizophrenia | — | Terminated | — | — | — |
NCT01157351CT.gov 15 Month Study for Adults Who Have Been Diagnosed With Schizophrenia and Incarcerated | — | Completed | — | — | — |
NCT01164059CT.gov Clinical Effectiveness of Newer Antipsychotics in Comparison With Conventional Antipsychotics in Schizophrenia | — | Completed | — | — | — |
NCT01029769CT.gov Efficacy of an Early Antipsychotic Switch in Case of Poor Initial Response to the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00970281CT.gov A Study of Olanzapine in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00982020CT.gov Study in Adolescents With Schizophrenia or Bipolar Disorder | — | Completed | — | — | — |
NCT00918021CT.gov Polypharmacy in Clozapine-resistant Schizophrenia | — | Completed | — | — | — |
NCT00857818CT.gov Trial Comparing the Effects of Aripiprazole With Those of Standard of Care on Non-HDL Cholesterol in Patients With Schizophrenia or Bipolar I Disorder Who Have Metabolic Syndrome | — | Terminated | — | — | — |
NCT00885690CT.gov Comparing the Effects of Sertindole and Olanzapine on Cognition (SEROLA) | — | Terminated | — | — | — |
NCT00845026CT.gov A Safety Study Comparing LY2140023 to Atypical Antipsychotic Standard Treatment in Schizophrenic Patients | — | Completed | — | — | — |
NCT00981526CT.gov Telmisartan as an Adjunctive Treatment for Metabolic Problems in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00827918CT.gov A Study to Test the Safety and Efficacy of MK-8998 in Acutely Psychotic Participants With Schizophrenia (MK-8998-004) | — | Completed | — | — | — |
NCT00816894CT.gov D-serine Monotherapy for Schizophrenia | — | Completed | — | — | — |
NCT00802100CT.gov Comparison of Optimal Antipsychotic Treatments for Adults With Schizophrenia | — | Completed | — | — | — |
NCT00728195CT.gov An Efficacy and Safety Study of 3 Fixed Doses of JNJ-37822681 in Participants With Schizophrenia | — | Completed | — | — | — |
NCT00770744CT.gov Efficacy of Lu 31-130 in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01057849CT.gov Standard Comprehensive Intervention to Treat First-episode Schizophrenia | — | Unknown | — | — | — |
NCT00734435CT.gov Olanzapine Given in Combination With Zonisamide SR to Prevent Weight Gain in Schizophrenic Subjects | — | Terminated | — | — | — |
NCT00686998CT.gov Phase IIA Study in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01556763CT.gov Safety, Tolerability, and Pharmacokinetic Study of EVP-6124 in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00672464CT.gov Cardio Risk of Acute Schizophrenia Olanzapine Duke | — | Withdrawn | — | — | — |
NCT00640510CT.gov A Study Comparing Rapid Acting Intramuscular Olanzapine and Placebo in Agitated Patients With Schizophrenia | — | Completed | — | — | — |
NCT00615433CT.gov Lurasidone HCl A Phase 3 Study of Patients With Acute Schizophrenia | — | Completed | — | — | — |
NCT03730857CT.gov Early Predictors of Poor Treatment Response in Patients With Schizophrenia Treated With Atypical Antipsychotics | — | Completed | — | — | — |
NCT00509067CT.gov Use of Galantamine and CDP-choline (Citicoline) to Treat Adults With Schizophrenia | — | Completed | — | — | — |
NCT00508157CT.gov A Phase 4 Study to Assess the Effects of Aripiprazole Versus Other Atypical Antipsychotics in the Treatment of Schizophrenic Patients With Metabolic Syndrome | — | Terminated | — | — | — |
NCT00645099CT.gov A 6 Month Study to Compare the Metabolic Effects of Paliperidone ER and Olanzapine in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00520923CT.gov A Study for Patients With Schizophrenia | — | Completed | — | — | — |
NCT01149577CT.gov Effect of Olanzapine on Sleep Electroencephalogram (EEG) in Schizophrenia Patients | — | Completed | — | — | — |
NCT01052389CT.gov Pragmatic RCT Comparing Aripiprazole, Olanzapine and Haloperidol in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00512070CT.gov Melatonin Metabolism Abnormality in Patients With Schizophrenia or Schizoaffective Disorder Treated With Olanzapine | — | Completed | — | — | — |
NCT00510211CT.gov An Observational Study of Olanzapine Coated and Orodispersible Tablets Effectiveness in Schizophrenic and Bipolar Outpatients. | — | Completed | — | — | — |
NCT00864045CT.gov Sertindole in Asian Patients With Schizophrenia | — | Completed | — | — | — |
NCT00759460CT.gov Study on Metabolic Parameters of Sertindole in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00440843CT.gov Zyprexa and Task Engagement in Schizophrenia | — | Withdrawn | — | — | — |
NCT00423878CT.gov Comparison of Antipsychotics for Metabolic Problems in Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00401973CT.gov Assessment of Safety and Efficacy of Therapy for the Prevention of Weight Gain Associated With Olanzapine | — | Completed | — | — | — |
NCT00759421CT.gov Exploratory Cognition Study of Sertindole in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00290121CT.gov Appetite Increase in Schizophrenia Patients Treated With Atypical Antipsychotics | — | Completed | — | — | — |
NCT00396565CT.gov A Study to Evaluate Effectiveness and Safety of ER OROS Paliperidone in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00350467CT.gov A Randomized, Active-controlled, Double-blind, Parallel-Goup Study of the Efficacy and Safety of Extended Release(ER) Paliperidone in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00330863CT.gov Preventing Relapse in Schizophrenia: Oral Antipsychotics Compared To Injectables: Evaluating Efficacy | — | Completed | — | — | — |
NCT00337662CT.gov Efficacy Study of Early Onset of Antipsychotic Drug Action in Schizophrenia | — | Completed | — | — | — |
NCT00320489CT.gov Olanzapine Pamoate Depot Versus Oral Olanzapine on Treatment Outcomes in Outpatients With Schizophrenia | — | Completed | — | — | — |
NCT00316238CT.gov A Study Using Rapid Acting Intramuscular Olanzapine in Agitated Patients With Schizophrenia | — | Completed | — | — | — |
NCT00446992CT.gov Diabetes in Neuropsychiatric Disorders | — | Completed | — | — | — |
NCT00303602CT.gov Comparing the Effect of Under the Tongue Olanzapine Versus Swallowed Olanzapine on Body Mass Index (A Ratio of Weight to Height) | — | Completed | — | — | — |
NCT00265551CT.gov Study Evaluating SCA-136 in Subjects With Acute Exacerbations of Schizophrenia | — | Completed | — | — | — |
NCT00265343CT.gov 6-Month Extension Trial of Asenapine With Olanzapine in Negative Symptom Patients Who Completed the Protocol 25543 (25544)(P05777) | — | Completed | — | — | — |
NCT00211562CT.gov Adjunctive Supplementation of Antioxidants (Vitamins E + C) Plus Omega-3 Fatty Acids | — | Terminated | — | — | — |
NCT00483964CT.gov A Safety and Efficacy Study of Bacopa Monnieri and Nardostachys Jatamansi to Treat Schizophrenia | — | Completed | — | — | — |
NCT00259870CT.gov SB-773812 Administered In Adults With Schizophrenia | — | Completed | — | — | — |
NCT00149292CT.gov Study of LY2140023 in Schizophrenia Comparing LY2140023, Olanzapine, and Placebo | — | Completed | — | — | — |
NCT00245206CT.gov Side Effects of Newer Antipsychotics in Older Adults | — | Completed | — | — | — |
NCT00174265CT.gov 6-Month Extension Trial of Asenapine With Olanzapine in Negative Symptoms Patients Who Completed the First 6- Month Trial (A7501014)(COMPLETED)(P05772) | — | Completed | — | — | — |
NCT00150215CT.gov A First In Human Study Of PF-00184562 In Healthy Volunteers | — | Completed | — | — | — |
NCT00113594CT.gov Olanzapine Treated Adolescents With Schizophrenia or Bipolar I Disorder | — | Completed | — | — | — |
NCT00156117CT.gov Efficacy and Safety of Asenapine With Placebo and Olanzapine (41021)(P05933) | — | Completed | — | — | — |
NCT00287352CT.gov Study of Amantadine for Weight Stabilization During Olanzapine Treatment | — | Completed | — | — | — |
NCT00212836CT.gov Efficacy and Safety of Asenapine Compared With Olanzapine in Patients With Persistent Negative Symptoms of Schizophrenia (25543)(COMPLETED)(P05817) | — | Completed | — | — | — |
NCT00156091CT.gov Long-Term Efficacy and Safety of Asenapine Using Olanzapine as a Positive Control (41512)(COMPLETED)(P05784) | — | Completed | — | — | — |
NCT00151424CT.gov Efficacy and Safety of Asenapine With Placebo and Olanzapine (41022)(P05947) | — | Completed | — | — | — |
NCT00654576CT.gov Effectiveness of Antipsychotic Combination With Psychosocial Intervention on Outcome of Patients With Schizophrenia | — | Completed | — | — | — |
NCT00149734CT.gov Addition of Ondansetron to Ongoing Antipsychotic Treatment for Schizophrenia | — | Completed | — | — | — |
NCT00145496CT.gov Efficacy and Safety of Asenapine Compared With Olanzapine in Patients With Persistent Negative Symptoms of Schizophrenia (A7501013)(COMPLETED)(P05771) | — | Completed | — | — | — |
NCT00246259CT.gov A Trial Comparing Risperidone Long-Acting Injection With Oral Antipsychotic in the Treatment of Early Psychosis | — | Completed | — | — | — |
NCT00212771CT.gov Efficacy and Safety of Asenapine Using an Active Control in Subjects With Schizophrenia or Schizoaffective Disorder (25520)(P05846) | — | Completed | — | — | — |
NCT00088465CT.gov Open-Label Study of Intramuscular Olanzapine Depot in Patients With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00485901CT.gov Comparison of Intramuscular Olanzapine and Intramuscular Haloperidol in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00090012CT.gov Comparison of Continuing Olanzapine to Switching to Quetiapine in Overweight or Obese Patients With Schizophrenia and Schizoaffective Disorder | — | Completed | — | — | — |
NCT00103571CT.gov Olanzapine Versus Aripiprazole in the Treatment of Acutely Ill Patients With Schizophrenia | — | Completed | — | — | — |
NCT00237913CT.gov Schizophrenia Trial of Aripiprazole | — | Completed | — | — | — |
NCT00088491CT.gov Comparison of Intramuscular Olanzapine Depot to Oral Olanzapine and Low-Dose Depot in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00485810CT.gov Examining Rapid Acting Intra-Muscular Olanzapine in Japanese Patients With Schizophrenia | — | Completed | — | — | — |
NCT00088478CT.gov Comparison of Intramuscular Olanzapine Depot With Placebo in the Treatment of Patients With Schizophrenia | — | Completed | — | — | — |
NCT01160991CT.gov Effect of Atypical Antipsychotic Drugs Olanzapine and Amisulpride on Glucose Metabolism | — | Completed | — | — | — |
NCT00148564CT.gov Energy Homeostasis Under Treatment With Atypical Antipsychotics | — | Completed | — | — | — |
NCT00287820CT.gov Comparative Effects of Chronic Treatment With Olanzapine and Risperidone on Glucose and Lipid Metabolism | — | Completed | — | — | — |
NCT00182442CT.gov Cognition, Functioning and Quality of Life | — | Completed | — | — | — |
NCT00190749CT.gov Safety Study of Olanzapine and a Comparator in Patients With Schizophrenia and Schizoaffective Disorder | — | Completed | — | — | — |
NCT00108368CT.gov The Effects of Risperidone and Olanzapine on Thinking | — | Completed | — | — | — |
NCT00088049CT.gov Study of Olanzapine vs. Aripiprazole in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00212784CT.gov Efficacy and Safety of Asenapine Using an Active Control in Subjects With Schizophrenia or Schizoaffective Disorder (25517)(P05935) | — | Completed | — | — | — |
NCT00100776CT.gov Efficacy of High Dose Olanzapine for the Treatment of Schizophrenia and Schizoaffective Disorder | — | Completed | — | — | — |
NCT00191555CT.gov Efficacy Study of Switching Stabilized Schizophrenic Patients From Conventional to Atypical Antipsychotic Treatment | — | Completed | — | — | — |
NCT00073164CT.gov Depakote ER Plus an Atypical Antipsychotic Vs. an Atypical Antipsychotic Alone in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00239109CT.gov Ziprasidone Versus Olanzapine In The Treatment Of Schizophrenia. | — | Completed | — | — | — |
NCT00485498CT.gov Managing Acute Schizophrenia, a Comparison Between Two Atypical Antipsychotics | — | Completed | — | — | — |
NCT00145444CT.gov Kahn Study; Investigation Of The Efficacy Of Ziprasidone Versus Olanzapine In The Management Of Recent-Onset Psychosis; A Flexible-Dose, Parallel Group, Double-Blind Study | — | Completed | — | — | — |
NCT00486005CT.gov Weight Gain Management in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00485823CT.gov Assessment of a Weight Management Program for Weight Gain in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00051298CT.gov Olanzapine Versus Placebo in the Treatment of Adolescents With Schizophrenia | — | Completed | — | — | — |
NCT00222495CT.gov A Comparative Study of New Medications for Psychosis in Adolescents | — | Completed | — | — | — |
NCT00053703CT.gov Treatment of Early Onset Schizophrenia Spectrum Disorders (TEOSS) | — | Completed | — | — | — |
NCT00418171CT.gov Large Simple Trial (LST) Of Cardiovascular Safety Of Ziprasidone And Olanzapine- (Zodiac) | — | Completed | — | — | — |
NCT01234454CT.gov Atypical Antipsychotic Treatment Effect On Brain Function In Schizophrenia Measured By FMRI | — | Completed | — | — | — |
NCT00048828CT.gov Treating Drug-Resistant Childhood Schizophrenia | — | Completed | — | — | — |
NCT00034801CT.gov Olanzapine Versus Active Comparator in the Treatment of Depression in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00515723CT.gov Glucose and Lipid Metabolism on Antipsychotic Medication | — | Completed | — | — | — |
NCT00036088CT.gov Olanzapine Versus An Active Comparator in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00044655CT.gov Switching Medication to Treat Schizophrenia | — | Completed | — | — | — |
NCT00349973CT.gov Clinical Trial of Dipyridamole in Schizophrenia | — | Completed | — | — | — |
NCT00014001CT.gov CATIE- Schizophrenia Trial | — | Completed | — | — | — |
NCT00205725CT.gov Pfizer/IVGTT/Ziprasidone/Olanzapine | — | Completed | — | — | — |
NCT00018668CT.gov Antipsychotic Response in Schizophrenia | — | Completed | — | — | — |
NCT00331825CT.gov Risperidone and Olanzapine for the Schizophrenic Patients With Neuroleptic-Induced Acute Dystonia or Parkinsonism | — | Completed | — | — | — |
NCT00205738CT.gov Janssen - Glucose Regulation/Risp/Olanz | — | Completed | — | — | — |
NCT00183625CT.gov Supported Employment and Skills Training in Conjunction With Pharmacotherapy in Schizophrenia Patients | — | Completed | — | — | — |
NCT00712686CT.gov Comparative Study of Aripiprazole and Olanzapine in the Treatment of Patients With Acute Schizophrenia | — | Completed | — | — | — |
NCT01123408CT.gov Clozapine and Olanzapine Treatment of Aggression | — | Completed | — | — | — |
NCT00000374CT.gov Treatment for First-Episode Schizophrenia | — | Completed | — | — | — |
NCT00169065CT.gov Effectiveness of Clozapine Versus Olanzapine for Treatment-resistant Schizophrenia | — | Completed | — | — | — |
NCT00007774CT.gov To Determine if Olanzapine is More Cost Effective Than Haloperidol for the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00001656CT.gov Comparison of Clozapine vs Olanzapine in Childhood-Onset Psychotic Disorders | — | Completed | — | — | — |
NCT00089869CT.gov A Combination of Two Currently Approved Drugs to Enhance the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00094640CT.gov Pharmacokinetic Characterization of Intramuscular Olanzapine Depot | — | Completed | — | — | — |
NCT00006195CT.gov Glucose Regulation During Risperidone and Olanzapine Treatment | — | Unknown | — | — | — |
NCT00237861CT.gov Effectiveness of Atypical Versus Conventional Antipsychotics in Treating Schizophrenia | — | Completed | — | — | — |
NCT00236379CT.gov A Study of the Effects of Risperidone and Olanzapine on Blood Glucose (Sugar) in Patients With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Schizophrenia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Olanzapine (this asset) | University Hospital, Strasbourg, France | Approved | BBB · 72 |
| Xanomeline | European Group for Research In Schizophrenia | P4 | BBB |
| Trospium | European Group for Research In Schizophrenia | P4 | BBB |
| Asenapine | Noven Pharmaceuticals, Inc. | P4 | BBB |
| Lurasidone | Aziende Chimiche Riunite Angelini Francesco S.p.A | P4 | BBB |
| Brexpiprazole | Humanis Saglık Anonim Sirketi | P4 | BBB |
| Bitopertin | Hoffmann-La Roche | P3 | BBB |
| Iloperidone | Vanda Pharmaceuticals | P4 | BBB |
| Roluperidone | Minerva Neurosciences | P3 | BBB |
+42 more in the Schizophrenia cohort
Other indications for Olanzapine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Schizophreniform Disorder | — | P4 | A · 83 |
| Schizoaffective Disorder | — | P4 | BBB · 77 |
| Psychotic Disorder | — | P4 | BBB · 77 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Citation
Floatz Terminal. Olanzapine in Schizophrenia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 9, 2026. Accessed July 13, 2026. https://terminal.floatz.ai/assets/olanzapine-schizophrenia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →