Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
Sixth Affiliated Hospital, Sun Yat-sen University
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07549399CT.gov SCRT + Chemo Targeted Immuno-neoadjuvant Therapy for High-risk pMMR/MSS RC | — | Not Yet Recruiting | — | — | — |
NCT07390383CT.gov A Phase II Clinical Trial of LBL-024 Combination Drug in Patients With Advanced Solid Tumour[Substudy 04] | — | Recruiting | — | — | — |
NCT07453394CT.gov QLS5132 Combination Therapy in Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07432295CT.gov Givastomig Combined With Nivolumab and Chemotherapy in Adults With CLDN18.2 Positive Metastatic Gastric Cancer (GIVA-2) | — | Recruiting | — | — | — |
NCT07256782CT.gov A Study of QLC5508 Combinations in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07166601CT.gov M0324 as Monotherapy and in Combination With Pembrolizumab or Chemotherapy in Participants With Selected Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06719362CT.gov A Clinical Trial to Evaluate the Safety, Tolerability and Clinical Efficacy of M3T01 Monotherapy and in Combination With Pembrolizumab and Other Systemic Therapies | — | Recruiting | — | — | — |
NCT06963502CT.gov A Phase Ib Study of HS-10370 in Addition to Other Anti-cancer Therapies in Patients With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06825494CT.gov Clinical Studies for the Treatment of Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06908031CT.gov SCRT + mFOLFOX6 + PD-1 Antibody + Targeted Therapy for HIgh-Risk pMMR/MSS Rectal Cancer | — | Recruiting | — | — | — |
Show 75 more trialsShow fewer
NCT06835569CT.gov A Study to Learn About Study Medicine ALTA3263 in Adults With Advanced Solid Tumors With KRAS Mutations | — | Recruiting | — | — | — |
NCT06741644CT.gov A Phase I/II Study of CS2009 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06839105CT.gov A Clinical Study to Evaluate the Safety and Tolerability of AWT020 in Patients With Advanced Malignancies | — | Recruiting | — | — | — |
NCT06607185CT.gov A Study of the Pan-KRAS Inhibitor LY4066434 in Participants With KRAS Mutant Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06544655CT.gov A Study of BMS-986484 Alone and Combination Therapy in Participants With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT06575127CT.gov Modified FOLFOXIRI Plus Target Therapy as a First Line Treatment for Advanced Colorectal Cancer a Prospective Phase Two Study | — | Recruiting | — | — | — |
NCT06446388CT.gov Study of QLS31905 and/or QL1706 Combination With Chemotherapy in the Advanced Malignant Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06405490CT.gov NALIRI-XELOX+AK104 for First-line Treatment of Advanced PDAC | — | Recruiting | — | — | — |
NCT06172036CT.gov Irinotecan Liposome for Resectable Pancreatic Cancer With or Without Addebelizumab | — | Not Yet Recruiting | — | — | — |
NCT06139211CT.gov A Phase Ib/II Study Of JS015 Combination Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05891171CT.gov Study of AB598 Monotherapy and Combination Therapy in Participants With Advanced Cancers | — | Active Not Recruiting | — | — | — |
NCT05785741CT.gov A Study of DB-1310 in Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05836324CT.gov A Study to Evaluate the Safety of INCA33890 in Participants With Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05933668CT.gov Mutant KRAS G12V-specific TCR Transduced T Cell Therapy for Advanced Solid Tumor | — | Not Yet Recruiting | — | — | — |
NCT05700084CT.gov Tolerability and Bioavailability of Utidelone Capsule in Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05919264CT.gov FOG-001 in Locally Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05625412CT.gov A Study of BMS-986360/CC-90001 Alone and in Combination With Chemotherapy or Nivolumab in Advanced Solid Tumors | — | Completed | — | — | — |
NCT05585320CT.gov A Phase 1/2a Study of IMM-1-104 in Participants With Advanced or Metastatic Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05346484CT.gov A Study of CF33-hNIS (VAXINIA), an Oncolytic Virus, as Monotherapy or in Combination With Pembrolizumab in Adults With Metastatic or Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05344742CT.gov A Study of Mitoxantrone Hydrochloride Liposome Injection Combination Therapy in Chinese Patients With Advanced Solid Tumors | — | Unknown | — | — | — |
NCT05279300CT.gov A Study of CS5001 in Patients With Advanced Solid Tumors and Lymphomas | — | Recruiting | — | — | — |
NCT05067283CT.gov A Study of Calderasib (MK-1084) in KRAS Mutant Advanced Solid Tumors (MK-1084-001) | — | Recruiting | — | — | — |
NCT05083481CT.gov A Study of ASP1570 Taken by Itself, or ASP1570 Taken Together With Either Pembrolizumab, Standard Therapies, or Both, in Adults With Solid Tumors | — | Terminated | — | — | — |
NCT06818097CT.gov Efficacy of Target - Immunotherapy and XELOX Chemotherapy for Advanced HCC | — | Completed | — | — | — |
NCT05254899CT.gov Anti-PD-1 Antibody and P-GEMOX Chemotherapy Combined With Radiotherapy in High-risk Early-Stage ENKTL | — | Unknown | — | — | — |
NCT05116891CT.gov A Phase 1/2 Study of CAN04 in Combination With Different Chemotherapy Regimens in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04934514CT.gov Clinical Study of IAH0968 in Patients With HER2-positive Advanced Solid Tumors | — | Unknown | — | — | — |
NCT04729205CT.gov Assessment of Safety and Therapeutic Efficacy of Promitil in Combination With Folfox in Patients With GI Malignancies | — | Terminated | — | — | — |
NCT04333706CT.gov A Dose Finding Phase 1 of Sarilumab Plus Capecitabine in HER2/Neu-Negative Metastatic Breast Cancer and a Single-arm, Historically-controlled Phase 2 Study of Sarilumab Plus Capecitabine in Stage I-III Triple Negative Breast Cancer With High-Risk Residual Disease (EMPOWER) | — | Recruiting | — | — | — |
NCT04495296CT.gov A Trial to Evaluate Safety, Tolerability, Pharmacokinetics and Preliminary Efficacy of TST001 in Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT04393298CT.gov A Study to Assess the Safety, Pharmacokinetics and Anti Tumor Activity of UCB6114 Administered Intravenously to Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03203525CT.gov Combination Chemotherapy and Bevacizumab With the NovoTTF-100L(P) System in Treating Participants With Advanced, Recurrent, or Refractory Hepatic Metastatic Cancer | — | Active Not Recruiting | — | — | — |
NCT04396821CT.gov A Trial to Evaluate Safety and Tolerability of TST001 in Advanced or Metastatic Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT04274933CT.gov A Study to Evaluate the Safety and Tolerability of Venetoclax Tablets in Combination With Capecitabine Tablets in Adult Participants With Hormone Receptor-Positive, HER2-Negative Locally Advanced or Metastatic Breast Cancer Who Had Disease Progression During or After CDK4/6 Inhibitor Therapy | — | Terminated | — | — | — |
NCT04185883CT.gov Sotorasib Activity in Subjects With Advanced Solid Tumors With KRAS p.G12C Mutation (CodeBreak 101) | — | Active Not Recruiting | — | — | — |
NCT03954704CT.gov Study of Dalutrafusp Alfa (Formerly GS-1423) in Participants With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03775525CT.gov Study Evaluating GZ17-6.02 in Patients With Advanced Solid Tumors or in Combination With Capecitabine in Metastatic Hormone Receptor Positive Breast Cancer | — | Unknown | — | — | — |
NCT03852251CT.gov A Study of AK104, a PD-1/CTLA-4 Bispecific Antibody, for Advanced Solid Tumors or With mXELOX/XELOX as First-line Therapy for Advanced Gastric or GEJ Adenocarcinoma | — | Completed | — | — | — |
NCT03823989CT.gov Intravenously Administered Liposomal PROMITIL in Combination With External Beam Radiotherapy in Cancer Patients | — | Completed | — | — | — |
NCT03577704CT.gov The Safety,Efficacy of Anti-EGFR Humanized Monoclonal Antibody Combined With Chemotherapy in Advanced Solid Tumors. | — | Completed | — | — | — |
NCT03511183CT.gov XELOX+Bevacizumab and XELIRI + Bevacizumab Alternative Regimen as First-line Treatment for Advanced Colorectal Cancer | — | Unknown | — | — | — |
NCT03511170CT.gov XELOX and XELIRI Alternative Regimen as First-line Treatment for Advanced Colorectal Cancer | — | Unknown | — | — | — |
NCT02943733CT.gov Safety of TAS-102 in Combination With Temozolomide for Metastatic Pancreatic NETs | — | Terminated | — | — | — |
NCT02671435CT.gov A Study of Durvalumab (MEDI4736) and Monalizumab in Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT02301117CT.gov A Phase I Study of TAS-102 in Patients With Advanced Solid Tumors With Renal Impairment | — | Completed | — | — | — |
NCT02301104CT.gov A Phase I Study of TAS-102 in Patients With Advanced Solid Tumors With Hepatic Impairment | — | Completed | — | — | — |
NCT02294786CT.gov Study of Prophylactic Octreotide to Prevent or Reduce the Frequency and Severity of Diarrhoea in Subjects Receiving Lapatinib With Capecitabine for the Treatment of Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT02179918CT.gov A Study Of 4-1BB Agonist PF-05082566 Plus PD-1 Inhibitor MK-3475 In Patients With Solid Tumors (B1641003/KEYNOTE-0036) | — | Completed | — | — | — |
NCT01836432CT.gov Immunotherapy Study in Borderline Resectable or Locally Advanced Unresectable Pancreatic Cancer | — | Terminated | — | — | — |
NCT01867866CT.gov Study Comparing the Pharmacokinetics of FTD as a Component of TAS-102 With FTD Alone | — | Completed | — | — | — |
NCT01705002CT.gov Intravenously Administered Pegylated Liposomal Mitomycin-C Lipid-based Prodrug (PROMITIL) in Cancer Patients With Solid Tumors. | — | Completed | — | — | — |
NCT01633970CT.gov A Study of Atezolizumab Administered in Combination With Bevacizumab and/or With Chemotherapy in Participants With Locally Advanced or Metastatic Solid Tumors | — | Completed | — | — | — |
NCT01611857CT.gov Phase I/II Trial of Tivantinib With FOLFOX for the Treatment of Advanced Solid Tumors and Previously Untreated Metastatic Adenocarcinoma of the Distal Esophagus, Gastroesophageal Junction or Stomach | — | Completed | — | — | — |
NCT01571024CT.gov BKM120 + mFOLFOX6 in Advanced Solid Tumors With Expansion Cohort Pancreatic Cancer | — | Completed | — | — | — |
NCT01327612CT.gov Open Label Extension Study of Conatumumab and Ganitumab (AMG 479) | — | Completed | — | — | — |
NCT01183663CT.gov Lenalidomide in Combination With Bevacizumab, Sorafenib, Temsirolimus, or 5-Fluorouracil, Leucovorin, Oxaliplatin (FOLFOX) | — | Completed | — | — | — |
NCT01013740CT.gov Lapatinib in Combination With Vinorelbine | — | Completed | — | — | — |
NCT00980239CT.gov HAI Irinotecan + IV Bevacizumab, Bevacizumab & Oxaliplatin or Bevacizumab & Cetuximab in Advanced Cancers Metastatic to Liver | — | Completed | — | — | — |
NCT00849550CT.gov Safety and Dosage Study of RAD001 (Everolimus) in Combination With Current Standard of Care to Treat Advanced Solid Tumors. | — | Completed | — | — | — |
NCT00798252CT.gov Ascending Multiple-Dose Study of Brivanib Alaninate in Combination With Chemotherapeutic Agents in Subjects With Advanced Cancers | — | Completed | — | — | — |
NCT00660725CT.gov Study of GemOx and Vandetanib in Advanced Solid Malignancy | — | Completed | — | — | — |
NCT00861783CT.gov Safety of ON 01910.Na and Irinotecan or ON 01910.Na and Oxaliplatin in Patients With Hepatoma | — | Completed | — | — | — |
NCT00726687CT.gov Phase 1b Study of Indibulin in Combination With Capecitabine in Advanced Solid Tumors | — | Unknown | — | — | — |
NCT00861328CT.gov Safety Study of ON 01910.Na in Combination With Irinotecan or Oxaliplatin | — | Completed | — | — | — |
NCT00551096CT.gov Gemcitabine/Capecitabine/ZD6474 in Advanced Solid Tumors | — | Completed | — | — | — |
NCT00479583CT.gov Combination Trial of BMS-690514 in Combination With FOLFIRI and FOLFOX | — | Completed | — | — | — |
NCT00500292CT.gov A Phase II Study of 2 Doses of ZD6474 (Vandetanib) in Combination With FOLFOX vs FOLFOX Alone for the Treatment of Colorectal Cancer | — | Completed | — | — | — |
NCT00327743CT.gov Combination Study of a New Taxane and Capecitabine in Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00507585CT.gov Hepatic Arterial Infusion of Oxaliplatin, Fluorouracil, Leucovorin, and Avastin | — | Completed | — | — | — |
NCT00502567CT.gov A Study to Assess Safety, Tolerability and PK of AZD2171 and Chemotherapy on Patients With Solid Tumors | — | Completed | — | — | — |
NCT00207129CT.gov Effect of Capecitabine on the Pharmacokinetics of BMS-247550 and BMS-247550 on the Pharmacokinetics of Capecitabine and Its Metabolites in Patients With Advanced Malignancies | — | Completed | — | — | — |
NCT00208260CT.gov Intensified Chemotherapy in CRC After Resection of Liver Metastases | — | Completed | — | — | — |
NCT00082433CT.gov Epothilone (Ixabepilone) Plus Capecitabine Versus Capecitabine Alone in Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT00268398CT.gov Combination Chemotherapy in Treating Patients With Colorectal Cancer and Resectable Metastases | — | Completed | — | — | — |
NCT00005860CT.gov Oxaliplatin With Or Without Floxuridine and Leucovorin in Treating Patients With Metastatic Cancer of the Peritoneum | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Oxaliplatin (this asset) | Sixth Affiliated Hospital, Sun Yat-sen University | Approved | BB · 67 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Oxaliplatin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Exocrine Pancreatic Carcinoma | — | P2/3 | BBB · 76 |
| Colon Adenocarcinoma | — | P3 | BBB · 76 |
| Colorectal Neoplasm | — | P4 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Oxaliplatin in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 13, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/oxaliplatin-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →