Floatz Rating
B58/100
Confidence
Indicative
Sponsor
Abdullah Khan
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
57High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT04956302CT.gov Panobinostat in Combination With Daratumumab, Bortezomib and Dexamethasone for the Treatment of Relapsed/Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT04150289CT.gov A Disease Registry Encompassing the Care Of Patients With Multiple Myeloma on Panobinostat | — | Completed | — | — | — |
NCT03297606CT.gov Canadian Profiling and Targeted Agent Utilization Trial (CAPTUR) | — | Recruiting | — | — | — |
NCT03256045CT.gov Panobinostat, Carfilzomib, and Dexamethasone in Patients With Relapsed or Refractory Multiple Myeloma | — | Terminated | — | — | — |
NCT02802163CT.gov Induction Therapy for Multiple Myeloma With Carfilzomib, Lenalidomide,Dexamethasone,Panobinostat | — | Withdrawn | — | — | — |
NCT02756663CT.gov Panobinostat in Combination With Carfilzomib and Dexamethasone in Relapsed or Relapsed and Refractory Multiple Myeloma | — | Withdrawn | — | — | — |
NCT02720510CT.gov A Trial Evaluating Efficacy & Safety of RVD +/- Panobinostat in Transplant Eligible, Newly Diagnosed Multiple Myeloma (NDMM) | — | Terminated | — | — | — |
NCT02722941CT.gov Panobinostat (LBH589): Multiple Myeloma - Autologous Hematopoietic Cell Transplantation (HCT) | — | Completed | — | — | — |
NCT02654990CT.gov Panobinostat/Bortezomib/Dexamethasone in Relapsed or Relapsed-and-refractory Multiple Myeloma | — | Completed | — | — | — |
Show 19 more trialsShow fewer
NCT02506959CT.gov Panobinostat, Gemcitabine Hydrochloride, Busulfan, and Melphalan Before Stem Cell Transplant in Treating Patients With Refractory or Relapsed Multiple Myeloma | — | Completed | — | — | — |
NCT02290431CT.gov Study of Panobinostat in Combination With Bortezomib and Dexamethasone in Japanese Patients With Relapsed/Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT02057640CT.gov MLN9708 (Ixazomib) in Combination With Panobinostat and Dexamethasone in Multiple Myeloma | — | Completed | — | — | — |
NCT01965353CT.gov A Phase I Study Of Panobinostat/Lenalidomide/Bortezomib/Dex for Relapsed And Relapsed/Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT01440582CT.gov Combination Therapy of Lenalidomide/Bortezomib/Dexamethasone and Panobinostat in Transplant Eligible New Diagnosed Multiple Myeloma (MM) Patients | — | Completed | — | — | — |
NCT02145715CT.gov Velcade, Thalidomide, Dexamethasone and Panobinostat Treatment and Panobinostat Maintenance in Multiple Myeloma | — | Unknown | — | — | — |
NCT01658241CT.gov Panobinostat Biological Correlates Study | — | Completed | — | — | — |
NCT01651039CT.gov Phase II, Single-Center, Oral Panobinostat in Combination With Lenalidomide and Dexamethasone in Multiple Myeloma (MM) | — | Completed | — | — | — |
NCT01549431CT.gov Study of the Combination of Panobinostat & Carfilzomib in Patients With Relapsed &/or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT01496118CT.gov Study of the Combination of Panobinostat and Carfilzomib in Patients With Relapsed/Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT01301807CT.gov Panobinostat and Carfilzomib in Treating Participants With Relapsed or Refractory Multiple Myeloma | — | Completed | — | — | — |
NCT01083602CT.gov Efficacy of Panobinostat in Patients With Relapsed and Bortezomib-refractory Multiple Myeloma | — | Completed | — | — | — |
NCT01023308CT.gov Panobinostat or Placebo With Bortezomib and Dexamethasone in Patients With Relapsed Multiple Myeloma | — | Completed | — | — | — |
NCT00962507CT.gov Panobinostat and Everolimus in Treating Patients With Relapsed or Refractory Lymphoma or Multiple Myeloma | — | Completed | — | — | — |
NCT00918333CT.gov Panobinostat and Everolimus in Treating Patients With Recurrent Multiple Myeloma, Non-Hodgkin Lymphoma, or Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00891033CT.gov Panobinostat/Velcade in Multiple Myeloma | — | Terminated | — | — | — |
NCT00743288CT.gov Melphalan and Panobinostat (LBH589) for the Treatment of Patients With Recurrent Multiple Myeloma | — | Completed | — | — | — |
NCT02568943CT.gov An Expanded Treatment Protocol of Panobinostat in Combination Therapy for Relapsed, and Relapsed and Refractory Multiple Myeloma | — | No Longer Available | — | — | — |
NCT02204553CT.gov Expanded Treatment Prot of Panobinostat in Combo w/ Bortez and Dex in Pts w/ Relapsed and/or Refractory Multiple Myeloma | — | No Longer Available | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Plasma Cell Myeloma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Panobinostat (this asset) | Abdullah Khan | P3 | B · 58 |
| Hyaluronidase Fihj | Massachusetts General Hospital | P4 | BBB |
| Filanesib | PETHEMA Foundation | P2 | BBB |
| Vincristine Sulfate | Roswell Park Cancer Institute | P3 | BBB |
| Cyclosporin A | Seoul National University Hospital | P3 | BBB |
| Anti-Human T-Lymphocyte Immunoglobulin, Rabbit | University of Birmingham | P4 | BBB |
| Epoetin Alfa | Mayo Clinic | P3 | BB |
| Arsenic Trioxide | Duke University | P2 | BB |
| Sorafenib | OHSU Knight Cancer Institute | P2 | BB |
+42 more in the Plasma Cell Myeloma cohort
Other indications for Panobinostat
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Hodgkins Lymphoma | — | P3 | BB · 68 |
| Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | — | P2 | BB · 66 |
| Mantle Cell Lymphoma | — | P2 | BB · 66 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Panobinostat in Plasma Cell Myeloma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/panobinostat-plasma-cell-myeloma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →