Floatz Rating
BB70/100
Confidence
Indicative
Sponsor
Beth Israel Deaconess Medical Center
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
74High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07654426CT.gov The CARDIOPROTECT Trial | — | Not Yet Recruiting | — | — | — |
NCT07513129CT.gov Venetoclax, Dexamethasone, Bortezomib, and Daratumumab For The Treatment Of Adolescent And Young Adults With Relapsed Or Refractory T-Cell Acute Lymphoblastic Leukemia And T-cell Acute Lymphoblastic Lymphoma | — | Recruiting | — | — | — |
NCT07052695CT.gov Mosunetuzumab for CLL MRD Clearance | — | Recruiting | — | — | — |
NCT06854003CT.gov BRAZAN: A Randomized Phase 2 Study of Bendamustine, Rituximab, Cytarabine (AraC) Induction With Zanubrutinib (BRAZAN) Followed by Zanubrutinib/Rituximab +/- Sonrotoclax Maintenance in Treatment-Naïve Mantle Cell Lymphoma | — | Recruiting | — | — | — |
NCT06743945CT.gov POLA-R-CHP in the First-line Treatment of Transformed DLBCL | — | Recruiting | — | — | — |
NCT06563596CT.gov Epco, Zanu, Ritux for R/R FL or MZL | — | Recruiting | — | — | — |
NCT06692452CT.gov Tazemetostat Plus CHOP in 1L T-cell Lymphoma | — | Withdrawn | — | — | — |
NCT06563505CT.gov A Phase 2 Trial of Mosunetuzumab and Zanubrutinib for Patients With Relapsed/Refractory Marginal Zone Lymphoma | — | Recruiting | — | — | — |
NCT05800366CT.gov A Phase II Study of Glofitamab Plus Polatuzumab-R-CHP for Patients With High-risk Diffuse Large B-cell Lymphoma | — | Recruiting | — | — | — |
NCT05371054CT.gov Study of VIP152, Venetoclax, and Prednisone (VVIP) in Relapsed/Refractory Lymphoid Malignancies | — | Completed | — | — | — |
Show 108 more trialsShow fewer
NCT05673785CT.gov A Study of Brentuximab Vedotin in Combination With Cyclophosphamide, Doxorubicin (Hydroxydaunorubicin), Prednisone (CHP) in Chinese Participants With CD30-Positive (CD30+) Peripheral T-Cell Lymphomas (PTCL) | — | Active Not Recruiting | — | — | — |
NCT05256641CT.gov Acalabrutinib Maintenance for the Treatment of Patients With Large B-cell Lymphoma | — | Recruiting | — | — | — |
NCT05495464CT.gov A Pilot "Window-3" Study of Acalabrutinib Plus Rituximab Followed by Brexucabtagene Autoleucel Therapy in Patients With Previously Untreated High-risk Mantle Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT05389293CT.gov A Study of Mosunetuzumab Alone or With Zanubrutinib in People With Follicular Lymphoma | — | Recruiting | — | — | — |
NCT05279300CT.gov A Study of CS5001 in Patients With Advanced Solid Tumors and Lymphomas | — | Recruiting | — | — | — |
NCT04980222CT.gov A Study to Evaluate the Safety and Efficacy of Glofitamab in Combination With Rituximab (R) Plus Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (CHOP) in Circulating Tumor (ct)DNA High-Risk Patients With Untreated Diffuse Large B-Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT04739813CT.gov Venetoclax, Ibrutinib, Prednisone, Obinutuzumab, and Revlimid in Combination With Polatuzumab (ViPOR-P) in Relapsed/Refractory B-cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT04855695CT.gov Avo In R/R And Previously Untreated MCL | — | Recruiting | — | — | — |
NCT04058470CT.gov Toripalimab Plus Rituximab Followed by R-CHOP for Elderly Patients With Untreated Diffused B Cell Lymphoma | — | Unknown | — | — | — |
NCT03995147CT.gov Pembrolizumab in Combination With Chemotherapy for Patients With Untreated B Cell Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03264131CT.gov BV-CHEP Chemotherapy for Adult T-cell Leukemia or Lymphoma | — | Active Not Recruiting | — | — | — |
NCT03223610CT.gov Venetoclax, Ibrutinib, Prednisone, Obinutuzumab, and Revlimid (ViPOR) in Relapsed/Refractory B-cell Lymphoma | — | Recruiting | — | — | — |
NCT02795182CT.gov Zanubrutinib (BGB-3111) in Combination With Tislelizumab (BGB-A317) in Participants With B-cell Malignancies | — | Completed | — | — | — |
NCT02783625CT.gov Trial of Duvelisib in Combination With Either Romidepsin or Bortezomib in Relapsed/Refractory T-cell Lymphomas | — | Completed | — | — | — |
NCT02605694CT.gov Duvelisib With Rituximab vs R-CHOP in Subjects With Relapsed/Refractory Follicular Lymphoma (FRESCO) | — | Withdrawn | — | — | — |
NCT02419469CT.gov Augmented Berlin-Frankfurt-Munster Therapy Plus Ofatumumab for Young Adults With Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma | — | Terminated | — | — | — |
NCT02529852CT.gov A Phase I/II Study of Lenalidomide and Obinutuzumab With CHOP for Diffuse Large B Cell Lymphoma | — | Completed | — | — | — |
NCT02259010CT.gov A Study to Evaluate the Effect of Itraconazole on the Pharmacokinetics of Alisertib in Participants With Advanced Solid Tumors or Relapsed/Refractory Lymphoma | — | Completed | — | — | — |
NCT02214147CT.gov Pharmacokinetics of Alisertib in Adults With Advanced Solid Tumors or Relapsed/Refractory Lymphoma With Varying Degrees of Hepatic Function | — | Completed | — | — | — |
NCT01974440CT.gov A Study of PCI-32765 (Ibrutinib) in Combination With Either Bendamustine and Rituximab or Rituximab, Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone in Participants With Previously Treated Indolent Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT02012088CT.gov Clinical Trial to Evaluate R-COMP Versus R-CHOP in Newly Diagnosed Patients With Non-localised Diffuse Large B-cell Lymphoma (DLBCL)/Follicular Lymphoma Grade IIIb | — | Completed | — | — | — |
NCT01855750CT.gov A Study of the Bruton's Tyrosine Kinase Inhibitor, PCI-32765 (Ibrutinib), in Combination With Rituximab, Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone in Patients With Newly Diagnosed Non-Germinal Center B-Cell Subtype of Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT01898078CT.gov Food Effect Study of Alisertib (MLN8237) in Participants With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT01844583CT.gov Safety, Tolerability and Pharmacokinetic (PK) of Concomitant Esomeprazole and Rifampin, and QT Study on Single and Multiple-doses of Alisertib | — | Completed | — | — | — |
NCT01390584CT.gov Chemotherapy Based on PET Scan in Treating Patients With Stage I or Stage II Hodgkin Lymphoma | — | Terminated | — | — | — |
NCT01714947CT.gov Mass Balance, Pharmacokinetics and Metabolism Study of Alisertib | — | Completed | — | — | — |
NCT01695005CT.gov A Study of LY3039478 in Participants With Advanced Cancer | — | Completed | — | — | — |
NCT01334502CT.gov Everolimus, Rituximab, and Combination Chemotherapy in Treating Patients With Newly Diagnosed Untreated Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT01512758CT.gov A Study of Alisertib (MLN8237) in Adult East Asian Participants With Advanced Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT01216683CT.gov Bendamustine Hydrochloride and Rituximab With or Without Bortezomib Followed by Rituximab With or Without Lenalidomide in Treating Patients With High-Risk Stage II, Stage III, or Stage IV Follicular Lymphoma | — | Completed | — | — | — |
NCT01164709CT.gov Nelfinavir Mesylate and Bortezomib in Treating Patients With Relapsed or Progressive Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT01139359CT.gov Safety Study of Darinaparsin in Combination With Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (CHOP) to Treat Lymphoma | — | Withdrawn | — | — | — |
NCT01132807CT.gov Chemotherapy Based on Positron Emission Tomography Scan in Treating Patients With Stage I or Stage II Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00963274CT.gov Bortezomib and Romidepsin in Patients With Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00958256CT.gov Study of Bortezomib in Combination With Cyclophosphamide and Rituximab | — | Completed | — | — | — |
NCT00980395CT.gov Bortezomib, Cladribine, and Rituximab in Treating Patients With Advanced Mantle Cell Lymphoma or Indolent Lymphoma | — | Completed | — | — | — |
NCT00822120CT.gov S0816 Fludeoxyglucose F 18-PET/CT Imaging and Combination Chemotherapy With or Without Additional Chemotherapy and G-CSF in Treating Patients With Stage III or Stage IV Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00770224CT.gov S0801 Iodine I 131 Tositumomab, Rituximab, and Combination Chemotherapy in Previously Untreated Stage II, Stage III, or Stage IV Follicular Non-Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00882206CT.gov Pre-reinductive Decitabine and Vorinostat in Relapsed Lymphoblastic Lymphoma or Acute Lymphoblastic Leukemia | — | Terminated | — | — | — |
NCT00896519CT.gov GM-CSF, Rituximab, and Combination Chemotherapy in Treating Patients With Previously Untreated Advanced Follicular Non-Hodgkin Lymphoma | — | Unknown | — | — | — |
NCT00851552CT.gov Bortezomib, Doxorubicin Hydrochloride Liposome, and Rituximab in Treating Patients With Diffuse Large B-Cell Lymphoma That Has Relapsed or Not Responded to Treatment | — | Terminated | — | — | — |
NCT00810576CT.gov Combination of Vorinostat and Bortezomib in Relapsed or Refractory T-Cell Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00911183CT.gov Diffuse Large B Cell Non-Hodgkin's Lymphoma in the Vulnerable/Frail Elderly. A Multicentric Randomized Phase II Trial | — | Completed | — | — | — |
NCT00787527CT.gov SAHA + CHOP in Untreated T-cell Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00723658CT.gov S0629, Observation or Combination Chemotherapy, Bortezomib, Thalidomide, and Rituximab Followed By Two Autologous Peripheral Blood Stem Cell Transplants in Treating Patients With Waldenstrom Macroglobulinemia | — | Withdrawn | — | — | — |
NCT00671112CT.gov Everolimus and Bortezomib in Treating Patients With Relapsed or Refractory Lymphoma | — | Terminated | — | — | — |
NCT00667615CT.gov Trial of Vorinostat in Combination With Cyclophosphamide, Etoposide, Prednisone and Rituximab for Elderly Patients With Relapsed Diffuse Large B-Cell Lymphoma (DLBCL) | — | Completed | — | — | — |
NCT00791011CT.gov Phase 1b Lymphoma Study of AMG 655 in Combination With Bortezomib or Vorinostat | — | Completed | — | — | — |
NCT00574496CT.gov Combination Chemotherapy Followed by Donor Stem Cell Transplant in Treating Patients With Relapsed or High-Risk Primary Refractory Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00372905CT.gov Phase I/II Trial of VELCADE Plus Zevalin in Patients With Relapsed or Refractory Follicular Lymphoma | — | Terminated | — | — | — |
NCT00689845CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Primary Mediastinal Diffuse Large B-Cell Lymphoma | — | Unknown | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00451178CT.gov A Study of Participants With Lymphoma Who Take R-CHOP and Enzastaurin Compared to Participants Who Take R-CHOP Only | — | Completed | — | — | — |
NCT00439361CT.gov Velcade Plus ICE for Patients With Relapsed Classical Hodgkin Lymphoma | — | Completed | — | — | — |
NCT00513188CT.gov Combination Chemotherapy and Denileukin Diftitox in Treating Patients With Newly Diagnosed T-Cell Non-Hodgkin Lymphoma | — | Withdrawn | — | — | — |
NCT00389818CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed AIDS-Related B-Cell Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT01527422CT.gov Cyclophosphamide, Doxorubicin, Vincristine, Prednisone, Rituximab Pateinets With Aggresive NHL | — | Completed | — | — | — |
NCT00301821CT.gov Monoclonal Antibody Therapy and Combination Chemotherapy in Treating Patients With Stage II, Stage III, or Stage IV Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT00101010CT.gov Rituximab and Combination Chemotherapy in Treating Older Patients With Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT00217503CT.gov Bortezomib and Antiviral Therapy Followed By Effusion Drainage, Bevacizumab, and Combination Chemotherapy in Treating Patients With Primary Effusion Lymphoma | — | Completed | — | — | — |
NCT00133991CT.gov Combination Chemotherapy and Rituximab in Treating Patients With Newly Diagnosed Burkitt's Lymphoma or Leukemia | — | Completed | — | — | — |
NCT00117598CT.gov Study Evaluating Temsirolimus (CCI-779) In Mantle Cell Lymphoma (MCL) | — | Completed | — | — | — |
NCT00101101CT.gov Universal Granulocyte Macrophage-colony Stimulating Factor (GM-CSF)-Producing and GM.CD40L for Autologous Tumor Vaccine in Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00070018CT.gov S0313 Cyclophosphamide, Doxorubicin, Vincristine, Prednisone, and Radiation Therapy Followed By Rituximab and Yttrium Y 90 Ibritumomab Tiuxetan in Treating Patients With Stage I or Stage II Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00070083CT.gov Oblimersen, Rituximab, Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone in Treating Patients With Stage II, Stage III, or Stage IV Diffuse Large B-Cell Lymphoma | — | Completed | — | — | — |
NCT00058422CT.gov Rituximab and Combination Chemotherapy Combined With Yttrium Y 90 Ibritumomab Tiuxetan in Treating Older Patients With Previously Untreated B-Cell Lymphoma | — | Completed | — | — | — |
NCT00416832CT.gov Combination Chemotherapy and Radiation Therapy in Treating Young Patients With Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00041327CT.gov Combination Chemotherapy Followed By Antiviral Therapy and Interferon Alfa in Treating Patients With HTLV-1-Related Adult T-Cell Leukemia/Lymphoma | — | Completed | — | — | — |
NCT00049595CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Patients With Stage III or Stage IV Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00045500CT.gov UCN-01 and Prednisone in Treating Patients With Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00039130CT.gov Rituximab, Chemotherapy, and Filgrastim in Treating Patients With Burkitt's Lymphoma or Burkitt's Leukemia | — | Completed | — | — | — |
NCT00041210CT.gov Combination Chemotherapy in Treating Patients With Previously Untreated Advanced Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00002757CT.gov TITLE:Less Intensive Therapy for Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00017290CT.gov Combination Chemotherapy Followed By Vaccine Therapy Plus Sargramostim in Treating Patients With Stage III or Stage IV Non-Hodgkin's Lymphoma | — | Unknown | — | — | — |
NCT00016172CT.gov ZD0473 and Doxorubicin in Treating Patients With Advanced Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00012207CT.gov Biological Therapy After Chemotherapy in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00004231CT.gov Combination Chemotherapy, Bone Marrow or Peripheral Stem Cell Transplantation, and/or Biological Therapy in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00004010CT.gov Combination Chemotherapy and Radiation Therapy in Treating Children With Previously Untreated Stage II, Stage III, or Stage IV Hodgkin's Disease | — | Completed | — | — | — |
NCT00006669CT.gov Rituximab Followed by Combination Chemotherapy in Treating Patients With Refractory or Recurrent Non-Hodgkin's Lymphoma | — | Withdrawn | — | — | — |
NCT00003388CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00004197CT.gov Vaccine Therapy Plus Sargramostim Following Chemotherapy in Previously Untreated Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00005584CT.gov Combination Chemotherapy With or Without Radiation Therapy in Treating Patients With Hodgkin's Lymphoma | — | Active Not Recruiting | — | — | — |
NCT00004039CT.gov Combination Chemotherapy Plus Interferon Alfa or Rituximab in Treating Patients With Stage III or Stage IV Lymphoma | — | Withdrawn | — | — | — |
NCT00577993CT.gov Fludarabine, Mitoxantrone, and Dexamethasone (FND) Plus Rituximab for Lymphoma Patients | — | Completed | — | — | — |
NCT00005867CT.gov Combination Chemotherapy in Treating Patients With Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003262CT.gov Combination Chemotherapy in Treating Patients With Hodgkin's Disease and HIV Infection | — | Unknown | — | — | — |
NCT00003215CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Newly Diagnosed Aggressive Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00003152CT.gov Chemotherapy Plus Interferon Alfa Alone or With Radiation Therapy and Peripheral Stem Cell Transplantation in Treating Patients With Stage III or Stage IV Follicular Non-Hodgkin's Lymphoma | — | Terminated | — | — | — |
NCT00005578CT.gov Combination Chemotherapy With or Without Dexrazoxane in Treating Children With Hodgkin's Disease | — | Completed | — | — | — |
NCT00003650CT.gov Combination Chemotherapy in Treating Children With Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT01230983CT.gov Combination Chemotherapy in Treating Patients With Acute Lymphoblastic Leukemia or Advanced Lymphoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00002766CT.gov Comparison of Two Combination Chemotherapy Regimens in Treating Adults With Previously Untreated Leukemia or Lymphoma | — | Completed | — | — | — |
NCT00002700CT.gov Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Acute Lymphoblastic Leukemia | — | Completed | — | — | — |
NCT00002657CT.gov SWOG-9239 Reduction of Immunosuppression Plus Interferon Alfa and Combination Chemotherapy in Treating Patients With Malignant Tumors That Develop After Organ Transplant | — | Completed | — | — | — |
NCT00002714CT.gov Combination Chemotherapy Plus Radiation Therapy in Treating Patients With Early-Stage Hodgkin's Disease | — | Completed | — | — | — |
NCT00869284CT.gov Long-Term Follow-up of Tandem High-Dose Therapy With Peripheral Blood Stem Cell for Adults With High-Risk Age-Adjusted IPI Aggressive Non-Hodgkin's Lymphomas | — | Completed | — | — | — |
NCT00002571CT.gov SWOG-9320 Combination Chemotherapy, Radiation Therapy, and Antiviral Therapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00002565CT.gov Combination Chemotherapy in Treating Patients With Intermediate-Grade or Immunoblastic Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00379041CT.gov Radiation Therapy With or Without Combination Chemotherapy in Treating Patients With Previously Untreated Stage I or Stage II Hodgkin's Lymphoma | — | Active Not Recruiting | — | — | — |
NCT00002524CT.gov Combination Chemotherapy in Treating Patients With AIDS-Related Lymphoma | — | Completed | — | — | — |
NCT00002494CT.gov Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002462CT.gov RT or No RT Following Chemotherapy in Treating Patients With Stage III/IV Hodgkin's Disease | — | Active Not Recruiting | — | — | — |
NCT00002715CT.gov Combination Chemotherapy in Treating Patients With Advanced Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00324831CT.gov GM-CSF With or Without Vaccine Therapy After Combination Chemotherapy and Rituximab as First-Line Therapy in Treating Patients With Stage II, Stage III, or Stage IV Diffuse Large B-Cell Lymphoma | — | Suspended | — | — | — |
NCT01386398CT.gov Vorinostat With or Without Bortezomib in Treating Patients With Refractory or Recurrent Stage IIB, Stage III, or Stage IV Cutaneous T-Cell Lymphoma | — | Withdrawn | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Prednisone (this asset) | Beth Israel Deaconess Medical Center | Approved | BB · 70 |
| Vinblastine | Intensity Therapeutics, Inc. | P4 | BBB |
| Prednisolone | The Lymphoma Academic Research Organisation | P4 | BBB |
| Cyclophosphamide | Beth Israel Deaconess Medical Center | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Bleomycin | Shandong Provincial Hospital | P4 | BB |
| Methotrexate | University of Chicago | P4 | BB |
| Rituximab | City of Hope Medical Center | P4 | BB |
| Isocyclophosphamide | Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | P3 | BB |
+42 more in the Lymphoma cohort
Other indications for Prednisone
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 74 |
| Diffuse Large B-Cell Lymphoma | — | P4 | BBB · 74 |
| Peripheral T-Cell Lymphoma, Not Otherwise Specified | — | P4 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Prednisone in Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/prednisone-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →