Floatz Rating
BBB72/100
Confidence
Indicative
Sponsor
Dr. Inge Winter
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
75High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT05603104CT.gov Intensified Pharmacological Treatment for Schizophrenia, Major Depressive Disorder and Bipolar Depression After a First-time Treatment Failure | — | Recruiting | — | — | — |
NCT05542264CT.gov A Clinical Study That Will Assess the Effect of SEP-363856 or Prior Antipsychotic (PA) Standard of Care on Body-weight Associated Parameters in Subjects With Schizophrenia | — | Completed | — | — | — |
NCT05402111CT.gov A Clinical Study That Will Assess How Food Moves Through the Stomach and Effects Blood Glucose Levels in Subjects With Schizophrenia Taking SEP-363856 or and Prior Antipsychotic (PA) Standard | — | Completed | — | — | — |
NCT04446234CT.gov Atypical Antipsychotics Influence on the Safety of the Heart and Monitoring Indicators Model Building | — | Unknown | — | — | — |
NCT04312503CT.gov Observational Study on the Effect of Switch to Lurasidone in Subjects With Schizophrenia" | — | Completed | — | — | — |
NCT04115319CT.gov A Study of the Long-term Safety and Tolerability of an Investigational Drug in People With Schizophrenia. | — | Completed | — | — | — |
NCT03872596CT.gov Trial to Assess the Bioavailability of Quetiapine Versus Seroquel® in Subjects With Schizophrenia or Bipolar Disorder | — | Completed | — | — | — |
NCT03557931CT.gov A Study to Assess the Safety and Efficacy of ASP4345 as Add-on Treatment for Cognitive Impairment in Subjects With Schizophrenia on Stable Doses of Antipsychotic Medication | — | Completed | — | — | — |
NCT03568500CT.gov A Trial to Explore Acceptance and Performance of Using a Digital Medicine System With Healthcare Professionals and Adults With Schizophrenia, Schizoaffective Disorder, or First Episode Psychosis on an Oral Atypical Antipsychotic | — | Completed | — | — | — |
NCT03465787CT.gov A 6-week Study to Evaluate the Efficacy and Safety of Lurasidone HCL in Acutely Psychotic Patients With Schizophrenia | — | Completed | — | — | — |
Show 62 more trialsShow fewer
NCT02926859CT.gov Enhancing Recovery in Early Schizophrenia | — | Active Not Recruiting | — | — | — |
NCT02901587CT.gov Study Investigating the Effect of Lu AF35700 on Cardiac Repolarization in Men and Women With Schizophrenia and Schizoaffective Disorder | — | Completed | — | — | — |
NCT02600741CT.gov Family Intervention in Recent Onset Schizophrenia Treatment (FIRST) | — | Completed | — | — | — |
NCT02431702CT.gov A Study to Compare Disease Progression and Modification Following Treatment With Paliperidone Palmitate Long-Acting Injection or Oral Antipsychotics in Participant's With Recent-onset Schizophrenia or Schizophreniform | — | Completed | — | — | — |
NCT02462473CT.gov A Study to Assess the Clinical Utility of Antipsychotic Medication Levels in Plasma as Determined by Liquid Chromatography-Tandem Mass Spectrometry | — | Terminated | — | — | — |
NCT02307396CT.gov Evaluation of the Necessity of Long-term Pharmacological Treatment With Antipsychotics in Schizophrenic Patients | — | Completed | — | — | — |
NCT02374567CT.gov Pharmacovigilance in Gerontopsychiatric Patients | — | Terminated | — | — | — |
NCT02282085CT.gov Treatment Study Comparing Aripiprazole Once Monthly With Standard of Care Medication in Outpatients With Schizophrenia | — | Unknown | — | — | — |
NCT02040883CT.gov Tandospirone Combined With Atypical Antipsychotic Drugs in Schizophrenia | — | Unknown | — | — | — |
NCT02087579CT.gov Parallel Group, Multiple Dose Pharmacokinetics Study of Five Antipsychotic Medications in Psychiatric Participants | — | Completed | — | — | — |
NCT01810380CT.gov Brexpiprazole in Patients With Acute Schizophrenia | — | Completed | — | — | — |
NCT02051387CT.gov Cannabidiol as a Different Type of an Antipsychotic: Drug Delivery and Interaction Study | — | Completed | — | — | — |
NCT02650102CT.gov The Role of miR-30 Family Dysregulation in Response to Antipsychotic Treatment | — | Unknown | — | — | — |
NCT03019887CT.gov Correlation Between Cognitive Function and Relapse of Schizophrenia Regarding Dose Reduction | — | Completed | — | — | — |
NCT01213836CT.gov Compare the Effect on Cognitive Functioning of Two Formulations of Seroquel, Seroquel XR and IR in Patients With Stable Schizophrenia | — | Completed | — | — | — |
NCT01250847CT.gov Effects of 'Seroquel-XR' on the Improvement of Neurocognitive Function in People At-risk Mental States(ARMS) | — | Unknown | — | — | — |
NCT01193166CT.gov Twelve Month Study Comparing Paliperidone Palmitate and Select Oral Antipsychotics in Adults With Schizophrenia Who Have Been Recently Discharged From an Inpatient Psychiatric Hospital | — | Withdrawn | — | — | — |
NCT01129674CT.gov A Long-Term, Open-Label, Study on Schizophrenia | — | Terminated | — | — | — |
NCT01157351CT.gov 15 Month Study for Adults Who Have Been Diagnosed With Schizophrenia and Incarcerated | — | Completed | — | — | — |
NCT01164059CT.gov Clinical Effectiveness of Newer Antipsychotics in Comparison With Conventional Antipsychotics in Schizophrenia | — | Completed | — | — | — |
NCT01047215CT.gov Heart Rate Changes in Schizophrenic and Bipolar Patients Under the Medication of Aripiprazole and Quetiapine | — | Unknown | — | — | — |
NCT00919607CT.gov Evaluate the Pharmacokinetics of Quetiapine Fumarate in Chinese Schizophrenic Patients | — | Completed | — | — | — |
NCT00857818CT.gov Trial Comparing the Effects of Aripiprazole With Those of Standard of Care on Non-HDL Cholesterol in Patients With Schizophrenia or Bipolar I Disorder Who Have Metabolic Syndrome | — | Terminated | — | — | — |
NCT00882518CT.gov Efficacy and Safety of Quetiapine Fumarate in the Treatment of Schizophrenic Patients | — | Completed | — | — | — |
NCT00789698CT.gov Lurasidone HCl - A Long Term Phase 3 Study of Patients With Chronic Schizophrenia | — | Completed | — | — | — |
NCT02142556CT.gov The Efficacy and Safety of Quetiapine XR in Patients With Schizophrenia Switched From Other Antipsychotics | — | Completed | — | — | — |
NCT00790192CT.gov Lurasidone HCL - A 6-week Phase 3 Study of Patients With Acute Schizophrenia. | — | Completed | — | — | — |
NCT02526030CT.gov Comparative Study of Aripiprazole, Quetiapine and Ziprasidone in Treatment of First Episode Psychosis: 3-year Follow-up | — | Completed | — | — | — |
NCT00640601CT.gov Study Evaluating the Clinical Benefit of SEROQUEL XR in Subjects With Schizophrenia | — | Completed | — | — | — |
NCT00654706CT.gov Efficacy Study Exploring the Effects on Cognition of Sertindole Versus Comparator in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00640562CT.gov Quetiapine Extended Release Depression Symptoms | — | Completed | — | — | — |
NCT00509067CT.gov Use of Galantamine and CDP-choline (Citicoline) to Treat Adults With Schizophrenia | — | Completed | — | — | — |
NCT00508157CT.gov A Phase 4 Study to Assess the Effects of Aripiprazole Versus Other Atypical Antipsychotics in the Treatment of Schizophrenic Patients With Metabolic Syndrome | — | Terminated | — | — | — |
NCT00511277CT.gov Efficacy and Safety of Quetiapine in Treating Affective Symptoms of Patients With First-episode psychosis-a Pilot Study | — | Completed | — | — | — |
NCT00423878CT.gov Comparison of Antipsychotics for Metabolic Problems in Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00493233CT.gov Antipsychotic Polypharmacy in Schizophrenia | — | Completed | — | — | — |
NCT00325689CT.gov Aripiprazole Used as Dual Therapy in the Treatement of Patients With Chronic Stable Schizophrenia or Schizoaffective Disorder. | — | Completed | — | — | — |
NCT00330863CT.gov Preventing Relapse in Schizophrenia: Oral Antipsychotics Compared To Injectables: Evaluating Efficacy | — | Completed | — | — | — |
NCT02534363CT.gov Neurocognitive Effectiveness in Treatment of First-episode Non-affective Psychosis: 1-year Follow-up | — | Completed | — | — | — |
NCT02305823CT.gov Comparative Study of Aripiprazole, Quetiapine and Ziprasidone in the Treatment of First Episode Nonaffective Psychosis | — | Completed | — | — | — |
NCT00654576CT.gov Effectiveness of Antipsychotic Combination With Psychosocial Intervention on Outcome of Patients With Schizophrenia | — | Completed | — | — | — |
NCT00183443CT.gov Treatment of Mania Symptoms With Drug Therapy | — | Completed | — | — | — |
NCT00149734CT.gov Addition of Ondansetron to Ongoing Antipsychotic Treatment for Schizophrenia | — | Completed | — | — | — |
NCT00206115CT.gov SR-Registration Study 1, ROW: Efficacy and Safety of Seroquel® in the Treatment of Patients With Schizophrenia | — | Completed | — | — | — |
NCT00234377CT.gov Seroquel Switching Study: Feasibility of Switching Any Antipsychotic Treatment to Seroquel in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00206128CT.gov Immediate Release (IR) to Sustained Release (SR) Switching Study: Study of Switching From IR Seroquel to SR Seroquel in Outpatients With Schizophrenia | — | Completed | — | — | — |
NCT00216476CT.gov A Study of Relapse Prevention and the Effectiveness of Long-acting Injectable Risperidone and Quetiapine Tablets in the Treatment of Patients With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00246259CT.gov A Trial Comparing Risperidone Long-Acting Injection With Oral Antipsychotic in the Treatment of Early Psychosis | — | Completed | — | — | — |
NCT00090324CT.gov Quetiapine Fumarate (SEROQUEL) Compared to Placebo in the Treatment of Adolescent Patients With Schizophrenia | — | Completed | — | — | — |
NCT00237913CT.gov Schizophrenia Trial of Aripiprazole | — | Completed | — | — | — |
NCT00090012CT.gov Comparison of Continuing Olanzapine to Switching to Quetiapine in Overweight or Obese Patients With Schizophrenia and Schizoaffective Disorder | — | Completed | — | — | — |
NCT00208143CT.gov Seroquel Therapy for Substance Use Disorders Comorbid With Schizophrenia | — | Completed | — | — | — |
NCT00182442CT.gov Cognition, Functioning and Quality of Life | — | Completed | — | — | — |
NCT00222495CT.gov A Comparative Study of New Medications for Psychosis in Adolescents | — | Completed | — | — | — |
NCT00254241CT.gov Safety and Efficacy of Seroquel in First Episode Schizophrenia | — | Completed | — | — | — |
NCT00305422CT.gov Effect of Quetiapine on Negative Symptoms and Cognition | — | Completed | — | — | — |
NCT00515723CT.gov Glucose and Lipid Metabolism on Antipsychotic Medication | — | Completed | — | — | — |
NCT00044655CT.gov Switching Medication to Treat Schizophrenia | — | Completed | — | — | — |
NCT00014001CT.gov CATIE- Schizophrenia Trial | — | Completed | — | — | — |
NCT00018668CT.gov Antipsychotic Response in Schizophrenia | — | Completed | — | — | — |
NCT01634373CT.gov Steady State Bioequivalence Study of Torrent Pharmaceuticals Ltd's Bioequivalence Study of Torrent Pharmaceuticals Ltd's Quetiapine Tablets | — | Completed | — | — | — |
NCT00237861CT.gov Effectiveness of Atypical Versus Conventional Antipsychotics in Treating Schizophrenia | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Schizophrenia
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Quetiapine (this asset) | Dr. Inge Winter | Approved | BBB · 72 |
| Xanomeline | European Group for Research In Schizophrenia | P4 | BBB |
| Trospium | European Group for Research In Schizophrenia | P4 | BBB |
| Asenapine | Noven Pharmaceuticals, Inc. | P4 | BBB |
| Lurasidone | Aziende Chimiche Riunite Angelini Francesco S.p.A | P4 | BBB |
| Brexpiprazole | Humanis Saglık Anonim Sirketi | P4 | BBB |
| Bitopertin | Hoffmann-La Roche | P3 | BBB |
| Pyridoxol | Nucleo De Pesquisa E Desenvolvimento De Medicamentos Da Universidade Federal Do Ceara | P4 | BBB |
| Iloperidone | Vanda Pharmaceuticals | P4 | BBB |
+42 more in the Schizophrenia cohort
Other indications for Quetiapine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Schizoaffective Disorder | — | P4 | BBB · 76 |
| Bipolar Disorder | — | P4 | BBB · 74 |
| Substance Abuse | — | P4 | BBB · 74 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Quetiapine in Schizophrenia. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 13, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/quetiapine-schizophrenia
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →