Floatz Rating
BB71/100
Confidence
Indicative
Sponsor
Minerva Neurosciences
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
75High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07565428CT.gov Study to Evaluate Efficacy and Safety of Roluperidone in Adult Subjects With Negative Symptoms and Stable Positive Symptoms of Schizophrenia and to Evaluate the Relapse Rate of Roluperidone and Antipsychotic Medications | — | Recruiting | — | — | — |
NCT07524868CT.gov Effect of Cognitive Behavioral Therapy on Auditory Hallucinations and NLR in Schizophrenia Patients | — | Completed | — | — | — |
NCT07575516CT.gov Effectiveness of Ashwagandha in Schizophrenia Patients on Risperidone | — | Completed | — | — | — |
NCT06969755CT.gov Biomarkers to Enhance Early Schizophrenia Treatment | — | Recruiting | — | — | — |
NCT06878833CT.gov A Study to Evaluate the Safety and Tolerability of Long-Acting Oral Risperidone (LYN-005) in Participants With Schizophrenia or Schizoaffective Disorder | — | Withdrawn | — | — | — |
NCT07477301CT.gov Supportive Psychotherapy as Adjunct to Risperidone for Cognitive Function and Inflammation in Schizophrenia | — | Completed | — | — | — |
NCT06482554CT.gov Lumateperone for the Improvement of Apathy in Patients With Psychotic Symptoms. | — | Recruiting | — | — | — |
NCT06236451CT.gov Atypical Antipsychotic-induced Mitochondrial Dysfunction in Patients With Schizophrenia | — | Completed | — | — | — |
NCT07116850CT.gov Adjunctive iTBS for First-Episode Schizophrenia | — | Completed | — | — | — |
NCT06276361CT.gov Pharmacokinetics, Safety and Tolerability of Different Formulations and Dose Strengths of Quarterly Risperidone (QUAR) in Patients With Schizophrenia | — | Completed | — | — | — |
Show 225 more trialsShow fewer
NCT05779241CT.gov Study to Evaluate the Pharmacokinetics (PK) and Safety/Tolerability of Long-Acting Oral LYN-005 | — | Completed | — | — | — |
NCT05473741CT.gov Risk of Breakthrough Symptoms With Long-Acting Injectable Medications | — | Completed | — | — | — |
NCT05542264CT.gov A Clinical Study That Will Assess the Effect of SEP-363856 or Prior Antipsychotic (PA) Standard of Care on Body-weight Associated Parameters in Subjects With Schizophrenia | — | Completed | — | — | — |
NCT05402111CT.gov A Clinical Study That Will Assess How Food Moves Through the Stomach and Effects Blood Glucose Levels in Subjects With Schizophrenia Taking SEP-363856 or and Prior Antipsychotic (PA) Standard | — | Completed | — | — | — |
NCT04478838CT.gov "Extended" (Alternate Day) Antipsychotic Dosing | — | Recruiting | — | — | — |
NCT04580134CT.gov CLOZAPINE Response in Biotype-1 | — | Recruiting | — | — | — |
NCT04940039CT.gov A Study to Assess the Treatment of Schizophrenia With Paliperidone Palmitate in Rwandan Healthcare Settings | — | Completed | — | — | — |
NCT04446234CT.gov Atypical Antipsychotics Influence on the Safety of the Heart and Monitoring Indicators Model Building | — | Unknown | — | — | — |
NCT04418466CT.gov Safety, Tolerability, and Pharmacokinetics of Switching From Oral Risperidone to Risperidone Implant | — | Completed | — | — | — |
NCT05179525CT.gov Comparative Bioavailability of Risperidone. | — | Completed | — | — | — |
NCT04624243CT.gov Efficacy and Safety of Elpipodect (MK-8189) in Participants With an Acute Episode of Schizophrenia (MK-8189-008) | — | Completed | — | — | — |
NCT04312503CT.gov Observational Study on the Effect of Switch to Lurasidone in Subjects With Schizophrenia" | — | Completed | — | — | — |
NCT03978832CT.gov Safety, Tolerability, Pharmacokinetics and Efficacy of 180 mg Subcutaneous Risperidone From 6 mg Oral Risperidone | — | Completed | — | — | — |
NCT03510325CT.gov Sequential Multiple-Assignment Randomized Trials to Compare Antipsychotic Treatments(SMART-CAT) | — | Completed | — | — | — |
NCT03713658CT.gov A Study to Evaluate the Ability of Conducting a Study of Oral Risperidone Followed by Paliperidone Palmitate in Rwandan Healthcare Facilities | — | Completed | — | — | — |
NCT03790085CT.gov Identification of Multi-modal Bio-markers for Early Diagnosis and Treatment Prediction in Schizophrenia Individuals | — | Unknown | — | — | — |
NCT03557931CT.gov A Study to Assess the Safety and Efficacy of ASP4345 as Add-on Treatment for Cognitive Impairment in Subjects With Schizophrenia on Stable Doses of Antipsychotic Medication | — | Completed | — | — | — |
NCT03568500CT.gov A Trial to Explore Acceptance and Performance of Using a Digital Medicine System With Healthcare Professionals and Adults With Schizophrenia, Schizoaffective Disorder, or First Episode Psychosis on an Oral Atypical Antipsychotic | — | Completed | — | — | — |
NCT03302364CT.gov A Research in Pharmacogenomics and Accurate Medication of Risperidone | — | Unknown | — | — | — |
NCT03075657CT.gov Study of add-on Ramelteon Therapy on Sleep and Circadian Rhythm Disruption in Patients With Schizophrenia | — | Completed | — | — | — |
NCT02926859CT.gov Enhancing Recovery in Early Schizophrenia | — | Active Not Recruiting | — | — | — |
NCT03055338CT.gov An Active-Controlled Early Phase Study of Elpipodect (MK-8189) in Adults With Schizophrenia (MK-8189-005) | — | Completed | — | — | — |
NCT02926976CT.gov The Optimal Treatment for Treatment-resistant Schizophrenia | — | Unknown | — | — | — |
NCT02758067CT.gov Comparison of the Effectiveness of Brexpiprazole With That of Risperidone | — | Withdrawn | — | — | — |
NCT02717195CT.gov Effect of Lu AF35700 in Patients With Treatment-resistant Schizophrenia | — | Completed | — | — | — |
NCT02773576CT.gov Safety and Tolerability of Risperidone Implants | — | Completed | — | — | — |
NCT02661347CT.gov Transcranial Direct Current Stimulation for Hallucinations in First-Episode Schizophrenia | — | Withdrawn | — | — | — |
NCT02658357CT.gov Study in Stabilized Schizophrenic Patients to Evaluate the Pharmacokinetics of Risperidone and 9-Hydroxy (OH)-Risperidone When Risperidone is Administered From a Polyurethane Implant | — | Completed | — | — | — |
NCT02538081CT.gov Nicotinic Receptors and Schizophrenia | — | Withdrawn | — | — | — |
NCT02600741CT.gov Family Intervention in Recent Onset Schizophrenia Treatment (FIRST) | — | Completed | — | — | — |
NCT02431702CT.gov A Study to Compare Disease Progression and Modification Following Treatment With Paliperidone Palmitate Long-Acting Injection or Oral Antipsychotics in Participant's With Recent-onset Schizophrenia or Schizophreniform | — | Completed | — | — | — |
NCT02469155CT.gov A Trial to Assess the Antipsychotic Efficacy of ITI-007 Over 6 Weeks of Treatment | — | Completed | — | — | — |
NCT02462473CT.gov A Study to Assess the Clinical Utility of Antipsychotic Medication Levels in Plasma as Determined by Liquid Chromatography-Tandem Mass Spectrometry | — | Terminated | — | — | — |
NCT02411526CT.gov Safety and PK Trial With Injectable ZX003 (Risperidone-SABER®) Compared to Risperdal® Consta® in Stable Schizophrenia | — | Completed | — | — | — |
NCT02307396CT.gov Evaluation of the Necessity of Long-term Pharmacological Treatment With Antipsychotics in Schizophrenic Patients | — | Completed | — | — | — |
NCT03883204CT.gov Neurocognitive Effectiveness in Treatment of First-episode Non-affective Psychosis: 3-years Follow-up | — | Unknown | — | — | — |
NCT02374567CT.gov Pharmacovigilance in Gerontopsychiatric Patients | — | Terminated | — | — | — |
NCT02282085CT.gov Treatment Study Comparing Aripiprazole Once Monthly With Standard of Care Medication in Outpatients With Schizophrenia | — | Unknown | — | — | — |
NCT02091388CT.gov Bioavailability of LY03004 and Risperdal® Consta® | — | Completed | — | — | — |
NCT02186769CT.gov An Randomized Open-Label PK Study of LY03004 Compared to Risperdal® Consta® in Stable Patients With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT03090503CT.gov Effectiveness of Second Generation Antipsychotics in First Episode Psychosis Patients: 3-year Follow-up | — | Unknown | — | — | — |
NCT02532491CT.gov Effectiveness of Second Generation Antipsychotics in First Episode Psychosis Patients: 1-year Follow-up | — | Unknown | — | — | — |
NCT02109562CT.gov Randomized, Double-blind, Placebo Controlled, Multi-center and Tolerability of RBP-7000 in Schizophrenia Patients | — | Completed | — | — | — |
NCT02040883CT.gov Tandospirone Combined With Atypical Antipsychotic Drugs in Schizophrenia | — | Unknown | — | — | — |
NCT02087579CT.gov Parallel Group, Multiple Dose Pharmacokinetics Study of Five Antipsychotic Medications in Psychiatric Participants | — | Completed | — | — | — |
NCT02034253CT.gov Glutamate, Brain Connectivity and Duration of Untreated Psychosis | — | Completed | — | — | — |
NCT02019329CT.gov A Study of the Safety, Tolerability and Pharmacokientics of RO5545965 in Patients With Schizophrenia on Risperidone | — | Completed | — | — | — |
NCT02002832CT.gov A Clinical Trial of Lurasidone in Treatment of Schizophrenia | — | Completed | — | — | — |
NCT02423096CT.gov Neuroendocrine and Metabolite Substrates in Schizophrenia | — | Unknown | — | — | — |
NCT02453893CT.gov Risperidone-controlled,Multicentre Clinical Trial of Iloperidone in Patients With Schizophrenia | — | Unknown | — | — | — |
NCT02593734CT.gov Integrating Psychotropic Medication Into the Care of People With Mental Disorders in a Prayer Camp in Ghana | — | Completed | — | — | — |
NCT01639872CT.gov Clozapine for Cannabis Use in Schizophrenia | — | Completed | — | — | — |
NCT01786239CT.gov Omega-3 Dietary Supplements in Schizophrenia | — | Completed | — | — | — |
NCT01913327CT.gov Antipsychotic Effects on Brain Function in Schizophrenia | — | Terminated | — | — | — |
NCT02051387CT.gov Cannabidiol as a Different Type of an Antipsychotic: Drug Delivery and Interaction Study | — | Completed | — | — | — |
NCT01670071CT.gov A Study to Evaluate the Effect of Oral Paliperidone Extended-Release and Oral Risperidone Immediate-Release on Cognitive Function in Clinically Stable Patients With Schizophrenia | — | Terminated | — | — | — |
NCT02650102CT.gov The Role of miR-30 Family Dysregulation in Response to Antipsychotic Treatment | — | Unknown | — | — | — |
NCT01626872CT.gov Long-Term Study of MP-214 in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01677377CT.gov Multiple Ascending Dose Study of the Safety, Tolerability, Pharmacokinetic/Efficacy | — | Completed | — | — | — |
NCT01592110CT.gov A Safety and PK Study of Injectable Risperidone-SABER and the DosePro Delivery System in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01623713CT.gov Efficacy and Safety Study of Iloperidone Virus Risperidone to Treat Schizophrenia | — | Completed | — | — | — |
NCT01625000CT.gov Safety and Efficacy of MP-214 in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01625897CT.gov A Long-Term Study of MP-214 in Patients With Chronic Phase or Elderly Schizophrenia | — | Completed | — | — | — |
NCT02582736CT.gov Antipsychotics and Risk of Hyperglycemic Emergencies | — | Completed | — | — | — |
NCT01516424CT.gov Efficiency Study to Investigate Blonanserin in Treatment of Schizophrenia When Compared With Risperidone | — | Completed | — | — | — |
NCT04076371CT.gov The Treatment Efficacy of Combination Atypical Antipsychotics With Sertraline in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01411085CT.gov Risperidone and Desipramine in Alcohol Use and Schizophrenia | — | Completed | — | — | — |
NCT01499563CT.gov Study of a Novel Antipsychotic ITI-007 in Schizophrenia | — | Completed | — | — | — |
NCT01451736CT.gov Oral Risperidone Versus Injectable Paliperidone Palmitate for Treating First-Episode Schizophrenia | — | Completed | — | — | — |
NCT01376076CT.gov Effects of Cariprazine on Cardiac Repolarization in Patients With Schizophrenia | — | Completed | — | — | — |
NCT01363349CT.gov Phase IIb-III Study of BL-1020 Small Molecule for Schizophrenia | — | Terminated | — | — | — |
NCT01295372CT.gov Safety and Efficacy of Zicronapine in Patients With Schizophrenia | — | Completed | — | — | — |
NCT02768649CT.gov Single Ascending Dose Study of RBP-7000 | — | Completed | — | — | — |
NCT03019887CT.gov Correlation Between Cognitive Function and Relapse of Schizophrenia Regarding Dose Reduction | — | Completed | — | — | — |
NCT01175135CT.gov An Inpatient Study Of The Efficacy, Safety, And Tolerability Of PF-02545920 In The Treatment Of Acute Exacerbation Of Schizophrenia | — | Completed | — | — | — |
NCT01193166CT.gov Twelve Month Study Comparing Paliperidone Palmitate and Select Oral Antipsychotics in Adults With Schizophrenia Who Have Been Recently Discharged From an Inpatient Psychiatric Hospital | — | Withdrawn | — | — | — |
NCT01181960CT.gov Research and Evaluation of Antipsychotic Treatment in Community Behavioral Health Organizations | — | Completed | — | — | — |
NCT01140620CT.gov Effects of Ketamine and Risperidone on Cognition | — | Completed | — | — | — |
NCT01129674CT.gov A Long-Term, Open-Label, Study on Schizophrenia | — | Terminated | — | — | — |
NCT01284959CT.gov Different Safety Profile of Risperidone and Paliperidone Extended-release | — | Completed | — | — | — |
NCT01157351CT.gov 15 Month Study for Adults Who Have Been Diagnosed With Schizophrenia and Incarcerated | — | Completed | — | — | — |
NCT01086748CT.gov A Study in Schizophrenia Patients | — | Completed | — | — | — |
NCT01083381CT.gov Is MS14 Helpful in Schizophrenia? | — | Unknown | — | — | — |
NCT01050582CT.gov A Study to Evaluate the Safety and the Effects of Risperidone Compared With Other Atypical Antipsychotic Drugs on the Growth and Sexual Maturation in Children | — | Completed | — | — | — |
NCT01878513CT.gov Prospective Cytochrome P450 Genotyping and Clinical Outcomes in Patients With Psychosis | — | Completed | — | — | — |
NCT00934635CT.gov A Positron-Emission-Tomography (PET) Study to Measure the Blockade of Dopamine Receptors (D2) in Specific Areas of the Brain in Relation to the Plasma Concentrations of Paliperidone Extended Release (ER) and Oral Risperidone in Schizophrenia Patients and Healthy Controls | — | Terminated | — | — | — |
NCT00937261CT.gov Contrasting the Brain Effects of Risperidone and Invega With Functional Magnetic Resonance Imaging (fMRI) and Positron Emission Tomography (PET) Scanning | — | Unknown | — | — | — |
NCT00946985CT.gov 28-30 Month Study Comparing Paliperidone Palmitate With Oral Risperidone for Treating Adults Diagnosed With Schizophrenia Within the Past 5 Years | — | Terminated | — | — | — |
NCT00921804CT.gov Study to Assess the Efficacy, Safety, and Tolerability of AZD8529 in Adult Schizophrenia Patients | — | Completed | — | — | — |
NCT00857818CT.gov Trial Comparing the Effects of Aripiprazole With Those of Standard of Care on Non-HDL Cholesterol in Patients With Schizophrenia or Bipolar I Disorder Who Have Metabolic Syndrome | — | Terminated | — | — | — |
NCT00845026CT.gov A Safety Study Comparing LY2140023 to Atypical Antipsychotic Standard Treatment in Schizophrenic Patients | — | Completed | — | — | — |
NCT00821600CT.gov Characterization of Intramuscular Injections of Risperidone 4 Week Long-acting Injectable (LAI) Formulation in the Buttock of Patients With Schizophrenia | — | Completed | — | — | — |
NCT00825045CT.gov Dopamine D2 and D3 Receptor Occupancy and Clinical Response in Older Patients With Schizophrenia | — | Unknown | — | — | — |
NCT00827840CT.gov Paliperidone Extended-Release (ER) Versus Risperidone for Neurocognitive Function in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00768612CT.gov Study Evaluating Safety and Tolerability of Vabicaserin in Patients With Sudden Worsening of Schizophrenia | — | Withdrawn | — | — | — |
NCT00480844CT.gov Comparison of Cognitive Functions of Schizophrenic Patients Treated With Sertindole Versus Risperidone | — | Unknown | — | — | — |
NCT00761670CT.gov Efficacy Study on Cognitive Functions in Schizophrenic Patients | — | Completed | — | — | — |
NCT01057849CT.gov Standard Comprehensive Intervention to Treat First-episode Schizophrenia | — | Unknown | — | — | — |
NCT00859872CT.gov Efficacy and Safety of Risperidone Oral Solution Combination Clonazepam Versus Haloperidol Intramuscular (IM) Injection for Treatment of Acute Psychotic Agitation in Schizophrenia | — | Completed | — | — | — |
NCT02021201CT.gov The Effect of Sertindole and Risperidone on Endophenotypic Markers of Schizophrenia | — | Terminated | — | — | — |
NCT00694707CT.gov Safety and Efficacy of Cariprazine (RGH-188) in the Acute Exacerbation of Schizophrenia | — | Completed | — | — | — |
NCT00711269CT.gov Study of SM-13496 (Lurasidone HCl) in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00722176CT.gov Extension Study To Evaluate The Long-Term Safety, Tolerability, And Efficacy Of Low And High Doses Of Bl-1020 | — | Completed | — | — | — |
NCT01556763CT.gov Safety, Tolerability, and Pharmacokinetic Study of EVP-6124 in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00641745CT.gov Lurasidone HCl - A Long Term Safety Phase 3 Study of Patients With Clinically Stable Schizophrenia | — | Completed | — | — | — |
NCT00539071CT.gov High Dose Risperidone Consta for Patients With Schizophrenia With Poor Response to Risperidone | — | Completed | — | — | — |
NCT00640562CT.gov Quetiapine Extended Release Depression Symptoms | — | Completed | — | — | — |
NCT00629252CT.gov The Effect of Sertindole on Sensory Gating and Cognition in Schizophrenic Patients | — | Terminated | — | — | — |
NCT00604279CT.gov A Comparative Study of Paliperidone Palmitate and Risperidone Long Acting Injection (LAI) in Participants With Schizophrenia | — | Completed | — | — | — |
NCT03730857CT.gov Early Predictors of Poor Treatment Response in Patients With Schizophrenia Treated With Atypical Antipsychotics | — | Completed | — | — | — |
NCT00992407CT.gov An Efficacy and Safety Study of Long Acting Injectable Risperidone and Oral Risperidone in Participants With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00563706CT.gov Study Evaluating Vabicaserin in Subjects With Schizophrenia | — | Completed | — | — | — |
NCT00508157CT.gov A Phase 4 Study to Assess the Effects of Aripiprazole Versus Other Atypical Antipsychotics in the Treatment of Schizophrenic Patients With Metabolic Syndrome | — | Terminated | — | — | — |
NCT00509067CT.gov Use of Galantamine and CDP-choline (Citicoline) to Treat Adults With Schizophrenia | — | Completed | — | — | — |
NCT01855074CT.gov An Efficacy and Safety Study of Risperidone Long-Acting Microspheres in Participants With Schizophrenia, Schizophreniform or Schizoaffective Disorders | — | Completed | — | — | — |
NCT00535132CT.gov Study to Measure Drug Satisfaction of Patients With Schizophrenia After Switching From Risperidone to Paliperidone | — | Completed | — | — | — |
NCT00998608CT.gov Comparison of the Efficacy and Safety of Risperidone Versus Risperidone Plus Low Dose of Haloperidol in the Treatment of Schizophrenia | — | Terminated | — | — | — |
NCT00526877CT.gov An Efficacy and Safety Study of Long-acting Risperidone in Participants With Schizophrenia or Schizoaffective Disorders Who Are Receiving Psychiatric Home Care Treatment | — | Completed | — | — | — |
NCT00589914CT.gov Comparison of Paliperidone Palmitate and RISPERDAL CONSTA in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00466310CT.gov Metabolic Signatures and Biomarkers in Schizophrenia | — | Completed | — | — | — |
NCT01894984CT.gov An Observational Study to Evaluate Efficacy and Safety of Risperidone Long-Acting Injection for Treatment of Schizophrenia | — | Terminated | — | — | — |
NCT00423878CT.gov Comparison of Antipsychotics for Metabolic Problems in Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00435370CT.gov Effectiveness of Tropisetron Plus Risperidone for Improving Cognitive and Perceptual Disturbances in Schizophrenia | — | Completed | — | — | — |
NCT00493233CT.gov Antipsychotic Polypharmacy in Schizophrenia | — | Completed | — | — | — |
NCT00132314CT.gov Long-Acting Injectable Risperidone in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00352339CT.gov The New Strategy for Pharmacological Treatment in People With Schizophrenia | — | Unknown | — | — | — |
NCT00325689CT.gov Aripiprazole Used as Dual Therapy in the Treatement of Patients With Chronic Stable Schizophrenia or Schizoaffective Disorder. | — | Completed | — | — | — |
NCT00573287CT.gov First Episode Schizophrenia and Cannabis-Related Disorder Study | — | Completed | — | — | — |
NCT00337662CT.gov Efficacy Study of Early Onset of Antipsychotic Drug Action in Schizophrenia | — | Completed | — | — | — |
NCT00330863CT.gov Preventing Relapse in Schizophrenia: Oral Antipsychotics Compared To Injectables: Evaluating Efficacy | — | Completed | — | — | — |
NCT00314327CT.gov Optimizing Response in Psychosis Study | — | Terminated | — | — | — |
NCT00378092CT.gov A Follow-Up Study of Schizophrenic Participants Following Treatment Discontinuation After Remission From a First Psychotic Episode | — | Completed | — | — | — |
NCT00330551CT.gov Oral Versus Injectable Risperidone for Treating First-Episode Schizophrenia | — | Completed | — | — | — |
NCT00369239CT.gov Treatment With Risperidone Long Acting Injectable (RLAI) in an Early Phase of Psychosis | — | Completed | — | — | — |
NCT00333177CT.gov Psychosocial Therapy and Risperidone Treatment in Work Performance in Recent-Onset Schizophrenia | — | Completed | — | — | — |
NCT00828958CT.gov Injection Site Tolerability of Multiple Dose Treatment With Long-acting Injectable Risperidone Administered Via Deltoid Muscle in Chronic Schizophrenia Patients. | — | Completed | — | — | — |
NCT00256997CT.gov A Study of Risperidone Long-Acting Injection Versus Oral Antipsychotics in Schizophrenia Participants With a History of Being Poorly Compliant With Taking Their Medication | — | Terminated | — | — | — |
NCT01726335CT.gov Switching From Oral Antipsychotics to Long-Acting Risperidone in Participants With Schizophrenia | — | Completed | — | — | — |
NCT00320671CT.gov Comparison of Aripiprazole and Risperidone for the Treatment of People With First-Episode Psychosis | — | Completed | — | — | — |
NCT00216671CT.gov Long-acting Injectable Risperidone in Patients With Schizophrenia After an Acute Episode | — | Completed | — | — | — |
NCT00272597CT.gov Risperidone LA Heathcare Resource Study | — | Completed | — | — | — |
NCT00843687CT.gov A Comparison of the Pharmacokinetics and Safety of Long-acting Injectable Risperidone When Administered to Gluteal or Deltoid Intramuscular Injection Sites in Stable Schizophrenia Patients. | — | Completed | — | — | — |
NCT00130923CT.gov Risperidone Long-acting Versus Oral Risperidone in Patients With Schizophrenia and Alcohol Use Disorder | — | Completed | — | — | — |
NCT00269919CT.gov An Efficacy and Safety Study of Long-Term Risperidone Microspheres in Participants With Schizophrenia | — | Completed | — | — | — |
NCT00245206CT.gov Side Effects of Newer Antipsychotics in Older Adults | — | Completed | — | — | — |
NCT00364429CT.gov SPECT Investigation Of The NMDA Receptor System In Healthy Volunteers And Patients With Schizophrenia | — | Terminated | — | — | — |
NCT00216528CT.gov A Study to Evaluate Symptomatic Remission in Schizophrenia With Long Acting Risperidone Microspheres | — | Completed | — | — | — |
NCT00269035CT.gov SPECT Study With SB-773812 In Schizophrenic Patients | — | Completed | — | — | — |
NCT00712270CT.gov Best Event Schizophrenia Trial--A Randomized Double-Blind Trial of Aripiprazole and Risperidone in Schizophrenia | — | Terminated | — | — | — |
NCT00216632CT.gov A Study of Treatment Success in Changing From Olanzapine to Long-acting Injectable Risperidone (RISPERDAL® CONSTA™) | — | Completed | — | — | — |
NCT00202007CT.gov Efficacy and Safety Study of Aripiprazole to Treat Schizophrenia | — | Completed | — | — | — |
NCT00654576CT.gov Effectiveness of Antipsychotic Combination With Psychosocial Intervention on Outcome of Patients With Schizophrenia | — | Completed | — | — | — |
NCT01888107CT.gov Maintenance of Efficacy With Risperidone Long Acting Injectable (R-LAI) in Patients With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00103727CT.gov Study Of Talnetant Versus Placebo And Risperidone In Schizophrenia | — | Completed | — | — | — |
NCT00893256CT.gov Effect of Add-on Citalopram to Risperidone on Negative Symptoms in Schizophrenia | — | Completed | — | — | — |
NCT00174200CT.gov Study To Assess Differential Sensitivity Of 2 Spatial Working Memory Tests In Schizophrenics Treated With Risperidone | — | Completed | — | — | — |
NCT00563017CT.gov Evaluation of Efficacy and Safety of Long-acting Risperidone Microspheres in Patients With Schizophrenia or Other Psychotic Disorders When Switching From Typical Antipsychotic (Oral/Depot) or Atypical Oral Other Than Risperidone | — | Unknown | — | — | — |
NCT00246259CT.gov A Trial Comparing Risperidone Long-Acting Injection With Oral Antipsychotic in the Treatment of Early Psychosis | — | Completed | — | — | — |
NCT00246272CT.gov An Open-label Study Evaluating the Maintenance of Clinical Effect in Adult Schizophrenia Patients Switched From Risperidone Tablets to an Equivalent Dose of a Rapidly-dissolving Tablet Formulation of Risperdone | — | Completed | — | — | — |
NCT00216476CT.gov A Study of Relapse Prevention and the Effectiveness of Long-acting Injectable Risperidone and Quetiapine Tablets in the Treatment of Patients With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00246194CT.gov Observational Study in Patients With Schizophrenia Treated With Long-Acting Risperidone Injection (RISPERDAL CONSTA) | — | Completed | — | — | — |
NCT00088075CT.gov Investigate Risperidone for the Treatment of Schizophrenia in Adolescents | — | Completed | — | — | — |
NCT00237913CT.gov Schizophrenia Trial of Aripiprazole | — | Completed | — | — | — |
NCT00240708CT.gov A Study of the Efficacy and Safety of Long-acting Injectable Risperidone and Risperidone Tablets in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00215579CT.gov Determining the Effects of Risperdal Consta in Patients With Psychotic Disorders and Incomplete Adherence | — | Completed | — | — | — |
NCT00283179CT.gov Aripiprazole in the Treatment of Acutely Relapsed Patients With Schizophrenia | — | Completed | — | — | — |
NCT00169988CT.gov Antidepressant and Antipsychotic to Treat Attenuated Positive and Negative Symptoms | — | Completed | — | — | — |
NCT00216580CT.gov A Pilot Study of the Use of Risperidone Long Acting Injectable in the Treatment of Patients With Recent Onset Psychosis | — | Completed | — | — | — |
NCT00287820CT.gov Comparative Effects of Chronic Treatment With Olanzapine and Risperidone on Glucose and Lipid Metabolism | — | Completed | — | — | — |
NCT00305474CT.gov Identification and Treatment of the Liability to Develop Schizophrenia | — | Unknown | — | — | — |
NCT00208143CT.gov Seroquel Therapy for Substance Use Disorders Comorbid With Schizophrenia | — | Completed | — | — | — |
NCT00108368CT.gov The Effects of Risperidone and Olanzapine on Thinking | — | Completed | — | — | — |
NCT00190749CT.gov Safety Study of Olanzapine and a Comparator in Patients With Schizophrenia and Schizoaffective Disorder | — | Completed | — | — | — |
NCT00073164CT.gov Depakote ER Plus an Atypical Antipsychotic Vs. an Atypical Antipsychotic Alone in the Treatment of Schizophrenia | — | Completed | — | — | — |
NCT00645502CT.gov Bioequivalence Study Comparing 2 Formulations for 4 mg Risperidone Tablet. | — | Completed | — | — | — |
NCT00485498CT.gov Managing Acute Schizophrenia, a Comparison Between Two Atypical Antipsychotics | — | Completed | — | — | — |
NCT00289861CT.gov Risperidone Augmentation in Patients With Schizophrenia | — | Completed | — | — | — |
NCT00848432CT.gov Risperidone Maintenance Treatment in Schizophrenia | — | Completed | — | — | — |
NCT00653406CT.gov A Pharmacokinetic and Safety Study of Risperidone Long Acting Injectable in Schizophrenic Patients | — | Completed | — | — | — |
NCT00049946CT.gov Schizophrenia Study In Adults | — | Completed | — | — | — |
NCT00222495CT.gov A Comparative Study of New Medications for Psychosis in Adolescents | — | Completed | — | — | — |
NCT00856583CT.gov Safety Study of Sertindole Versus Risperidone Under Normal Conditions of Use | — | Completed | — | — | — |
NCT00458367CT.gov RiSPECT: Risperdal Safety Protocol Evaluation Consta Treatment, a Post Authorization Safety Survey to Obtain Information on the Safety and Efficacy of Risperidone When Used in Routine Clinical Practice | — | Completed | — | — | — |
NCT00236353CT.gov Evaluation of the Efficacy and Safety of Risperidone Injections Given Once a Month to Adults With Schizophrenia or Schizoaffective Disorder | — | Completed | — | — | — |
NCT00254241CT.gov Safety and Efficacy of Seroquel in First Episode Schizophrenia | — | Completed | — | — | — |
NCT00053703CT.gov Treatment of Early Onset Schizophrenia Spectrum Disorders (TEOSS) | — | Completed | — | — | — |
NCT01234454CT.gov Atypical Antipsychotic Treatment Effect On Brain Function In Schizophrenia Measured By FMRI | — | Completed | — | — | — |
NCT00056498CT.gov Risperidone Treatment in Schizophrenia Patients Who Are Currently Taking Clozapine | — | Completed | — | — | — |
NCT00236587CT.gov A Long Term Study of Long-acting Injectable Risperidone in the Treatment of Patients With Schizophrenia | — | Completed | — | — | — |
NCT00305422CT.gov Effect of Quetiapine on Negative Symptoms and Cognition | — | Completed | — | — | — |
NCT00515489CT.gov Study on the Safety and Effectiveness of Risperidone Treatment of Acute Psychotic Patients | — | Terminated | — | — | — |
