Floatz Rating
BB64/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
64High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07524530CT.gov Stem Cell Transplantation for Participants With Germline RUNX1 Associated Blood Cancers | — | Not Yet Recruiting | — | — | — |
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT06001385CT.gov HLA-Mismatched Unrelated Donor Peripheral Blood Stem Cell Transplantation With Reduced Dose Post Transplantation Cyclophosphamide GvHD Prophylaxis | — | Active Not Recruiting | — | — | — |
NCT04904588CT.gov HLA-Mismatched Unrelated Donor Hematopoietic Cell Transplantation With Post-Transplantation Cyclophosphamide | — | Active Not Recruiting | — | — | — |
NCT03151876CT.gov Chidamide Combined With Clad/Gem/Bu With AutoSCT in R/R Diffuse Large B Cell Lymphoma | — | Unknown | — | — | — |
NCT02961816CT.gov Panobinostat Combined With High-Dose Gemcitabine/Busulfan/Melphalan With Autologous Stem Cell Transplant for Patients With Refractory/Relapsed Lymphoma | — | Withdrawn | — | — | — |
NCT02793544CT.gov HLA-Mismatched Unrelated Donor Bone Marrow Transplantation With Post-Transplantation Cyclophosphamide | — | Completed | — | — | — |
NCT02916979CT.gov Myeloid-Derived Suppressor Cells and Checkpoint Immune Regulators' Expression in Allogeneic SCT Using FluBuATG | — | Completed | — | — | — |
NCT02589145CT.gov Lenalidomide Combined With Vorinostat/Gemcitabine/Busulfan/Melphalan With Autologous Stem-Cell Transplantation in Diffuse Large B-Cell Lymphoma of the ABC Subtype | — | Terminated | — | — | — |
NCT02701673CT.gov Belinostat Combined With Azacitidine/Gemcitabine/Busulfan/Melphalan With Autologous Stem-Cell Transplantation in Refractory or Relapsed Lymphoma | — | Withdrawn | — | — | — |
Show 50 more trialsShow fewer
NCT02783625CT.gov Trial of Duvelisib in Combination With Either Romidepsin or Bortezomib in Relapsed/Refractory T-cell Lymphomas | — | Completed | — | — | — |
NCT02660281CT.gov URMC Related Haplo-identical Donor BMT | — | Completed | — | — | — |
NCT03016806CT.gov Umbilical Cord Blood Transplantation From Unrelated Donors | — | Recruiting | — | — | — |
NCT02130869CT.gov A Pilot Study of Immunotherapy Including Haploidentical NK Cell Infusion Following CD133+ Positively-Selected Autologous Hematopoietic Stem Cells in Children With High Risk Solid Tumors or Lymphomas | — | Completed | — | — | — |
NCT02294552CT.gov Post-transplantation Cyclophosphamide as GVHD Prophylaxis After HSCT | — | Completed | — | — | — |
NCT01902225CT.gov Phase I Dose-finding and Preliminary Efficacy Study of the Istodax® in Combination With Doxil® for the Treatment of Adults With Relapsed or Refractory Cutaneous T-cell Lymphoma | — | Completed | — | — | — |
NCT01983969CT.gov Aza-SAHA-GBM With AutoSCT for Refractory Lymphoma | — | Completed | — | — | — |
NCT01998035CT.gov Romidepsin Plus Oral 5-Azacitidine in Relapsed/Refractory Lymphoid Malignancies | — | Terminated | — | — | — |
NCT01947140CT.gov Pralatrexate + Romidepsin in Relapsed/Refractory Lymphoid Malignancies | — | Completed | — | — | — |
NCT01625351CT.gov A Study of CD45RA+ Depleted Haploidentical Stem Cell Transplantation in Children With Relapsed or Refractory Solid Tumors and Lymphomas | — | Completed | — | — | — |
NCT01638533CT.gov Romidepsin in Treating Patients With Lymphoma, Chronic Lymphocytic Leukemia, or Solid Tumors With Liver Dysfunction | — | Completed | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01471067CT.gov Cord Blood Fucosylation to Enhance Homing and Engraftment in Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00943319CT.gov Busulfan-fludarabine Conditioning and T-cell Depleted Allogeneic Stem Cell Transplantation for Patients With Advanced Hematologic Malignancies | — | Completed | — | — | — |
NCT01421173CT.gov Vorinostat With Gemcitabine, Busulfan, and Melphalan With Stem Cell Transplant (SCT) in Relapsed or Refractory Lymphoid Malignancies | — | Completed | — | — | — |
NCT01200329CT.gov High-Dose Gemcitabine, Busulfan and Melphalan for Patients With Refactory Hodgkin's Disease | — | Completed | — | — | — |
NCT01353664CT.gov A Rollover Study for Patients Who Participated in Other Romidepsin Protocols | — | Completed | — | — | — |
NCT01324323CT.gov Influence of Rifampin on the Pharmacokinetics of Romidepsin in Patients With Advanced Cancer | — | Completed | — | — | — |
NCT01324310CT.gov Influence of Ketoconazole on the Pharmacokinetics of Romidepsin in Patients With Advanced Cancer | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT00963274CT.gov Bortezomib and Romidepsin in Patients With Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT01027000CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — | Completed | — | — | — |
NCT00990249CT.gov Busulfan Plus Clofarabine Followed by Allogeneic Hematopoietic Stem Cell Transplantation | — | Completed | — | — | — |
NCT00857389CT.gov Thiotepa-Clofarabine-Busulfan With Allogeneic Stem Cell Transplant for High Risk Malignancies | — | Completed | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00801931CT.gov Double Cord Blood Transplant for Patients With Malignant and Non-malignant Disorders | — | Terminated | — | — | — |
NCT00410982CT.gov Gemcitabine Plus Busulfan, Melphalan and Hematopoietic Cell Transplant for Advanced Lymphoid Malignancies | — | Completed | — | — | — |
NCT00448357CT.gov Allogeneic Hematopoietic Cell Transplantation for Patients With Busulfex-based Regimen | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00818961CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00238433CT.gov Busulfan, Melphalan, and Thiotepa in Treating Patients Who Are Undergoing an Autologous Stem Cell Transplant for Hodgkin's or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00301951CT.gov Low-Dose Fludarabine, Busulfan, and Anti-Thymocyte Globulin Followed By Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00317408CT.gov Combination Chemotherapy Followed By Stem Cell Transplant in Treating Young Patients With Progressive or Relapsed Anaplastic Large Cell Lymphoma | — | Unknown | — | — | — |
NCT00077194CT.gov FR901228 in Treating Patients With Relapsed or Refractory Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00042822CT.gov FR901228 in Treating Patients With Myelodysplastic Syndrome, Acute Myeloid Leukemia, or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00024180CT.gov FR901228 in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00027937CT.gov Combination Chemotherapy, Peripheral Stem Cell Transplantation, and Biological Therapy in Treating Patients With Solid Tumors or Lymphoma | — | Completed | — | — | — |
NCT00612716CT.gov Donor Stem Cell Transplant in Treating Patients With Previously Treated Lymphoma, Multiple Myeloma, or Chronic Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00004231CT.gov Combination Chemotherapy, Bone Marrow or Peripheral Stem Cell Transplantation, and/or Biological Therapy in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | — | Completed | — | — | — |
NCT00296023CT.gov Donor Stem Cell Transplant in Treating Older or Frail Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00003414CT.gov Graft-Versus-Host Disease in Treating Patients With Recurrent or Refractory Lymphoma or Hodgkin's Disease | — | Completed | — | — | — |
NCT00019318CT.gov Depsipeptide in Treating Patients With Solid Tumors | — | Completed | — | — | — |
NCT00002989CT.gov Combination Chemotherapy With or Without Idarubicin and Peripheral Stem Cell Transplantation in Treating Patients With Leukemia or Myelodysplastic Syndrome | — | Unknown | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Lymphoma
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Romidepsin (this asset) | National Cancer Institute (NCI) | Approved | BB · 64 |
| Vinblastine | Intensity Therapeutics, Inc. | P4 | BBB |
| Prednisolone | The Lymphoma Academic Research Organisation | P4 | BBB |
| Cyclophosphamide | Beth Israel Deaconess Medical Center | P4 | BB |
| Vincristine Sulfate | Inhye Ahn | P3 | BB |
| Bleomycin | Shandong Provincial Hospital | P4 | BB |
| Methotrexate | University of Chicago | P4 | BB |
| Rituximab | City of Hope Medical Center | P4 | BB |
| Isocyclophosphamide | Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | P3 | BB |
+42 more in the Lymphoma cohort
Other indications for Romidepsin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Burkitt Lymphoma | — | P2 | BBB · 73 |
| Follicular Lymphoma | — | P2 | BBB · 73 |
| Peripheral T-Cell Lymphoma, Not Otherwise Specified | — | P3 | BBB · 72 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Romidepsin in Lymphoma. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 11, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/romidepsin-lymphoma
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →