Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Shunda Du
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
72High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07639138CT.gov Lenalidomide Plus Targeted Therapy and Immunotherapy for Refractory HCC | — | Recruiting | — | — | — |
NCT07363356CT.gov Drug Sensitivity Testing-Based Tumor Organoids to Guide Adjuvant Therapy After Hepatectomy for Primary Liver Cancer | — | Not Yet Recruiting | — | — | — |
NCT07351513CT.gov A Phase II Trial of Organoid Drug Sensitivity Testing to Guide Therapy in Unresectable Hepatocellular Carcinoma | — | Not Yet Recruiting | — | — | — |
NCT05669339CT.gov AD HOC Trial: Artificial Intelligence-Based Drug Dosing In Hepatocellular Carcinoma | — | Recruiting | — | — | — |
NCT06309485CT.gov Phase 2 Study of WGI-0301 for Advanced HCC | — | Recruiting | — | — | — |
NCT05822752CT.gov Study to Evaluate Adverse Events, and Change in Disease Activity, When Intravenously (IV) Infused With Livmoniplimab in Combination With IV Infused Budigalimab in Adult Participants With Hepatocellular Carcinoma (HCC) | — | Active Not Recruiting | — | — | — |
NCT05873244CT.gov CXD101 in Immunotherapy-related Liver Cancer | — | Active Not Recruiting | — | — | — |
NCT05033522CT.gov Immunotherapy for Advanced Liver Cancer | — | Suspended | — | — | — |
NCT06527495CT.gov Clinical Pharmacogenetic Study of Sorafenib in Egyptian Patients With Hepatocellular Carcinoma | — | Recruiting | — | — | — |
NCT06030895CT.gov Sorafenib In Egyptian Patients With Hepatocellular Carcinoma. | — | Completed | — | — | — |
Show 219 more trialsShow fewer
NCT04465734CT.gov A Clinical Study to Compare the Efficacy and Safety of HLX10 in Combination With HLX04 Versus Sorafenib as the First-line Treatment in Patients With Locally Advanced or Metastatic HCC | — | Withdrawn | — | — | — |
NCT05468359CT.gov Safety and Efficacy of Cyclophosphamide, Sorafenib, Bevacizumab, and Atezolizumab in Pediatric Solid Tumor Patients | — | Recruiting | — | — | — |
NCT05117957CT.gov Efficacy and Safety of Sorafenib in Previously Treated Advanced Hepatocellular Carcinoma: SOPT Study | — | Completed | — | — | — |
NCT05717738CT.gov Combined TACE, TKI/Anti-VEGF and ICIs as Conversion Therapy for Advanced Hepatocellular Carcinoma | — | Recruiting | — | — | — |
NCT04710641CT.gov Radomised Phase II Study of MTL-CEBPA Plus Sorafenib or Sorafenib Alone | — | Completed | — | — | — |
NCT05113290CT.gov Effect and Safety of Recombinant Human Adenovirus Type 5 in Advanced HCC With Stable Disease After Sorafenib Treatment | — | Unknown | — | — | — |
NCT04985136CT.gov A Study of Camrelizumab Combined With Rivoceranib Mesylate Versus Investigator's Choice of Regimen in Treatment of Patients With Advanced Hepatocellular Carcinoma (HCC) | — | Terminated | — | — | — |
NCT04992143CT.gov TACE+Tilelizumab+Sorafenib in the Treatment of BCLC Stage C HCC | — | Unknown | — | — | — |
NCT04770896CT.gov A Study of Atezolizumab With Lenvatinib or Sorafenib Versus Lenvatinib or Sorafenib Alone in Hepatocellular Carcinoma Previously Treated With Atezolizumab and Bevacizumab | — | Active Not Recruiting | — | — | — |
NCT04763408CT.gov A Study to Evaluate the Safety and Tolerability of Lenvatinib in Participants With Advanced or Unresectable Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT04709380CT.gov Phase III RCT of Radiotherapy Plus Toripalimab Versus Sorafenib in Advanced Hepatocellular Carcinoma With PVTT | — | Terminated | — | — | — |
NCT04720716CT.gov A Study to Compare the Effectiveness and Safety of IBI310 Combined With Sintilimab Versus Sorafenib in the First-line Treatment of Advanced HCC | — | Completed | — | — | — |
NCT04229355CT.gov DEB-TACE Plus Lenvatinib or Sorafenib or PD-1 Inhibitor for Unresectable Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT05535998CT.gov TACE-HAIC Combined With TKIs and Immunotherapy Versus TACE Alone for Hepatocellular Carcinoma With PVTT | — | Completed | — | — | — |
NCT04560894CT.gov SCT-I10A Plus SCT510 Versus Sorafenib as First-Line Therapy for Advanced Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT04723004CT.gov Evaluate the Safety and Efficacy of Toripalimab Combined With Bevacizumab Versus Sorafenib Therapy for HCC | — | Unknown | — | — | — |
NCT04599777CT.gov TACE Combined With Sorafenib and Tislelizumab for Advanced HCC | — | Completed | — | — | — |
NCT04518852CT.gov TACE, Sorafenib and PD-1 Monoclonal Antibody in the Treatment of HCC | — | Completed | — | — | — |
NCT04344158CT.gov A Phase III Clinical Trial of AK105 Injection Combined With Anlotinib Hydrochloride Capsules Versus Sorafenib in Subjects With Advanced Hepatocellular Carcinoma (HCC) | — | Active Not Recruiting | — | — | — |
NCT05713994CT.gov Combined HAIC, TKI/Anti-VEGF and ICIs as Conversion Therapy for Unresectable Hepatocellular Carcinoma | — | Recruiting | — | — | — |
NCT04387695CT.gov SBRT+TACE+Sorafenib Vs Sorafenib in the Treatment of uHCC With PVTT | — | Unknown | — | — | — |
NCT04000737CT.gov YIV-906 (Formerly PHY906/KD018) With Sorafenib in HBV(+) Hepatocellular Carcinoma (HCC) | — | Completed | — | — | — |
NCT04069949CT.gov Sorafenib Plus Toripalimab for Unresectable HCC With Portal Vein Tumor Thrombus | — | Unknown | — | — | — |
NCT04152356CT.gov Combined Immunotherapy and Targeted Therapy for Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT04135690CT.gov HAIC Plus Toripalimab vs. HAIC Plus Sorafenib for HCC With PVTT: a Non-comparative, Prospective, Randomized Trial | — | Unknown | — | — | — |
NCT04103398CT.gov TACE Plus Sorafenib Versus TACE Alone for Recurrent Intermediate Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT04039607CT.gov A Study of Nivolumab in Combination With Ipilimumab in Participants With Advanced Hepatocellular Carcinoma | — | Active Not Recruiting | — | — | — |
NCT04143191CT.gov Sorafenib Plus TACE Versus Sorafenib Alone as Postoperative Adjuvant Treatment for Resectable Primary Advanced HCC | — | Unknown | — | — | — |
NCT03971201CT.gov A Randomized Phase II Trial of Surgery Plus Sorafenib vs. Sorafenib Alone for Hepatocellular Cancer (HCC) With Portal Vein Invasion | — | Unknown | — | — | — |
NCT04127396CT.gov Lenvatinib Plus TACE Versus Sorafenib Plus TACE for HCC With PVTT | — | Unknown | — | — | — |
NCT04926532CT.gov Toripalimab Plus Sorafenib in Patients With Advanced-Stage Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT03764293CT.gov A Study to Evaluate SHR-1210 in Combination With Apatinib as First-Line Therapy in Patients With Advanced HCC | — | Completed | — | — | — |
NCT05889949CT.gov Microvascular Invasion for Guiding Treatment of Barcelona Clinic Liver Cancer Stage B Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT03965546CT.gov ET 140202 -T Cell Combined With TAE or Sorafenib in the Treatment of Liver Cancer | — | Unknown | — | — | — |
NCT03899428CT.gov Immune Checkpoint Therapy vs Target Therapy in Reducing Serum HBsAg Levels in Patients With HBsAg+ Advanced Stage HCC | — | Recruiting | — | — | — |
NCT03780634CT.gov HAIC Plus PD-1 Antibody vs HAIC Plus Sorafenib for Advanced HCC | — | Withdrawn | — | — | — |
NCT03606590CT.gov Effect of Tumor Treating Fields (TTFields, 150kHz) Concomitant with Sorafenib for Advanced Hepatocellular Carcinoma (HCC) (HEPANOVA) | — | Completed | — | — | — |
NCT03794440CT.gov A Study to Evaluate the Efficacy and Safety of Sintilimab in Combination With IBI305 (Anti-VEGF Monoclonal Antibody) Compared to Sorafenib as the First-Line Treatment for Advanced Hepatocellular Carcinoma. | — | Unknown | — | — | — |
NCT02436902CT.gov Adjuvant Therapies for Patients With HCC and MVI | — | Unknown | — | — | — |
NCT03644511CT.gov Use of Sorafenib and/or Regorafenib in Liver Cancer (Hepatocellular Carcinoma) Subsequent to Another Systemic First-line Treatment | — | Terminated | — | — | — |
NCT03730675CT.gov Irradiation Stent Placement Plus TACE for HCC and PVTT | — | Unknown | — | — | — |
NCT03812783CT.gov HAIC of FOLFOX Plus Sorafenib vs HAIC of FOLFIRINOX Plus Sorafenib for Advcanced HCC | — | Unknown | — | — | — |
NCT03645980CT.gov DKN-01 Inhibition in Advanced Liver Cancer | — | Unknown | — | — | — |
NCT03812770CT.gov Phase 2 Study of Sorafenib Plus HAIC of FOLFOX vs. Sorafenib Plus HAIC of OXA for Advanced HCC | — | Unknown | — | — | — |
NCT03582618CT.gov CVM-1118 and Sorafenib Combination in Subjects With Advanced Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT03755791CT.gov Study of Cabozantinib in Combination With Atezolizumab Versus Sorafenib in Participants With Advanced Hepatocellular Carcinoma (HCC) Who Have Not Received Previous Systemic Anticancer Therapy | — | Active Not Recruiting | — | — | — |
NCT03722498CT.gov Phase Ⅱ Study of HAIC of FOLFOX vs. Sorafenib in HCC Refractory to TACE | — | Withdrawn | — | — | — |
NCT03563170CT.gov QUILT-3.072: NANT Hepatocellular Carcinoma (HCC) Vaccine | — | Withdrawn | — | — | — |
NCT03533582CT.gov Cisplatin and Combination Chemotherapy in Treating Children and Young Adults With Hepatoblastoma or Liver Cancer After Surgery | — | Active Not Recruiting | — | — | — |
NCT03439891CT.gov Sorafenib and Nivolumab in Treating Participants With Unresectable, Locally Advanced or Metastatic Liver Cancer | — | Completed | — | — | — |
NCT03434379CT.gov A Study of Atezolizumab in Combination With Bevacizumab Compared With Sorafenib in Patients With Untreated Locally Advanced or Metastatic Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT03468231CT.gov HAIC of FOLFOX vs. HAIC of OXA for Advanced HCC | — | Unknown | — | — | — |
NCT03412773CT.gov A Study of Tislelizumab Versus Sorafenib in Participants With Unresectable Hepatocellular Carcinoma (HCC) | — | Completed | — | — | — |
NCT03211416CT.gov Sorafenib Tosylate and Pembrolizumab in Treating Patients With Advanced or Metastatic Liver Cancer | — | Completed | — | — | — |
NCT03298451CT.gov Study of Durvalumab and Tremelimumab as First-line Treatment in Patients With Advanced Hepatocellular Carcinoma | — | Active Not Recruiting | — | — | — |
NCT03236649CT.gov The Phase III Study of Icaritin Versus Sorafenib in PD-L1 Positive Advanced Hepatocellular Carcinoma Subjects | — | Terminated | — | — | — |
NCT03017326CT.gov Paediatric Hepatic International Tumour Trial | — | Active Not Recruiting | — | — | — |
NCT03009461CT.gov Sorafenib Plus Hepatic Arterial Infusion Versus Sorafenib for HCC with Major Portal Vein Tumor Thrombosis | — | Completed | — | — | — |
NCT03097848CT.gov Efficacy and Safety of Sorafenib as Adjuvant and Latter Radiofrequency Ablation for Recurrent Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT02988440CT.gov Study of Safety and Tolerability of PDR001 in Combination With Sorafenib and to Identify the Maximum Tolerated Dose and/or Phase 2 Dose for This Combination in Advanced Hepatocellular Patients | — | Completed | — | — | — |
NCT02989870CT.gov Sorafenib and Bavituximab Plus SBRT in Unresectable Hepatocellular Carcinoma | — | Withdrawn | — | — | — |
NCT03037437CT.gov Sorafenib Induced Autophagy Using Hydroxychloroquine in Hepatocellular Cancer | — | Completed | — | — | — |
NCT02971696CT.gov Sorafenib Versus Best Supportive Care in Egyptian Hepatocellular Carcinoma Patients. | — | Completed | — | — | — |
NCT02560779CT.gov Trial of TRC105 and Sorafenib in Patients With HCC | — | Completed | — | — | — |
NCT02973204CT.gov Circulating Tumor Cells and Tumor DNA in HCC and NET | — | Completed | — | — | — |
NCT02856126CT.gov HAIC Plus Sorafenib Versus TACE Plus Sorafenibfor Advanced HCC | — | Completed | — | — | — |
NCT02575339CT.gov MLN0128 Compared to Sorafenib in Advanced or Metastatic Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT03578874CT.gov SECOX as Neoadjuvant Therapy in Patients With Locally Advanced HCC | — | Completed | — | — | — |
NCT02908165CT.gov Randomized Phase II Trial of Chemoembolization and Sorafenib | — | Withdrawn | — | — | — |
NCT02867280CT.gov Sorafenib Treatment in Patients With Hepatocellular Carcinoma With Microvascular Invasion After Radical Resection | — | Terminated | — | — | — |
NCT02774187CT.gov Sorafenib Alone Versus Sorafenib Combined With HAIC for Advanced HCC | — | Completed | — | — | — |
NCT05121571CT.gov The Efficacy and Safety of HAIC With FOLFOX vs Sorafenib for Patients Who Showed TACE-resistant: a Retrospective Study | — | Completed | — | — | — |
NCT02748304CT.gov Sorafenib Combined With Aspirin to Prevent the Recurrence in High-risk Patients With Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT02645981CT.gov Efficacy and Safety of Donafenib in Patients With Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02716766CT.gov Study of SECOX Versus Sorafenib as First-Line Treatment in Patients With Advanced Hepatocellular Carcinoma (HCC) | — | Completed | — | — | — |
NCT02716012CT.gov First-in-Human Safety, Tolerability and Antitumour Activity Study of MTL-CEBPA in Patients With Advanced Liver Cancer | — | Unknown | — | — | — |
NCT02642913CT.gov Study of Enzalutamide With and Without Sorafenib in Advanced Hepatocellular Carcinoma Patients | — | Completed | — | — | — |
NCT02672488CT.gov Metformin Plus Sorafenib for Advanced HCC | — | Unknown | — | — | — |
NCT02460991CT.gov A Study of ONCO-DOX in Locally Advanced Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT02562755CT.gov Hepatocellular Carcinoma Study Comparing Vaccinia Virus Based Immunotherapy Plus Sorafenib vs Sorafenib Alone | — | Completed | — | — | — |
NCT02529761CT.gov TACE With or Without Sorafenib in Intermediate Stage Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT02504983CT.gov Clinical Trial for GALNT14 Genotype - Guided, Sorafenib in Combination With TACE in Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT02537158CT.gov Sorafenib and TACE as Adjuvant Therapy for MVI in HCC Patients After Radical Resection | — | Unknown | — | — | — |
NCT02129322CT.gov Effect of Adjuvant Therapy by Sorafenib, Oxaliplatin and S-1 | — | Withdrawn | — | — | — |
NCT02961998CT.gov Preventive Effect of Celecoxib on Sorafenib-related Hand Foot Syndrome, a Single Center, Randomized Controlled Clinical Trail | — | Completed | — | — | — |
NCT04553458CT.gov Factors Affecting Post-treatment Outcomes in Patients With Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02423239CT.gov A Study of Dexanabinol in Combination With Chemotherapy in Patients With Advanced Tumours | — | Unknown | — | — | — |
NCT02354898CT.gov A Study of BBI503 in Advanced Solid Tumors, or BBI503/ Sorafenib in Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02292173CT.gov Trametinib in Combination With Sorafenib in Patients With Advanced Hepatocellular Cancer | — | Completed | — | — | — |
NCT02358395CT.gov A Study of BBI608 Administrated With Sorafenib in Adult Patients With Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02143401CT.gov Navitoclax and Sorafenib Tosylate in Treating Patients With Relapsed or Refractory Solid Tumors | — | Completed | — | — | — |
NCT02323906CT.gov Safety and Efficacy Study of CC-122 Combined With Sorafenib for Primary Liver Cancer | — | Terminated | — | — | — |
NCT02425605CT.gov Efficacy of Localized Concurrent Chemo-radiation Therapy and Sorafenib Sequential Therapy in Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02794337CT.gov TACE vs TACE+SBRT for Unresectable Hepatocellular Cancer | — | Unknown | — | — | — |
NCT02311205CT.gov Efficacy and Safety of Concurrent TACE and Sorafenib in Patients With HCC and Extrahepatic Metastasis (COTSOM Study) | — | Unknown | — | — | — |
NCT02279719CT.gov A Study of BBI608 in Combination With Sorafenib, or BBI503 in Combination With Sorafenib in Adult Patients With Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02227914CT.gov Phase 1b/2 Study of Oprozomib in Combination With Sorafenib in Subjects With Advanced Hepatocellular Carcinoma | — | Withdrawn | — | — | — |
NCT02220088CT.gov The Efficacy and Safety of Retreatment With TAI for Patients Who Showed TACE-resistant: a Randomized Controlled Trial | — | Terminated | — | — | — |
NCT02240433CT.gov A Study of LY2157299 in Participants With Unresectable Hepatocellular Cancer (HCC) | — | Completed | — | — | — |
NCT02288507CT.gov Sorafenib Concurrent With Yttrium-90 Transarterial Radioembolization in Patients With Advanced Hepatocellular Cancer | — | Withdrawn | — | — | — |
NCT02406508CT.gov Sequential Melphalan for Use With Hepatic Delivery System Treatment Followed by Sorafenib in Patients With Unresectable HCC | — | Withdrawn | — | — | — |
NCT02259647CT.gov Sorafenib Plus Vitamin K1 Versus Sorafenib in Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02178358CT.gov A Study of LY2157299 in Participants With Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT04051853CT.gov Sorafenib PK in Patients With Advanced HCC and Child-Pugh B | — | Terminated | — | — | — |
NCT01887717CT.gov Efficacy Evaluation of TheraSphere to Treat Inoperable Liver Cancer With Blockage of the Portal Vein | — | Terminated | — | — | — |
NCT01988493CT.gov Efficacy, Safety, and Pharmacokinetic of MSC2156119J in Asian Participants With Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT02733809CT.gov Mechanism of Sorafenib Resistance in Patients With Advanced Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT02069145CT.gov Dose Escalation Study of OMP-54F28 in Combination With Sorafenib in Patients With Hepatocellular Cancer | — | Completed | — | — | — |
NCT02072486CT.gov Sorafenib Tosylate in Treating Patients With Liver Cancer That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT01933945CT.gov Outcomes of HCC (Hepatocellular Carcinoma) Patients Treated With TACE (Transarterial Chemoembolization) and Early, Not Early or Not at All Followed by Sorafenib | — | Completed | — | — | — |
NCT01915602CT.gov Refametinib in Combination With Sorafenib in RAS Mutant Hepatocellular Carcinoma (HCC) | — | Completed | — | — | — |
NCT01900002CT.gov Sorafenib Tosylate and Yttrium Y 90 Glass Microspheres in Treating Patients With Liver Cancer That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT01897038CT.gov A Safety, Tolerability, and Pharmacokinetics Study of Onartuzumab as Single Agent or in Combination With Sorafenib in Participants With Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01906216CT.gov Sorafenib Chemoembolization Evaluation Controlled Trial | — | Completed | — | — | — |
NCT01908322CT.gov Investigating Patient Characteristics of Intermediate Stage Hepatocellular Carcinoma Patients Treated With Nexavar and Their Distribution to Different Treatment Groups as Well as Determining Effectiveness and Safety | — | Completed | — | — | — |
NCT01901692CT.gov Sorafenib vs.TransArterial Chemoembolization Plus RadioTherapy in Hepatocellular Carcinoma With Macrovascular Invasion | — | Completed | — | — | — |
NCT01751763CT.gov Sorafenib for Residue Disease After Resection With Curative Intent | — | Completed | — | — | — |
NCT01839630CT.gov Sorafenib Concomitantly Used With TACE (Transarterial Chemoembolization) in uHCC (Unresectable Hepatocellular Carcinoma) Patients in China | — | Completed | — | — | — |
NCT01849588CT.gov HCV-RNA Kinetics During Sorafenib for Hepatocellular Carcinoma (HCC) | — | Terminated | — | — | — |
NCT02400788CT.gov Resminostat (YHI-1001) in Combination With Sorafenib in Asian Patients With Advanced Hepatocellular Carcinoma (HCC) | — | Completed | — | — | — |
NCT01840592CT.gov Sorafenib Plus Doxorubicin in Patients With Advanced Hepatocellular Carcinoma With Disease Progression on Sorafenib | — | Active Not Recruiting | — | — | — |
NCT01761266CT.gov A Multicenter, Open-Label, Phase 3 Trial to Compare the Efficacy and Safety of Lenvatinib (E7080) Versus Sorafenib in First-line Treatment of Participants With Unresectable Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01775501CT.gov Sorafenib + mFOLFOX for Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01658878CT.gov An Immuno-therapy Study to Evaluate the Effectiveness, Safety and Tolerability of Nivolumab or Nivolumab in Combination With Other Agents in Patients With Advanced Liver Cancer | — | Completed | — | — | — |
NCT01687673CT.gov Phase II Combination of Temsirolimus and Sorafenib in Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01754987CT.gov A Study of Vitamin C in the Treatment of Liver Cancer to Determine if it is Safe and Effective | — | Completed | — | — | — |
NCT01605734CT.gov TACE Combinated With Sorafenib in Treating Patients With Unresectable Hepatocellular Carcinoma | — | Unknown | — | — | — |
NCT01480817CT.gov Sorafenib VS TACE in HCC Patients With Portal Vein Invasion | — | Terminated | — | — | — |
NCT01618253CT.gov Radiation Therapy With Sorafenib for TACE-Resistant Hepatocellular Carcinoma | — | Withdrawn | — | — | — |
NCT03518502CT.gov Sorafenib Monotherapy vs. TACE-sorafenib Sequential Therapy for HCC With Metastasis | — | Unknown | — | — | — |
NCT01539681CT.gov Sorafenib in Hepatocellular Carcinoma Clinical Practice in Italy | — | Completed | — | — | — |
NCT01801163CT.gov A Phase Ib Study of Stereotactic Body Radiotherapy (SBRT) Plus Sorafenib in Patients With Unresectable Hepatocellular Carcinoma (HCC) | — | Withdrawn | — | — | — |
NCT01498952CT.gov MEDI-573 in Combination With SOC in Unresectable or Metastatic HCC. | — | Completed | — | — | — |
NCT01539018CT.gov Sorafenib Plus Tegafur-uracil (UFT) Versus Sorafenib as First Line Systemic Treatment for Patients With Advanced Stage HCC, Unresectable & Not Eligible for Local Ablation and/or TACE | — | Terminated | — | — | — |
NCT01507064CT.gov Neoadjuvant Sorafenib Therapy Prior to Laser Ablation for Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01482442CT.gov SorAfenib Versus RADIOEMBOLIZATION in Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01441388CT.gov A Study Of Crizotinib Plus VEGF Inhibitor Combinations In Patients With Advanced Solid Tumors. | — | Withdrawn | — | — | — |
NCT01357486CT.gov Palliative Treatment of Hepatocellular Carcinoma in Patient With CHILD B Cirrhosis | — | Completed | — | — | — |
NCT01271504CT.gov E7050 in Combination With Sorafenib Versus Sorafenib Alone as First Line Therapy in Participants With Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01245582CT.gov Oxaliplatin and Capecitabine on Top of Sorafenib Versus Sorafenib Alone in Advanced Hepatocellular Carcinoma Patients | — | Withdrawn | — | — | — |
NCT01232296CT.gov A Study of Dovitinib Versus Sorafenib in Adult Patients With Hepatocellular Carcinoma (HCC) as a First Line Treatment | — | Completed | — | — | — |
NCT01348503CT.gov Lenalidomide in Combination With a Fixed Dose of Sorafenib for the Treatment of Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT01335074CT.gov Temsirolimus + Sorafenib in Advanced Hepatocellular Carcinoma (HCC) | — | Withdrawn | — | — | — |
NCT01246986CT.gov A Study of LY2157299 in Participants With Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01308723CT.gov A Dose-Finding and Exploratory Study of RO5323441 in Combination With Sorafenib in Patients With Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01306058CT.gov Sorafenib and TRC105 in Hepatocellular Cancer | — | Completed | — | — | — |
NCT01258608CT.gov Study of Mapatumumab in Combination With Sorafenib in Subjects With Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01264705CT.gov Study of Bavituximab and Sorafenib In Patients With Advanced Liver Cancer | — | Completed | — | — | — |
NCT01409499CT.gov Palliative Treatments for Patients With Advanced Hepatocellular Carcinoma (HCC) | — | Completed | — | — | — |
NCT01204177CT.gov Assessing BAY86-9766 Plus Sorafenib for the Treatment of Liver Cancer. | — | Completed | — | — | — |
NCT01265576CT.gov Study of Sorafenib With or Without VT-122 in Patients With Hepatocellular Carcinoma (HCC) | — | Unknown | — | — | — |
NCT01217034CT.gov Transcatheter Arterial Chemoembolization Therapy In Combination With Sorafenib | — | Unknown | — | — | — |
NCT01214343CT.gov Comparing Efficacy of Sorafenib Versus Sorafenib in Combination With Low-dose FP in Patients With Advanced HCC | — | Unknown | — | — | — |
NCT01259193CT.gov Clinical Study of Sorafenib and Zoledronic Acid to Treat Advanced HCC | — | Unknown | — | — | — |
NCT01141478CT.gov Proton Radiotherapy Plus Sorafenib Versus Sorafenib for Patients With HCC Exceeding San Francisco Criteria | — | Terminated | — | — | — |
NCT01098760CT.gov Hepatocellular Carcinoma - Advanced Stage - Sorafenib Trial in Taiwanese Patients | — | Completed | — | — | — |
NCT01033240CT.gov CS1008- in Combination With Sorafenib Compared to Sorafenib Alone in Subjects With Advanced Liver Cancer | — | Completed | — | — | — |
NCT01135056CT.gov Study to Compare Selective Internal Radiation Therapy (SIRT) Versus Sorafenib in Locally Advanced Hepatocellular Carcinoma (HCC) | — | Unknown | — | — | — |
NCT01903694CT.gov Randomized Trial Sorafenib-Pravastatin Versus Sorafenib Alone for the Palliative Treatment of Child-Pugh A Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01015833CT.gov Sorafenib Tosylate With or Without Doxorubicin Hydrochloride in Treating Patients With Locally Advanced or Metastatic Liver Cancer | — | Completed | — | — | — |
NCT01009593CT.gov Efficacy and Tolerability of ABT-869 Versus Sorafenib in Advanced Hepatocellular Carcinoma (HCC) | — | Terminated | — | — | — |
NCT01008917CT.gov Temsirolimus and Sorafenib in Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT01005875CT.gov Stereotactic Radiation Therapy and Sorafenib in the Treatment of Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT01029418CT.gov AZD6244 and Sorafenib in Advanced Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT01004978CT.gov Chemoembolization With or Without Sorafenib Tosylate in Treating Patients With Liver Cancer That Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT01004003CT.gov Phase I/II Comparison of Efficacy and Safety of BIBF 1120 and Sorafenib in Patients With Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT00987935CT.gov A Phase I / II Trial of Nintedanib in Asian Hepatocellular Carcinoma Patients | — | Completed | — | — | — |
NCT00999843CT.gov Safety Study of Sorafenib Following Combined Therapy of Radiation and TACE for Liver Cancer | — | Unknown | — | — | — |
NCT01032850CT.gov Sorafenib With Capecitabine for Patients With Measurable Hepatocellular Carcinoma | — | Terminated | — | — | — |
NCT01042041CT.gov Sorafenib Tosylate and Chemoembolization in Treating Patients With Unresectable Liver Cancer | — | Completed | — | — | — |
NCT01131689CT.gov Trial of S-1 in Combination With Sorafenib for Patients With Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT00976170CT.gov Study of GC33 and Sorafenib in Combination in Advanced or Metastatic Liver Cancer (Hepatocellular Carcinoma) | — | Completed | — | — | — |
NCT01012011CT.gov Regulatory Post Marketing Surveillance Study on Nexavar® | — | Completed | — | — | — |
NCT00956436CT.gov Sorafenib With BIIB022 in Hepatocellular Carcinoma (HCC) | — | Completed | — | — | — |
NCT01171651CT.gov A Study of Recombinant Vaccinia Virus Prior to Sorafenib to Treat Unresectable Primary Hepatocellular Carcinoma | — | Completed | — | — | — |
NCT00872014CT.gov A Study of the Effectiveness and Safety of AMG 386 and Sorafenib to Treat Advanced or Inoperable Hepatocellular Cancer | — | Completed | — | — | — |
NCT00943449CT.gov 4SC-201 (Resminostat) and Sorafenib in Advanced Hepatocellular Carcinoma | — | Completed | — | — | — |
