Floatz Rating
B63/100
Confidence
Indicative
Sponsor
Nanjing Immunophage Biotech Co., Ltd
Modality
monoclonal_antibody
Development Phase
Phase 2
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
66High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07508761CT.gov IPG7236 Combined With Toripalimab in Participants With Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT07630363CT.gov PTC-Guided Atorvastatin Plus Axitinib and Toripalimab in Advanced RCC | — | Not Yet Recruiting | — | — | — |
NCT06682780CT.gov A Phase I/II Study of LM-2417 in Subjects With Advanced Solid Tumours | — | Recruiting | — | — | — |
NCT07169994CT.gov A Study of YL202 in Combination With Other Anti-tumor Therapies in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06953323CT.gov A Phase I/II Study of WJB001 Combination Therapy on Safety and Efficacy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06657144CT.gov A Study of CHS-114 (Tagmokitug) in Combination With Toripalimab and/or Other Treatments in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06873854CT.gov A Study of LM-108 in Combination With Toripalimab in Subjects With Advanced Solid Tumours | — | Not Yet Recruiting | — | — | — |
NCT06832982CT.gov Evaluating the Safety, Tolerability, Pharmacokinetics, Pharmacokinetics, and Preliminary Efficacy of FS-8002 | — | Recruiting | — | — | — |
NCT06490068CT.gov Study of LTC004 Combine With Toripalimab in Patient With Solid Tumors Resistant to Immunotherapy | — | Recruiting | — | — | — |
NCT06612632CT.gov Immunotherapy Rechallenge in Patients with Solid Tumors in Clinical Trials | — | Recruiting | — | — | — |
Show 23 more trialsShow fewer
NCT06208410CT.gov A Clinical Study of JS105 in Combination With Other Anti-tumor Therapies in Patients With Solid Tumors | — | Recruiting | — | — | — |
NCT06139211CT.gov A Phase Ib/II Study Of JS015 Combination Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06038396CT.gov A Study of RC118 Plus Toripalimab / RC148 in Patients with Locally Advanced Unresectable or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05757492CT.gov Study to Evaluate Safety and PK of CHS-006 in Combination With Toripalimab in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05635643CT.gov Study of CHS-114 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05518045CT.gov A Study of LM-108 as Monotherapy or in Combination With Antitumor Therapies in Subjects With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05502393CT.gov A Clinical Study to Evaluate the Safety and Tolerability of JS107 in Advanced or Metastatic Solid Tumors | — | Unknown | — | — | — |
NCT05188664CT.gov Study of LaNova Medicines(LM)-302 in Combination With Toripalimab in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT05262842CT.gov JS001+IMP4297 in Patients With Advanced Cancer | — | Withdrawn | — | — | — |
NCT05148533CT.gov A Study of Single Drug TJ011133 and Toripalimab Combine Treatment for Advanced Solid Tumor | — | Terminated | — | — | — |
NCT04914286CT.gov A Study of GFH018 in Combination With Toripalimab in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04991506CT.gov A Study of ES102 (OX40 Agonist) in Combination With JS001 in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04785196CT.gov APG-115 in Combination With PD-1 Inhibitor in Patients With Advanced Liposarcoma or Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT04481009CT.gov A Study to Evaluate YH003 in Combination With Toripalimab (Anti-PD-1 mAb) in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04385654CT.gov Toripalimab Combined With Axitinib as Neoadjuvant Therapy for Advanced/Metastatic Non-clear Cell Renal Cell Carcinoma | — | Unknown | — | — | — |
NCT04322006CT.gov A Phase I/II Study of TJ004309 for Advanced Solid Tumor | — | Completed | — | — | — |
NCT04337463CT.gov ATG-008 Combined With Toripalimab in Advanced Solid Tumors | — | Unknown | — | — | — |
NCT04374877CT.gov Study of CHS-388 (Formerly Known as SRF388) in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04357756CT.gov A Study to Assess YH001 in Combination With Toripalimab Injection in Subjects With Advanced Solid Tumors | — | Completed | — | — | — |
NCT04284488CT.gov Dose-escalation Study of APG-1387 and Toripalimab in Solid Tumors | — | Terminated | — | — | — |
NCT04169672CT.gov Study of Surufatinib Single Agent or Surufatinib Combined With Toripalimab in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT03810339CT.gov Toripalimab(JS001) as Monotherapy in Participants With POLE or POLD-1 Mutated and Non-MSI-H Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT03811379CT.gov Toripalimab as Monotherapy for Patients With Small Cell Carcinoma of Esophagus Who Failed Chemotherapy | — | Unknown | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Toripalimab (this asset) | Nanjing Immunophage Biotech Co., Ltd | P2 | B · 63 |
| Nabiximols | Jazz Pharmaceuticals | P3 | BBB |
| Pyridoxol | M.D. Anderson Cancer Center | P4 | BB |
| Rivoceranib | Jiangsu HengRui Medicine Co., Ltd. | P4 | BB |
| Desflurane | Peter MacCallum Cancer Centre, Australia | P4 | BB |
| Propofol | Hong Kong Children's Hospital | P4 | BB |
| Epirubicin | Zhejiang Provincial People's Hospital | P3 | BB |
| Atorvastatin | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | P2/3 | BB |
| Anamorelin | Helsinn Healthcare SA | P3 | BB |
+42 more in the Cancer cohort
Other indications for Toripalimab
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Renal Cell Carcinoma | — | P3 | BB · 67 |
| Extranodal Nasal NK/T Cell Lymphoma | — | P3 | BB · 66 |
| Small Cell Lung Carcinoma | — | P3 | BB · 64 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Toripalimab in Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/toripalimab-cancer-44459
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →