Water O 15
Niemann-Pick Disease
National Institute of Neurological Disorders and Stroke (NINDS)Small moleculeUnknownDormant
D
30/ 100
Provisional rating · Methodology v0.2
Rating breakdown
- Clinical Evidence
- 15/ 100
- Competitive Position
- 95/ 100
Competitive context
2 Active assets in the Niemann-Pick Disease cohort.
| Asset / Sponsor | Phase | Rating |
|---|---|---|
Busulfanum Masonic Cancer Center, University of Minnesota | Phase 2/3 | B |
Cyclophosphamide Masonic Cancer Center, University of Minnesota | Phase 2/3 | B |
Anti-Human T-Lymphocyte Immunoglobulin, Rabbit Masonic Cancer Center, University of Minnesota | Phase 2/3 | B |
Human Placental Derived Stem Cell New York Medical College | Phase 1 | CC |
Duoc-01 Joanne Kurtzberg, MD | Phase 1 | CC |
Recombinant Human Acid Sphingomyelinase Sanofi | Phase 2/3 | NR |
ogt918 National Eye Institute (NEI) | Phase 1 | NR |
Same molecule, other indications
Water O 15 is also rated in:
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →