Floatz Rating
BB67/100
Confidence
Indicative
Sponsor
Genmab
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07564141CT.gov Study to Assess the Efficacy and Safety of Rina-S With or Without Bevacizumab Compared to Investigator's Choice of Platinum-based Chemotherapy With or Without Bevacizumab as Second-line Treatment in Participants With Recurrent Platinum-sensitive Ovarian Cancer | — | Not Yet Recruiting | — | — | — |
NCT07604766CT.gov An Extension Study to Assess the Efficacy of Rina-S Compared to Treatment of Investigator's Choice in Participants With Platinum Resistant Ovarian Cancer in China | — | Not Yet Recruiting | — | — | — |
NCT07109414CT.gov Trial of NP-G2-044 (Prilukae) Combined With PLD for Treatment of Platinum-Resistant Ovarian Cancer (ULTIMUS-1) | — | Active Not Recruiting | — | — | — |
NCT07286240CT.gov QL1706 Combined With Chemotherapy and Anlotinib for the Treatment of Recurrent Ovarian Cancer | — | Recruiting | — | — | — |
NCT06787612CT.gov Investigation of Ubamatamab Combination Therapy in Adult Participants With Platinum-Resistant Ovarian Cancer | — | Recruiting | — | — | — |
NCT06843447CT.gov A Clinical Study of Raludotatug Deruxtecan in People With Ovarian Cancer (MK-5909-003) | — | Recruiting | — | — | — |
NCT06791460CT.gov Pegylated Liposomal Doxorubicin Plus Adebrelimab With or Without Mirabegron in Relapsed Ovarian Cancer | — | Recruiting | — | — | — |
NCT06840002CT.gov A Clinical Study of SHR-A1811 Combined With Chemotherapy for Platinum Sensitive Recurrent Ovarian Cancer | — | Recruiting | — | — | — |
NCT06828354CT.gov A Study of SHR-A1811 in Subjects With Ovarian Cancer | — | Recruiting | — | — | — |
NCT06855069CT.gov HS-20089 for Injection in Patients With Platinum-Resistant Recurrent Epithelial Ovarian Cancer | — | Recruiting | — | — | — |
Show 114 more trialsShow fewer
NCT06619236CT.gov Study to Assess the Efficacy of Rina-S Compared to Treatment of Investigator's Choice in Participants With Platinum Resistant Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT06751485CT.gov JSKN003 in Platinum-Resistant, Relapsed Epithelial Ovarian Cancer | — | Not Yet Recruiting | — | — | — |
NCT06687070CT.gov APG-2449 Monotherapy or in Combination With PLD in Patients With Platinum-resistant Recurrent OC or Advanced ST | — | Recruiting | — | — | — |
NCT05610735CT.gov Combination Therapy for Recurrent Ovarian Cancer | — | Recruiting | — | — | — |
NCT06394492CT.gov SHR-A1921 for Injection in Patients With Platinum-Resistant Recurrent Epithelial Ovarian Cancer | — | Recruiting | — | — | — |
NCT05567601CT.gov Doxil/Caelyx BE Study | — | Completed | — | — | — |
NCT05976932CT.gov Circulating Tumor DNA Monitoring in Platinum-resistant Ovarian Cancer | — | Unknown | — | — | — |
NCT05870748CT.gov REFRaME-O1: A Study to Investigate the Efficacy and Safety of Luveltamab Tazevibulin Versus Investigator's Choice (IC) Chemotherapy in Women With Ovarian Cancer (Including Fallopian Tube or Primary Peritoneal Cancers) Expressing FOLR1 | — | Terminated | — | — | — |
NCT05824975CT.gov A Study to Evaluate the Safety and Therapeutic Activity of GI-102 As a Single Agent and in Combination with Conventional Anti-cancer Drugs, Pembrolizumab or Trastuzumab Deruxtecan(T-DXd) in Patients with Advanced Solid Tumors (KEYNOTE-G08) | — | Recruiting | — | — | — |
NCT05467670CT.gov Safety and Efficacy of Anti-CD47, ALX148 in Combination With Liposomal Doxorubicin and Pembrolizumab in Recurrent Platinum-resistant Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT04701645CT.gov Microdevice In Ovarian, Fallopian Tube, And Peritoneal Cancer | — | Recruiting | — | — | — |
NCT06014528CT.gov IN10018 in Combination With Pegylated Liposomal Doxorubicin (PLD) vs. Placebo in Combination With PLD for the Treatment of Platinum-resistant Recurrent Ovarian Cancer | — | Recruiting | — | — | — |
NCT05281471CT.gov Efficacy & Safety of Olvi-Vec and Platinum-doublet + Bevacizumab Compared to Physician's Choice of Chemotherapy and Bevacizumab in Platinum-Resistant/Refractory Ovarian Cancer (PRROC) (OnPrime, GOG-3076) | — | Recruiting | — | — | — |
NCT05483933CT.gov Phase 1b Study of SL-172154 Administered With Combination Agent(s) in Subjects With Ovarian Cancers | — | Completed | — | — | — |
NCT05261490CT.gov Study of Maplirpacept (PF-07901801) in Combination With PLD in Patients With Platinum-Resistant Ovarian Cancer | — | Terminated | — | — | — |
NCT05407584CT.gov Oregovomab and PLD in PARP Inhibitor Resistant Ovarian, Fallopian Tube, or Primary Peritoneal Cancer Patients Not Candidate for Platinum Retreatment | — | Unknown | — | — | — |
NCT05271318CT.gov Oncolytic Adenovirus Coding for TNFa and IL2 (TILT-123) With Pembrolizumab or Pembrolizumab (Phase 1a) and Pegylated Liposomal Doxorubicin (Phase 1b) as Treatment for Ovarian Cancer. | — | Active Not Recruiting | — | — | — |
NCT05092360CT.gov Phase 3 Study of Nemvaleukin Alfa in Combination With Pembrolizumab in Patients With Platinum-Resistant Epithelial Ovarian Cancer (ARTISTRY-7) | — | Terminated | — | — | — |
NCT05868889CT.gov Retrospective Multicenter Study of Elderly Patients With Ovarian Cancer Treated With Trabectedin and PLD | — | Completed | — | — | — |
NCT04847063CT.gov Individual Response to Hyperthermic Intraperitoneal Chemotherapy (HIPEC) Treatment of Peritoneal Carcinomatosis From Peritoneal Mesothelioma or Atypical Mesothelial Proliferation or From Ovarian, Colorectal, or Appendiceal Histologies | — | Recruiting | — | — | — |
NCT04814875CT.gov A Study to Evaluate the Combination of ATX-101 and Platinum-based Chemotherapy | — | Terminated | — | — | — |
NCT04811703CT.gov Pressurized Intraperitoneal Aerosol Chemotherapy (PIPAC) Associated With Systemic Chemotherapy in Women With Advanced Ovarian Cancer | — | Recruiting | — | — | — |
NCT05273944CT.gov Bioequivalence Study of Doxorubicin Hydrochloride Liposome Injection (Lipodox®) in Chinese Patients | — | Unknown | — | — | — |
NCT04729387CT.gov Alpelisib Plus Olaparib in Platinum-resistant/Refractory, High-grade Serous Ovarian Cancer, With no Germline BRCA Mutation Detected | — | Terminated | — | — | — |
NCT04908787CT.gov A Phase III Study of BD0801 Combined With Chemotherapy in Recurrent, Platinum-resistant Epithelial Ovarian Cancer | — | Completed | — | — | — |
NCT04679064CT.gov Trial on NIraparib-TSR-042 (Dostarlimab) vs Physician's Choice CHEmotherapy in Recurrent, Ovarian, Fallopian Tube or Primary Peritoneal Cancer Patients Not Candidate for Platinum Retreatment | — | Unknown | — | — | — |
NCT04887961CT.gov Reprab Study: PLD + Trabectedin Rechallenge | — | Unknown | — | — | — |
NCT05551507CT.gov IN10018 in Combination With Standard Chemotherapy in High-grade Serous Epithelial Ovarian Cancer | — | Recruiting | — | — | — |
NCT04244552CT.gov A Phase 1b Trial of ATRC-101 in Adults With Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT03983226CT.gov Surgery and Niraparib in Secondary Recurrent Ovarian Cancer (SOC-3 Trial) | — | Recruiting | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03639246CT.gov Efficacy and Safety Study of AVB-S6-500 in Patients With Platinum-Resistant Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT03596281CT.gov Pembrolizumab in Combination with Bevacizumab and Pegylated Liposomal Doxorubicin in Patients with Ovarian Cancer | — | Completed | — | — | — |
NCT03699449CT.gov An uMbrella Study of BIomarker-driven Targeted Therapy In Patients With Platinum-resistant Recurrent OvariaN Cancer(AMBITION) | — | Unknown | — | — | — |
NCT03719326CT.gov A Study to Evaluate Safety/Tolerability of Immunotherapy Combinations in Participants With Triple-Negative Breast Cancer or Gynecologic Malignancies | — | Completed | — | — | — |
NCT03634150CT.gov Safety and Efficacy of IV Nerofe™ Followed by Doxorubicin, In Metastatic Ovarian Cancer and Triple Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT03681548CT.gov A Study of Doxorubicin Hydrochloride Liposome Injection in Subjects With Ovarian Cancer. | — | Completed | — | — | — |
NCT03542669CT.gov Study of 6b11-OCIK Injection Treatment in Patients With Recurrent Drug-resistant Ovarian Cancer | — | Unknown | — | — | — |
NCT03539328CT.gov Study on MK-3475 Plus Chemotherapy Versus Chemotherapy Alone in Recurrent, Platinum-resistant Ovarian Cancer | — | Unknown | — | — | — |
NCT03604653CT.gov Trial of Cytoreductive Surgery and HIPEC in Patients With Primary and Secondary Peritoneal Cancers | — | Completed | — | — | — |
NCT04348032CT.gov Apatinib Combined With PLD vs PLD for Platinum-resistant Recurrent Ovarian Cancer | — | Unknown | — | — | — |
NCT03161132CT.gov Resistant Ovarian Cancer, Olaparib and Liposomal Doxorubicin | — | Completed | — | — | — |
NCT03367182CT.gov Real-World Effectiveness of Bevacizumab Based on AURELIA in Platinum-resistant Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT04337632CT.gov Evaluation of the Sensitivity to Different Chemotherapy Regimens in Platinum-Partial Sensitive Recurrent Ovarian Cancer | — | Unknown | — | — | — |
NCT03446495CT.gov An Observational Study of Combination of Pegylated Liposomal Doxorubicin and Trabectedin in Routine Practice in Patients With Recurrent Partial-platinum Sensitive Ovarian Cancer | — | Unknown | — | — | — |
NCT03335241CT.gov Study of Fludarabine With Pegylated Liposomal Doxorubicin Versus Pegylated Liposomal Doxorubicin Alone In Patients With Platinum Resistant/Refractory Ovarian Cancer | — | Unknown | — | — | — |
NCT02475772CT.gov A Study With Intraperitoneal Cisplatin and Doxorubicin in Recurrent Ovarian Cancer and Peritoneal Carcinomatosis | — | Completed | — | — | — |
NCT02865811CT.gov Pembrolizumab Combined With PLD For Recurrent Platinum Resistant Ovarian, Fallopian Tube Or Peritoneal Cancer | — | Completed | — | — | — |
NCT02631876CT.gov A Study of Mirvetuximab Soravtansine vs. Investigator's Choice of Chemotherapy in Women With Folate Receptor (FR) Alpha Positive Advanced Epithelial Ovarian Cancer (EOC), Primary Peritoneal or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT02580058CT.gov A Study Of Avelumab Alone Or In Combination With Pegylated Liposomal Doxorubicin Versus Pegylated Liposomal Doxorubicin Alone In Patients With Platinum Resistant/Refractory Ovarian Cancer (JAVELIN Ovarian 200) | — | Completed | — | — | — |
NCT02431559CT.gov Phase 1/2 Study of Motolimod, Doxorubicin, and Durvalumab in Recurrent, Platinum-Resistant Ovarian Cancer | — | Completed | — | — | — |
NCT02537444CT.gov Acalabrutinib (ACP-196) Alone and in Combination With Pembrolizumab in Ovarian Cancer (KEYNOTE191) | — | Completed | — | — | — |
NCT02421588CT.gov Clinical Trial of Lurbinectedin (PM01183) in Platinum Resistant Ovarian Cancer Patients | — | Completed | — | — | — |
NCT02367352CT.gov Alisertib (MLN8237) in Combination With Weekly Paclitaxel in East Asian Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT02282020CT.gov Olaparib Treatment in Relapsed Germline Breast Cancer Susceptibility Gene (BRCA) Mutated Ovarian Cancer Patients Who Have Progressed at Least 6 Months After Last Platinum Treatment and Have Received at Least 2 Prior Platinum Treatments | — | Completed | — | — | — |
NCT02262455CT.gov Effects of STM 434 Alone or in Combination With Liposomal Doxorubicin in Patients With Ovarian Cancer or Other Advanced Solid Tumors | — | Completed | — | — | — |
NCT02237690CT.gov Assess Bioequivalence of Two Formulations of Doxorubicin Hydrochloride Liposome in Female Patients With Ovarian Cancer | — | Completed | — | — | — |
NCT02163720CT.gov Ovarian Cancer Treatment Platinum-sensitive Relapse - Cohort Study (PROSPECTYON) | — | Completed | — | — | — |
NCT01970722CT.gov Surgery and Chemotherapy With or Without Chemotherapy After Surgery in Treating Patients With Ovarian, Fallopian Tube, Uterine, or Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT01991210CT.gov A Study of DNIB0600A in Comparison With Pegylated Liposomal Doxorubicin (PLD) in Participants With Platinum-Resistant Ovarian Cancer (PROC) | — | Terminated | — | — | — |
NCT01802749CT.gov Bevacizumab Beyond Progression in Platinum Sensitive Ovarian Cancer | — | Unknown | — | — | — |
NCT03804866CT.gov NGR-hTNF in Combination With an Anthracycline in Platinum-resistant Ovarian Cancer (NGR018) | — | Completed | — | — | — |
NCT01809379CT.gov Intraperitoneal Aerosol High-pressure Chemotherapy for Women With Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT01715168CT.gov A Crossover Bioequivalence Study of Intravenously Administered ATI0918 and DOXIL/CAELYX in Patients With Ovarian Cancer | — | Unknown | — | — | — |
NCT01705158CT.gov Myocet ® - Carboplatine in Ovarian Cancer in Relapse, Sensitive to the Platinum | — | Completed | — | — | — |
NCT01696032CT.gov SGI-110 in Combination With Carboplatin in Ovarian Cancer | — | Completed | — | — | — |
NCT01485874CT.gov Doxorubicin + BIBF 1120 in Patients for Ovarian Cancer | — | Terminated | — | — | — |
NCT01388621CT.gov Carboplatin-based Chemotherapy With or Without Panitumumab in Platinum-sensitive Recurrent Ovarian Cancer | — | Unknown | — | — | — |
NCT01358071CT.gov Phase II Study of NGR-hTNF in Combination With Doxorubicin in Platinum-resistant Ovarian Cancer | — | Completed | — | — | — |
NCT01379989CT.gov INOVATYON STUDY -International, Randomized Study in Patients With Ovarian Cancer | — | Completed | — | — | — |
NCT01170650CT.gov Study for Women With Platinum Resistant Ovarian Cancer Evaluating EC145 in Combination With Doxil® (PROCEED) | — | Terminated | — | — | — |
NCT01281254CT.gov AMG 386 (Trebananib) in Ovarian Cancer (TRINOVA-2) | — | Terminated | — | — | — |
NCT01637532CT.gov Feasibility of the Combination of Chemotherapy (Carbo/Caelyx or Carbo/Doxorubicin) With Tocilizumab (mAb IL-6R) and Peg-Intron in Patients With Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT01227941CT.gov MK-4827 in Combination With Pegylated Liposomal Doxorubicin in Participants With Advanced Solid Tumors and Ovarian Cancer (MK-4827-011) | — | Terminated | — | — | — |
NCT01202890CT.gov Study of Revlimid With Doxil and Avastin for Patients With Platinum Resistant Ovarian Cancer | — | Terminated | — | — | — |
NCT01113957CT.gov A Trial of ABT-888 in Combination With Temozolomide Versus Pegylated Liposomal Doxorubicin Alone in Ovarian Cancer | — | Completed | — | — | — |
NCT01035658CT.gov Pazopanib/Doxil in Adv Relapsed Plat Sensitive or Resistant Ovarian, Fallopian or Primary Peritoneal Adenocarcinoma | — | Terminated | — | — | — |
NCT00976911CT.gov AURELIA: A Study of Avastin (Bevacizumab) Added to Chemotherapy in Patients With Platinum-resistant Ovarian Cancer | — | Completed | — | — | — |
NCT01016054CT.gov A Study of the Safety and Pharmacokinetics of AGS-8M4 Given in Combination With Chemotherapy in Women With Ovarian Cancer | — | Terminated | — | — | — |
NCT01100372CT.gov Liposome-Encapsulated Doxorubicin Citrate With or Without Gemcitabine Hydrochloride in Treating Patients With Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cavity Cancer | — | Unknown | — | — | — |
NCT00982631CT.gov A Study of Combination of Temsirolimus (Torisel®) and Pegylated Liposomal Doxorubicin (PLD, Doxil®/Caelyx®) in Advanced or Recurrent Breast, Endometrial and Ovarian Cancer | — | Unknown | — | — | — |
NCT00903630CT.gov Lenalidomide and Doxorubicin Hydrochloride Liposome in Recurrent Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT00770536CT.gov AMG386 Comb w. Either Pegylated Liposomal Doxorubicin or Topotecan Subjects w. Advanced Recurrent Epithelial Ovarian CR | — | Completed | — | — | — |
NCT00657878CT.gov Efficacy Study of Chemotherapy to Treat Ovarian Cancer Recurrence by Prolonging the Platinum Free Interval | — | Unknown | — | — | — |
NCT00484432CT.gov Study of NGR-hTNF in Combination With Doxorubicin in Patients Affected by Advanced or Metastatic Ovarian Cancer | — | Completed | — | — | — |
NCT00722592CT.gov Platinum Resistant Ovarian Cancer Evaluation of Doxil and Vintafolide (MK-8109, EC145) Combination Therapy (8109-009, EC-FV-04) | — | Completed | — | — | — |
NCT00720096CT.gov Genomic Directed Salvage Chemotherapy With Either Liposomal Doxorubicin Or Topotecan | — | Terminated | — | — | — |
NCT00846612CT.gov Pharmacokinetic Study of Avastin and Doxil in Ovarian Cancer | — | Completed | — | — | — |
NCT00523380CT.gov Efficacy Study of Recombinant Interleukin-21 in the Treatment of Ovarian Cancer | — | Completed | — | — | — |
NCT00635193CT.gov Efficacy and Safety Study of M200(Volociximab in Combination With Liposomal Doxorubicin) | — | Completed | — | — | — |
NCT00945139CT.gov Study of Bevacizumab/Doxil in Treatment of Platinum-Resistant/Refractory Ovarian Cancer (CA) | — | Completed | — | — | — |
NCT00410462CT.gov Brostallicin or Doxorubicin as First-Line Therapy in Treating Patients With Relapsed, Refractory, or Metastatic Soft Tissue Sarcoma | — | Unknown | — | — | — |
NCT00610792CT.gov Phase 2 Study of Twice Weekly VELCADE and CAELYX in Patients With Ovarian Cancer Failing Platinum Containing Regimens | — | Withdrawn | — | — | — |
NCT00179725CT.gov Phase I/II Open-Label, Dose Escalation Study To Determine The Maximum Tolerated Dose And To Evaluate The Safety Profile of Lenalidomide (Revlimid® CC-5013) With Liposomal Doxorubicin In Subjects With Advanced Ovarian and Primary Peritoneal Carcinoma | — | Terminated | — | — | — |
NCT00262990CT.gov Patupilone Versus Doxorubicin in Patients With Ovarian, Primary Fallopian, or Peritoneal Cancer | — | Completed | — | — | — |
NCT00758732CT.gov Docetaxel/Carboplatin Versus Docetaxel/Caelyx in Pretreated Patients With Ovarian Carcinoma | — | Terminated | — | — | — |
NCT00113607CT.gov An Efficacy and Safety Study for Yondelis (Trabectedin) in Patients With Advanced Relapsed Ovarian Cancer | — | Completed | — | — | — |
NCT00189553CT.gov Caelyx Plus Carboplatin Versus Paclitaxel Plus Carboplatin in Patients With Epithelial Ovarian Cancer in Late Relapse | — | Completed | — | — | — |
NCT00189410CT.gov Combination Chemotherapy Consisting of Pegylated Liposomal Doxorubicin and Carboplatin in Malignant Gynecologic Tumours | — | Completed | — | — | — |
NCT00653328CT.gov Ph II Atrasentan + DOXIL in Recurrent Ovarian/Fallopian/Peritoneal Serous Papillary Adenocarcinoma | — | Terminated | — | — | — |
NCT00326456CT.gov MITO-2: A Study Comparing 2 Chemotherapy Regimens (Carboplatin/Liposomal Doxorubicin vs Carboplatin/Paclitaxel) in Patients With Ovarian Cancer | — | Unknown | — | — | — |
NCT00043082CT.gov S0200 Carboplatin With or Without Doxil in Patients With Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT00170573CT.gov Caelyx Biweekly in Heavily Pretreated Patients With Relapsed Ovarian Cancer | — | Completed | — | — | — |
NCT00032162CT.gov Liposomal Doxorubicin and Carboplatin in Treating Patients With Gynecologic Cancer | — | Completed | — | — | — |
NCT00237627CT.gov Doxorubicin Hydrochloride Liposome and Bortezomib in Treating Patients With Refractory Hematologic Cancer or Malignant Solid Tumor or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00011986CT.gov Combination Chemotherapy in Treating Patients With Stage III or Stage IV Ovarian Epithelial Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00003896CT.gov S9912 Combination Chemo in Stage III Ovarian Cancer, | — | Completed | — | — | — |
NCT00003385CT.gov Combination Chemotherapy in Treating Patients With Untreated Ovarian, Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT00003380CT.gov Liposomal Doxorubicin and Etoposide in Treating Patients With Recurrent or Persistent Ovarian, Fallopian Tube, or Peritoneal Cancer | — | Terminated | — | — | — |
NCT00003135CT.gov Whole Body Hyperthermia Combined With Chemotherapy in Treating Patients With Metastatic Breast, Ovarian, Endometrial, or Cervical Cancer | — | Unknown | — | — | — |
NCT00003334CT.gov Combination Chemotherapy in Treating Patients With Endometrial Cancer, Fallopian Tube Cancer, or Sarcoma of the Female Reproductive Tract | — | Completed | — | — | — |
NCT00003214CT.gov Chemosensitivity Testing to Assign Treatment for Patients With Stage III or Stage IV Ovarian Cancer | — | Completed | — | — | — |
NCT00002641CT.gov Surgery With or Without Chemotherapy in Treating Patients With Soft Tissue Sarcoma | — | Completed | — | — | — |
NCT00006235CT.gov Liposomal Doxorubicin and Carboplatin in Treating Patients With Recurrent Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Ovarian Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Adriamycin (this asset) | Genmab | P3 | BB · 67 |
| Tisotumab Vedotin | Seagen Inc. | P2 | BB |
| TIL | Inge Marie Svane | P2 | BB |
| Olaparib | Shandong University | P4 | BB |
| Cis-Diamminedichloroplatinum Ii | Kalinski, Pawel, MD, PhD | P3 | BB |
| Carboplatin | Fudan University | P4 | BB |
| OTL-38 | On Target Laboratories, LLC | P4 | BB |
| Irinotecan | ARCAGY/ GINECO GROUP | P4 | BB |
| Nogitecan | Genmab | P3 | BB |
+42 more in the Ovarian Cancer cohort
Other indications for Adriamycin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 77 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 76 |
| Hematopoietic And Lymphoid System Neoplasm | — | P4 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Adriamycin in Ovarian Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 13, 2026. https://terminal.floatz.ai/assets/adriamycin-ovarian-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →