Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
Genmab
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
70High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07604766CT.gov An Extension Study to Assess the Efficacy of Rina-S Compared to Treatment of Investigator's Choice in Participants With Platinum Resistant Ovarian Cancer in China | — | Not Yet Recruiting | — | — | — |
NCT06930755CT.gov Study of NMS-03305293 in Adult Patients With Relapsed Ovarian Cancer | — | Recruiting | — | — | — |
NCT06855069CT.gov HS-20089 for Injection in Patients With Platinum-Resistant Recurrent Epithelial Ovarian Cancer | — | Recruiting | — | — | — |
NCT06828354CT.gov A Study of SHR-A1811 in Subjects With Ovarian Cancer | — | Recruiting | — | — | — |
NCT06619236CT.gov Study to Assess the Efficacy of Rina-S Compared to Treatment of Investigator's Choice in Participants With Platinum Resistant Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT06751485CT.gov JSKN003 in Platinum-Resistant, Relapsed Epithelial Ovarian Cancer | — | Not Yet Recruiting | — | — | — |
NCT06394492CT.gov SHR-A1921 for Injection in Patients With Platinum-Resistant Recurrent Epithelial Ovarian Cancer | — | Recruiting | — | — | — |
NCT05870748CT.gov REFRaME-O1: A Study to Investigate the Efficacy and Safety of Luveltamab Tazevibulin Versus Investigator's Choice (IC) Chemotherapy in Women With Ovarian Cancer (Including Fallopian Tube or Primary Peritoneal Cancers) Expressing FOLR1 | — | Terminated | — | — | — |
NCT05736952CT.gov Oral Topotecan Combined With Anlotinib in Patients With Platinum-resistant Recurrent Ovarian Cancer | — | Withdrawn | — | — | — |
NCT05092360CT.gov Phase 3 Study of Nemvaleukin Alfa in Combination With Pembrolizumab in Patients With Platinum-Resistant Epithelial Ovarian Cancer (ARTISTRY-7) | — | Terminated | — | — | — |
Show 33 more trialsShow fewer
NCT04908787CT.gov A Phase III Study of BD0801 Combined With Chemotherapy in Recurrent, Platinum-resistant Epithelial Ovarian Cancer | — | Completed | — | — | — |
NCT04679064CT.gov Trial on NIraparib-TSR-042 (Dostarlimab) vs Physician's Choice CHEmotherapy in Recurrent, Ovarian, Fallopian Tube or Primary Peritoneal Cancer Patients Not Candidate for Platinum Retreatment | — | Unknown | — | — | — |
NCT03699449CT.gov An uMbrella Study of BIomarker-driven Targeted Therapy In Patients With Platinum-resistant Recurrent OvariaN Cancer(AMBITION) | — | Unknown | — | — | — |
NCT03763123CT.gov A Phase 1b Study of Sevacizumab in Combination With Chemotherapy in Chinese Patients With Platinum-Resistant Recurrent Ovarian Cancer. | — | Unknown | — | — | — |
NCT03367182CT.gov Real-World Effectiveness of Bevacizumab Based on AURELIA in Platinum-resistant Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT02649673CT.gov LCL161 Plus Topotecan for Patients With Relapsed/Refractory Small Cell Lung Cancer and Select Gynecologic Malignancies | — | Terminated | — | — | — |
NCT02631876CT.gov A Study of Mirvetuximab Soravtansine vs. Investigator's Choice of Chemotherapy in Women With Folate Receptor (FR) Alpha Positive Advanced Epithelial Ovarian Cancer (EOC), Primary Peritoneal or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT02421588CT.gov Clinical Trial of Lurbinectedin (PM01183) in Platinum Resistant Ovarian Cancer Patients | — | Completed | — | — | — |
NCT02282020CT.gov Olaparib Treatment in Relapsed Germline Breast Cancer Susceptibility Gene (BRCA) Mutated Ovarian Cancer Patients Who Have Progressed at Least 6 Months After Last Platinum Treatment and Have Received at Least 2 Prior Platinum Treatments | — | Completed | — | — | — |
NCT01690598CT.gov Veliparib and Topotecan for Relapsed Ovarian Cancer With Negative or Unknown BRCA Status | — | Completed | — | — | — |
NCT01696032CT.gov SGI-110 in Combination With Carboplatin in Ovarian Cancer | — | Completed | — | — | — |
NCT01600573CT.gov Pazopanib and Weekly Topotecan in Patients Recurrent Ovarian Cancer (TOPAZ) | — | Unknown | — | — | — |
NCT00976911CT.gov AURELIA: A Study of Avastin (Bevacizumab) Added to Chemotherapy in Patients With Platinum-resistant Ovarian Cancer | — | Completed | — | — | — |
NCT00770536CT.gov AMG386 Comb w. Either Pegylated Liposomal Doxorubicin or Topotecan Subjects w. Advanced Recurrent Epithelial Ovarian CR | — | Completed | — | — | — |
NCT00765973CT.gov Topotecan Liposomes Injection for Small Cell Lung Cancer (SCLC), Ovarian Cancer and Other Advanced Solid Tumors | — | Completed | — | — | — |
NCT00657878CT.gov Efficacy Study of Chemotherapy to Treat Ovarian Cancer Recurrence by Prolonging the Platinum Free Interval | — | Unknown | — | — | — |
NCT00720096CT.gov Genomic Directed Salvage Chemotherapy With Either Liposomal Doxorubicin Or Topotecan | — | Terminated | — | — | — |
NCT00526799CT.gov Sorafenib + Topotecan for Platinum-Resistant Recurrent Ovarian Cancer | — | Terminated | — | — | — |
NCT00477282CT.gov Karenitecin Versus Topotecan in Patients With Advanced Epithelial Ovarian Cancer | — | Completed | — | — | — |
NCT00436644CT.gov Lapatinib and Topotecan in Treating Patients With Ovarian Epithelial Cancer or Primary Peritoneal Cancer That Did Not Respond to Cisplatin or Carboplatin | — | Completed | — | — | — |
NCT00179712CT.gov Study of Lenalidomide With Topotecan In Subjects With Advanced Ovarian and Primary Peritoneal Carcinoma | — | Completed | — | — | — |
NCT00317772CT.gov Topotecan and Gefitinib (Iressa) for Ovarian, Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT00170625CT.gov Therapy With Topotecan and Carboplatin by Patients With Relapsed Ovarian Cancer | — | Completed | — | — | — |
NCT00250094CT.gov Clinical Benefit of Topoisomerase Downregulation | — | Completed | — | — | — |
NCT00072267CT.gov UCN-01 and Topotecan in Treating Patients With Recurrent, Persistent, or Progressive Advanced Ovarian Epithelial, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT00045175CT.gov UCN-01 and Topotecan in Treating Patients With Recurrent Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cavity Cancer | — | Completed | — | — | — |
NCT00014690CT.gov ZD9331 With or Without Topotecan in Treating Patients With Refractory or Recurrent Epithelial Ovarian Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00011986CT.gov Combination Chemotherapy in Treating Patients With Stage III or Stage IV Ovarian Epithelial Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00312988CT.gov Topotecan Vs. Topotecan + Etoposide Vs.Topotecan + Gemcitabine in Ovarian Cancer Therapy | — | Completed | — | — | — |
NCT00003297CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Stage III or Stage IV Ovarian Cancer | — | Completed | — | — | — |
NCT00003064CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Recurrent or Persistent Epithelial Ovarian Cancer, Fallopian Tube, or Primary Peritoneal Cancer | — | Unknown | — | — | — |
NCT00002734CT.gov Radiolabeled Monoclonal Antibody, Paclitaxel, and Interferon Alfa in Treating Patients With Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT00002515CT.gov Combination Chemotherapy Followed by Bone Marrow Transplantation in Treating Patients With Rare Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Ovarian Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Nogitecan (this asset) | Genmab | P3 | BB · 66 |
| Tisotumab Vedotin | Seagen Inc. | P2 | BB |
| TIL | Inge Marie Svane | P2 | BB |
| Olaparib | Shandong University | P4 | BB |
| Cis-Diamminedichloroplatinum Ii | Kalinski, Pawel, MD, PhD | P3 | BB |
| Adriamycin | Genmab | P3 | BB |
| Carboplatin | Fudan University | P4 | BB |
| OTL-38 | On Target Laboratories, LLC | P4 | BB |
| Irinotecan | ARCAGY/ GINECO GROUP | P4 | BB |
+42 more in the Ovarian Cancer cohort
Other indications for Nogitecan
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Primary Peritoneal Carcinoma | — | P3 | BBB · 74 |
| Cancer Of Unknown Primary Site | — | P2 | BBB · 72 |
| Non-Small Cell Lung Carcinoma | — | P3 | BBB · 72 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Nogitecan in Ovarian Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/nogitecan-ovarian-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →