Floatz Rating
BB64/100
Confidence
Indicative
Sponsor
Kalinski, Pawel, MD, PhD
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
66High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07634094CT.gov Intensive Locoregional Chemoimmunotherapy, Intradermal Autologous Alpha-DC1 Vaccines, and Systemic Pembrolizumab for Advanced-Stage Ovarian Cancer | — | Not Yet Recruiting | — | — | — |
NCT07389239CT.gov A Study Evaluating the Immunotherapy Treatment for Ovarian Cancer and Other Advanced Malignancies. | — | Not Yet Recruiting | — | — | — |
NCT07613723CT.gov A Study to Test the Safety, Tolerability and Effect of ZI-MA4-1 for Patients With Locally Advanced or Metastatic Solid Malignancies | — | Recruiting | — | — | — |
NCT07489300CT.gov Benmelstobart in Combination With Anlotinib and Oral Metronomic Cyclophosphamide in the Treatment of Recurrent Epithelial OvariaN, Fallopian Tube, or Primary Peritoneal Cancer | — | Not Yet Recruiting | — | — | — |
NCT07410494CT.gov Biomarker-Guided Allogeneic Single-Target or Dual-Target CAR-NK Cell Therapy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07181720CT.gov CD70-Targeted CAR-T Therapy in CD70-Positive Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07067255CT.gov Sequential CD146 and GPC3 CAR-T Cell Therapy in Advanced Ovarian Cancer | — | Recruiting | — | — | — |
NCT06843447CT.gov A Clinical Study of Raludotatug Deruxtecan in People With Ovarian Cancer (MK-5909-003) | — | Recruiting | — | — | — |
NCT06825455CT.gov Allogeneic B7H3 CAR-γδT Cell Therapy for Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06513624CT.gov ETC-159 In Combination With Pembrolizumab In Advanced MSS/pMMR Ovarian Cancers | — | Recruiting | — | — | — |
Show 133 more trialsShow fewer
NCT06305299CT.gov Autologous CAR-T Cells Targeting B7H3 in Ovarian Cancer iC9-CAR.B7-H3 T Cells | — | Recruiting | — | — | — |
NCT06342986CT.gov Intraperitoneal FT536 in Recurrent Ovarian, Fallopian Tube, and Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT06253520CT.gov Autologous T-cells Genetically Engineered to Express Receptors Reactive Against KRAS Mutations in Conjunction With a Vaccine Directed Against These Antigens in Participants With Metastatic Cancer | — | Active Not Recruiting | — | — | — |
NCT06383507CT.gov A Clinical Study of Anti-CD70 UCAR-T in Relapsed or Refractory Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT04102436CT.gov Non-Viral TCR Gene Therapy | — | Withdrawn | — | — | — |
NCT06215950CT.gov A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Gynecologic Cancer | — | Recruiting | — | — | — |
NCT06083844CT.gov Phase II Investigation of Pembrolizumab in Combination With Bevacizumab and Oral Cyclophosphamide in Patients With High Grade Ovarian Cancer and Surgically Documented Minimal Residual Disease After Frontline Therapy | — | Recruiting | — | — | — |
NCT06010875CT.gov A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05922930CT.gov Study of TROP2 CAR Engineered IL15-transduced Cord Blood-derived NK Cells Delivered Intraperitoneally for the Management of Platinum Resistant Ovarian Cancer, Mesonephric-like Adenocarcinoma, and Pancreatic Cancer | — | Recruiting | — | — | — |
NCT05877599CT.gov A Study of NT-175 in Adult Subjects With Unresectable, Advanced, and/or Metastatic Solid Tumors That Are Positive for HLA-A*02:01 and the TP53 R175H Mutation | — | Recruiting | — | — | — |
NCT05985655CT.gov Study to Assess GTAEXS617 in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05797168CT.gov Phase I/IIa Study of AZD5335 as Monotherapy and Combination Therapy in Participants With Solid Tumors | — | Recruiting | — | — | — |
NCT05824975CT.gov A Study to Evaluate the Safety and Therapeutic Activity of GI-102 As a Single Agent and in Combination with Conventional Anti-cancer Drugs, Pembrolizumab or Trastuzumab Deruxtecan(T-DXd) in Patients with Advanced Solid Tumors (KEYNOTE-G08) | — | Recruiting | — | — | — |
NCT05787587CT.gov A Study of PARG Inhibitor IDE161 in Participants With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05467670CT.gov Safety and Efficacy of Anti-CD47, ALX148 in Combination With Liposomal Doxorubicin and Pembrolizumab in Recurrent Platinum-resistant Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT05446298CT.gov ONC-392 and Pembrolizumab in Platinum Resistant Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT05431582CT.gov Phase I Study of ZN-c3 and Bevacizumab ± Pembrolizumab in Metastatic CCNE1 Amplified and TP53 Mutant Solid Tumors | — | Withdrawn | — | — | — |
NCT05579366CT.gov Rinatabart Sesutecan (Rina-S, PRO1184, GEN1184) for Advanced Solid Tumors (GCT1184-01/ PRO1184-001) | — | Recruiting | — | — | — |
NCT04701645CT.gov Microdevice In Ovarian, Fallopian Tube, And Peritoneal Cancer | — | Recruiting | — | — | — |
NCT05572684CT.gov A Safety, Tolerability and Efficacy Study of NC410 Plus Pembrolizumab in Participants with Advanced Unresectable or Metastatic Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05468190CT.gov A Clinical Research About CD70-positive Advanced/Metastatic Solid Tumors Treated by CD70-targeted CAR-T | — | Unknown | — | — | — |
NCT05451849CT.gov A Phase 1/2 Trial of TC-510 In Patients With Advanced Mesothelin-Expressing Cancer | — | Active Not Recruiting | — | — | — |
NCT05256381CT.gov A Study of SOT101 in Combination With Pembrolizumab to Evaluate the Efficacy and Safety in Patients With Selected Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05395052CT.gov FT536 Monotherapy and in Combination With Monoclonal Antibodies in Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05518253CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05271318CT.gov Oncolytic Adenovirus Coding for TNFa and IL2 (TILT-123) With Pembrolizumab or Pembrolizumab (Phase 1a) and Pegylated Liposomal Doxorubicin (Phase 1b) as Treatment for Ovarian Cancer. | — | Active Not Recruiting | — | — | — |
NCT05296564CT.gov Anti-NY-ESO-1 TCR-Gene Engineered Lymphocytes Given by Infusion to Patients With NY-ESO-1 -Expressing Metastatic Cancers | — | Recruiting | — | — | — |
NCT04575961CT.gov Study of Pembrolizumab Combination With Chemotherapy in Platinum-sensitive Recurrent Low-grade Serous Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT05081609CT.gov A Study to Investigate Safety and Tolerability of TransCon IL-2 β/γ Alone or in Combination With Pembrolizumab and/or TransCon TLR7/8 Agonist or Other Anticancer Therapies in Adult Participants With Locally Advanced or Metastatic Solid Tumor Malignancies | — | Active Not Recruiting | — | — | — |
NCT05092360CT.gov Phase 3 Study of Nemvaleukin Alfa in Combination With Pembrolizumab in Patients With Platinum-Resistant Epithelial Ovarian Cancer (ARTISTRY-7) | — | Terminated | — | — | — |
NCT05420545CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Unknown | — | — | — |
NCT05116189CT.gov Pembrolizumab/Placebo Plus Paclitaxel With or Without Bevacizumab for Platinum-resistant Recurrent Ovarian Cancer (MK-3475-B96/KEYNOTE-B96/ENGOT-ov65). | — | Active Not Recruiting | — | — | — |
NCT05368207CT.gov Pembrolizumab in Small Cell Carcinoma of Ovary - Hypercalcemic Type Patient | — | Unknown | — | — | — |
NCT05211557CT.gov Study of Fully Human B7H3 CAR-T in Treating Recurrent Malignant Ovarian Cancer | — | Recruiting | — | — | — |
NCT04520074CT.gov Adjuvant Chemotherapy of Three-step Regimen in BRCA1/2 Wide Type Ovarian Cancer (ACTS-2) | — | Recruiting | — | — | — |
NCT04931342CT.gov A Study Evaluating the Efficacy and Safety of Biomarker-Driven Therapies in Patients With Persistent or Recurrent Rare Epithelial Ovarian Tumors | — | Active Not Recruiting | — | — | — |
NCT04375956CT.gov Study on Pembrolizumab in Recurrent, Platinum Resistant, CPS >1 Positive Ovarian, Fallopian Tube and Primary Peritoneal Cancer Patients | — | Unknown | — | — | — |
NCT04611126CT.gov T-cell Therapy in Combination With Nivolumab, Relatlimab and Ipilimumab for Patients With Metastatic Ovarian Cancer | — | Terminated | — | — | — |
NCT04417192CT.gov Olaparib Monotherapy and Olaparib + Pembrolizumab Combination Therapy for Ovarian Cancer | — | Completed | — | — | — |
NCT04585750CT.gov The Evaluation of PC14586 in Patients With Advanced Solid Tumors Harboring a TP53 Y220C Mutation (PYNNACLE) | — | Recruiting | — | — | — |
NCT04140526CT.gov Safety, PK and Efficacy of ONC-392 in Monotherapy and in Combination of Anti-PD-1 in Advanced Solid Tumors and NSCLC | — | Active Not Recruiting | — | — | — |
NCT04511871CT.gov A Phase I Trial of CCT303-406 in Patients With Relapsed or Refractory HER2 Positive Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT04389229CT.gov OVSTAR TIL Trial (OVarian Cancer Co-STimulatory Antigen Receptor TIL Trial) | — | Withdrawn | — | — | — |
NCT04503980CT.gov αPD1-MSLN-CAR T Cells for the Treatment of MSLN-positive Advanced Solid Tumors | — | Unknown | — | — | — |
NCT04205227CT.gov ENB003 Plus Pembrolizumab Phase 1b/2a in Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT04244552CT.gov A Phase 1b Trial of ATRC-101 in Adults With Advanced Solid Malignancies | — | Terminated | — | — | — |
NCT04025216CT.gov A Study of CART-TnMUC1 in Patients With TnMUC1-Positive Advanced Cancers | — | Terminated | — | — | — |
NCT03761914CT.gov Galinpepimut-S in Combination With Pembrolizumab in Patients With Selected Advanced Cancers | — | Completed | — | — | — |
NCT03814447CT.gov The Fourth Generation CART-cell Therapy for Refractory-Relapsed Ovarian Cancer | — | Unknown | — | — | — |
NCT04234113CT.gov Study of Nanrilkefusp Alfa Alone and With Pembrolizumab in Adult Patients With Advanced/Metastatic Solid Tumors | — | Terminated | — | — | — |
NCT03861403CT.gov A Dose Escalation and Expansion Study of TRX518 in Combination With Cyclophosphamide Plus Avelumab in Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03430700CT.gov Trial of Pembrolizumab Following Weekly Paclitaxel for Platinum-resistant Ovarian, Fallopian Tube or Peritoneal Cancer | — | Completed | — | — | — |
NCT03872947CT.gov A Study of TRK-950 in Combinations With Anti-Cancer Treatment Regimens in Patients With Advanced Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03907852CT.gov Phase 1/2 Trial of Gavo-cel (TC-210) in Patients With Advanced Mesothelin-Expressing Cancer | — | Active Not Recruiting | — | — | — |
NCT03799913CT.gov MESO-CAR T Cells Therapy for Relapsed and Refractory Ovarian Cancer | — | Unknown | — | — | — |
NCT03797326CT.gov Efficacy and Safety of Pembrolizumab (MK-3475) Plus Lenvatinib (E7080/MK-7902) in Previously Treated Participants With Select Solid Tumors (MK-7902-005/E7080-G000-224/LEAP-005) | — | Completed | — | — | — |
NCT03734692CT.gov Systemic Immune Checkpoint Blockade and Intraperitoneal Chemo-Immunotherapy in Recurrent Ovarian Cancer | — | Active Not Recruiting | — | — | — |
NCT03836352CT.gov Study of an Immunotherapeutic, DPX-Survivac, in Combination With Low Dose Cyclophosphamide & Pembrolizumab, in Subjects With Selected Advanced & Recurrent Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT03740165CT.gov Study of Chemotherapy With Pembrolizumab (MK-3475) Followed by Maintenance With Olaparib (MK-7339) for the First-Line Treatment of Women With BRCA Non-mutated Advanced Epithelial Ovarian Cancer (EOC) (MK-7339-001/KEYLYNK-001/ENGOT-ov43/GOG-3036) | — | Completed | — | — | — |
NCT03596281CT.gov Pembrolizumab in Combination with Bevacizumab and Pegylated Liposomal Doxorubicin in Patients with Ovarian Cancer | — | Completed | — | — | — |
NCT03621982CT.gov Study of ADCT-301 in Patients With Selected Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03585764CT.gov MOv19-BBz CAR T Cells in aFR Expressing Recurrent High Grade Serous Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT03412877CT.gov Administration of Autologous T-Cells Genetically Engineered to Express T-Cell Receptors Reactive Against Neoantigens in People With Metastatic Cancer | — | Recruiting | — | — | — |
NCT03539328CT.gov Study on MK-3475 Plus Chemotherapy Versus Chemotherapy Alone in Recurrent, Platinum-resistant Ovarian Cancer | — | Unknown | — | — | — |
NCT03410784CT.gov Pembrolizumab With Chemotherapy in Front Line Advanced Ovarian, Primary Peritoneal and Fallopian Tube Cancer | — | Unknown | — | — | — |
NCT03514121CT.gov FPA150 in Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03428802CT.gov Pembrolizumab in Treating Participants With Metastatic, Recurrent or Locally Advanced Cancer and Genomic Instability | — | Active Not Recruiting | — | — | — |
NCT03029403CT.gov Phase 2 Study of Pembrolizumab, DPX-Survivac Vaccine and Cyclophosphamide in Advanced Ovarian, Primary Peritoneal or Fallopian Tube Cancer | — | Active Not Recruiting | — | — | — |
NCT03311334CT.gov A Study of DSP-7888 Dosing Emulsion in Combination With Immune Checkpoint Inhibitors in Adult Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT03197584CT.gov QUILT-3.051: NANT Ovarian Cancer Vaccine: Combination Immunotherapy in Subjects With Epithelial Ovarian Cancer Who Have Progressed on or After Standard-of-care (SoC) Therapy | — | Withdrawn | — | — | — |
NCT03329950CT.gov A Study of CDX-1140 (CD40) as Monotherapy or in Combination in Patients With Advanced Malignancies | — | Completed | — | — | — |
NCT03126812CT.gov Neo-adjuvant Pembrolizumab in Primary Stage IV Ovarian Cancer | — | Completed | — | — | — |
NCT03287674CT.gov TIL Therapy in Combination With Checkpoint Inhibitors for Metastatic Ovarian Cancer | — | Completed | — | — | — |
NCT02963831CT.gov A Study to Investigate ONCOS-102 in Combination With Durvalumab in Subjects With Advanced Peritoneal Malignancies | — | Completed | — | — | — |
NCT02650986CT.gov Gene-Modified T Cells With or Without Decitabine in Treating Patients With Advanced Malignancies Expressing NY-ESO-1 | — | Active Not Recruiting | — | — | — |
NCT03158935CT.gov The ACTIVATE (Adoptive Cell Therapy InVigorated to Augment Tumor Eradication) Trial | — | Completed | — | — | — |
NCT02830724CT.gov Administering Peripheral Blood Lymphocytes Transduced With a CD70-Binding Chimeric Antigen Receptor to People With CD70 Expressing Cancers | — | Recruiting | — | — | — |
NCT02914470CT.gov Carboplatin-cyclophosphamide Combined With Atezolizumab | — | Completed | — | — | — |
NCT02766582CT.gov Phase II: Pembrolizumab/Carboplatin/Taxol in Epithelial Ovary Cancer | — | Completed | — | — | — |
NCT02865811CT.gov Pembrolizumab Combined With PLD For Recurrent Platinum Resistant Ovarian, Fallopian Tube Or Peritoneal Cancer | — | Completed | — | — | — |
NCT02869217CT.gov Study of TBI-1301 (NY-ESO-1 Specific TCR Gene Transduced Autologous T Lymphocytes) in Patients With Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT02520154CT.gov Pembrolizumab, Carboplatin, and Paclitaxel in Treating Patients With Stage III-IV Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT02657889CT.gov Niraparib in Combination With Pembrolizumab in Patients With Triple-negative Breast Cancer or Ovarian Cancer | — | Completed | — | — | — |
NCT02575807CT.gov Safety and Efficacy of CRS-207 With Epacadostat in Platinum Resistant Ovarian, Fallopian or Peritoneal Cancer | — | Terminated | — | — | — |
NCT02608684CT.gov A Study of Pembrolizumab With Standard Treatment in Patients With Recurrent Platinum-resistant Ovarian Cancer | — | Completed | — | — | — |
NCT02562365CT.gov Adjuvant Chemotherapy of Three-step Regimen in Ovarian Cancer | — | Unknown | — | — | — |
NCT02537444CT.gov Acalabrutinib (ACP-196) Alone and in Combination With Pembrolizumab in Ovarian Cancer (KEYNOTE191) | — | Completed | — | — | — |
NCT02440425CT.gov Dose Dense Paclitaxel With Pembrolizumab (MK-3475) in Platinum Resistant Ovarian Cancer | — | Completed | — | — | — |
NCT02452424CT.gov A Combination Clinical Study of PLX3397 and Pembrolizumab To Treat Advanced Melanoma and Other Solid Tumors | — | Terminated | — | — | — |
NCT02482090CT.gov TIL Therapy for Metastatic Ovarian Cancer | — | Completed | — | — | — |
NCT02298959CT.gov Testing the PD-1 Antibody, MK3475, Given With Ziv-aflibercept in Patients With Advanced Cancer | — | Active Not Recruiting | — | — | — |
NCT02457650CT.gov T Cell Receptor-transduced T Cells Targeting NY-ESO-1 for Treatment of Patients With NY-ESO-1- Expressing Malignancies | — | Unknown | — | — | — |
NCT02367352CT.gov Alisertib (MLN8237) in Combination With Weekly Paclitaxel in East Asian Patients With Advanced Solid Tumors | — | Terminated | — | — | — |
NCT02249013CT.gov Short-course HIPEC in Advanced Epithelial Ovarian Cancer | — | Completed | — | — | — |
NCT01883297CT.gov "Re-Stimulated" TILs and IL-2 Therapy for Platinum Resistant Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT02118285CT.gov Intraperitoneal Natural Killer Cells and INCB024360 for Recurrent Ovarian, Fallopian Tube, and Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT02009449CT.gov A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01606241CT.gov Vaccine Therapy and Cyclophosphamide in Treating Patients With Stage II-III Breast or Stage II-IV Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT01583686CT.gov CAR T Cell Receptor Immunotherapy Targeting Mesothelin for Patients With Metastatic Cancer | — | Terminated | — | — | — |
NCT01416038CT.gov Phase 1 Study of a Cancer Vaccine to Treat Patients With Advanced Stage Ovarian, Fallopian or Peritoneal Cancer | — | Completed | — | — | — |
NCT01306032CT.gov Phase II ABT-888 With Cyclophosphamide | — | Completed | — | — | — |
NCT01174121CT.gov Immunotherapy Using Tumor Infiltrating Lymphocytes for Patients With Metastatic Cancer | — | Recruiting | — | — | — |
NCT01105650CT.gov Allogeneic Natural Killer (NK) Cells for Ovarian, Fallopian Tube, Peritoneal and Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00844506CT.gov p53 Synthetic Long Peptides Vaccine With Cyclophosphamide for Ovarian Cancer | — | Completed | — | — | — |
NCT00652899CT.gov Allogeneic Natural Killer Cells in Patients With Recurrent Ovarian Cancer, Fallopian Tube, and Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT00562640CT.gov Autologous T Cells With or Without Cyclophosphamide and Fludarabine in Treating Patients With Recurrent or Persistent Advanced Ovarian Epithelial Cancer, Primary Peritoneal Cavity Cancer, or Fallopian Tube Cancer (Fludarabine Treatment Closed as of 12/01/2009) | — | Completed | — | — | — |
NCT00551265CT.gov Oregovomab With or Without Cyclophosphamide in Treating Patients With Stage III or Stage IV Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer That Responded to Second-Line Chemotherapy | — | Withdrawn | — | — | — |
NCT00553683CT.gov Cyclophosphamide, Radiation Therapy, and Poly ICLC in Treating Patients With Unresectable, Recurrent, Primary, or Metastatic Liver Cancer | — | Unknown | — | — | — |
NCT01212887CT.gov Treated Blood Cells, Cyclophosphamide, Fludarabine Phosphate, and Aldesleukin in Treating Patients With Cancer | — | Terminated | — | — | — |
NCT00432094CT.gov Autologous Peripheral Blood Stem Cell Transplant for Germ Cell Tumors | — | Completed | — | — | — |
NCT00381173CT.gov A Study of ZYC300 Administered With Cyclophosphamide Pre-Dosing | — | Completed | — | — | — |
NCT00610792CT.gov Phase 2 Study of Twice Weekly VELCADE and CAELYX in Patients With Ovarian Cancer Failing Platinum Containing Regimens | — | Withdrawn | — | — | — |
NCT00478452CT.gov Dendritic Cell Vaccine for High Risk Ovarian Cancer Patients | — | Completed | — | — | — |
NCT00132522CT.gov EMD 273066 in Patients With Recurrent EpCAM Positive Ovarian, Prostate, Colorectal or Non-small Cell Lung Cancers When First Given Cyclophosphamide | — | Completed | — | — | — |
NCT00293384CT.gov Aprepitant, Granisetron, & Dexamethasone in Preventing Nausea & Vomiting in Pts. Receiving Cyclophosphamide Before a Stem Cell Transplant | — | Completed | — | — | — |
NCT00101257CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Stage III or Stage IV Ovarian Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00052468CT.gov Carboplatin/Paclitaxel +/-Gemcitabine in Treating Patients With Ovarian Epithelial or Fallopian Tube Cancer | — | Completed | — | — | — |
NCT00003386CT.gov Vaccine Therapy in Treating Patients With Stage III or Stage IV Ovarian Epithelial Cancer | — | Terminated | — | — | — |
NCT00003926CT.gov Amifostine to Protect From Side Effects of PSCT in Treating Patients With Solid Tumors | — | Terminated | — | — | — |
NCT00003852CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Germ Cell Tumors | — | Terminated | — | — | — |
NCT00003269CT.gov Amifostine Followed by High Dose Chemotherapy in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
NCT00003425CT.gov Phase I/II Study of Escalating-Dose Melphalan w/Autologous SCS & Amifostine Cytoprotect | — | Completed | — | — | — |
NCT00003297CT.gov Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Stage III or Stage IV Ovarian Cancer | — | Completed | — | — | — |
NCT00003173CT.gov High-Dose Thiotepa Plus Peripheral Stem Cell Transplantation in Treating Patients With Refractory Solid Tumors | — | Completed | — | — | — |
NCT00002977CT.gov Melphalan and Thiotepa Followed by Peripheral Stem Cell Transplantation in Treating Patients With Epithelial Ovarian Cancer in Complete Remission | — | Completed | — | — | — |
NCT00003064CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Recurrent or Persistent Epithelial Ovarian Cancer, Fallopian Tube, or Primary Peritoneal Cancer | — | Unknown | — | — | — |
NCT00003136CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Epithelial Ovarian Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00002819CT.gov Chemotherapy With or Without Peripheral Stem Cell Transplantation in Treating Patients With Persistent Ovarian Epithelial Cancer | — | Terminated | — | — | — |
NCT00003080CT.gov Chemotherapy Followed by Peripheral Stem Cell Transplantation in Treating Patients With Persistent or Platinum Refractory Stage III or IV Ovarian Cancer | — | Completed | — | — | — |
NCT00003214CT.gov Chemosensitivity Testing to Assign Treatment for Patients With Stage III or Stage IV Ovarian Cancer | — | Completed | — | — | — |
NCT00019084CT.gov Vaccine Therapy and Biological Therapy in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
NCT00002515CT.gov Combination Chemotherapy Followed by Bone Marrow Transplantation in Treating Patients With Rare Cancer | — | Completed | — | — | — |
NCT00002474CT.gov Combination Chemotherapy and Bone Marrow Transplant in Treating Patients With Refractory or Recurrent Ovarian Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Ovarian Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cyclophosphamide (this asset) | Kalinski, Pawel, MD, PhD | P3 | BB · 64 |
| Tisotumab Vedotin | Seagen Inc. | P2 | BB |
| TIL | Inge Marie Svane | P2 | BB |
| Olaparib | Shandong University | P4 | BB |
| Cis-Diamminedichloroplatinum Ii | Kalinski, Pawel, MD, PhD | P3 | BB |
| Adriamycin | Genmab | P3 | BB |
| Carboplatin | Fudan University | P4 | BB |
| OTL-38 | On Target Laboratories, LLC | P4 | BB |
| Irinotecan | ARCAGY/ GINECO GROUP | P4 | BB |
+42 more in the Ovarian Cancer cohort
Other indications for Cyclophosphamide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 79 |
| Mycosis Fungoides | — | P4 | BBB · 78 |
| B-Cell Childhood Acute Lymphoblastic Leukemia | — | P3 | BBB · 78 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cyclophosphamide in Ovarian Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cyclophosphamide-ovarian-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →