Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
City of Hope Medical Center
Modality
protein_peptide
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
69High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07562568CT.gov SHR2554/AZA + Overlapped TBF for High-risk/Relapsed Leukemia/MDS | — | Not Yet Recruiting | — | — | — |
NCT07020533CT.gov A Vaccine (CMV-MVA Triplex Vaccine) for the Enhancement of CMV-Specific Immunity and the Prevention of CMV Viremia in Patients Undergoing Haploidentical Hematopoietic Stem Cell Transplant | — | Recruiting | — | — | — |
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT06013423CT.gov Cord Blood Transplant, Cyclophosphamide, Fludarabine, and Total-Body Irradiation in Treating Patients With High-Risk Hematologic Diseases | — | Recruiting | — | — | — |
NCT04888741CT.gov Methods of T Cell Depletion Trial (MoTD) | — | Recruiting | — | — | — |
NCT04195633CT.gov Donor Stem Cell Transplant With Treosulfan, Fludarabine, and Total-Body Irradiation for the Treatment of Hematological Malignancies | — | Recruiting | — | — | — |
NCT04375631CT.gov CLAG-M or FLAG-Ida Chemotherapy and Reduced-Intensity Conditioning Donor Stem Cell Transplant for the Treatment of Relapsed or Refractory Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Chronic Myelomonocytic Leukemia | — | Recruiting | — | — | — |
NCT04644016CT.gov Cord Blood Transplant in Children and Young Adults With Blood Cancers and Non-malignant Disorders | — | Recruiting | — | — | — |
NCT03842696CT.gov Vorinostat for Graft vs Host Disease Prevention in Children, Adolescents and Young Adults Undergoing Allogeneic Blood and Marrow Transplantation | — | Active Not Recruiting | — | — | — |
NCT04060277CT.gov Triplex Vaccine in Preventing CMV Infection in Patients Undergoing Hematopoietic Stem Cell Transplantation | — | Active Not Recruiting | — | — | — |
Show 47 more trialsShow fewer
NCT03970096CT.gov Graft Versus Host Disease-Reduction Strategies for Donor Blood Stem Cell Transplant Patients With Acute Leukemia or Myelodysplastic Syndrome (MDS) | — | Recruiting | — | — | — |
NCT03434730CT.gov Tocilizumab for the Prevention of Graft Versus Host Disease After Cord Blood Transplantation | — | Completed | — | — | — |
NCT03246906CT.gov Comparison of Triple GVHD Prophylaxis Regimens for Nonmyeloablative or Reduced Intensity Conditioning Unrelated Mobilized Blood Cell Transplantation | — | Terminated | — | — | — |
NCT01962636CT.gov Umbilical Cord Blood Transplantation Using a Myeloablative Preparative Regimen for Hematological Diseases | — | Terminated | — | — | — |
NCT02756572CT.gov Early Allogeneic Hematopoietic Cell Transplantation in Treating Patients With Relapsed or Refractory High-Grade Myeloid Neoplasms | — | Completed | — | — | — |
NCT02424968CT.gov CD8+ Memory T-Cells as Consolidative Therapy After Donor Non-myeloablative Hematopoietic Cell Transplant in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT01690520CT.gov Donor Umbilical Cord Blood Transplant With or Without Ex-vivo Expanded Cord Blood Progenitor Cells in Treating Patients With Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, Chronic Myelogenous Leukemia, or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00686556CT.gov Total Marrow Irradiation for Refractory Acute Leukemia | — | Completed | — | — | — |
NCT01300572CT.gov Yttrium-90 Anti-CD45 Monoclonal Antibody BC8 Followed by Donor Stem Cell Transplant in Treating Patients With High-Risk AML, ALL, or MDS | — | Completed | — | — | — |
NCT01251575CT.gov Sirolimus, Cyclosporine, and Mycophenolate Mofetil in Preventing Graft-versus-Host Disease in Treating Patients With Blood Cancer Undergoing Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01231412CT.gov Graft-Versus-Host Disease Prophylaxis in Treating Patients With Hematologic Malignancies Undergoing Unrelated Donor Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT01175785CT.gov Infusion of Off-the-Shelf Expanded Cord Blood Cells to Augment Cord Blood Transplant in Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00988715CT.gov Donor Peripheral Blood Stem Cell Transplant and Pretargeted Radioimmunotherapy in Treating Patients With High-Risk Advanced Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01044745CT.gov Rituximab in Preventing Acute Graft-Versus-Host Disease in a Donor Stem Cell Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00916045CT.gov Pilot Study of Unrelated Cord Blood Transplantation | — | Terminated | — | — | — |
NCT00796068CT.gov Treosulfan, Fludarabine Phosphate, and Total-Body Irradiation in Treating Patients With Hematological Cancer Who Are Undergoing Umbilical Cord Blood Transplant | — | Completed | — | — | — |
NCT00755040CT.gov Cyclosporine Eye Drops in Preventing Graft-Versus-Host Disease of the Eye in Patients Who Have Undergone Donor Stem Cell Transplant for Hematologic Cancer or Bone Marrow Failure Disorder | — | Completed | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00520130CT.gov Chemotherapy and Unrelated Donor Stem Cell Transplantation for Patients With Cancers of the Blood and Immune System | — | Completed | — | — | — |
NCT00594308CT.gov In-Vivo Activated T-Cell Depletion to Prevent GVHD | — | Terminated | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00412360CT.gov Single vs Double Umbilical Cord Blood Transplants in Children With High Risk Leukemia and Myelodysplasia (BMT CTN 0501) | — | Completed | — | — | — |
NCT00597519CT.gov A Myeloablative Conditioning Regimen and Total Body Irradiation Followed by the Transplantation for Patients With Hematological Malignancy | — | Completed | — | — | — |
NCT00354172CT.gov Donor Umbilical Cord Blood Natural Killer Cells, Aldesleukin and Umbilical Cord Blood Transplant in Patients With Refractory Hematologic Cancers. | — | Terminated | — | — | — |
NCT00719888CT.gov Umbilical Cord Blood Transplant, Cyclophosphamide, Fludarabine, and Total-Body Irradiation in Treating Patients With Hematologic Disease | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00317785CT.gov Total-Body Irradiation and Cyclophosphamide in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer and Other Diseases | — | Completed | — | — | — |
NCT00118352CT.gov Alemtuzumab, Fludarabine Phosphate, and Total-Body Irradiation Followed by Cyclosporine and Mycophenolate Mofetil in Treating Patients Who Are Undergoing Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00255684CT.gov Fludarabine, Cyclophosphamide, and Total-Body Irradiation Followed by Cyclosporine and Mycophenolate Mofetil in Treating Patients Who Are Undergoing a Donor Umbilical Cord Blood Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00533923CT.gov Nonmyeloablative Allogeneic Stem Cell Transplantation From HLA-Matched Unrelated Donor for the Treatment of Hematologic Disorders | — | Completed | — | — | — |
NCT00265837CT.gov Laboratory-Treated Donor Bone Marrow in Treating Patients Who Are Undergoing a Donor Bone Marrow Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT01020539CT.gov Allogeneic Stem Cell Transplantation Followed By Targeted Immune Therapy In Average Risk Leukemia | — | Completed | — | — | — |
NCT00186823CT.gov Haploidentical Stem Cell Transplantation for Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00290641CT.gov Chemotherapy and Total-Body Irradiation Followed by Donor Umbilical Cord Blood Transplant, Cyclosporine, and Mycophenolate Mofetil in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00571662CT.gov Safety and Efficacy of Pentostatin and Low Dose TBI With Allogenic Peripheral Blood Stem Cell Transplant | — | Completed | — | — | — |
NCT00008151CT.gov Gemtuzumab Ozogamicin, Fludarabine, and Total-body Irradiation Followed by Peripheral Stem Cell or Bone Marrow Transplantation in Treating Patients With Advanced Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00185692CT.gov Allogeneic Transplantation From Related Haploidentical Donors | — | Completed | — | — | — |
NCT00006251CT.gov Fludarabine Phosphate, Low-Dose Total-Body Irradiation, and Donor Stem Cell Transplant Followed by Cyclosporine, Mycophenolate Mofetil, Donor Lymphocyte Infusion in Treating Patients With Hematopoietic Cancer | — | Completed | — | — | — |
NCT00005799CT.gov Fludarabine Phosphate, Low-Dose Total Body Irradiation, and Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies or Kidney Cancer | — | Completed | — | — | — |
NCT00044954CT.gov Total-Body Irradiation, Fludarabine, and Peripheral Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00636909CT.gov Nonmyeloablative Allo SCT for the Treatment of Hematologic Disorders | — | Completed | — | — | — |
NCT00005852CT.gov Bone Marrow Transplantation in Treating Patients With Severe Aplastic Anemia or Rejection of Previous Bone Marrow Transplant | — | Terminated | — | — | — |
NCT00002790CT.gov Prevention of Graft-Versus-Host Disease in Patients With Hematologic Malignancies Who Are Receiving a Bone Marrow Transplant | — | Withdrawn | — | — | — |
NCT00002833CT.gov Peripheral Stem Cell Transplantation Plus Filgrastim in Treating Patients With Acute or Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00081055CT.gov OTI-010 for Graft-Versus-Host Disease Prophylaxis in Treating Patients Who Are Undergoing Donor Peripheral Stem Cell Transplantation for Hematologic Malignancies | — | Withdrawn | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Myelodysplastic Syndrome
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Cyclosporin A (this asset) | City of Hope Medical Center | P3 | BB · 68 |
| Cyclophosphamide | Sawa Ito, MD | P4 | BB |
| Nivestim | City of Hope Medical Center | P4 | BB |
| Busulfanum | Sawa Ito, MD | P4 | BB |
| Daunomycin | OHSU Knight Cancer Institute | P3 | BB |
| Cytarabine | The First Affiliated Hospital of Soochow University | P4 | BB |
| Fludarabine | City of Hope Medical Center | P4 | BB |
| Idarubicin | OHSU Knight Cancer Institute | P4 | BB |
| Sitagliptin | Indiana University | P2 | BB |
+42 more in the Myelodysplastic Syndrome cohort
Other indications for Cyclosporin A
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Non-Hodgkin Lymphoma | — | P3 | BBB · 76 |
| Myelodysplastic/Myeloproliferative Neoplasm | — | P3 | BBB · 76 |
| Disease Related To Transplantation | — | P4 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Cyclosporin A in Myelodysplastic Syndrome. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 9, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/cyclosporin-a-myelodysplastic-syndrome
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →