Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
OHSU Knight Cancer Institute
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07228273CT.gov Induction and Consolidation With Fludarabine, Cytarabine, Idarubicin, and Venetoclax for the Treatment of Acute Myeloid Leukemia | — | Recruiting | — | — | — |
NCT07046078CT.gov Combination Chemotherapy (FLAG-Ida) Followed Immediately by Reduced-Intensity Total Body Radiation Therapy and Donor Hematopoietic Cell Transplant for the Treatment of Adults Age 60 and Older With Newly Diagnosed Adverse-Risk Acute Myeloid Leukemia or Other High-Grade Myeloid Cancer | — | Recruiting | — | — | — |
NCT06928662CT.gov Chemotherapy (Decitabine in Combination With FLAG-Ida) and Total-Body Irradiation Followed by Donor Stem Cell Transplant for the Treatment of Adults With Myeloid Malignancies at High Risk of Relapse | — | Recruiting | — | — | — |
NCT06050941CT.gov Reduced Intensive Idarubicin and Cytarabine Plus Venetoclax as First-line Treatment for Adults AML and MDS | — | Not Yet Recruiting | — | — | — |
NCT06034470CT.gov Combination Chemotherapy (FLAG-Ida) With Pivekimab Sunirine (PVEK) for the Treatment of Newly Diagnosed Adverse Risk Acute Myeloid Leukemia and Other High-Grade Myeloid Neoplasms | — | Active Not Recruiting | — | — | — |
NCT04849910CT.gov Allogeneic Engineered Hematopoietic Stem Cell Transplant (HCT) Lacking the CD33 Protein, and Post-HCT Treatment With Mylotarg, for Patients With CD33+ AML or MDS | — | Terminated | — | — | — |
NCT04250051CT.gov Ivosidenib and Combination Chemotherapy for the Treatment of IDH1 Mutant Relapsed or Refractory Acute Myeloid Leukemia | — | Terminated | — | — | — |
NCT04375631CT.gov CLAG-M or FLAG-Ida Chemotherapy and Reduced-Intensity Conditioning Donor Stem Cell Transplant for the Treatment of Relapsed or Refractory Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Chronic Myelomonocytic Leukemia | — | Recruiting | — | — | — |
NCT04047641CT.gov Cladribine, Idarubicin, Cytarabine, and Quizartinib in Treating Patients With Newly Diagnosed, Relapsed, or Refractory Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Recruiting | — | — | — |
NCT03589729CT.gov Dexrazoxane Hydrochloride in Preventing Heart-Related Side Effects of Chemotherapy in Participants With Blood Cancers | — | Recruiting | — | — | — |
Show 30 more trialsShow fewer
NCT03214562CT.gov Venetoclax With Combination Chemotherapy in Treating Patients With Newly Diagnosed or Relapsed or Refractory Acute Myeloid Leukemia | — | Recruiting | — | — | — |
NCT03164057CT.gov A Trial of Epigenetic Priming in Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT02464657CT.gov Study of Idarubicin, Cytarabine, and Nivolumab in Patients With High-Risk Myelodysplastic Syndrome (MDS) and Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT02046122CT.gov Adoptive Transfer of Haplo-identical DLI for AML and MDS | — | Completed | — | — | — |
NCT02115295CT.gov Cladribine, Idarubicin, Cytarabine, and Venetoclax in Treating Patients With Acute Myeloid Leukemia, High-Risk Myelodysplastic Syndrome, or Blastic Phase Chronic Myeloid Leukemia | — | Recruiting | — | — | — |
NCT02029950CT.gov Pomalidomide After Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01831232CT.gov Idarubicin, Cytarabine, and Pravastatin Sodium in Treating Patients With Acute Myeloid Leukemia or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT01607645CT.gov Decitabine Followed by Idarubicin and Cytarabine in Treating Patients With Relapsed or Refractory AML and MDS | — | Terminated | — | — | — |
NCT01141725CT.gov Bendamustine and Idarubicin in Treating Older Patients With Previously Untreated AML or MDS | — | Completed | — | — | — |
NCT01132586CT.gov Lenalidomide, Cytarabine, and Idarubicin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00831766CT.gov Idarubicin + Cytarabine and Lenalidomide in Patients With Myelodysplastic Syndrome (MDS), Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT00838240CT.gov Clofarabine, Cytarabine, and Idarubicin in Treating Patients With Intermediate-Risk or High-Risk Acute Myeloid Leukemia or High-Risk Myelodysplasia | — | Unknown | — | — | — |
NCT00656617CT.gov Phase II Study of Idarubicin, Cytarabine, and Vorinostat With High-Risk Myelodysplastic Syndrome (MDS) and Acute Myeloid Leukemia (AML) | — | Completed | — | — | — |
NCT00542971CT.gov Phase I-II Study of Idarubicin, Cytarabine, and Sorafenib (BAY43-9006) | — | Completed | — | — | — |
NCT00801489CT.gov Fludarabine Phosphate, Cytarabine, Filgrastim-sndz, Gemtuzumab Ozogamicin, and Idarubicin Hydrochloride in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Recruiting | — | — | — |
NCT00331513CT.gov Vorinostat and Idarubicin in Treating Patients With Relapsed or Refractory Leukemia or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00096122CT.gov Idarubicin, Cytarabine, and Tipifarnib in Treating Patients With Newly Diagnosed Myelodysplastic Syndromes or Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00067028CT.gov Clofarabine Combinations in Relapsed/Refractory Acute Myeloid Leukemia (AML), Myelodysplastic Syndromes (MDS) and Myeloid Blast Phase Chronic Myeloid Leukemia (CML) | — | Completed | — | — | — |
NCT00077116CT.gov Idarubicin, Cytarabine, and Gemtuzumab Ozogamicin in Treating Patients With Previously Untreated High-Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia Secondary to Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00195000CT.gov Mylotarg and Ara-C in Untreated Patients Above 60 Years With AML and High-Risk MDS | — | Completed | — | — | — |
NCT00038831CT.gov Allo Transplantation With Mylotarg, Fludarabine and Melphalan for AML, CML and MDS | — | Completed | — | — | — |
NCT00005823CT.gov Intensive Compared With Nonintensive Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00487448CT.gov SMD_FLAG-IDA_98: FLAG-IDA in Induction Treatment of High Risk Myelodysplastic Syndromes or Secondary Acute Myeloblastic Leukemia | — | Completed | — | — | — |
NCT00003602CT.gov Combination Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00002989CT.gov Combination Chemotherapy With or Without Idarubicin and Peripheral Stem Cell Transplantation in Treating Patients With Leukemia or Myelodysplastic Syndrome | — | Unknown | — | — | — |
NCT00002926CT.gov Combination Chemotherapy With or Without Peripheral Stem Cell Transplantation in Treating Patients With Myelodysplastic Syndrome or Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00002798CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002800CT.gov Chemotherapy in Treating Patients With Newly Diagnosed Acute or Chronic Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002833CT.gov Peripheral Stem Cell Transplantation Plus Filgrastim in Treating Patients With Acute or Chronic Myelogenous Leukemia | — | Completed | — | — | — |
NCT00002517CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Myelodysplastic Syndrome
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Idarubicin (this asset) | OHSU Knight Cancer Institute | Approved | BB · 69 |
| Cyclophosphamide | Sawa Ito, MD | P4 | BB |
| Nivestim | City of Hope Medical Center | P4 | BB |
| Busulfanum | Sawa Ito, MD | P4 | BB |
| Daunomycin | OHSU Knight Cancer Institute | P3 | BB |
| Cytarabine | The First Affiliated Hospital of Soochow University | P4 | BB |
| Fludarabine | City of Hope Medical Center | P4 | BB |
| Sitagliptin | Indiana University | P2 | BB |
| Etoposide | Memorial Sloan Kettering Cancer Center | P3 | BB |
+42 more in the Myelodysplastic Syndrome cohort
Other indications for Idarubicin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Promyelocytic Leukemia | — | P4 | A · 81 |
| Acute Myeloid Leukemia With 11q23 Abnormalities | — | P2 | BBB · 76 |
| Adult Acute Lymphoblastic Leukemia | — | P4 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Idarubicin in Myelodysplastic Syndrome. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/idarubicin-myelodysplastic-syndrome
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →