Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Memorial Sloan Kettering Cancer Center
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT06598969CT.gov TMLI Plus Chemotherapy in High Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia | — | Not Yet Recruiting | — | — | — |
NCT04994808CT.gov Treosulfan-Based Versus Clofarabine-Based Conditioning Before Donor Hematopoietic Stem Cell Transplant for the Treatment of Myelodysplastic Syndromes or Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT04644016CT.gov Cord Blood Transplant in Children and Young Adults With Blood Cancers and Non-malignant Disorders | — | Recruiting | — | — | — |
NCT03735446CT.gov Prexasertib in Combination With MEC in Relapsed/Refractory AML and High Risk MDS - a Phase I Trial | — | Terminated | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT03164057CT.gov A Trial of Epigenetic Priming in Patients With Newly Diagnosed Acute Myeloid Leukemia | — | Active Not Recruiting | — | — | — |
NCT03091933CT.gov Antiminor Histocompatibility Complex (MiHA) T Cells for Patients With Relapsed Hematologic Malignancies Following Matched HSCT (Guided Lymphocyte Immunopeptide Derived Expansion) | — | Unknown | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT02521493CT.gov Response-Based Chemotherapy in Treating Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome in Younger Patients With Down Syndrome | — | Active Not Recruiting | — | — | — |
Show 55 more trialsShow fewer
NCT02356159CT.gov Study of Palifermin (Kepivance) in Persons Undergoing Unrelated Donor Allogeneic Hematopoietic Cell Transplantation | — | Completed | — | — | — |
NCT02083250CT.gov Fludarabine Phosphate, Clofarabine, and Busulfan With Vorinostat in Treating Patients With Acute Leukemia in Remission or Relapse Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT01885689CT.gov Clofarabine and Melphalan Before Donor Stem Cell Transplant in Treating Patients With Myelodysplasia, Acute Leukemia in Remission, or Chronic Myelomonocytic Leukemia | — | Active Not Recruiting | — | — | — |
NCT02029950CT.gov Pomalidomide After Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT01729845CT.gov Decitabine Followed by Mitoxantrone Hydrochloride, Etoposide, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01643668CT.gov Busulfan/Clofarabine + Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT01629082CT.gov Clofarabine Followed By Lenalidomide for High-Risk Myelodysplastic Syndromes and Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01422603CT.gov Clofarabine Pre-conditioning With Allogeneic Transplant for Acute Myeloid Leukaemia (AML) | — | Completed | — | — | — |
NCT01169012CT.gov PK Study of Oral and IV Clofarabine in High Risk Myelodysplasia+Acute Leukemias | — | Completed | — | — | — |
NCT01101880CT.gov Clofarabine, Cytarabine, and Filgrastim in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia, Advanced Myelodysplastic Syndrome, and/or Advanced Myeloproliferative Neoplasm | — | Completed | — | — | — |
NCT01174888CT.gov Phase I Combination of Midostaurin, Bortezomib, and Chemo in Relapsed/Refractory Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00908167CT.gov Sorafenib in Combination With Cytarabine and Clofarabine in Patients With Refractory or Relapsed Hematologic Malignancies | — | Completed | — | — | — |
NCT00830518CT.gov A Phase 2 Trial of MLN8237 in Adult Participants With Acute Myelogenous Leukemia and High-Grade Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00838240CT.gov Clofarabine, Cytarabine, and Idarubicin in Treating Patients With Intermediate-Risk or High-Risk Acute Myeloid Leukemia or High-Risk Myelodysplasia | — | Unknown | — | — | — |
NCT00839982CT.gov Clofarabine and Cytarabine in Treating Older Patients With AML or High-Risk MDS | — | Completed | — | — | — |
NCT00778375CT.gov Clofarabine Plus Low-Dose Cytarabine Induction and Decitabine Consolidation in Frontline Acute Myeloid Leukemia (AML) and High-Risk Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00697684CT.gov Reduced Intensity Conditioning With Clofarabine, Antithymocyte Globulin (ATG), Total Lymphoid Irradiation (TLI) Followed by Allogeneic Stem Cell Transplant | — | Completed | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00593645CT.gov Clofarabine, Cytarabine, and Thymoglobulin for Allogeneic Transplantation | — | Terminated | — | — | — |
NCT00520130CT.gov Chemotherapy and Unrelated Donor Stem Cell Transplantation for Patients With Cancers of the Blood and Immune System | — | Completed | — | — | — |
NCT00852709CT.gov Phase I Dose-Escalation Trial of Clofarabine Followed by Escalating Doses of Fractionated Cyclophosphamide in Children With Relapsed or Refractory Acute Leukemias | — | Terminated | — | — | — |
NCT00498316CT.gov Cord Blood Expansion on Mesenchymal Stem Cells | — | Completed | — | — | — |
NCT00641030CT.gov Clofarabine and High-Dose Melphalan Followed by Donor Stem Cell Transplant in Patients With Acute Myeloid Leukemia, Acute Lymphocytic Leukemia, or Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00531232CT.gov A Dose Confirmation Study of Oral Clofarabine for Adult Patients Previously Treated for Myelodysplastic Syndromes (MDS) | — | Completed | — | — | — |
NCT00589563CT.gov Sirolimus, Tacrolimus, and Antithymocyte Globulin in Preventing Graft-Versus-Host Disease in Patients Undergoing a Donor Stem Cell Transplant For Hematological Cancer | — | Completed | — | — | — |
NCT00697671CT.gov Pilot Study of Haploidentical Natural Killer Cell Infusions for Poor Prognosis Non-AML Hematologic Malignancies | — | Completed | — | — | — |
NCT00423514CT.gov Clofarabine, Melphalan, and Thiotepa Followed By a Donor Stem Cell Transplant in Treating Patients With High-Risk and/or Advanced Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT00469014CT.gov Busulfan, Fludarabine, Clofarabine With Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00454480CT.gov Combination Chemotherapy With or Without Gemtuzumab Ozogamicin or Tipifarnib in Treating Patients With Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00357305CT.gov Vorinostat, Cytarabine, and Etoposide in Treating Patients With Relapsed and/or Refractory Acute Leukemia or Myelodysplastic Syndromes or Myeloproliferative Disorders | — | Completed | — | — | — |
NCT00088218CT.gov Clofarabine vs Clofarabine in Plus With Low-Dose Ara-C in Previously Untreated Patients With Acute Myeloid Leukemia (AML) and High-Risk Myelodysplastic Syndromes (MDS). | — | Completed | — | — | — |
NCT00080925CT.gov T-Cell-Depleted Allogeneic Stem Cell Transplantation After Immunoablative Induction Chemotherapy and Reduced-Intensity Transplantation Conditioning in Treating Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT00074490CT.gov Donor Stem Cell Transplant With No or Low-Intensity Chemotherapy Using Sirolimus and Treated Immune Cells to Treat Blood and Lymph Cancers | — | Terminated | — | — | — |
NCT00065143CT.gov Clofarabine Plus Cytarabine in Patients With Previously Untreated Acute Myeloid Leukemia and High-risk Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00774046CT.gov High-dose Cytarabine/Mitoxantrone Followed by Autotransplantation for t-MDS/t-AML | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00006363CT.gov Combination Chemotherapy With or Without PSC 833, Peripheral Stem Cell Transplantation, and/or Interleukin-2 in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00005946CT.gov Chemotherapy Plus Donor White Blood Cell Infusion in Treating Patients With Relapsed Hematologic Cancer Following Donor Peripheral Stem Cell Transplantation | — | Completed | — | — | — |
NCT00004904CT.gov Stem Cell Transplantation in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00107354CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, or Myelodysplastic Syndromes That Relapsed After Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00005823CT.gov Intensive Compared With Nonintensive Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00005863CT.gov Combination Chemotherapy With or Without Filgrastim and/or Tretinoin in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003436CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00003602CT.gov Combination Chemotherapy in Treating Older Patients With Acute Myeloid Leukemia | — | Unknown | — | — | — |
NCT00003619CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation or Isotretinoin in Treating Patients With Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00003243CT.gov Combination Chemotherapy Plus Infusion of White Blood Cells in Treating Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00002926CT.gov Combination Chemotherapy With or Without Peripheral Stem Cell Transplantation in Treating Patients With Myelodysplastic Syndrome or Acute Myelogenous Leukemia | — | Unknown | — | — | — |
NCT00002798CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002800CT.gov Chemotherapy in Treating Patients With Newly Diagnosed Acute or Chronic Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00002517CT.gov Combination Chemotherapy in Treating Children With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Myelodysplastic Syndrome
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Etoposide (this asset) | Memorial Sloan Kettering Cancer Center | P3 | BB · 69 |
| Cyclophosphamide | Sawa Ito, MD | P4 | BB |
| Nivestim | City of Hope Medical Center | P4 | BB |
| Busulfanum | Sawa Ito, MD | P4 | BB |
| Daunomycin | OHSU Knight Cancer Institute | P3 | BB |
| Cytarabine | The First Affiliated Hospital of Soochow University | P4 | BB |
| Fludarabine | City of Hope Medical Center | P4 | BB |
| Idarubicin | OHSU Knight Cancer Institute | P4 | BB |
| Sitagliptin | Indiana University | P2 | BB |
+42 more in the Myelodysplastic Syndrome cohort
Other indications for Etoposide
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Acute Megakaryoblastic Leukemia | — | P3 | BBB · 79 |
| Acute Monocytic Leukemia | — | P3 | BBB · 79 |
| Acute Myeloblastic Leukemia With Maturation | — | P3 | BBB · 79 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Etoposide in Myelodysplastic Syndrome. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/etoposide-myelodysplastic-syndrome
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →