Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Fudan University
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07423611CT.gov ctDNA-Guided Chemotherapy Omission With Ribociclib Plus Endocrine Therapy in HR-Positive/HER2-Negative Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07102940CT.gov Efti in Patients With Hormone Receptor Positive/HER2-neg Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07410559CT.gov Neoadjuvant Imlunestrant Plus Abemaciclib Treatment Guided by Ki67 Index After 2 Weeks for ER-Positive HER2-Negative Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07527806CT.gov Optimization of Dynamic Neoadjuvant Therapy Strategies for HER2-Positive Breast Cancer Based on HER2-PET/CT Molecular Imaging | — | Not Yet Recruiting | — | — | — |
NCT07570368CT.gov Targeting Stress-Driven Inflammatory and Angiogenic Pathways With Brief ACT to Enhance Neoadjuvant Chemotherapy Response in Locally Advanced Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07217990CT.gov Neoadjuvant Complete Response Customized Treatment Approach for Definitive Management of Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07432178CT.gov CDK4/6 Inhibitors Intensification for Chemotherapy Omission in Small Size High-risk ER-positive Breast Cancer(Cinnamon) | — | Not Yet Recruiting | — | — | — |
NCT07317778CT.gov Chemotherapy With or Without Adebrelimab and T-DXh as Neoadjuvant Therapy for HR+/HER2 Low Early Stage Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07358806CT.gov Study to Assess the Effect of OCT-598 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07246317CT.gov Evaluation of Neoadjuvant Therapy With Trastuzumab, Pertuzumab, Docetaxel, and QL1706 in Early or Locally Advanced HER2+ Breast Cancer | — | Not Yet Recruiting | — | — | — |
Show 284 more trialsShow fewer
NCT07102381CT.gov A Phase 2 Neoadjuvant Study of Zanidatamab in Combination With Chemotherapy in Participants With HER2-positive Breast Cancer | — | Recruiting | — | — | — |
NCT07136974CT.gov Efficacy of TQB2102 Versus TCbHP in Neoadjuvant Therapy for HER2-positive Early Breast Cancer. | — | Not Yet Recruiting | — | — | — |
NCT07083505CT.gov A Study Comparing the Efficacy and Safety of HB1801 With Taxotere® in Advanced Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07003074CT.gov A Clinical Study of TQB2102 Versus Docetaxel Plus Trastuzumab and Pertuzumab in the Treatment of HER2 Positive Recurrent or Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT06914440CT.gov Neoadjuvant SBRT Followed by Nab-Paclitaxel Combined With Toripalimab in HR+/HER2- Breast Cancer | — | Recruiting | — | — | — |
NCT06996093CT.gov Chemotherapy Omission in HR-positive/HER2-negative Breast Cancer With Lymph Node Negative Disease Receiving Adjuvant Endocrine Therapy and CDK4/6 Inhibitor | — | Not Yet Recruiting | — | — | — |
NCT07137793CT.gov Clinical Study to Evaluate The Cardioprotective Effect of Pentoxifylline Against Doxorubicin Induced Cardiotoxicity in Breast Cancer Patients | — | Recruiting | — | — | — |
NCT06769425CT.gov HS-10502 Combination Treatment in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06927180CT.gov SHR-A1811 Plus Pertuzumab in the Neoadjuvant Treatment of HER2 Positive BC | — | Recruiting | — | — | — |
NCT06348134CT.gov Assessing the Efficacy and Safety of Anti-HER2 Therapy in Nigerian Women With HER2+ Breast Cancer Before and After Surgery | — | Recruiting | — | — | — |
NCT07615751CT.gov Pyrotinib and Trastuzumab Combined With Dalpiciclib Versus Combined With Docetaxel in Advanced HER2-Positive Breast Cancer | — | Recruiting | — | — | — |
NCT06038539CT.gov Efficacy and Safety of the Proposed Biosimilar Pertuzumab (PERT-IJS) Versus EU-Perjeta® Along With Trastuzumab and Chemotherapy (Carboplatin and Docetaxel) as Neoadjuvant Treatment in Chemotherapy naïve Patients With Early Stage or Locally Advanced HR Negative and HER2 Positive Breast Cancer | — | Terminated | — | — | — |
NCT06409390CT.gov Sequential Therapies Modeled on Evolutionary Dynamics for Breast Cancer | — | Recruiting | — | — | — |
NCT07386938CT.gov A Study of the Efficacy, Safety and Pharmacokinetics of RPH-051 and Perjeta® in Combination With Trastuzumab and Docetaxel as the 1st Line Therapy in Patients With HER2-positive Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT06439693CT.gov The SAPPHO Study: Sequential Therapy With Curative Intent in de Novo HER2+ Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT06470633CT.gov To Evaluate the Efficacy of Adebrelimab Combined With Chemotherapy After HIFU Induction Neoadjuvant Therapy HR+/HER2- Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07335081CT.gov ctDNA in HER2+ EBC Neoadjuvant Treatment | — | Recruiting | — | — | — |
NCT06375707CT.gov Efficacy and Safety of Ribociclib in Combination With NSAI Versus Physician's Choice of Chemotherapy Sequential Endocrine Therapy in HR+/HER2- Advanced Breast Cancer | — | Unknown | — | — | — |
NCT06254690CT.gov The Dosing Regimen of Pyrotinib in HER2-positive Advanced First-line Breast Cancer: a Phase II Clinical Study | — | Recruiting | — | — | — |
NCT06186700CT.gov Effect of Pentoxifylline on Preventing Chemotherapy-induced Toxicities in Patients With Breast Cancer | — | Completed | — | — | — |
NCT06079983CT.gov JSKN003 Versus Treatment Of Physician'S Choice For HER2-low, Unresectable and/or Metastatic Breast Cancer Subjects | — | Recruiting | — | — | — |
NCT05900206CT.gov Trastuzumab Deruxtecan Versus Standard Neoadjuvant Treatment for HER2-positive Breast Cancer | — | Recruiting | — | — | — |
NCT06107673CT.gov Dalpiciclib Plus AI (Neoadjuvant Endocrine Therapy) Compared With Neoadjuvant Chemotherapy in Early Breast Cancer (EBC) | — | Recruiting | — | — | — |
NCT05929768CT.gov Shorter Chemo-Immunotherapy Without Anthracycline Drugs for Early-Stage Triple Negative Breast Cancer | — | Recruiting | — | — | — |
NCT05914753CT.gov Evaluating Xihuang Pill to Improve the Efficacy of Neoadjuvant Chemotherapy for Breast Cancer | — | Unknown | — | — | — |
NCT05256745CT.gov RAGE Inhibition to Decrease Cardiotoxicity in Women With Early Breast Cancer | — | Recruiting | — | — | — |
NCT05673629CT.gov Utidelone in Combination With AC Versus Docetaxel in Combination With AC for Neoadjuvant Chemotherapy in Patients With HER2-negative Breast Cancer | — | Unknown | — | — | — |
NCT05918328CT.gov Comparing the Efficacy of Nab-PH+Pyrrolitinib and TCbHP in the Neoadjuvant Treatment of HER2 Positive BC | — | Recruiting | — | — | — |
NCT05430347CT.gov Clinical Study of Pyrotinib in Neoadjuvant Therapy of HR-positive and HER2-positive Breast Cancer | — | Unknown | — | — | — |
NCT06009627CT.gov Study of Neoadjuvant Endocrine Therapy in HR Positive and HER2 Negative Premenopausal Breast Cancer Patients | — | Completed | — | — | — |
NCT05074290CT.gov Pharmacokinetics and Safety of Epidiferphane and Taxanes in Breast Cancer Patients | — | Recruiting | — | — | — |
NCT05381038CT.gov Optimizing and Personalising Azacitidine Combination Therapy for Treating Solid Tumours QPOP and CURATE.AI | — | Recruiting | — | — | — |
NCT05953909CT.gov A Study of Eribulin-Based Regimen Versus Other Chemotherpy in Triple-Negative Metastatic Breast Cancer (ERI-Based-01). | — | Unknown | — | — | — |
NCT05475678CT.gov Clinical Study of Camrelizumab Combined With TCb Versus TCb in Neoadjuvant Treatment of Triple-negative Breast Cancer | — | Recruiting | — | — | — |
NCT05638594CT.gov Pyrotinib Combined With Trastuzumab, Dalpiciclib, Letrozole Versus TCbHP (Trastuzumab Plus Pertuzumab With Docetaxel and Carboplatin) as Neoadjuvant Treatment in HR +/HER2 + Breast Cancer | — | Recruiting | — | — | — |
NCT05645380CT.gov Neoadjuvant TIL- and Response-Adapted Chemoimmunotherapy for TNBC | — | Active Not Recruiting | — | — | — |
NCT05296798CT.gov A Study to Evaluate the Efficacy and Safety of Giredestrant in Combination With Phesgo (Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf) Versus Phesgo in Participants With Locally Advanced or Metastatic Breast Cancer (heredERA Breast Cancer) | — | Active Not Recruiting | — | — | — |
NCT05430399CT.gov Utidelone Versus Docetaxel in HER2-negative Locally Advanced or Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT04329065CT.gov Concurrent WOKVAC Vaccination, Chemotherapy, and HER2-Targeted Monoclonal Antibody Therapy Before Surgery for the Treatment of Patients With Breast Cancer | — | Recruiting | — | — | — |
NCT05319873CT.gov Ribociclib, Tucatinib, and Trastuzumab for the Treatment of HER2 Positive Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05207514CT.gov Compare the Efficacy and the Safety of Taxotere and Nanoxel M as Neoadjuvant Chemotherapy in Breast Cancer | — | Terminated | — | — | — |
NCT05131893CT.gov Neoadjuvant Treatment of Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT05287308CT.gov Adjuvant Albumin-bound Paclitaxel Versus Taxanes in Breast Cancer: a Real-world Study | — | Not Yet Recruiting | — | — | — |
NCT06618014CT.gov Neoadjuvant Toripalimab Plus Docetaxel and Carboplatin in Patients With Localized TNBC (NeoTOP) | — | Active Not Recruiting | — | — | — |
NCT05159193CT.gov Neoadjuvant Treatment Pegylated Liposomal Doxorubicin Plus Cyclophosphamide Sequential Docetaxel Plus Trastuzumab and Pertuzumab Versus Docetaxel Plus Carboplatin Combined With Trastuzumab and Pertuzumab in HER-2 Positive Breast Cancer | — | Recruiting | — | — | — |
NCT05114720CT.gov Moxifloxacin in Adjuvant Treatment of Patients With Operable Breast Cancer | — | Completed | — | — | — |
NCT04136782CT.gov Albumin-bound Paclitaxel and Carboplatin Versus Epirubicin and Docetaxel for Triple-negative Breast Cancer | — | Recruiting | — | — | — |
NCT04137640CT.gov Palbociclib + Letrozole Versus Epirubicin + Cyclophosphamide and Sequential Docetaxel as Neoadjuvant Chemotherapy | — | Unknown | — | — | — |
NCT05165225CT.gov Phase II Neoadjuvant Pyrotinib Combined with Neoadjuvant Chemotherapy in HER2-low-expressing and HR Positive Early or Locally Advanced Breast Cancer: a Single-arm, Non-randomized, Single-center, Open Label Trial | — | Active Not Recruiting | — | — | — |
NCT05656079CT.gov To Evaluate the Cardiac Safety of Pegylated Liposomal Doxorubicin Concurrently Plus Trastuzumab and Pertuzumab in the Adjuvant Setting for Early-stage HER-2-positive Breast Cancer: a Multicenter, Randomized Controlled Clinical Study | — | Unknown | — | — | — |
NCT04717531CT.gov Pyrotinib as Neoadjuvant Agent for Non-objective Response HER2-positive Early Breast Cancer | — | Unknown | — | — | — |
NCT04872985CT.gov Pyrotinib Plus Neoadjuvant Chemotherapy in HR+/HER2-, HER4-High Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT04665986CT.gov Neoadjuvant Study of Navelbine in Patients With HER2 Positive Breast Cancer | — | Unknown | — | — | — |
NCT04629846CT.gov Study in Participants With Early-Stage or Locally Advanced Human Epidermal Growth Factor Receptor (HER) 2-Positive and Estrogen Receptor/Progesterone Receptor Negative Breast Cancer to Evaluate the Efficiency and Safety of Treatment With Trastuzumab Plus (+) QL1209/Pertuzumab + Docetaxel. | — | Completed | — | — | — |
NCT04400695CT.gov A Study of RC48-ADC for the Treatment of Locally Advanced or Metastatic Breast Cancer With Low Expression of HER2 | — | Unknown | — | — | — |
NCT04140526CT.gov Safety, PK and Efficacy of ONC-392 in Monotherapy and in Combination of Anti-PD-1 in Advanced Solid Tumors and NSCLC | — | Active Not Recruiting | — | — | — |
NCT04367090CT.gov Pharmacokinetic Study of Pyrotinib and Docetaxel in Combination With Trastuzumab in Patients With HER2 Metastatic Breast Cancer | — | Completed | — | — | — |
NCT05629949CT.gov A Multicenter, Double-blind, Randomized, Parallel-group, Phase III Study of the Efficacy and Safety of QL1701 Plus Docetaxel Versus Herceptin® Plus Docetaxel as First Line Therapy in Patients With HER2-positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT04276493CT.gov Anti-HER2 Bispecific Antibody Zanidatamab (ZW25) Activity in Combination With Chemotherapy With/Without Tislelizumab | — | Completed | — | — | — |
NCT04266249CT.gov CompassHER2-pCR: Decreasing Chemotherapy for Breast Cancer Patients After Pre-surgery Chemo and Targeted Therapy | — | Active Not Recruiting | — | — | — |
NCT04187898CT.gov Open-Label, Phase 1 Study to Evaluate Duration of Severe Neutropenia After Same-Day Dosing of Eflapegrastim in Patients With Breast-Cancer | — | Completed | — | — | — |
NCT03611985CT.gov Phase I/IIa Study of Pharmacokinetics and Safety of Epidiferphane™ and Taxanes in Breast Cancer Patients | — | Withdrawn | — | — | — |
NCT04165993CT.gov Study of KN026 Monotherapy or Combination Therapy in Patients With Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT04182568CT.gov Nab-paclitaxel Compared With Docetaxel Followed by Anthracyclines and Cyclophosphamide in the Neoadjuvant Breast Cancer | — | Unknown | — | — | — |
NCT03756064CT.gov Neoadjuvant Study of Pyrotinib in Patients With HER2 Positive Breast Cancer | — | Unknown | — | — | — |
NCT01907529CT.gov A Trail of Neoadjuvant Endostar in Combination With Chemotherapy in Breast Cancer | — | Unknown | — | — | — |
NCT03609047CT.gov Adjuvant Palbociclib in Elderly Patients With Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05301530CT.gov Clinical Trial to Assess Pharmacokinetic Parameters and Safety of NNG-TMAB (Trastuzumab) on Recurrent or Metastatic Breast Cancer Patients. | — | Completed | — | — | — |
NCT03894007CT.gov Improving Pre-operative Systemic Therapy for Human Epidermal Growth Factor Receptor 2 (HER2) Amplified Breast Cancer | — | Terminated | — | — | — |
NCT04264468CT.gov Correlation Between Molecular Typing and Neoadjuvant Chemotherapy in Breast Cancer Patients Based on Mammaprint/Blueprint Test | — | Unknown | — | — | — |
NCT03742986CT.gov Trial of Nivolumab With Chemotherapy as Neoadjuvant Treatment in Inflammatory Breast Cancer (IBC) | — | Completed | — | — | — |
NCT03863223CT.gov A Study of Pyrotinib in Combination With Trastuzumab and Docetaxel in Patients With HER2 Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT03199885CT.gov Testing the Drug Atezolizumab or Placebo With Usual Therapy in First-Line HER2-Positive Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT03876587CT.gov Pyrotinib Combined With Docetaxel in the First-line Treatment of HER2-positive MBC | — | Unknown | — | — | — |
NCT03839823CT.gov Study to Compare the Combination of Ribociclib Plus Goserelin Acetate With Hormonal Therapy Versus Combination Chemotherapy in Premenopausal or Perimenopausal Patients With Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT04172259CT.gov ACHP-THP vs EC-THP as Neoadjuvant Therapy for HER2-positive EBC | — | Active Not Recruiting | — | — | — |
NCT03218826CT.gov PI3Kbeta Inhibitor AZD8186 and Docetaxel in Treating Patients Advanced Solid Tumors With PTEN or PIK3CB Mutations That Are Metastatic or Cannot Be Removed by Surgery | — | Completed | — | — | — |
NCT03493854CT.gov A Study to Evaluate the Pharmacokinetics, Efficacy, and Safety of Subcutaneous Administration of the Fixed-Dose Combination of Pertuzumab and Trastuzumab in Combination With Chemotherapy in Participants With HER2-Positive Early Breast Cancer | — | Completed | — | — | — |
NCT03387553CT.gov HER2 Directed Dendritic Cell Vaccine During Neoadjuvant Therapy of HER2+Breast Cancer | — | Completed | — | — | — |
NCT05301010CT.gov Clinical Trial to Assess Efficacy and Safety of NNG-TMAB (Trastuzumab) on Recurrent or Metastatic Breast Cancer Patients | — | Completed | — | — | — |
NCT03373708CT.gov Risk and Clinical Benefit of Chemotherapy and Intensive Endocrine Therapy for Luminal B1 Early-stage Breast Cancer | — | Unknown | — | — | — |
NCT03507465CT.gov Letrozole Plus Low-Dose Metronomic Capecitabine Versus EC-T (Epirubicin/Cyclophosphamide Followed by Docetaxel) as Neoadjuvant Therapy for ER+/HER2-negative Breast Cancer | — | Unknown | — | — | — |
NCT03949634CT.gov Cardiac Safety and Efficacy for Early-stage Breast Cancer Patients Treated With Pegylated Liposomal Doxorubicin(PLD) | — | Unknown | — | — | — |
NCT03264547CT.gov A Study to Compare Eribulin Mesylate + Pertuzumab + Trastuzumab With Paclitaxel or Docetaxel + Pertuzumab + Trastuzumab | — | Completed | — | — | — |
NCT03161353CT.gov Chemotherapy-free Trastuzumab and Pertuzumab in HER2-positive Breast Cancer: FDG-PET Response-adapted Strategy. | — | Active Not Recruiting | — | — | — |
NCT02953340CT.gov SPI-2012 vs Pegfilgrastim in Management of Neutropenia in Breast Cancer Participants With Docetaxel and Cyclophosphamide | — | Completed | — | — | — |
NCT03497702CT.gov Neo-adjuvant Chemotherapy With Letrozole in Patients With Estrogen Receptor Positive/HER-2 Negative Breast Cancer | — | Unknown | — | — | — |
NCT07407244CT.gov Immune Tumor Stroma Factors and Pathologic Complete Response After Neoadjuvant Chemotherapy in Early Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT03123770CT.gov Efficacy and Safety of Neoadjuvant DC-T in Breast Cancer Patients | — | Unknown | — | — | — |
NCT03144947CT.gov Biomarker Study of Immune-mediated Mechanism of Action of Neoadjuvant Trastuzumab in HER2+ Breast Cancer Patients | — | Unknown | — | — | — |
NCT02915744CT.gov A Study of Etirinotecan Pegol (NKTR-102) Versus Treatment of Physician's Choice (TPC) in Patients With Metastatic Breast Cancer Who Have Stable Brain Metastases and Have Been Previously Treated With an Anthracycline, a Taxane, and Capecitabine | — | Completed | — | — | — |
NCT03084237CT.gov Compare Efficacy, Safety and Immunogenicity of HLX02 and Herceptin in Previously Untreated HER2 +Overexpressing Metastatic Breast Cancer | — | Completed | — | — | — |
NCT02624973CT.gov PErsonalized TREatment of High-risk MAmmary Cancer - the PETREMAC Trial | — | Active Not Recruiting | — | — | — |
NCT03006614CT.gov PERS Genetic Model Assistant Decision-making System of Neoadjuvant Chemotherapy for Breast Cancer | — | Unknown | — | — | — |
NCT02532400CT.gov Neoadjuvant Aromatase Inhibitor(AI) With Ovarian Suppression Versus Chemotherapy in Premenopausal Breast Cancer Patients | — | Terminated | — | — | — |
NCT02643420CT.gov SPI-2012 vs Pegfilgrastim in the Management of Neutropenia in Participants With Breast Cancer With Docetaxel and Cyclophosphamide (ADVANCE) | — | Completed | — | — | — |
NCT02605915CT.gov Safety and Pharmacokinetics of Atezolizumab Combination Treatments in Participants With HER2-Positive and HER2-Negative Breast Cancer | — | Completed | — | — | — |
NCT02627248CT.gov Neoadjuvant Chemotherapy With or Without Huaier Granule in Treating Women With Locally Advanced Breast Cancer That Can Be Removed By Surgery | — | Unknown | — | — | — |
NCT02344472CT.gov Detect V / CHEVENDO (Chemo vs. Endo) | — | Active Not Recruiting | — | — | — |
NCT02402712CT.gov Phase IIIb Study to Evaluate the Safety and Tolerability of Herceptin SC With Perjeta and Docetaxel in Patients With HER2-positive Advanced Breast Cancer | — | Completed | — | — | — |
NCT03017404CT.gov A Dose Increase Finding Study of Doxorubicin Hydrochloride Liposome Injection for Patients With Breast Cancer | — | Completed | — | — | — |
NCT02947061CT.gov S1 Plus Docetaxel Versus Capecitabine Plus Docetaxel First-line Treatment in Patients With Advanced Breast Cancer | — | Unknown | — | — | — |
NCT02393248CT.gov Open-Label, Dose-Escalation Study of Pemigatinib in Subjects With Advanced Malignancies - (FIGHT-101) | — | Terminated | — | — | — |
NCT02229084CT.gov Vaccination of High Risk Breast Cancer Patients | — | Completed | — | — | — |
NCT02339532CT.gov Neoadjuvant Phase II Trial in Patients With T1c Operable, HER2-positive Breast Cancer According to TOP2A Status | — | Completed | — | — | — |
NCT03221881CT.gov Neoadjuvant Chemotherapy With a Combination of Pegylated Liposomal Doxorubicin (Caelyx®) and Paclitaxel in Breast Cancer | — | Completed | — | — | — |
NCT02331251CT.gov Study of Pembrolizumab Plus Chemotherapy in Patients With Advanced Cancer (PembroPlus) | — | Terminated | — | — | — |
NCT02934828CT.gov Study of Preoperative Chemotherapy for Early Triple Negative or HER2-positive Operable Breast Cancer | — | Unknown | — | — | — |
NCT02187744CT.gov A Study Of PF-05280014 Or Trastuzumab Plus Taxotere® And Carboplatin In HER2 Positive Breast Cancer In The Neoadjuvant Setting (REFLECTIONS B327-04) | — | Completed | — | — | — |
NCT01646034CT.gov High Dose Chemotherapy in Oligo-metastatic Homologous Recombination Deficient Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT02144012CT.gov A Study to Evaluate the Efficacy and Safety of Trastuzumab Emtansine Versus the Combination of Trastuzumab Plus Docetaxel in Patients With HER2-positive Breast Cancer | — | Terminated | — | — | — |
NCT02027376CT.gov Study of LDE225 (Sonidegib) in Combination With Docetaxel in Triple Negative (TN) Advanced Breast Cancer (ABC) Patients | — | Completed | — | — | — |
NCT02365805CT.gov Randomized CT to Evaluate Efficacy of Neoadjuvant Chemotherapy Customized by Levels of BRCA1-HER2 Negative Breast Cancer | — | Completed | — | — | — |
NCT01964391CT.gov A Study of Participant Satisfaction and Safety With Subcutaneously Administered Trastuzumab (Herceptin) in Participants With Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Early Breast Cancer | — | Completed | — | — | — |
NCT02003209CT.gov Docetaxel, Carboplatin, Trastuzumab, and Pertuzumab With or Without Estrogen Deprivation in Treating Patients With Hormone Receptor-Positive, HER2-Positive Operable or Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01966471CT.gov A Study of Trastuzumab Emtansine (Kadcyla) Plus Pertuzumab (Perjeta) Following Anthracyclines in Comparison With Trastuzumab (Herceptin) Plus Pertuzumab and a Taxane Following Anthracyclines as Adjuvant Therapy in Participants With Operable HER2-Positive Primary Breast Cancer | — | Completed | — | — | — |
NCT02009449CT.gov A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01876251CT.gov A Study Evaluating The PF-03084014 In Combination With Docetaxel In Patients With Advanced Breast Cancer | — | Terminated | — | — | — |
NCT01939054CT.gov Nimotuzumab Plus Docetaxel and Capecitabine Versus Docetaxel and Capecitabine in the Treatment of Breast Cancer Patients | — | Unknown | — | — | — |
NCT02980965CT.gov Neoadjuvant Chemo-endocrine Therapy Versus Chemotherapy Alone in ER-positive, HER2-negative Breast Cancer | — | Completed | — | — | — |
NCT01792050CT.gov Study of Chemotherapy in Combination With IDO Inhibitor in Metastatic Breast Cancer | — | Completed | — | — | — |
NCT02472964CT.gov Study of Efficacy and Safety of Myl1401O + Taxane vs Herceptin©+ Taxane for 1st Line, Met. Br. Ca. | — | Completed | — | — | — |
NCT01622361CT.gov Premenopausal Patient With Hormone Responsive, HER2 Negative, Lymph Node Positive Breast Cancer | — | Unknown | — | — | — |
NCT01564056CT.gov Adjuvant Systemic Treatment for (ER)-Positive HER2-negative Breast Carcinoma in Women Over 70 According to Genomic Grade (GG): Chemotherapy + Endocrine Treatment Versus Endocrine Treatment | — | Active Not Recruiting | — | — | — |
NCT01611051CT.gov A Study Comparing Pegylated rhG-CSF and rhG-CSF as Support to Breast Cancer Patients Receiving Chemotherapy | — | Completed | — | — | — |
NCT01492101CT.gov The BEACON Study (Breast Cancer Outcomes With NKTR-102) | — | Completed | — | — | — |
NCT01503905CT.gov Neoadjuvant Chemotherapy for Operable Premenopausal Breast Cancer Patients | — | Unknown | — | — | — |
NCT01526499CT.gov Docetaxel With or Without Metronomic Cyclophosphamide as First Line Chemotherapy in Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT01137994CT.gov A Phase II, Randomized, Open-label Study of Lapatinib Plus Chemotherapy Versus Trastuzumab Plus Chemotherapy in HER2-positive and p95HER2-positive Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT01479036CT.gov Trial of Neoadjuvant Endostar, Docetaxel and Epirubicin for Patients With Breast Cancer | — | Unknown | — | — | — |
NCT01501487CT.gov MINT I Multi- Institutional Neo-adjuvant Therapy MammaPrint Project I | — | Completed | — | — | — |
NCT01985841CT.gov Bevacizumab in Combination With Chemotherapy in the Neo-adjuvant Setting for HER2 (-) Breast Cancer | — | Terminated | — | — | — |
NCT01446016CT.gov Chloroquine With Taxane Chemotherapy for Advanced or Metastatic Breast Cancer After Anthracycline Failure (CAT) | — | Completed | — | — | — |
NCT01367028CT.gov A Phase II Study of Neoadjuvant Trastuzumab+Docetaxel+NPLD+/-Bevacizumab in Her2-pos. Early Breast Cancer | — | Completed | — | — | — |
NCT01220128CT.gov Evaluation of an Anti-cancer Immunotherapy Combined With Standard Neoadjuvant Treatment in Patients With WT1-positive Primary Invasive Breast Cancer | — | Terminated | — | — | — |
NCT01660542CT.gov An Open-label, Multi-center Phase Ⅳ Trial to Evaluate the Efficacy and Safety of Sequential Neoadjuvant Chemotherapy With Docetaxel(Monotaxel®) After Doxorubicin Plus Cyclophosphamide Combination Chemotherapy in Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT01351597CT.gov A Clinical Trial of Docetaxel and Oxaliplatin in Patients With Recurrent or Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00964704CT.gov A Study of Herceptin (Trastuzumab) in Combination With Avastin (Bevacizumab) and Sequential Xeloda (Capecitabine) or Docetaxel in Patients With HER2-Positive Locally Recurrent or Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT02119715CT.gov A Phase II Study Comparing Pegylated rhG-CSF(HHPG-19K) and rhG-CSF in Breast Cancer Patients Receiving Chemotherapy | — | Completed | — | — | — |
NCT01256567CT.gov A Study of Ramucirumab (IMC-1121B) in Participants With Breast Cancer | — | Completed | — | — | — |
NCT01229605CT.gov Cyclophosphamide and Docetaxel Every 3 Weeks as Neoadjuvant Therapy in Locally Advanced Breast Cancer | — | Withdrawn | — | — | — |
NCT01485926CT.gov A Phase II Neo-adjuvant Study Assessing TCH (Docetaxel, Carboplatin and Trastuzumab) and TCHL (Docetaxel, Carboplatin, Trastuzumab and Lapatinib) in HER-2 Positive Breast Cancer Patients. | — | Completed | — | — | — |
NCT01208480CT.gov Bevacizumab, Docetaxel, and Carboplatin in Treating Women With Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
NCT01540110CT.gov Study of Neoadjuvant Docetaxel and Cyclophosphamide in Locally Advanced or Node Positive Primary Breast Cancer With Companion Pharmacokinetic and Pharmacogenomic Analyses | — | Completed | — | — | — |
NCT01270373CT.gov NeoSAMBA: Neoadjuvant: Does the Sequence of Anthracycline and Taxane Matters: Before or After? | — | Unknown | — | — | — |
NCT01120184CT.gov A Study of Trastuzumab Emtansine (T-DM1) Plus Pertuzumab/Pertuzumab Placebo Versus Trastuzumab [Herceptin] Plus a Taxane in Participants With Metastatic Breast Cancer (MARIANNE) | — | Completed | — | — | — |
NCT01156753CT.gov A Study of CDX-011 (CR011-vcMMAE) in Patients With Advanced GPNMB-expressing Breast Cancer | — | Completed | — | — | — |
NCT01314833CT.gov Minus Anthracycline or Short-Term Versus Epirubicin and Cyclophosphamide Followed by Paclitaxel Regimen for Adjuvant Breast Cancer Therapy | — | Completed | — | — | — |
NCT00774241CT.gov PRIMADOS Study:A Study of Avastin (Bevacizumab) Plus Docetaxel for First Line Treatment of Patients With Metastatic Breast Cancer | — | Withdrawn | — | — | — |
