Floatz Rating
BB66/100
Confidence
Indicative
Sponsor
iOMEDICO AG
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
69High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07395336CT.gov Elacestrant and Exemestane for Patients With Pretreated HR+/HER2- Metastatic Breast Cancer and [18F] FES-avid Lesions (COMBINE) | — | Recruiting | — | — | — |
NCT07563595CT.gov Elacestrant in Patients With ER+ HER2- ESR1-mutated Locally Advanced or Metastatic Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07242352CT.gov Marker - Adjusted Therapy Comparing Adjuvant Elacestrant With Standard Endocrine Treatment in Genomically and/or Clinically High-risk ER+/HER2- eBC | — | Recruiting | — | — | — |
NCT07222215CT.gov PhII Randomized CAPecitabine + ELAcestrant vs. Capecitabine Alone in ER+ Breast Cancer (CAPELA) | — | Recruiting | — | — | — |
NCT07198724CT.gov ERADICATE: A Phase Ib/II Study of Elacestrant Plus Trastuzumab Deruxtecan in Patients With CDK4/6 Inhibitor and Endocrine-resistant HR+/HER2-low or HER2-ultralow Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT07159451CT.gov A Short-term Preoperative, Evaluating Activity and Safety of Elacestrant Monotherapy as Compared to Elacestrant + Ovarian Function Suppression (LHRH Agonist) in Premenopausal Patients With Stage I-II ER+/HER2- Breast Cancer | — | Recruiting | — | — | — |
NCT07005882CT.gov Hormonal Receptor (HR)-Positive HER2 Negative Breast Cancer Patients Treated With Preoperative ELacestrant and PULSAR Radiotherapy | — | Not Yet Recruiting | — | — | — |
NCT06201234CT.gov Evaluating the Addition of Elacestrant (Oral SERD) to Olaparib (PARP-inhibitor) in Patients With Advanced/Metastatic HR+/HER2- Breast Cancer | — | Recruiting | — | — | — |
NCT06382948CT.gov Elacestrant + Everolimus in Patients ER+/HER2-, ESR1mut, Advanced Breast Cancer Progressing to ET and CDK4/6i. | — | Recruiting | — | — | — |
NCT06691035CT.gov Immunologic Targeting of ESR1 Receptor for Hormone Receptor Expressing Metastatic Breast Cancer | — | Recruiting | — | — | — |
Show 17 more trialsShow fewer
NCT06638307CT.gov A First-in-Human Study of MEN2312 in Adults With Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT06492616CT.gov A Study of Elacestrant Versus Standard Endocrine Therapy in Women and Men With ER+,HER2-, Early Breast Cancer With High Risk of Recurrence | — | Recruiting | — | — | — |
NCT06544577CT.gov Safety of Elacestrant in ER+/HER2- and ESR1 Mutations MBC | — | Recruiting | — | — | — |
NCT05512364CT.gov Elacestrant for Treating ER+/HER2- Breast Cancer Patients With ctDNA Relapse (TREAT ctDNA) | — | Recruiting | — | — | — |
NCT06120283CT.gov BGB-43395 Alone or as Part of Combination Therapies in Participants With Breast Cancer and Other Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05963997CT.gov A Study of Samuraciclib and Elacestrant in Participants With Metastatic or Locally Advanced HR+/HER2-negative Breast Cancer | — | Completed | — | — | — |
NCT06062498CT.gov Elacestrant vs Elacestrant Plus a CDK4/6 Inhibitor in Patients With ERpositive/HER2-negative Advanced or Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT05826964CT.gov Levels of Circulating Tumor DNA as a Predictive Marker for Early Switch in Treatment for Patients With Metastatic (Stage IV) Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT06938711CT.gov A Rollover Protocol of Elacestrant, in Combination With Onapristone, for Patients With ER+, PR+, HER2- Advanced or Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT05596409CT.gov ELACESTRANT in Women and Men With CDK4/6 Inhibitor-Naive Estrogen Receptor Positive, HER-2 Negative Metastatic Breast Cancer Study | — | Active Not Recruiting | — | — | — |
NCT05982093CT.gov Elacestrant With/Without Triptorelin in Premenopausal Women With Luminal Breast Cancer | — | Recruiting | — | — | — |
NCT05563220CT.gov Open-Label Umbrella Study To Evaluate Safety And Efficacy Of Elacestrant In Various Combination In Participants With Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05573126CT.gov Phase 1/2 Study to Evaluate EP0062 as Monotherapy and in Combination in Patients With Advanced or Metastatic AR+/HER-2-/ER+ Breast Cancer | — | Recruiting | — | — | — |
NCT05618613CT.gov Study of Elacestrant in Combination With Onapristone in Patients With Advanced or Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT04791384CT.gov Phase Ib/II Trial of Abemaciclib and Elacestrant in Patients With Brain Metastasis Due to HR+/Her2- Breast Cancer | — | Terminated | — | — | — |
NCT04797728CT.gov Elacestrant in Preoperative Setting, a Window of Opportunity Study | — | Completed | — | — | — |
NCT03778931CT.gov Phase 3 Trial of Elacestrant Versus Standard of Care for the Treatment of ER+/HER2- Advanced Breast Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Elacestrant (this asset) | iOMEDICO AG | P3 | BB · 66 |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Vitamin D | University of Illinois at Chicago | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Tamoxifen | Dana-Farber Cancer Institute | P4 | BB |
| Adriamycin | George Washington University | P4 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Peg-Rhg-Csf | The First Affiliated Hospital with Nanjing Medical University | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Elacestrant
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Hormone Receptor-Positive Breast Cancer | — | P3 | BB · 69 |
| Estrogen-Receptor Positive Breast Cancer | — | P3 | BB · 66 |
| Her2-Receptor Negative Breast Cancer | — | P3 | BB · 65 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Elacestrant in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 14, 2026. Accessed July 15, 2026. https://terminal.floatz.ai/assets/elacestrant-breast-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →