Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
UNC Lineberger Comprehensive Cancer Center
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
72High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07340541CT.gov Evolutionary Clinical Trial for Novel Biomarker-Driven Therapies | — | Recruiting | — | — | — |
NCT07407517CT.gov Adjuvant Intensification for LAR | — | Not Yet Recruiting | — | — | — |
NCT07062965CT.gov A Study to Learn About the Study Medicine Called PF-07248144 in Combination With Fulvestrant in People With HR-positive, HER2-negative Advanced or Metastatic Breast Cancer Who Progressed After a Prior Line of Treatment. | — | Recruiting | — | — | — |
NCT07024173CT.gov A Phase 3 Study of HRS-8080 Versus Treatment Chosen by Physicians in Locally Advanced and Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT07002177CT.gov A Phase Ib/II Study to Evaluate Multiple Combination Therapies of FWD1802 in Patients With ER+/HER2- BC | — | Recruiting | — | — | — |
NCT06382948CT.gov Elacestrant + Everolimus in Patients ER+/HER2-, ESR1mut, Advanced Breast Cancer Progressing to ET and CDK4/6i. | — | Recruiting | — | — | — |
NCT06428396CT.gov Study of Belzutifan (MK-6482) Plus Fulvestrant for ER+/HER2- Metastatic Breast Cancer (MK-6482-029/LITESPARK-029) | — | Recruiting | — | — | — |
NCT06680921CT.gov A Study of SIM0270 Combined With Everolimus vs. Treatment of Physician's Choice in Patients With ER+/HER2- Advanced Breast Cancer (SIMRISE) | — | Recruiting | — | — | — |
NCT05933395CT.gov Genetically-informed Therapy for ER+ Breast Cancer Post-CDK4/6 Inhibitor | — | Recruiting | — | — | — |
NCT06561022CT.gov Precision Treatment of HR+ HER2- Advanced Breast Cancer Based on SNF Molecular Subtyping | — | Not Yet Recruiting | — | — | — |
Show 84 more trialsShow fewer
NCT06105632CT.gov A Study to Learn About the Study Medicine Called PF-07220060 in Combination With Fulvestrant in People With HR-positive, HER2-negative Advanced or Metastatic Breast Cancer Who Progressed After a Prior Line of Treatment | — | Active Not Recruiting | — | — | — |
NCT05954442CT.gov Everolimus With Investigator's Choice of Chemotherapy in Advanced Triple-Negative Breast Cancer (TNBC) With Luminal Androgen Receptor (LAR) Subtype | — | Recruiting | — | — | — |
NCT05949541CT.gov Efficacy of Everolimus Combined With First-line Endocrine Therapy for HR+/HER2- SNF1-subtype Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05983107CT.gov Chidamide/Everolimus for PIK3CA Wild-type/Mutant HR+/HER2- Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05826964CT.gov Levels of Circulating Tumor DNA as a Predictive Marker for Early Switch in Treatment for Patients With Metastatic (Stage IV) Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05079360CT.gov Efficacy Evaluation of Sabizabulin Monotherapy Versus Active Control for Treatment of ER+HER2- Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT05563220CT.gov Open-Label Umbrella Study To Evaluate Safety And Efficacy Of Elacestrant In Various Combination In Participants With Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05573126CT.gov Phase 1/2 Study to Evaluate EP0062 as Monotherapy and in Combination in Patients With Advanced or Metastatic AR+/HER-2-/ER+ Breast Cancer | — | Recruiting | — | — | — |
NCT05594095CT.gov SNF Platform Study of HR+/ HER2-advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05501769CT.gov ARV-471 in Combination With Everolimus for the Treatment of Advanced or Metastatic ER+, HER2- Breast Cancer | — | Completed | — | — | — |
NCT05508906CT.gov Phase 1b Study of OP-1250 (Palazestrant) in Combination With Ribociclib, Alpelisib, Everolimus, or Atirmociclib in ER+, HER2- Breast Cancer | — | Recruiting | — | — | — |
NCT05293964CT.gov Phase I Study to Evaluate SIM0270 Alone or in Combination in ER+, HER2- Locally Advanced or Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05065411CT.gov Efficacy & Safety Evaluation of Enobosarm in Combo With Abemaciclib in Treatment of ER+HER2- Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT05189717CT.gov A Trial of HRS-8080 Tablets in Metastatic or Local Advanced Breast Cancer of Adults | — | Unknown | — | — | — |
NCT04818632CT.gov AZD9833 China PK Study | — | Completed | — | — | — |
NCT04965688CT.gov Biology Guided Therapy for Breast Cancer for ER Positive | — | Terminated | — | — | — |
NCT04591431CT.gov The Rome Trial From Histology to Target: the Road to Personalize Target Therapy and Immunotherapy | — | Unknown | — | — | — |
NCT04355858CT.gov Molecularly Targeted Umbrella Study in Luminal Advanced Breast Cancer | — | Unknown | — | — | — |
NCT03878524CT.gov Serial Measurements of Molecular and Architectural Responses to Therapy (SMMART) PRIME Trial | — | Terminated | — | — | — |
NCT04188548CT.gov A Study of LY3484356 in Participants With Advanced or Metastatic Breast Cancer or Endometrial Cancer | — | Active Not Recruiting | — | — | — |
NCT03284957CT.gov Phase 1/2 Study of Amcenestrant (SAR439859) Single Agent and in Combination With Other Anti-cancer Therapies in Postmenopausal Women With Estrogen Receptor Positive Advanced Breast Cancer | — | Terminated | — | — | — |
NCT03312738CT.gov A Study of Everolimus Plus Exemestane in Chinese Postmenopausal Women With Estrogen Receptor Positive, Locally Advanced, Recurrent, or Metastatic Breast Cancer After Recurrence or Progression on Non-steroidal Aromatase Inhibitor | — | Completed | — | — | — |
NCT03154281CT.gov Evaluation of the Safety and Tolerability of Niraparib With Everolimus in Advanced Gynecologic Malignancies and Breast | — | Completed | — | — | — |
NCT02732119CT.gov Study of Ribociclib With Everolimus + Exemestane in HR+ HER2- Locally Advanced/Metastatic Breast Cancer Post Progression on CDK 4/6 Inhibitor. | — | Completed | — | — | — |
NCT02742051CT.gov A Trial of Neoadjuvant Everolimus Plus Letrozole Versus FEC in Women With ER-positive, HER2-negative Breast Cancer | — | Completed | — | — | — |
NCT02531932CT.gov Comparison of Single-Agent Carboplatin vs the Combination of Carboplatin and Everolimus for the Treatment of Advanced Triple-Negative Breast Cancer | — | Completed | — | — | — |
NCT02404051CT.gov Fulvestrant and EVerolimus Plus EXemestane in Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT02809404CT.gov Dried Blood SPOT Analysis of Everolimus in Cancer Patients (SPOT-study) | — | Completed | — | — | — |
NCT02387099CT.gov Dose EScalation Induction of EvERolimus | — | Completed | — | — | — |
NCT02376985CT.gov Evaluation of Oral Care to Prevent Oral Mucositis in ER Positive MBC Patients Treated With Everolimus: Phase 3 RCT | — | Completed | — | — | — |
NCT02520063CT.gov Combination of Letrozole, Everolimus and TRC105 in Postmenopausal Women With Hormone-Receptor Positive and Her2 Negative Breast Cancer | — | Completed | — | — | — |
NCT02291913CT.gov Everolimus Combined With Anti-estrogen Therapy in Hormone-Receptor-Positive HER-2 Negative Advanced Breast Cancer | — | Completed | — | — | — |
NCT02313051CT.gov Everolimus trIal for Advanced prememopausaL Breast Cancer Patients | — | Unknown | — | — | — |
NCT02236572CT.gov Neoadj ph 2 AI Plus Everolimus in Postmenopausal Women w/ ER Pos/HER2 Neg, Low Risk Score | — | Terminated | — | — | — |
NCT02269670CT.gov Phase II Study of Everolimus Beyond Progression | — | Terminated | — | — | — |
NCT02273752CT.gov Pharmacokinetically Guided Everolimus in Patients With Breast Cancer, Pancreatic Neuroendocrine Tumors, or Kidney Cancer | — | Terminated | — | — | — |
NCT02248571CT.gov Patient Preference for Everolimus in Combination With Exemestane or Capecitabine in Combination With Bevacizumab | — | Completed | — | — | — |
NCT02511639CT.gov Maintenance Aromatase Inhibitors (AIs)+ Everolimus vs AIs in Hormone Receptor Positive Metastatic Breast Cancer Patients | — | Completed | — | — | — |
NCT02152943CT.gov Everolimus, Letrozole and Trastuzumab in HR- and HER2/Neu-positive Patients | — | Completed | — | — | — |
NCT02069093CT.gov Open-label, Phase II Study of Stomatitis Prevention With a Steroid-based Mouthwash in Post-menopausal Women With Estrogen-receptor-positive (ER+), Human Epidermal Growth Factor Receptor 2 (HER2)- Metastatic or Locally Advanced Breast Cancer | — | Completed | — | — | — |
NCT02137837CT.gov S1222 Trial (Everolimus, Anastrozole and Fulvestrant) in Post-Menopausal Stage IV Breast Cancer | — | Terminated | — | — | — |
NCT02109913CT.gov Analysis of Tumor Tissue and Circulating Genetic Material in the Blood to Obtain Further Insight in the Effectiveness of Everolimus When Combined With Exemestane | — | Unknown | — | — | — |
NCT02028364CT.gov Pet Imaging as a Biomarker in Hormone Refractory postmenopausaL Women | — | Completed | — | — | — |
NCT02344550CT.gov Study of GnRH-A [Leuprorelin(Lorelin Depot] Plus Leterozole +/- Everolimus for Premenopausal Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT02023359CT.gov Danish Observational Study of Everolimus Plus Exemestane in Hormone Receptor (HR) Positive, Human Epidermal Growth Factor 2 (HER2) - Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01674140CT.gov S1207 Hormone Therapy With or Without Everolimus in Treating Patients With Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01857193CT.gov Phase Ib Trial of LEE011 With Everolimus (RAD001) and Exemestane in the Treatment of Hormone Receptor Positive HER2 Negative Advanced Breast Cancer | — | Completed | — | — | — |
NCT01939418CT.gov Phase Ib/II Trials of RAD001 in Triple Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT01931163CT.gov NECTAR Everolimus Plus Cisplatin in Triple (-) Breast Cancer | — | Completed | — | — | — |
NCT01773460CT.gov Everolimus Beyond Progress for Patients Who Had Progress Under Everolimus and Exemestane | — | Terminated | — | — | — |
NCT01783756CT.gov Phase 1b/2 Trial Using Lapatinib, Everolimus and Capecitabine for Treatment of HER-2 Positive Breast Cancer With CNS Metastasis | — | Completed | — | — | — |
NCT01797120CT.gov Study of Fulvestrant +/- Everolimus in Post-Menopausal, Hormone-Receptor + Metastatic Breast Ca Resistant to AI | — | Completed | — | — | — |
NCT01783444CT.gov A Phase II Study of Everolimus in Combination With Exemestane Versus Everolimus Alone Versus Capecitabine in Advance Breast Cancer. | — | Completed | — | — | — |
NCT01627067CT.gov Exemestane-RAD001-Metformin | — | Terminated | — | — | — |
NCT01626222CT.gov 4EVER - Efficacy, Safety, Health Economics, Translational Research of Postmenopausal Women With Estrogen Receptor Positive Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01482156CT.gov Dose Finding Study of RAD001 (Everolimus, Afinitor®) in Combination With BEZ235 in Patients With Advanced Solid Tumors | — | Completed | — | — | — |
NCT01231659CT.gov Safety and Efficacy of RAD001 (Everolimus) in Combination With Letrozole in the Treatment of Postmenopausal Women With Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01283789CT.gov Lapatinib and RAD-001 for HER2 Positive Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT01272141CT.gov A Study of Lapatinib in Combination With Everolimus in Patients With Advanced, Triple Negative Breast Cancer | — | Terminated | — | — | — |
NCT01127763CT.gov RAD001 Plus Carboplatin in Breast Cancer Patients | — | Completed | — | — | — |
NCT01031446CT.gov Cisplatin, Paclitaxel, and Everolimus in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT01007942CT.gov Daily Everolimus in Combination With Trastuzumab and Vinorelbine in HER2/Neu Positive Women With Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00876395CT.gov Everolimus in Combination With Trastuzumab and Paclitaxel in the Treatment of HER2 Positive Locally Advanced or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00934895CT.gov Phase I/II Study of Weekly Abraxane and RAD001 in Women With Locally Adv. or Metastatic Breast Ca | — | Terminated | — | — | — |
NCT00915603CT.gov Trial of Paclitaxel/Bevacizumab +/- Everolimus for Patients With HER2-Negative Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00863655CT.gov Everolimus in Combination With Exemestane in the Treatment of Postmenopausal Women With Estrogen Receptor Positive Locally Advanced or Metastatic Breast Cancer Who Are Refractory to Letrozole or Anastrozole | — | Completed | — | — | — |
NCT00930930CT.gov Cisplatin and Paclitaxel With or Without Everolimus in Treating Patients With Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
NCT00912340CT.gov Phase II Trial of EVEROLIMUS ± Trastuzumab in Hormone-Refractory Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00827567CT.gov Trial of RAD001 in Triple Negative Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00930475CT.gov Everolimus (RAD001) and Carboplatin in Pretreated Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00855114CT.gov Everolimus in Treating Women With Breast Cancer That Can Be Removed by Surgery | — | Withdrawn | — | — | — |
NCT00680758CT.gov Cisplatin, Paclitaxel, and Everolimus in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00674414CT.gov Trastuzumab With or Without Everolimus in Treating Women With Breast Cancer That Can Be Removed By Surgery | — | Terminated | — | — | — |
NCT00570921CT.gov Study of Combined Fulvestrant and Everolimus in Advanced/Metastatic Breast Cancer After Aromatase Inhibitor Failure | — | Completed | — | — | — |
NCT00567554CT.gov Bevacizumab, Everolimus (RAD001), and Lapatinib as Neoadjuvant Chemotherapy Regimes for Primary Breast Cancer | — | Completed | — | — | — |
NCT00473005CT.gov Phase I Oral mTOR Inhibitor RAD001 in Combo w/ Capecitabine for Metastatic Breast | — | Terminated | — | — | — |
NCT00426556CT.gov Efficacy and Safety of Everolimus in Combination Therapy, in Patients With HER2-overexpressing Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00499603CT.gov Paclitaxel Followed by FEC Versus Paclitaxel and RAD001 Followed by FEC In Women With Breast Cancer | — | Unknown | — | — | — |
NCT00458237CT.gov Dose Escalation Followed by Study of RAD001 in Combination With Trastuzumab in HER2-Positive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00466102CT.gov Efficacy of RAD001 in Breast Cancer Patients With Bone Metastases | — | Unknown | — | — | — |
NCT00317720CT.gov Trastuzumab and RAD001 in Patients With Human Epidermal Growth Receptor 2 (HER-2) Overexpressing Breast Cancer | — | Completed | — | — | — |
NCT00574366CT.gov Erlotinib and Everolimus in Treating Patients With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00253318CT.gov RAD001 Plus Docetaxel in Patients With Metastatic Breast Cancer | — | Terminated | — | — | — |
NCT00255788CT.gov Everolimus in Treating Patients WIth Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Everolimus (this asset) | UNC Lineberger Comprehensive Cancer Center | Approved | BB · 69 |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Vitamin D | University of Illinois at Chicago | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Tamoxifen | Dana-Farber Cancer Institute | P4 | BB |
| Adriamycin | George Washington University | P4 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Peg-Rhg-Csf | The First Affiliated Hospital with Nanjing Medical University | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Everolimus
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Tuberous Sclerosis | — | P3 | BBB · 73 |
| Hormone Receptor-Positive Breast Cancer | — | P4 | BBB · 72 |
| Renal Cell Carcinoma | — | P4 | BB · 70 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Everolimus in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 14, 2026. Accessed July 15, 2026. https://terminal.floatz.ai/assets/everolimus-breast-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →