Floatz Rating
B59/100
Confidence
Indicative
Sponsor
Zelluna Immunotherapy AS
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
59High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07613723CT.gov A Study to Test the Safety, Tolerability and Effect of ZI-MA4-1 for Patients With Locally Advanced or Metastatic Solid Malignancies | — | Recruiting | — | — | — |
NCT07410494CT.gov Biomarker-Guided Allogeneic Single-Target or Dual-Target CAR-NK Cell Therapy for Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07181720CT.gov CD70-Targeted CAR-T Therapy in CD70-Positive Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT07067255CT.gov Sequential CD146 and GPC3 CAR-T Cell Therapy in Advanced Ovarian Cancer | — | Recruiting | — | — | — |
NCT06825455CT.gov Allogeneic B7H3 CAR-γδT Cell Therapy for Advanced Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT06305299CT.gov Autologous CAR-T Cells Targeting B7H3 in Ovarian Cancer iC9-CAR.B7-H3 T Cells | — | Recruiting | — | — | — |
NCT06342986CT.gov Intraperitoneal FT536 in Recurrent Ovarian, Fallopian Tube, and Primary Peritoneal Cancer | — | Active Not Recruiting | — | — | — |
NCT06253520CT.gov Autologous T-cells Genetically Engineered to Express Receptors Reactive Against KRAS Mutations in Conjunction With a Vaccine Directed Against These Antigens in Participants With Metastatic Cancer | — | Active Not Recruiting | — | — | — |
NCT06383507CT.gov A Clinical Study of Anti-CD70 UCAR-T in Relapsed or Refractory Solid Tumors | — | Not Yet Recruiting | — | — | — |
NCT04102436CT.gov Non-Viral TCR Gene Therapy | — | Withdrawn | — | — | — |
Show 39 more trialsShow fewer
NCT06215950CT.gov A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Gynecologic Cancer | — | Recruiting | — | — | — |
NCT06010875CT.gov A Clinical Research About CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05922930CT.gov Study of TROP2 CAR Engineered IL15-transduced Cord Blood-derived NK Cells Delivered Intraperitoneally for the Management of Platinum Resistant Ovarian Cancer, Mesonephric-like Adenocarcinoma, and Pancreatic Cancer | — | Recruiting | — | — | — |
NCT05877599CT.gov A Study of NT-175 in Adult Subjects With Unresectable, Advanced, and/or Metastatic Solid Tumors That Are Positive for HLA-A*02:01 and the TP53 R175H Mutation | — | Recruiting | — | — | — |
NCT05468190CT.gov A Clinical Research About CD70-positive Advanced/Metastatic Solid Tumors Treated by CD70-targeted CAR-T | — | Unknown | — | — | — |
NCT05451849CT.gov A Phase 1/2 Trial of TC-510 In Patients With Advanced Mesothelin-Expressing Cancer | — | Active Not Recruiting | — | — | — |
NCT05395052CT.gov FT536 Monotherapy and in Combination With Monoclonal Antibodies in Advanced Solid Tumors | — | Terminated | — | — | — |
NCT05518253CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT05296564CT.gov Anti-NY-ESO-1 TCR-Gene Engineered Lymphocytes Given by Infusion to Patients With NY-ESO-1 -Expressing Metastatic Cancers | — | Recruiting | — | — | — |
NCT05420545CT.gov A Clinical Study of CD70-targeted CAR-T in the Treatment of CD70-positive Advanced/Metastatic Solid Tumors | — | Unknown | — | — | — |
NCT05211557CT.gov Study of Fully Human B7H3 CAR-T in Treating Recurrent Malignant Ovarian Cancer | — | Recruiting | — | — | — |
NCT04611126CT.gov T-cell Therapy in Combination With Nivolumab, Relatlimab and Ipilimumab for Patients With Metastatic Ovarian Cancer | — | Terminated | — | — | — |
NCT04511871CT.gov A Phase I Trial of CCT303-406 in Patients With Relapsed or Refractory HER2 Positive Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT04389229CT.gov OVSTAR TIL Trial (OVarian Cancer Co-STimulatory Antigen Receptor TIL Trial) | — | Withdrawn | — | — | — |
NCT04025216CT.gov A Study of CART-TnMUC1 in Patients With TnMUC1-Positive Advanced Cancers | — | Terminated | — | — | — |
NCT03814447CT.gov The Fourth Generation CART-cell Therapy for Refractory-Relapsed Ovarian Cancer | — | Unknown | — | — | — |
NCT03907852CT.gov Phase 1/2 Trial of Gavo-cel (TC-210) in Patients With Advanced Mesothelin-Expressing Cancer | — | Active Not Recruiting | — | — | — |
NCT03799913CT.gov MESO-CAR T Cells Therapy for Relapsed and Refractory Ovarian Cancer | — | Unknown | — | — | — |
NCT03585764CT.gov MOv19-BBz CAR T Cells in aFR Expressing Recurrent High Grade Serous Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT03412877CT.gov Administration of Autologous T-Cells Genetically Engineered to Express T-Cell Receptors Reactive Against Neoantigens in People With Metastatic Cancer | — | Recruiting | — | — | — |
NCT03412526CT.gov Adoptive Cell Therapy Following a Reduced Intensity, Non-myeloablative, Lymphodepleting Induction Regimen in Metastatic Ovarian | — | Unknown | — | — | — |
NCT03287674CT.gov TIL Therapy in Combination With Checkpoint Inhibitors for Metastatic Ovarian Cancer | — | Completed | — | — | — |
NCT03158935CT.gov The ACTIVATE (Adoptive Cell Therapy InVigorated to Augment Tumor Eradication) Trial | — | Completed | — | — | — |
NCT02830724CT.gov Administering Peripheral Blood Lymphocytes Transduced With a CD70-Binding Chimeric Antigen Receptor to People With CD70 Expressing Cancers | — | Recruiting | — | — | — |
NCT03335241CT.gov Study of Fludarabine With Pegylated Liposomal Doxorubicin Versus Pegylated Liposomal Doxorubicin Alone In Patients With Platinum Resistant/Refractory Ovarian Cancer | — | Unknown | — | — | — |
NCT02869217CT.gov Study of TBI-1301 (NY-ESO-1 Specific TCR Gene Transduced Autologous T Lymphocytes) in Patients With Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT02482090CT.gov TIL Therapy for Metastatic Ovarian Cancer | — | Completed | — | — | — |
NCT02457650CT.gov T Cell Receptor-transduced T Cells Targeting NY-ESO-1 for Treatment of Patients With NY-ESO-1- Expressing Malignancies | — | Unknown | — | — | — |
NCT02118285CT.gov Intraperitoneal Natural Killer Cells and INCB024360 for Recurrent Ovarian, Fallopian Tube, and Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT01583686CT.gov CAR T Cell Receptor Immunotherapy Targeting Mesothelin for Patients With Metastatic Cancer | — | Terminated | — | — | — |
NCT01174121CT.gov Immunotherapy Using Tumor Infiltrating Lymphocytes for Patients With Metastatic Cancer | — | Recruiting | — | — | — |
NCT01105650CT.gov Allogeneic Natural Killer (NK) Cells for Ovarian, Fallopian Tube, Peritoneal and Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00652899CT.gov Allogeneic Natural Killer Cells in Patients With Recurrent Ovarian Cancer, Fallopian Tube, and Primary Peritoneal Cancer | — | Terminated | — | — | — |
NCT00562640CT.gov Autologous T Cells With or Without Cyclophosphamide and Fludarabine in Treating Patients With Recurrent or Persistent Advanced Ovarian Epithelial Cancer, Primary Peritoneal Cavity Cancer, or Fallopian Tube Cancer (Fludarabine Treatment Closed as of 12/01/2009) | — | Completed | — | — | — |
NCT01212887CT.gov Treated Blood Cells, Cyclophosphamide, Fludarabine Phosphate, and Aldesleukin in Treating Patients With Cancer | — | Terminated | — | — | — |
NCT00101257CT.gov Cellular Adoptive Immunotherapy in Treating Patients With Stage III or Stage IV Ovarian Cancer or Primary Peritoneal Cancer | — | Completed | — | — | — |
NCT00170690CT.gov Preference Study With Elderly Patients Recurrent Ovarian Cancer | — | Completed | — | — | — |
NCT00003926CT.gov Amifostine to Protect From Side Effects of PSCT in Treating Patients With Solid Tumors | — | Terminated | — | — | — |
NCT00019084CT.gov Vaccine Therapy and Biological Therapy in Treating Patients With Advanced Cancer | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Ovarian Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Fludarabine (this asset) | Zelluna Immunotherapy AS | P3 | B · 59 |
| Tisotumab Vedotin | Seagen Inc. | P2 | BB |
| TIL | Inge Marie Svane | P2 | BB |
| Olaparib | Shandong University | P4 | BB |
| Cis-Diamminedichloroplatinum Ii | Kalinski, Pawel, MD, PhD | P3 | BB |
| Adriamycin | Genmab | P3 | BB |
| Carboplatin | Fudan University | P4 | BB |
| OTL-38 | On Target Laboratories, LLC | P4 | BB |
| Irinotecan | ARCAGY/ GINECO GROUP | P4 | BB |
+42 more in the Ovarian Cancer cohort
Other indications for Fludarabine
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Adult T-Cell Leukemia/Lymphoma | — | P2 | BBB · 76 |
| Acute Myeloid Leukemia With Abnormal Bone Marrow Eosinophils Inv(16)(P13q22) Or T(16;16)(P13;Q22) | — | P2 | BBB · 76 |
| Fanconi Anemia | — | P2/3 | BBB · 76 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Fludarabine in Ovarian Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/fludarabine-ovarian-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →