Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
National Cancer Institute (NCI)
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
73High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07391774CT.gov Testing Whether Hormone Therapy With Ribociclib is as Effective as Chemotherapy Followed by Hormone Therapy With Ribociclib for the Treatment of High Anatomic Stage Breast Cancer With Low Recurrence Risk, The RxFINE-Low Trial | — | Recruiting | — | — | — |
NCT07340658CT.gov A Study to Investigate the Efficacy and Safety of Letrozole SIE Compared With Femara® (Both Combined With the CDK4/6 Inhibitor Ribociclib) in Postmenopausal Women With HR-Positive, HER2-Negative, Inoperable Locally Advanced or Metastatic Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07610720CT.gov Dalpiciclib, Anti-HER2 Therapy, and Endocrine Therapy for Hormone-Receptor-Positive, HER2-Positive Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT07616453CT.gov Efficacy and Safety of Culmerciclib Plus Aromatase Inhibitors in a Response-Adapted Neoadjuvant Strategy for Highly Proliferative ER-Positive/HER2-Negative Breast Cancer | — | Recruiting | — | — | — |
NCT07405801CT.gov A Phase II Study Evaluating the Efficacy and Safety of Inavolisib Plus Ribociclib Plus Fulvestrant Versus Placebo Plus Ribociclib Plus Fulvestrant in Participants With Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT07389733CT.gov A Study of HRS-6208 in Combination With HRS-8080, or Fulvestrant, or Letrozole, With or Without HRS-6209 in Patients With Advanced Unresectable or Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT07195227CT.gov Efficacy and Safety of Camizestrant Plus Ribociclib in Patients With Breast Cancer | — | Recruiting | — | — | — |
NCT07349069CT.gov A Phase III Trial Comparing HRS-8080 With Standard Endocrine Therapy in Patients With Intermediate or High Risk Early Breast Cancer | — | Recruiting | — | — | — |
NCT07400523CT.gov Ribociclib in Hormone Receptor-positive, HER2-negative Early Breast Cancer With Residual Disease After Neoadjuvant Chemotherapy | — | Recruiting | — | — | — |
NCT06905301CT.gov Implementation Study to Describe and Compare Retention Rate and Adherence to Adjuvant Therapy With Ribociclib With and Without Usage of Mobile Application in Patients With HR+ HER2-negative Stage II and III Breast Cancer in Real-world Practice | — | Recruiting | — | — | — |
Show 303 more trialsShow fewer
NCT06930859CT.gov Non-interventional Study to Assess the Effectiveness and Safety of Ribociclib in the Adjuvant Therapy of Hormone Receptor Positive (HR+) HER2-negative Stage II and III Breast Cancer in Real Clinical Practice in Russia | — | Recruiting | — | — | — |
NCT07305246CT.gov Clinical Study of SHR-A1811 With or Without Letrozole in Neoadjuvant Therapy for Early-Stage HR-Positive, HER2-Low Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT07085767CT.gov Palazestrant in Combination With Ribociclib for the First-line Treatment of ER+/HER2- Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT07225790CT.gov Emulation of the MONARCH-3 Trial Using Specialty Oncology Electronic Health Records Databases | — | Completed | — | — | — |
NCT07492394CT.gov Dalpiciclib With or Without Entinostat and Letrozole in HR+/HER2- Early Breast Cancer | — | Recruiting | — | — | — |
NCT07054190CT.gov A Study to Test Inavolisib Treatments in Participants With Early-Stage, PIK3CA-Mutated Breast Cancer | — | Recruiting | — | — | — |
NCT07274709CT.gov Emulation of the MONALEESA-2 Trial Using Specialty Oncology Electronic Health Records Databases | — | Completed | — | — | — |
NCT07101159CT.gov Dalpiciclib as Adjuvant Therapy for HR-positive/HER2-negative Early-stage Patients | — | Not Yet Recruiting | — | — | — |
NCT06797531CT.gov RWE Non-Interventional Prospective Study of Ribociclib Effectiveness and Safety in Patients With HR+/HER2- Early Breast Cancer in Saudi Arabia | — | Recruiting | — | — | — |
NCT06998407CT.gov ORION-1: Study of AVZO-023 as a Single Agent and in Combination With AVZO-021, and/or Endocrine Therapy in Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06757634CT.gov Phase 3 Study of Gedatolisib as First-Line Treatment for Patients With HR-Positive, HER2-Negative Advanced Breast Cancer (VIKTORIA-2) | — | Recruiting | — | — | — |
NCT07024173CT.gov A Phase 3 Study of HRS-8080 Versus Treatment Chosen by Physicians in Locally Advanced and Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT07178743CT.gov Emulation of the PALOMA-2 Trial | — | Completed | — | — | — |
NCT06630325CT.gov A Precision Medicine Approach (SMMART-ACT) for the Treatment of Patients With Advanced Sarcoma, Prostate, Breast, Ovarian or Pancreatic Cancer | — | Terminated | — | — | — |
NCT06974929CT.gov A Clinical Study of HRS-6209 Combined With Other Treatment Regimens in Patients With Breast Cancer | — | Recruiting | — | — | — |
NCT06650748CT.gov Multigene Risk Score Combined With Ki-67 Dynamic Assessment in Stratified Neoadjuvant Endocrine Therapy Treatment With or Without CDK4/6 Inhibitors in HR+/HER2- Breast Cancer | — | Enrolling By Invitation | — | — | — |
NCT06790693CT.gov A Study Evaluating the Efficacy and Safety of Inavolisib Plus CDK4/6 Inhibitor and Letrozole vs Placebo + CDK4/6i and Letrozole in Participants With Endocrine-Sensitive PIK3CA-Mutated, Hormone Receptor-Positive, HER2-Negative Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT06348134CT.gov Assessing the Efficacy and Safety of Anti-HER2 Therapy in Nigerian Women With HER2+ Breast Cancer Before and After Surgery | — | Recruiting | — | — | — |
NCT07190443CT.gov Adjuvant Abemaciclib for Locoregional Recurrence of HR-positive, HER2-negative Breast Cancer (JCOG2313, AURA) | — | Recruiting | — | — | — |
NCT06760637CT.gov Study of PF-07220060 With Letrozole in Adults With HR-positive HER2-negative Breast Cancer Who Have Not Received Anticancer Treatment for Advanced/Metastatic Disease | — | Active Not Recruiting | — | — | — |
NCT02958852CT.gov A Clinical Trial to Compare Efficacy and Tolerability of Atorvastatin in Addition to Endocrine Treatment With Focus on Mechanisms of Resistance to Endocrine Treatment (Fulvestrant/Aromatase Inhibitors) in Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT06605690CT.gov An Exploratory Clinical Study of Dalpiciclib an&Amp;#39;d Letrozole Combined With Anlotinib Neoadjuvant Therapy in Stage II-III Postmenopausal HR+/HER2- Early Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT06625775CT.gov Open-Label Study of BBO-10203 in Subjects With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT06377852CT.gov The CDK4/6 Inhibitor Dosing Knowledge (CDK) Study | — | Recruiting | — | — | — |
NCT06492616CT.gov A Study of Elacestrant Versus Standard Endocrine Therapy in Women and Men With ER+,HER2-, Early Breast Cancer With High Risk of Recurrence | — | Recruiting | — | — | — |
NCT07487129CT.gov Clinical and Pharmacoeconomic Assessment of CDK4/6 Inhibitors for Treatment of Breast Cancer in Egypt | — | Completed | — | — | — |
NCT06139107CT.gov RADIANT: Pre-op Radiation With Abemaciclib and Letrozole | — | Recruiting | — | — | — |
NCT06409390CT.gov Sequential Therapies Modeled on Evolutionary Dynamics for Breast Cancer | — | Recruiting | — | — | — |
NCT06656624CT.gov Efficacy and Safety of Ribociclib Combined With AI Versus Physician&Amp;#39;s Choice of Chemotherapy Sequential Endocrine Therapy in ER Middle-low-expression/HER2-negative Advanced Breast Cancer (Rachel) | — | Recruiting | — | — | — |
NCT06555068CT.gov A Trial of HRS-6209 in Combination With Fulvestrant, Letrozole, HRS-8080, or HRS-1358 in Breast Cancer Patients | — | Recruiting | — | — | — |
NCT06380751CT.gov Saruparib (AZD5305) Plus Camizestrant Compared With CDK4/6 Inhibitor Plus Endocrine Therapy or Plus Camizestrant in HR-Positive, HER2-Negative (IHC 0, 1+, 2+/ ISH Non-amplified), BRCA1, BRCA2, or PALB2m Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT06179303CT.gov Functional Imaging in Prediction of Response to Abemaciclib for Advanced Hormone Receptor-Positive, HER2-Negative Breast Cancer | — | Recruiting | — | — | — |
NCT06465368CT.gov A Study to Learn About the Study Medicine PF-07220060 Together With Letrozole Compared to Letrozole Alone in Women Post Menopause | — | Completed | — | — | — |
NCT06495164CT.gov A Real-life Study to Understand the Use and Effects of Palbociclib in US Patients With Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT06341283CT.gov A Retrospective Real-world Study of Abemaciclib in HR+ Breast Cancer | — | Unknown | — | — | — |
NCT06253195CT.gov BGB-43395 Alone or as Part of Combination Therapies in Chinese Participants With HR+/HER2- Breast Cancer and Other Advanced Solid Tumors | — | Completed | — | — | — |
NCT06346457CT.gov Breast Cancer & Antiestrogenic Therapy & Brain | — | Unknown | — | — | — |
NCT06957379CT.gov Sirolimus for Injection (Albumin-bound) in Combination With Endocrine Therapy for HR+/HER2- Advanced/Metastatic Breast Cancer Patients Who Have Failed Standard Therapy | — | Active Not Recruiting | — | — | — |
NCT05827081CT.gov Phase IIIb Study of Ribociclib + ET in Early Breast Cancer | — | Recruiting | — | — | — |
NCT05996107CT.gov Study of Ribociclib Administered Concurrently With Postoperative Radiation Therapy in Patients With High-Risk, HR+/HER2- Breast Cancer | — | Recruiting | — | — | — |
NCT06239467CT.gov First-in-Human Study of OKI-219 in Advanced Solid Tumors and Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT06276868CT.gov Darsilide Combined With AI, Trastuzumab and Patuzumab in the Neoadjuvant Treatment of HR+/HER2+ Breast Cancer | — | Recruiting | — | — | — |
NCT06375707CT.gov Efficacy and Safety of Ribociclib in Combination With NSAI Versus Physician's Choice of Chemotherapy Sequential Endocrine Therapy in HR+/HER2- Advanced Breast Cancer | — | Unknown | — | — | — |
NCT06587789CT.gov Ribociclib in Combination With Adjuvant Endocrine Therapy for Patients With Early High-risk HR+HER2- Breast Cancer | — | Recruiting | — | — | — |
NCT05512364CT.gov Elacestrant for Treating ER+/HER2- Breast Cancer Patients With ctDNA Relapse (TREAT ctDNA) | — | Recruiting | — | — | — |
NCT06120283CT.gov BGB-43395 Alone or as Part of Combination Therapies in Participants With Breast Cancer and Other Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05979220CT.gov Study of Dalpiciclib Combined With Letrozole in the Maintenance Treatment of HR Positive and HER2 Negative Metastatic Breast Cancer After First-line Chemotherapy | — | Not Yet Recruiting | — | — | — |
NCT06016738CT.gov OP-1250 (Palazestrant) vs. Standard of Care for the Treatment of ER+/HER2- Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05870579CT.gov [177Lu]Lu-NeoB in Combination With Ribociclib and Fulvestrant in Participants With ER+, HER2- and GRPR+ Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05900206CT.gov Trastuzumab Deruxtecan Versus Standard Neoadjuvant Treatment for HER2-positive Breast Cancer | — | Recruiting | — | — | — |
NCT05625087CT.gov Detection of Tumor DNA in the Blood of Patients Receiving Standard Therapy for Hormone Receptor-positive (HR+) Non-HER2 Expressing (HER2-) Metastatic Breast Cancer as a Tool to Select Those Who May Benefit From the Next Course of Fulvestrant in Combination With Alpelisib or Ribociclib | — | Active Not Recruiting | — | — | — |
NCT06001762CT.gov TRADE: Dose Escalation Tolerability of Abemaciclib in HR+ HER2- Early Stage Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05952557CT.gov An Adjuvant Endocrine-based Therapy Study of Camizestrant (AZD9833) in ER+/HER2- Early Breast Cancer (CAMBRIA-2) | — | Recruiting | — | — | — |
NCT05894239CT.gov A Study to Evaluate the Efficacy and Safety of Inavolisib in Combination With Phesgo Versus Placebo in Combination With Phesgo in Participants With PIK3CA-Mutated HER2-Positive Locally Advanced or Metastatic Breast Cancer | — | Recruiting | — | — | — |
NCT05867251CT.gov Study of AVZO-021 in Patients With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05909397CT.gov Vepdegestrant (ARV-471/PF-07850327) + Palbociclib vs Letrozole + Palbociclib in ER(+)/HER2(-) Advanced Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05826964CT.gov Levels of Circulating Tumor DNA as a Predictive Marker for Early Switch in Treatment for Patients With Metastatic (Stage IV) Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05891093CT.gov Efficacy and Safety of Fluzoparib Combined With Adjuvant Endocrine Therapy for HR+/HER2- SNF3-subtype Early Breast Cancer (BCTOP-L-A01) | — | Recruiting | — | — | — |
NCT05861830CT.gov Dalpiciclib With Endocrine Therapy for Advanced Breast Cancer After CDK4/6 Inhibitor Failure (DAWNA-FES) | — | Recruiting | — | — | — |
NCT06805812CT.gov Predicting clinicAL outcoMes During First-line CDK4/6 Inhibitors Plus Endocrine Therapy in Patients With Advanced Hormone REceptor-poSitive HER2-negative Breast Cancer: the Retrospective-prospective Multicenter Italian PALMARES-2 Study | — | Recruiting | — | — | — |
NCT05744687CT.gov Phase II/III Study of SPH4336 Combined With Letrozole vs Placebo Combined With Letrozole in First-line Treatment of Breast Cancer | — | Recruiting | — | — | — |
NCT05768139CT.gov First-in-Human Study of Tersolisib (STX-478) as Monotherapy and in Combination With Other Antineoplastic Agents in Participants With Advanced Solid Tumors | — | Recruiting | — | — | — |
NCT05774951CT.gov A Study of Camizestrant in ER+/HER2- Early Breast Cancer After at Least 2 Years of Standard Adjuvant Endocrine Therapy | — | Recruiting | — | — | — |
NCT05780567CT.gov Clinical Study on Adjuvant Therapy of TQB3616 Combined With Endocrine Therapy Compared With Placebo Combined With Endocrine Therapy in Patients With Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05759949CT.gov First-in-Human Study of RLY-5836 in Advanced Breast Cancer and Other Solid Tumors | — | Completed | — | — | — |
NCT05573555CT.gov TACTIVE-U: A Study to Learn About the Study Medicine (Vepdegestrant) When Given With Other Medicines in People With Advanced or Metastatic Breast Cancer (Sub-Study B) | — | Active Not Recruiting | — | — | — |
NCT07014410CT.gov Pyrotinib Combined With Dalpiciclib Combined With Letrozole in ER-positive and HER2-positive Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05238831CT.gov SMMART Adaptive Clinical Treatment (ACT) Trial | — | Withdrawn | — | — | — |
NCT05563220CT.gov Open-Label Umbrella Study To Evaluate Safety And Efficacy Of Elacestrant In Various Combination In Participants With Metastatic Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05384119CT.gov Phase 1b/2 Study of TTI-101 in Combination for Patients With Metastatic Hormone Receptor-Positive and HER2-Negative Breast Cancer | — | Terminated | — | — | — |
NCT05645536CT.gov Safety Extension Study for Subjects With HR+, HER2- Breast Cancer for Subjects Who Have Completed the OVELIA Study | — | Enrolling By Invitation | — | — | — |
NCT05638594CT.gov Pyrotinib Combined With Trastuzumab, Dalpiciclib, Letrozole Versus TCbHP (Trastuzumab Plus Pertuzumab With Docetaxel and Carboplatin) as Neoadjuvant Treatment in HR +/HER2 + Breast Cancer | — | Recruiting | — | — | — |
NCT05163106CT.gov Neoadjuvant Treatment of Locally-advanced Breast Cancer Patients With Ribociclib and Letrozole | — | Completed | — | — | — |
NCT05569811CT.gov NeoadjuVAnt muLti-agENT Chemotherapy or Patritumab Deruxtecan With or Without endocrINE Therapy for High-risk HR+/HER2- Breast Cancer - VALENTINE Trial | — | Active Not Recruiting | — | — | — |
NCT05582499CT.gov Fudan University Shanghai Cancer Center Breast Cancer Precision Platform Series Study- Neoadjuvant Therapy | — | Recruiting | — | — | — |
NCT05523609CT.gov Vitamin D and Calcium Supplementation in Breast Cancer | — | Unknown | — | — | — |
NCT05452213CT.gov Comprehensive Analysis of Spatial, Temporal and Molecular Patterns of Ribociclib Efficacy and Resistance in Advanced Breast Cancer Patients | — | Recruiting | — | — | — |
NCT05766410CT.gov A Randomized Study Comparing the Immune Modulation Effect of Ribociclib, Palbociclib, and Abemaciclib in ER+/HER2- EBC | — | Recruiting | — | — | — |
NCT05508906CT.gov Phase 1b Study of OP-1250 (Palazestrant) in Combination With Ribociclib, Alpelisib, Everolimus, or Atirmociclib in ER+, HER2- Breast Cancer | — | Recruiting | — | — | — |
NCT05469750CT.gov Dalpiciclib Plus Letrozole and Capecitabine | — | Unknown | — | — | — |
NCT05800756CT.gov Pyrotinib Combined With Trastuzumab,Dalpiciclib and Letrozole for HR+/HER2+ Breast Cancer | — | Unknown | — | — | — |
NCT05512416CT.gov Neoadjuvant Dalpiciclib Plus Letrozole for HR+/HER2- Breast Cancer | — | Unknown | — | — | — |
NCT05463601CT.gov Mecapegfilgrastim for the Prevention of Dalpiciclib -Induced Neutropenia in Advanced Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT04886531CT.gov Trial of Pre-operative Neratinib and Endocrine Therapy With Trastuzumab in ER-Positive, HER-2 Positive Breast Cancers | — | Recruiting | — | — | — |
NCT05296798CT.gov A Study to Evaluate the Efficacy and Safety of Giredestrant in Combination With Phesgo (Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf) Versus Phesgo in Participants With Locally Advanced or Metastatic Breast Cancer (heredERA Breast Cancer) | — | Active Not Recruiting | — | — | — |
NCT06525675CT.gov Study to Evaluate the Extended Overall Survival (OS) Data From PARSIFAL Study (The PARSIFAL-LONG Study) | — | Completed | — | — | — |
NCT05161195CT.gov Roll-over Study to Allow Continued Access to Ribociclib | — | Active Not Recruiting | — | — | — |
NCT05226871CT.gov Study for Participants Continuing From Pfizer-sponsored Palbociclib (a Study Medicine) Studies | — | Active Not Recruiting | — | — | — |
NCT05205200CT.gov Immune Therapy in HR-positive/HER2-negative Metastatic Breast Cancer(ENIGMA)-BCTOP-L-M02 | — | Recruiting | — | — | — |
NCT05431504CT.gov The Efficacy and Safety of Dalpiciclib Plus Endocrine Therapy in HR-positive / HER2-negative Advanced Breast Cancer Patients With Visceral Crisis | — | Not Yet Recruiting | — | — | — |
NCT05472792CT.gov Compare Adjuvant Monotherapy With Endocrine or Accelerated Partial Breast Irradiation After Lumpectomy | — | Recruiting | — | — | — |
NCT05307705CT.gov A Study of LOXO-783 in Patients With Breast Cancer/Other Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05296746CT.gov Neoadjuvant and Adjuvant Ribociclib and ET for Clinically High-risk ER+ and HER2- Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05319873CT.gov Ribociclib, Tucatinib, and Trastuzumab for the Treatment of HER2 Positive Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05207709CT.gov Ribociclib vs. Palbociclib in Patients With Advanced Breast Cancer Within the HER2-Enriched Intrinsic Subtype | — | Active Not Recruiting | — | — | — |
NCT05257395CT.gov A Study of XZP-3287 in Combination With Letrozole/Anastrozole in Patients With Advanced Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT05262400CT.gov A Study to Learn About the Study Medicine (Called PF-07220060 in Combination With PF-07104091) In Participants With Breast Cancer and Solid Tumors | — | Active Not Recruiting | — | — | — |
NCT05131893CT.gov Neoadjuvant Treatment of Breast Cancer | — | Not Yet Recruiting | — | — | — |
NCT05228951CT.gov Pyrotinib Maleate, Trastuzumab, SHR6390 and Letrozole in Combination for Stage II-III TPBC | — | Recruiting | — | — | — |
NCT05851014CT.gov A Study of GB491 in Combination With Letrozole in Patients With HR Positive and HER2 Negative Advanced Breast Cancer | — | Recruiting | — | — | — |
NCT05181033CT.gov Lenvatinib+Letrozole Versus Fulvestrant in Metastatic ER+/HER2- Breast Cancer, Post Progression on Al + CDK4/6 Inhibitor | — | Recruiting | — | — | — |
NCT05085002CT.gov A Study of Lerociclib in Participants With Advanced Breast Cancer | — | Terminated | — | — | — |
NCT04792840CT.gov Skeletal Events of Hormonal Treatment and Radiotherapy in Patient With Breast Cacer | — | Unknown | — | — | — |
NCT05035836CT.gov A Phase 2 Single-Arm Open-Label Pilot Trial Evaluating Zanidatamab (ZW25) in Patients With Early Stage HER2/Neu Positive (HER2+) Breast Cancer (BC) | — | Recruiting | — | — | — |
NCT06570031CT.gov ONO-4578-06:Phase I Study of ONO-4578 and Letrozole Plus CDK4 /6 Inhibitors in Breast Cancer | — | Completed | — | — | — |
NCT04316169CT.gov Hydroxychloroquine, Abemaciclib and Endocrine Therapy in Hormone Receptor Positive (HR+)/Her 2 Negative Breast Cancer | — | Withdrawn | — | — | — |
NCT04895761CT.gov Neoadjuvant DPX-Survivac Aromatase Inhibition, Radiotherapy or Cyclophosphamide in HR+HER2- Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT04872608CT.gov A Study of Letrozole, Palbociclib, and Onapristone ER in People With Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT04961996CT.gov A Study Evaluating the Efficacy and Safety of Adjuvant Giredestrant Compared With Physician's Choice of Adjuvant Endocrine Monotherapy in Participants With Estrogen Receptor-Positive, HER2-Negative Early Breast Cancer (lidERA Breast Cancer) | — | Active Not Recruiting | — | — | — |
NCT04137640CT.gov Palbociclib + Letrozole Versus Epirubicin + Cyclophosphamide and Sequential Docetaxel as Neoadjuvant Chemotherapy | — | Unknown | — | — | — |
NCT04906395CT.gov Ovarian Suppression Evaluating Subcutaneous Leuprolide Acetate in Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT04603183CT.gov ABemaciclib, ET ± paclItaxel in aGgressive HR+/HER2- MBC trIaL | — | Completed | — | — | — |
NCT05337657CT.gov A Phase Ib Study of GB491 Plus Letrozole in Patients With Advanced Breast Cancer | — | Unknown | — | — | — |
NCT04657679CT.gov Pharmacokinetics and Pharmacogenomics of Ribociclib in Race-based Cohorts | — | Terminated | — | — | — |
NCT04862663CT.gov Capivasertib + CDK4/6i + Fulvestrant for Advanced/Metastatic HR+/HER2- Breast Cancer (CAPItello-292) | — | Recruiting | — | — | — |
NCT04315233CT.gov Ribociclib&Belinostat In Patients w Metastatic Triple Neg Breast Cancer & Recurrent Ovarian Cancer w Response Prediction By Genomics | — | Recruiting | — | — | — |
NCT04614194CT.gov Single Cell Immune and Non-immune Correlates of Response to Neoadjuvant Abemaciclib | — | Recruiting | — | — | — |
NCT04856371CT.gov Study of CYH33 in Combination With Endocrine Therapy With or Without Palbociclib in Patients With HR+, HER2- Advanced Breast Cancer | — | Unknown | — | — | — |
NCT05569187CT.gov Ribociclib in Combination With Non-steroidal Aromatase Inhibitors in Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT04735367CT.gov Study to Evaluate Overall Survival in Japanese Patients With HR+/HER2- Advanced Breast Cancer Treated With Palbociclib Plus Letrozole | — | Completed | — | — | — |
NCT04630210CT.gov Investigating Atezolizumab in Newly Diagnosed ER Positive Breast Cancer Patients According to Their AdipOsity | — | Withdrawn | — | — | — |
NCT04852081CT.gov Analysis of Therapy Sequence in Women With HR+, HER2 - mBC in Moscow: A Multicenter Retrospective Observational Study. | — | Unknown | — | — | — |
NCT04584853CT.gov PreOperative Endocrine Therapy for Individualised Care With Abemaciclib | — | Active Not Recruiting | — | — | — |
NCT04606446CT.gov Study of PF-07248144 in Advanced or Metastatic Solid Tumors | — | Recruiting | — | — | — |
NCT04563507CT.gov Combined Immunotherapies in Metastatic ER+ Breast Cancer | — | Recruiting | — | — | — |
NCT04300790CT.gov Study to Evaluate the Effect of Metformin in the Prevention of HG in HR[+]/HER2[-] PIK3CA-mut Advanced BC Patients | — | Completed | — | — | — |
NCT04478266CT.gov Amcenestrant (SAR439859) Plus Palbociclib as First Line Therapy for Patients With ER (+) HER2(-) Advanced Breast Cancer | — | Terminated | — | — | — |
NCT04293393CT.gov Neoadjuvant Study Chemotherapy vs Letrozole + Abemaciclib in HR+/HER2- High/Intermediate Risk Breast Cancer Patients | — | Active Not Recruiting | — | — | — |
NCT04553133CT.gov PF-07104091 as a Single Agent and in Combination Therapy | — | Active Not Recruiting | — | — | — |
NCT04352777CT.gov Impact of Endocrine Therapy and Abemaciclib on Host and Tumor Immune Cell Repertoire/Function in Advanced ER+/HER2- Breast Cancer | — | Completed | — | — | — |
NCT04486911CT.gov Pyrotinib Maleate, CDK4/6 Inhibitor and Letrozole in Combination for Stage II-III TPBC: a Phase II Trial | — | Active Not Recruiting | — | — | — |
NCT04240106CT.gov Niraparib Plus Aromatase Inhibitors for Luminal-like(HER2-,ER+) and gBRCA or HDR+ Metastatic Breast Cancer (LUZERN) | — | Completed | — | — | — |
NCT04585724CT.gov Stereotactic Radiosurgery With Abemaciclib, Ribociclib, or Palbociclib in Treating Patients With Hormone Receptor Positive Breast Cancer With Brain Metastases | — | Withdrawn | — | — | — |
NCT05153135CT.gov Description of Treatment Patterns and Description and Comparison of Healthcare Resource Utilization and Costs of Women With Metastatic HR+/HER2- Breast Cancer Treated With CDK4/6 Inhibitors | — | Completed | — | — | — |
NCT04355858CT.gov Molecularly Targeted Umbrella Study in Luminal Advanced Breast Cancer | — | Unknown | — | — | — |
NCT06654570CT.gov Effects of Vaginal Estrogen on Serum Estradiol During Aromatase Inhibitor Therapy in Breast Cancer Patients with Vulvovaginal Atrophy: a Prospective Trial | — | Completed | — | — | — |
NCT04220476CT.gov CIMER: Combined Immunotherapies in Metastatic ER+ Breast Cancer | — | Withdrawn | — | — | — |
NCT03554044CT.gov T-VEC With Chemotherapy or Endocrine Therapy in Treating Participants With HER2- Negative Breast Cancer | — | Completed | — | — | — |
NCT04191382CT.gov Phase 2 Window Study of SAR439859 (Amcenestrant) Versus Letrozole in Post-menopausal Patients With ER+, HER2- Pre-operative Post-menopausal Primary Breast Cancer | — | Terminated | — | — | — |
NCT04227327CT.gov Study Evaluating Abemaciclib + Aromatase Inhibitors in HR+, HER2- Advanced Breast Cancer Patients (HERMIONE-7) | — | Terminated | — | — | — |
NCT04130152CT.gov Palbociclib Plus Letrozole in Hormone Receptor Positive Residual Disease After Neoadjuvant Chemotherapy | — | Completed | — | — | — |
NCT03900637CT.gov PersonaLized neoAdjuvant Strategy ER Positive and HER2 Negative Breast Cancer TO Increase BCS Rate | — | Active Not Recruiting | — | — | — |
NCT04407988CT.gov Pyrotinib in Combination With Letrozole in Patients With HER2-Positive, ER-Positive Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT04088110CT.gov Pyrotinib Combined With Trastuzumab Plus Aromatase Inhibitor in Treatment of Breast Cancer | — | Unknown | — | — | — |
NCT04059484CT.gov Phase 2 Study of Amcenestrant (SAR439859) Versus Physician's Choice in Locally Advanced or Metastatic ER-positive Breast Cancer | — | Terminated | — | — | — |
NCT04095390CT.gov A Phase Ⅱ Trial of Pyrotinib Combination With CDK4/6 Inhibitor SHR6390 in Patients Prior Trastuzumab-treated Advanced HER2-Positive Breast Cancer | — | Unknown | — | — | — |
NCT03988114CT.gov A Study of Abemaciclib (LY2835219) in Participants With HR+, HER2- Advanced Breast Cancer | — | Withdrawn | — | — | — |
NCT04047758CT.gov Palbociclib Combined With an Aromatase Inhibitor in Breast Cancer | — | Unknown | — | — | — |
NCT03966898CT.gov A Study of SHR6390 in Combination With Letrozole or Anastrozole in Patients With HR Positive and HER2 Negative Advanced Breast Cancer | — | Unknown | — | — | — |
NCT06047184CT.gov Phase I Study of BEBT-209 in Women With Advanced Breast Cancer | — | Unknown | — | — | — |
NCT03905343CT.gov Ribociclib-endocrine Combination Therapy Versus Chemotherapy as 1st Line in Visceral mBC | — | Terminated | — | — | — |
