Floatz Rating
BB69/100
Confidence
Indicative
Sponsor
Sawa Ito, MD
Modality
Small molecule
Development Phase
Phase 4 / Approved
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT07565220CT.gov Thiotepa-based Conditioning Regimen With De-escalated Post-graft Cyclophosphamide for Allogeneic Stem Cell Transplantation in Hematologic Malignancies | — | Not Yet Recruiting | — | — | — |
NCT06996119CT.gov Emapalumab With Post-Transplant Cyclophosphamide, Tacrolimus and Mycophenolate Mofetil for the Prevention of Graft-versus-Host Disease After Donor Reduced-Intensity Hematopoietic Cell Transplant | — | Recruiting | — | — | — |
NCT07566377CT.gov Cord Blood Transplantation in Children and Young Adults With Blood Cancer | — | Recruiting | — | — | — |
NCT06337331CT.gov Adding Venetoclax to the High-dose Chemotherapy Regimen Prior to Mismatche Allogeneic Stem Cell Transplant | — | Withdrawn | — | — | — |
NCT05564390CT.gov MYELOMATCH: A Screening Study to Assign People With Myeloid Cancer to a Treatment Study or Standard of Care Treatment Within myeloMATCH (MyeloMATCH Screening Trial) | — | Recruiting | — | — | — |
NCT06001385CT.gov HLA-Mismatched Unrelated Donor Peripheral Blood Stem Cell Transplantation With Reduced Dose Post Transplantation Cyclophosphamide GvHD Prophylaxis | — | Active Not Recruiting | — | — | — |
NCT05735717CT.gov MT2021-08T Cell Receptor Alpha/Beta Depletion PBSC Transplantation for Heme Malignancies | — | Recruiting | — | — | — |
NCT05457556CT.gov Mismatched Related Donor Versus Matched Unrelated Donor Stem Cell Transplantation for Children, Adolescents, and Young Adults With Acute Leukemia or Myelodysplastic Syndrome | — | Active Not Recruiting | — | — | — |
NCT05170828CT.gov Cryopreserved MMUD BM With PTCy for Hematologic Malignancies | — | Withdrawn | — | — | — |
NCT04708054CT.gov Venetoclax to Improve Outcomes of Fractionated Busulfan Regimen in Patients With High-Risk AML and MDS | — | Recruiting | — | — | — |
Show 63 more trialsShow fewer
NCT04904588CT.gov HLA-Mismatched Unrelated Donor Hematopoietic Cell Transplantation With Post-Transplantation Cyclophosphamide | — | Active Not Recruiting | — | — | — |
NCT04872595CT.gov A Modified Dose of Rabbit Anti-thymocyte Globulin (rATG) in Children and Adults Receiving Treatment to Help Prepare Their Bodies for a Bone Marrow Transplant | — | Active Not Recruiting | — | — | — |
NCT04942730CT.gov Benadamustine, Fludarabine and Busulfan Conditioning in Recipients of Haploidentical Stem Cell Transplantation (FluBuBe) | — | Completed | — | — | — |
NCT04644016CT.gov Cord Blood Transplant in Children and Young Adults With Blood Cancers and Non-malignant Disorders | — | Recruiting | — | — | — |
NCT04151706CT.gov CD34 Selected Allogeneic HCT w/ Myeloablative Conditioning Plus CD8+ Memory TCell Infusion in MDS, AL and CML | — | Completed | — | — | — |
NCT03970096CT.gov Graft Versus Host Disease-Reduction Strategies for Donor Blood Stem Cell Transplant Patients With Acute Leukemia or Myelodysplastic Syndrome (MDS) | — | Recruiting | — | — | — |
NCT03579875CT.gov Alpha/Beta TCD HCT in Patients With Inherited BMF Disorders | — | Recruiting | — | — | — |
NCT03613532CT.gov Venetoclax Added to Fludarabine + Busulfan Prior to Transplant and to Maintenance Therapy for AML, MDS, and MDS/MPN | — | Active Not Recruiting | — | — | — |
NCT03600909CT.gov A Study of the Effect of Blood Stem Cell Transplant After Chemotherapy Alone in Patients With Fanconi Anemia | — | Terminated | — | — | — |
NCT03096782CT.gov Umbilical Cord Blood Transplant With Added Sugar and Chemotherapy and Radiation Therapy in Treating Patients With Leukemia or Lymphoma | — | Completed | — | — | — |
NCT03018223CT.gov Calcineurin Inhibitor-Free GVHD Prevention Regimen After Related Haplo PBSCT | — | Completed | — | — | — |
NCT02793544CT.gov HLA-Mismatched Unrelated Donor Bone Marrow Transplantation With Post-Transplantation Cyclophosphamide | — | Completed | — | — | — |
NCT02916979CT.gov Myeloid-Derived Suppressor Cells and Checkpoint Immune Regulators' Expression in Allogeneic SCT Using FluBuATG | — | Completed | — | — | — |
NCT02861417CT.gov Busulfan, Fludarabine Phosphate, and Post-Transplant Cyclophosphamide in Treating Patients With Blood Cancer Undergoing Donor Stem Cell Transplant | — | Active Not Recruiting | — | — | — |
NCT02750254CT.gov Azacitidine in Haploidentical Donor Hematopoietic Cell Transplantation | — | Terminated | — | — | — |
NCT02727803CT.gov Personalized NK Cell Therapy in CBT | — | Recruiting | — | — | — |
NCT03016806CT.gov Umbilical Cord Blood Transplantation From Unrelated Donors | — | Recruiting | — | — | — |
NCT02250937CT.gov Venetoclax and Sequential Busulfan, Cladribine, and Fludarabine Phosphate Before Donor Stem Cell Transplant in Treating Patients With Acute Myelogenous Leukemia or Myelodysplastic Syndrome | — | Active Not Recruiting | — | — | — |
NCT02294552CT.gov Post-transplantation Cyclophosphamide as GVHD Prophylaxis After HSCT | — | Completed | — | — | — |
NCT02143830CT.gov HSCT for Patients With Fanconi Anemia Using Risk-Adjusted Chemotherapy | — | Recruiting | — | — | — |
NCT02083250CT.gov Fludarabine Phosphate, Clofarabine, and Busulfan With Vorinostat in Treating Patients With Acute Leukemia in Remission or Relapse Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT01823198CT.gov Donor Natural Killer Cells and Donor Stem Cell Transplant in Treating Patients With High Risk Myeloid Malignancies | — | Completed | — | — | — |
NCT01773395CT.gov GVAX vs. Placebo for MDS/AML After Allo HSCT | — | Terminated | — | — | — |
NCT01685411CT.gov Busulfan and Cyclophosphamide Followed By ALLO BMT | — | Terminated | — | — | — |
NCT01760655CT.gov Reduced-Intensity Conditioning Before Donor Stem Cell Transplant in With High-Risk Hematologic Malignancies | — | Completed | — | — | — |
NCT01621477CT.gov T-Cell Replete Haploidentical Donor Hematopoietic Stem Cell Plus Natural Killer (NK) Cell Transplantation in Patients With Hematologic Malignancies Relapsed or Refractory Despite Previous Allogeneic Transplant | — | Terminated | — | — | — |
NCT01643668CT.gov Busulfan/Clofarabine + Allogeneic Stem Cell Transplantation | — | Completed | — | — | — |
NCT01572662CT.gov Allogeneic Transplantation Using Timed Sequential Busulfan and Fludarabine Conditioning | — | Completed | — | — | — |
NCT01500161CT.gov Pooled Unrelated Donor Umbilical Cord Blood Transplant For Hematologic Malignancy Needing Allogeneic Stem Cell Transplant Without Related HLA-Match | — | Terminated | — | — | — |
NCT01384513CT.gov A Two-Step Approach to Reduced Intensity Bone Marrow Transplant for Patients With Hematological Malignancies | — | Completed | — | — | — |
NCT00448201CT.gov Reduced-Intensity Busulfan and Fludarabine With or Without Antithymocyte Globulin Followed by Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer or Other Disease | — | Completed | — | — | — |
NCT01118013CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Malignancies or Secondary Myelodysplasia Previously Treated With High-Dose Chemotherapy and Autologous Stem Cell Transplant | — | Terminated | — | — | — |
NCT01168219CT.gov Busulfan, Fludarabine Phosphate, and Anti-Thymocyte Globulin Followed By Donor Stem Cell Transplant and Azacitidine in Treating Patients With High-Risk Myelodysplastic Syndrome and Older Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT01119066CT.gov HLA-Compatible Related or Unrelated Donors With CD34+ Enriched, T-cell Depleted Peripheral Blood Stem Cells Isolated by the CliniMACS System in the Treatment of Patients With Hematologic Malignancies | — | Completed | — | — | — |
NCT01044745CT.gov Rituximab in Preventing Acute Graft-Versus-Host Disease in a Donor Stem Cell Transplant for Hematologic Cancer | — | Terminated | — | — | — |
NCT00822393CT.gov Clinical Phase III Trial Treosulfan-based Conditioning Versus Reduced-intensity Conditioning (RIC) | — | Completed | — | — | — |
NCT00513474CT.gov Rasburicase in Preventing Graft-Versus-Host Disease in Patients With Hematologic Cancer or Other Disease Undergoing Donor Stem Cell Transplant | — | Completed | — | — | — |
NCT00498316CT.gov Cord Blood Expansion on Mesenchymal Stem Cells | — | Completed | — | — | — |
NCT00469014CT.gov Busulfan, Fludarabine, Clofarabine With Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00454480CT.gov Combination Chemotherapy With or Without Gemtuzumab Ozogamicin or Tipifarnib in Treating Patients With Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndromes | — | Completed | — | — | — |
NCT00402558CT.gov Alloreactive NK Cells for Allogeneic Stem Cell Transplantation for Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) | — | Completed | — | — | — |
NCT00448357CT.gov Allogeneic Hematopoietic Cell Transplantation for Patients With Busulfex-based Regimen | — | Completed | — | — | — |
NCT00245037CT.gov Busulfan, Fludarabine, and Total-Body Irradiation in Treating Patients Who Are Undergoing a Donor Stem Cell Transplant for Hematologic Cancer | — | Completed | — | — | — |
NCT00114257CT.gov Decitabine and FR901228 in Treating Patients With Relapsed or Refractory Leukemia, Myelodysplastic Syndromes, or Myeloproliferative Disorders | — | Completed | — | — | — |
NCT00818961CT.gov Donor Stem Cell Transplant in Treating Patients With High-Risk Hematologic Cancer | — | Terminated | — | — | — |
NCT00295997CT.gov Donor Stem Cell Transplant in Treating Patients With Hematologic Cancer, Metastatic Kidney Cancer, or Aplastic Anemia | — | Unknown | — | — | — |
NCT00301951CT.gov Low-Dose Fludarabine, Busulfan, and Anti-Thymocyte Globulin Followed By Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT00669890CT.gov Allogenic Stem Cell Transplantation in Patients With High Risk CD33+ AML/MDS/JMML | — | Terminated | — | — | — |
NCT00077116CT.gov Idarubicin, Cytarabine, and Gemtuzumab Ozogamicin in Treating Patients With Previously Untreated High-Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia Secondary to Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00053196CT.gov Donor Stem Cell Transplant in Treating Patients With Relapsed Hematologic Cancer | — | Completed | — | — | — |
NCT00304018CT.gov Donor Umbilical Cord Blood Transplant in Treating Patients With Advanced Hematologic Cancer | — | Completed | — | — | — |
NCT01020539CT.gov Allogeneic Stem Cell Transplantation Followed By Targeted Immune Therapy In Average Risk Leukemia | — | Completed | — | — | — |
NCT00042822CT.gov FR901228 in Treating Patients With Myelodysplastic Syndrome, Acute Myeloid Leukemia, or Non-Hodgkin's Lymphoma | — | Completed | — | — | — |
NCT00544115CT.gov Donor Peripheral Stem Cell Transplant in Treating Patients With Advanced Hematologic Cancer or Other Disorders | — | Active Not Recruiting | — | — | — |
NCT00176930CT.gov Stem Cell Transplant for Hematological Malignancy | — | Terminated | — | — | — |
NCT00006363CT.gov Combination Chemotherapy With or Without PSC 833, Peripheral Stem Cell Transplantation, and/or Interleukin-2 in Treating Patients With Acute Myeloid Leukemia | — | Completed | — | — | — |
NCT00176839CT.gov Stem Cell Transplantation for Hematological Malignancies | — | Terminated | — | — | — |
NCT00296023CT.gov Donor Stem Cell Transplant in Treating Older or Frail Patients With Hematologic Cancer | — | Completed | — | — | — |
NCT00003816CT.gov Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | — | Completed | — | — | — |
NCT00003619CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation or Isotretinoin in Treating Patients With Acute Myeloid Leukemia, Myelodysplastic Syndrome, or Acute Lymphocytic Leukemia | — | Completed | — | — | — |
NCT00002989CT.gov Combination Chemotherapy With or Without Idarubicin and Peripheral Stem Cell Transplantation in Treating Patients With Leukemia or Myelodysplastic Syndrome | — | Unknown | — | — | — |
NCT00002798CT.gov Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Children With Acute Myelogenous Leukemia or Myelodysplastic Syndrome | — | Completed | — | — | — |
NCT00081055CT.gov OTI-010 for Graft-Versus-Host Disease Prophylaxis in Treating Patients Who Are Undergoing Donor Peripheral Stem Cell Transplantation for Hematologic Malignancies | — | Withdrawn | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
65High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Myelodysplastic Syndrome
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Romidepsin (this asset) | Sawa Ito, MD | Approved | BB · 69 |
| Cyclophosphamide | Sawa Ito, MD | P4 | BB |
| Nivestim | City of Hope Medical Center | P4 | BB |
| Busulfanum | Sawa Ito, MD | P4 | BB |
| Daunomycin | OHSU Knight Cancer Institute | P3 | BB |
| Cytarabine | The First Affiliated Hospital of Soochow University | P4 | BB |
| Fludarabine | City of Hope Medical Center | P4 | BB |
| Idarubicin | OHSU Knight Cancer Institute | P4 | BB |
| Sitagliptin | Indiana University | P2 | BB |
+42 more in the Myelodysplastic Syndrome cohort
Other indications for Romidepsin
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Burkitt Lymphoma | — | P2 | BBB · 73 |
| Follicular Lymphoma | — | P2 | BBB · 73 |
| Peripheral T-Cell Lymphoma, Not Otherwise Specified | — | P3 | BBB · 72 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Romidepsin in Myelodysplastic Syndrome. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 8, 2026. Accessed July 14, 2026. https://terminal.floatz.ai/assets/romidepsin-myelodysplastic-syndrome
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →