Floatz Rating
BB68/100
Confidence
Indicative
Sponsor
The Netherlands Cancer Institute
Modality
Small molecule
Development Phase
Phase 3
Status
Active
Evidence ledger · v0.2
Clinical Evidence
Clinical track record: trial progression, reported outcomes, safety signals, and endpoint quality.
71High confidence
Detailed axis rationale is planned and will be published soon.
| Trial | Phase | Status | N | Primary endpoint | Readout |
|---|---|---|---|---|---|
NCT01646034CT.gov High Dose Chemotherapy in Oligo-metastatic Homologous Recombination Deficient Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT01057069CT.gov Neo Adjuvant Chemotherapy in Triple Negative Breast Cancer | — | Active Not Recruiting | — | — | — |
NCT00020722CT.gov Chemotherapy Followed by Peripheral Stem Cell Transplantation Plus Biological Therapy in Treating Women With Stage IV Breast Cancer | — | Terminated | — | — | — |
NCT00429182CT.gov Purged Circulating Tumor Cells (CTCs) From Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00448266CT.gov Intensified IAA With PBPC Support in Breast Tumors With Evidence of a HRD | — | Terminated | — | — | — |
NCT00182793CT.gov Combination Chemotherapy With or Without Trastuzumab Followed By an Autologous Stem Cell Transplant and Radiation Therapy in Treating Patients With Stage III or Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00006123CT.gov Chemotherapy and Peripheral Stem Cell Transplantation Followed by Trastuzumab in Treating Women With Metastatic Breast Cancer | — | Withdrawn | — | — | — |
NCT00012311CT.gov Chemotherapy Plus Peripheral Stem Cell Transplantation Compared With Chemotherapy Alone in Treating Women With Stage IV Breast Cancer | — | Unknown | — | — | — |
NCT00004174CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation in Treating Patients With Advanced Breast Cancer | — | Completed | — | — | — |
NCT00004172CT.gov Chemotherapy, Filgrastim, and Stem Cell Transplantation With Radiation Therapy in Treating Patients With Stage III or Stage IV Breast Cancer | — | Completed | — | — | — |
Show 18 more trialsShow fewer
NCT00004900CT.gov Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00004906CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00003680CT.gov Standard Chemotherapy Compared With High-Dose Chemotherapy Plus Peripheral Stem Cell Transplant in Treating Women With Advanced or Inflammatory Breast Cancer | — | Unknown | — | — | — |
NCT00003877CT.gov Peripheral Stem Cell Transplantation With or Without Stromagen Following Chemotherapy in Treating Women With Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00003972CT.gov Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Patients With Stage II or Stage IIIA Breast Cancer | — | Completed | — | — | — |
NCT00003199CT.gov Combination Chemotherapy and Peripheral Blood Stem Cell Transplant Followed By Aldesleukin and Sargramostim in Treating Patients With Inflammatory Stage IIIB or Metastatic Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00003068CT.gov High-Dose Chemotherapy and Autologous Blood Cell Transplantation in Treating Patients With Primary, Locally Advanced, or Stage IV Breast Cancer | — | Completed | — | — | — |
NCT00003086CT.gov Repeated Bone Marrow Transplantation in Treating Women With Advanced Breast Cancer | — | Terminated | — | — | — |
NCT00002772CT.gov S9623, Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Women With Breast Cancer | — | Terminated | — | — | — |
NCT00002780CT.gov Biological Therapy in Treating Women With Metastatic Breast Cancer | — | Unknown | — | — | — |
NCT00008203CT.gov Comparison of Biological Therapies Following Combination Chemotherapy and Bone Marrow or Peripheral Stem Cell Transplantation in Women With Stage II or Stage III Breast Cancer | — | Completed | — | — | — |
NCT00002755CT.gov Standard Chemotherapy Compared With High-Dose Combination Chemotherapy and Peripheral Stem Cell Transplantation in Treating Women With Breast Cancer | — | Completed | — | — | — |
NCT00002836CT.gov Filgrastim Plus Chemotherapy Compared With Filgrastim Alone In Treating Women Undergoing Peripheral Stem Cell Transplantation For Breast Cancer | — | Completed | — | — | — |
NCT00005798CT.gov Combination Chemotherapy Followed By Peripheral Stem Cell Transplantation in Treating Women With Breast Cancer | — | Completed | — | — | — |
NCT00002616CT.gov Biological Therapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Advanced Breast Cancer | — | Unknown | — | — | — |
NCT00002870CT.gov High Dose Chemotherapy Plus Peripheral Stem Cell Transplantation Compared With Standard Therapy in Treating Women With Locally Recurrent or Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00002680CT.gov Sequential High-Dose Chemotherapy and Stem Cell Transplantation in Treating Patients With Chemotherapy-Sensitive Metastatic Breast Cancer | — | Completed | — | — | — |
NCT00060255CT.gov High-Dose Chemotherapy, Total-Body Irradiation, and Autologous Stem Cell Transplantation or Bone Marrow Transplantation in Treating Patients With Hematologic Cancer or Solid Tumors | — | Completed | — | — | — |
Competitive Position
Competitive setting: how crowded the indication is, class-level failures, and timing against rivals.
59High confidence
Detailed axis rationale is planned and will be published soon.
Same indication · Breast Cancer
| Asset | Sponsor | Phase | Rating |
|---|---|---|---|
| Thiotepa (this asset) | The Netherlands Cancer Institute | P3 | BB · 68 |
| Pertuzumab | SWOG Cancer Research Network | P4 | BB |
| Vitamin D | University of Illinois at Chicago | P4 | BB |
| Eribulin Monomethanesulfonate | Henan Cancer Hospital | P4 | BB |
| Palbociclib | Hoffmann-La Roche | P4 | BB |
| Tamoxifen | Dana-Farber Cancer Institute | P4 | BB |
| Adriamycin | George Washington University | P4 | BB |
| Goserelin | TerSera Therapeutics LLC | P4 | BB |
| Peg-Rhg-Csf | The First Affiliated Hospital with Nanjing Medical University | P4 | BB |
+42 more in the Breast Cancer cohort
Other indications for Thiotepa
| Indication | Sponsor | Phase | Rating |
|---|---|---|---|
| Myelodysplastic/Myeloproliferative Neoplasm | — | P2/3 | BB · 70 |
| Graft Versus Host Disease | — | P4 | BB · 70 |
| Childhood Neoplasm | — | P2/3 | BB · 70 |
Scientific Foundation
Strength of the underlying biology: target validation, tractability, modality fit, and how related mechanisms have fared.
NR
Planned for methodology v0.2.
Development Feasibility
How realistically the program can be executed, drawing on modality precedent, enrollment dynamics, and sponsor delivery.
NR
Planned for methodology v0.2.
Commercial Opportunity
Commercial prize: addressable population, unmet need, and the value case for the indication.
NR
Planned for methodology v0.2.
IP & Exclusivity
Exclusivity position, covering patent protection and freedom-to-operate runway.
NR
Planned for methodology v0.2.
Manufacturing & Supply
Manufacturing and supply readiness, driven by modality process and scale-up risk.
NR
Planned for methodology v0.2.
Related assets
Citation
Floatz Terminal. Thiotepa in Breast Cancer. Methodology v0.2. Rated under v0.2 effective July 8, 2026. Last refreshed July 14, 2026. Accessed July 15, 2026. https://terminal.floatz.ai/assets/thiotepa-breast-cancer
Are you the sponsor?
Submit your data room for a Verified Rating. The public-data rating remains visible alongside.
Contact →